AllOhio Track & Field
4/16/2016
Division III Championships

  • Women Heptathlon
  •  NamePoints100HHJSP200Day1LJJT800
  •  1 Acevedo, Alyssa 16.41 1.50m 9.44m 27.745.12m 33.17m 3:00.2
  •  Ohio Wesleyan w: 1.6 4-11 30-11.75 w: 1.2w: 0.9 108-1 
  •  FR Team Points: 103922 (665) (621) (493) (651) 2430 (592) (537) (363
  •  2 Snyder, Alexis 17.87 1.50m 8.94m 28.314.66m 23.61m 2:40.4
  •  Otterbein w: 1.2 4-11 29-04 w: 1.2w: 1.3 77-05
  •  FR Team Points: 83583 (502) (621) (460) (607) 2190 (469) (356) (568
  •  3 Brown, Emily 17.46 1.38m 8.01m 27.244.96m 22.32m 2:51.9
  •  Ohio Wesleyan w: 1.6 4-06.25 26-03.5 w: 1.2w: 2.0 73-03
  •  SO Team Points: 63453 (546) (491) (400) (692) 2129 (548) (332) (444
  •  4 Briceland, Mary 17.49 1.47m 8.45m 29.3 4.45m 24.72m 3:01.5
  •  Muskingum w: 1.2 4-09.75 27-08.75 w: 1.2w: 1.4 81-01
  •  JR Team Points: 53234 (542) (588) (428) (532) 2090 (416) (377) (351
  •  5 Lauletta, Mary 19.63 1.32m 8.75m 30.634.38m 19.26m 2:55.6
  •  Kenyon w: 1.6 4-04 28-08.5 w: 1.2w: 1.3 63-02
  •  SO Team Points: 42729 (334) (429) (448) (439) 1650 (398) (275) (406
  • DNF Holowecky, Rachel 17.54 1.50m 7.20m 28.09DNS DNS DN
  •  Baldwin Wallace w: 1.6 4-11 23-07.5 w: 1.2  
  •    (537) (621) (348) (624)(0) (0) (0
  • DNF Winters, Melanie 15.06 1.59m 8.64m 25.55DNS DNS DN
  •  Baldwin Wallace w: 1.2 5-02.5 28-04.25 w: 1.2  
  •    (834) (724) (441) (837)(0) (0) (0
  •