- Boys 3200 Meter Run
- Meet Record:!9:43.312015Danny Cohen, Solon
Place NameAffiliationSeedFinalsPoints- Finals
- 1 Esper, Logan (11)Solon9:45.009:43.5910
- 2 Wyler, Brian (12)Strongsville 10:00.009:49.548
- 3 Saunders, Brett (12)St. Ignatius 10:22.009:53.186
- 4 Biehl, Andrew (11)St. Ignatius 10:20.009:54.294
- 5 Finnerty, Brian (12)Solon 10:15.00 10:10.432
- 6 Juda, Joe (11)Strongsville 10:10.00 10:25.861
- 7 Feng, Joseph (12)Solon 10:15.00 10:41.54
- 8 Bradt, Ethan (11)Berea-Midpark 10:30.00 10:47.20
- 9 Healey, Shane (11)Strongsville 10:30.00 10:49.79
- 10 Zucca, Steve (10)St. Ignatius 10:36.00 11:07.48
- 11 Keefer, Jacob (11)Brunswick 11:00.00 11:14.53
- 12 Uber, Colton (10)Brunswick 11:20.00 11:19.23
- 13 Bartschi, Alex (12)Brunswick 12:40.00 11:56.21
- 14 Petek, Alek (9)Buckeye 11:30.00 12:10.61
- 15 Ventouris, Matt (11)Buckeye 12:18.00 12:10.99
- Men - Team Rankings - 15 Events Scored
- 1)St. Ignatius (140.50) 2)Strongsville (130)
- 3)Solon (95) 4)Brunswick (36)
- 5)Berea-Midpark (29.50) 6)Buckeye (22)
- 7)Gilmour Academy (12)
Back