Combined Team Scores ------------------------------------------------------------------------ 1. 154 Jesuit (Ave: 16:41.8, Total: 83:28.8, Range: 0:54.1)
1 7 Benjamin Holland 16:10.1
2 18 Nicholas Salonites 16:35.9
3 24 Jordan Rahe 16:41.6
4 46 Brendan Jones 16:57.0
5 59 Colin Ryan 17:04.2
6 (78) Miles Worthen 17:16.0
7 (79) Robert Bell 17:18.0
2. 177 Bella Vista (Ave: 16:50.5, Total: 84:12.1, Range: 0:18.9)
1 22 Jaxon Clausen 16:40.4
2 29 Damian King 16:47.3
3 35 Nathaniel Lasalle 16:50.7
4 40 Bret Henkel 16:54.4
5 51 Benjamin Blankenburg 11 16:59.3
6 (62) Tristan King 17:08.0
7 (64) Eugene Kim 17:09.0
3. 178 Armijo (Ave: 16:30.3, Total: 82:31.1, Range: 2:02.8)
1 1 Luis Grijalva 15:08.5
2 9 Brendan Erwin 16:14.6
3 49 Zakari Wahid 16:58.1
4 50 Michael Emerson 16:58.6
5 69 Nixon McKenzie 17:11.3
6 (122) Ryan Dix 17:50.2
7 (202) Nate Oriate 18:36.9
4. 238 Whitney (Ave: 16:55.8, Total: 84:39.0, Range: 0:48.2)
1 12 Logan Dodge 16:23.1
2 34 Ethan Dodge 16:50.3
3 58 Josh Kling 17:03.7
4 66 Austin Shields 17:10.6
5 68 Brenden Jacoby 17:11.3
6 (86) Josh Tajiri 17:27.1
7 (97) Austin Vasquez 17:35.7
5. 259 McClatchy (Ave: 16:58.9, Total: 84:54.1, Range: 1:28.9)
1 8 Jonah Wiener-Brodkey 11 16:11.4
2 30 Stephen Crocker 16:47.4
3 38 Derek Lin 16:53.2
4 81 Jose Cruz 17:21.8
5 102 Marcos Fredrickson 17:40.3
6 (235) Emmett McMahon 19:03.4
7 (251) Brian Hayden-Brewer 11 19:27.1
6. 280 Rocklin (Ave: 17:04.3, Total: 85:21.2, Range: 0:49.4)
1 20 Andrew Craft 16:39.7
2 53 James Murphy 17:00.6
3 55 Bennett Woodward 17:03.0
4 63 Justin Ferraro 17:08.8
5 89 Andrei Matei 17:29.1
6 (133) Justin Johnson 17:57.4
7 (244) Brendan Dowling 19:15.0
7. 288 Placer (Ave: 17:05.5, Total: 85:27.4, Range: 0:56.1)
1 28 Jesus Reyes 16:45.0
2 39 Ryman Crone 16:53.4
3 42 Connor Ryan 16:54.9
4 74 Jesus Carrasco 17:13.0
5 105 Wesley Moore 17:41.1
6 (142) Brendan Moley 18:01.3
7 (178) Riley Black 18:19.9
8. 335 Modesto (Ave: 17:12.9, Total: 86:04.4, Range: 1:04.5)
1 25 Leo Pando 16:41.6
2 31 Josue Perez 16:47.5
3 65 Jose Orendain 17:10.2
4 100 Luis Orendain 17:39.0
5 114 Cameron Duquette 17:46.1
6 (151) Juan Ramos 18:06.6
7 (227) Dante Orendain 18:55.5
9. 338 Cosumnes Oaks (Ave: 17:11.9, Total: 85:59.4, Range: 1:07.2)
1 21 Sebastian Leon 16:40.2
2 41 Nick Hall 16:54.6
3 75 Carson Hammond 17:13.1
4 84 Jake Bowers 17:24.1
5 117 Marcellus Jones 17:47.4
6 (170) Ethan Covert 18:14.4
7 (193) Austin Labry 18:29.6
10. 347 Vista Del Lago (Ave: 17:11.3, Total: 85:56.3, Range: 1:23.7)
1 15 Collin De Julio 16:27.3
2 57 Ben Kizziar 17:03.3
3 70 Jack Hacker 17:11.8
4 82 Henry Fisher 17:22.9
5 123 Aydan Perez 17:51.0
6 (132) Jonah Petersen 17:56.5
7 (155) Brad Waterman 18:07.6
11. 360 Rio Americano (Ave: 17:12.9, Total: 86:04.4, Range: 1:21.9)
1 10 Noah Wallace 16:20.4
2 67 Bret Wilson 17:10.8
3 77 Chase Gordon 17:15.0
4 98 Connor Ettinger 17:35.9
5 108 Jensen Salvatori 17:42.3
6 (165) Jack Murphy 18:12.7
12. 379 Davis (Ave: 17:01.4, Total: 85:07.0, Range: 2:57.3)
1 2 Michael Vernau 15:10.2
2 52 Jackson Laird 16:59.9
3 60 Sam Blakewell 17:05.5
4 112 Kobe Standefer 17:43.9
5 153 Bryce Gregg 18:07.5
6 (158) Erickson Lengtat 18:08.4
7 (272) Nicholas Leacox 19:42.8
13. 393 Del Campo (Ave: 17:13.2, Total: 86:05.6, Range: 2:06.1)
1 5 Sergio Lopez 16:05.9
2 27 Jeremy Lanthier 16:44.9
3 36 Phillip Tasabia 16:51.6
4 162 Salvador Villegas 18:11.2
5 163 Adryan Rios 18:12.0
6 (188) Matthew Rizzi 18:26.3
7 (215) Nick Paron 18:43.2
14. 393 Gregori (Ave: 17:19.8, Total: 86:39.0, Range: 1:26.1)
1 17 Santiago Ruiz 16:35.3
2 33 Mason Reeves 16:49.6
3 91 Zachary Sanders 17:30.2
4 109 Sebastian Cronkite 17:42.5
5 143 Hunter Reeves 18:01.4
6 (252) Matthew Marsh 19:27.1
7 (302) Hunter Jamison 20:31.9
15. 402 Granite Bay (Ave: 17:07.3, Total: 85:36.3, Range: 2:24.3)
1 3 Jake Ritter 15:49.2
2 4 Tre Lockwood 16:01.4
3 94 Connor Frisch 17:34.0
4 135 Michael Zagaynov 17:58.2
5 166 Chris Gai 18:13.5
6 (173) Joseph Kennedy 18:15.8
7 (216) Evan Chinn 18:43.8
16. 409 Sheldon (Ave: 17:22.1, Total: 86:50.3, Range: 1:14.0)
1 23 Matt Simons 16:40.6
2 47 Ryan Bradley 16:57.1
3 85 Johnny Demesa 17:25.1
4 126 Derek Dokter 17:52.9
5 128 Ricky Garibaldi 17:54.6
6 (148) Michael Ruiz 18:05.2
7 (189) Ben Lucca 18:27.5
17. 426 Tokay (Ave: 17:16.3, Total: 86:21.3, Range: 2:32.1)
1 6 Andres Sandoval 16:07.7
2 14 Aldo Perez 16:26.8
3 73 Peter Love 17:13.0
4 127 Alex Medina 17:54.0
5 206 Andrew Shaw 18:39.8
6 (223) Cameron Wisely 18:50.4
7 (253) Alek Francovich 19:28.3
18. 434 Woodcreek (Ave: 17:22.8, Total: 86:54.0, Range: 1:47.0)
1 13 Robert Williams 16:23.2
2 37 Derek Parker 16:51.8
3 111 Lucas Reeves 17:43.2
4 113 Nicholas Knight 17:45.6
5 160 Peter Pagel 18:10.2
6 (168) Kaden McKay 18:13.9
7 (184) Jorge Pena III 18:24.1
19. 461 Oak Ridge (Ave: 17:24.1, Total: 87:00.2, Range: 1:52.6)
1 11 Luke Bricca 16:21.8
2 61 Drew Spencer 17:06.6
3 71 Tyler Salcido 17:12.0
4 149 Lance Bricca 18:05.4
5 169 Ben Langreck 18:14.4
6 (209) Christian Wilde 18:42.0
7 (212) Aaron Clark 18:43.0
20. 462 Sierra (Ave: 17:29.0, Total: 87:24.8, Range: 1:25.1)
1 19 Jesse Hurtado 16:39.0
2 76 Arish Balasubramania 12 17:13.3
3 106 Sabas Montes 17:41.7
4 115 Lionel Orhiere 17:46.7
5 146 Isaias Ghezae 18:04.1
6 (222) Oscar Guitron 18:50.0
7 (262) Trevor Ryan 19:34.3
21. 513 Lodi (Ave: 17:37.0, Total: 88:04.6, Range: 1:09.3)
1 45 Logan Arlin 16:56.9
2 92 Peter Vo 17:31.3
3 110 James Angel 17:43.0
4 116 Tyler Davis 17:47.2
5 150 Stuart Fuller 18:06.2
6 (197) Nick Benincasa 18:34.2
7 (224) Mohamad Saleh 18:51.5
22. 531 Christian Brothers (Ave: 17:40.7, Total: 88:23.3, Range: 0:19.6)
1 90 Patrick Wiseman 17:30.0
2 93 John Isaiah Jimenez 17:32.7
3 107 Nevin Afong 17:41.9
4 120 Alberto Mujica 17:49.1
5 121 Will Yuponce 17:49.6
6 (124) Samuel Copley 17:52.6
7 (283) Joe Archer 19:56.2
23. 633 Vacaville (Ave: 17:50.7, Total: 89:13.1, Range: 1:41.5)
1 48 Alex Benson 16:57.3
2 101 Daniel Hernandez 17:39.7
3 104 Austin Bunting 17:40.7
4 176 Dillon Ryder 18:16.6
5 204 Pedro Traviesa 18:38.8
6 (210) Renan Jauregui 18:42.1
7 (217) Jacob Windham 18:43.9
24. 644 Mira Loma (Ave: 17:51.1, Total: 89:15.1, Range: 2:05.9)
1 26 Ryan Ioanidis 16:42.4
2 80 Adith Srivatsa 17:20.8
3 103 Keir Keenan 17:40.5
4 214 Hersh Joshi 18:43.1
5 221 Simon Mitchell 18:48.3
6 (242) Declan Molony 19:10.8
7 (309) Joshua Enabnit 20:47.0
25. 665 Calaveras (Ave: 17:55.0, Total: 89:35.0, Range: 1:44.6)
1 54 Jeremy Milligan 17:02.8
2 119 Brody Embrey 17:48.0
3 134 Saul Macias 17:57.8
4 138 Mateo Alliende 17:59.0
5 220 Jacob Stricler 18:47.4
6 (286) Hunter Colborn 20:05.1
7 (312) Aaron Cragun 21:01.4
26. 683 Nevada Union (Ave: 17:58.3, Total: 89:51.1, Range: 3:05.9)
1 16 Garrett Gough 16:31.0
2 88 Ben Fogiel 17:27.8
3 136 Decker Krogh 17:58.2
4 177 Josh Ross 18:17.2
5 266 Cameron Richards 19:36.9
6 (285) James Durkin 20:01.9
27. 768 Casa Roble (Ave: 18:06.0, Total: 90:29.7, Range: 1:39.8)
1 44 Dallas Curran 16:56.6
2 154 Corbin Farias 18:07.6
3 174 Mason Rozumowicz 18:16.1
4 196 Moses Buryakov 18:33.0
5 200 Jon Allie 18:36.4
6 (289) Dylan Wehling 20:09.9
7 (299) Augustin Vega 20:24.0
28. 772 Buhach Colony (Ave: 18:13.5, Total: 91:07.5, Range: 1:54.5)
1 96 Jeremy Gouveia 17:35.6
2 99 Jose Prado 17:36.7
3 130 Thomas Brinkop 17:55.7
4 192 Harrison Hobbs 18:29.4
5 255 Isidro Mota 19:30.1
6 (291) Angel De La Cruz 20:10.2
7 (305) Arturo Anaya 20:34.5
29. 790 El Dorado (Ave: 18:12.9, Total: 91:04.4, Range: 2:20.9)
1 72 Grayson Egbert 17:12.5
2 129 Robert McGowan 17:55.3
3 156 Diego Bartolome 18:07.7
4 172 Tim Blumenthal 18:15.5
5 261 Nathan Prettyman 19:33.4
6 (270) Jacob Aragon 19:42.1
7 (288) Harrison Kuuskvere 20:08.8
30. 802 Capital Christian (Ave: 18:10.4, Total: 90:52.0, Range: 1:14.5)
1 83 Micah Filer 17:23.5
2 152 Brett Lombardi 18:07.1
3 181 Jesaiah Lingenfelter 12 18:21.4
4 183 Bronson Bodlak 18:22.0
5 203 Tyler Renn 18:38.0
6 (234) Max Skinner 19:00.9
7 (274) Matthew Shuman 19:44.5
31. 838 Weston Ranch (Ave: 18:16.1, Total: 91:20.2, Range: 2:17.6)
1 32 Tomas Huerta 16:49.4
2 164 Jeremiah Robancho 18:12.4
3 185 Jeremie Robancho 18:24.2
4 219 Brian Arevalo 18:47.2
5 238 Nicholas Curtright 19:07.0
6 (258) Jerry Ramirez 19:32.4
7 (303) Tyler Blea 20:32.4
32. 864 Del Oro (Ave: 18:17.5, Total: 91:27.3, Range: 0:39.7)
1 141 Brayden McLaughlin 17:59.4
2 161 Spencer Blatter 18:10.8
3 175 Sam Frank 18:16.3
4 182 Parker Bingham 18:21.7
5 205 Jake Mann 18:39.1
6 (268) Spencer Farman 19:38.7
7 (294) Reed Garland 20:12.5
33. 876 Escalon (Ave: 18:19.2, Total: 91:35.9, Range: 0:27.3)
1 157 Eduardo Calderon 18:08.4
2 159 Samuel Fletcher 18:08.5
3 171 Rex Robbins 18:15.2
4 190 Zac Gardner 18:28.1
5 199 Gabe Romero 18:35.7
6 (248) Emiliano Ramirez 19:21.9
7 (275) Juan Lopez 19:45.2
34. 910 Vanden (Ave: 18:27.1, Total: 92:15.1, Range: 2:22.3)
1 43 Erick Fierro 16:55.8
2 187 Michael Crampton 18:25.7
3 207 Dylan Cook 18:39.9
4 228 Hassan Kleckley 18:55.6
5 245 Anthony Dismuke 19:18.1
6 (273) Drew Ledford 19:43.0
7 (277) Ben Neura 19:46.8
35. 927 Dixon (Ave: 18:29.3, Total: 92:26.4, Range: 1:16.2)
1 118 Carlos Asencio 17:47.9
2 140 Cameron Kemper 17:59.3
3 201 Dennis Pesce 18:36.8
4 231 Max Davis - Trujil 18:58.3
5 237 Brevin Hensley 19:04.1
6 (315) Benjamin Bodine 21:10.4
7 (330) Keegan Divine 22:42.1
36. 937 Foresthill (Ave: 18:32.2, Total: 92:41.0, Range: 1:39.3)
1 95 Chad Barnett 17:34.3
2 179 Luke Richmond 18:21.1
3 180 Jaycie Zapata 18:21.3
4 240 Caleb Medrano 19:10.7
5 243 Matthew Irwin 19:13.6
6 (300) Benjamin Worton 20:25.0
7 (327) Allen Seifert 22:19.8
37. 1002 Amador (Ave: 18:39.9, Total: 93:19.4, Range: 1:35.1)
1 139 Tyler Anderson 17:59.3
2 194 Michael Edmeier 18:30.9
3 195 Brett Gibney 18:32.2
4 211 Hunter Bailey 18:42.6
5 263 Chris Ruiz 19:34.4
6 (271) Anthony D'Agostini 19:42.3
7 (280) Matt Russell 19:50.1
38. 1033 Sonora (Ave: 18:49.0, Total: 94:04.7, Range: 1:36.8)
1 137 Jackson McIlroy 17:58.3
2 147 Jacob Schader 18:04.7
3 229 Ryan Dunlap 18:55.9
4 256 Reginald Vansleet 19:30.7
5 264 Ian Smith 19:35.1
6 (281) Dereck Kilgore 19:51.6
7 (306) Christian Froehilch 9 20:39.1
39. 1041 Oakdale (Ave: 18:41.7, Total: 93:28.5, Range: 0:47.1)
1 167 Cade Middaugh 18:13.7
2 186 Russell Pabalan 18:24.8
3 225 Justin Crescenti 18:52.3
4 230 James Forkner 18:56.9
5 233 Daniel Prado 19:00.8
6 (236) Ben Miller 19:03.4
7 (254) Cesar Garcia 19:29.9
40. 1052 Colfax (Ave: 18:47.7, Total: 93:58.2, Range: 1:33.4)
1 144 Connor Vrooman 18:01.9
2 191 Mason Pierce 18:28.9
3 213 Billy Groth 18:43.1
4 239 Brendan Lynn 19:09.0
5 265 Dane Reimers 19:35.3
6 (267) Spencer Kane 19:38.2
7 (278) Griffin Labudde 19:49.1
41. 1121 Golden Valley(sj) (Ave: 19:09.6, Total: 95:47.9, Range: 3:06.7)
1 56 Immanuel Wright 17:03.3
2 241 Michael Saldana 19:10.8
3 250 Antonio Ponce 19:24.9
4 284 Nicolas Guzman 19:58.9
5 290 Mario Haro 20:10.0
6 (296) Diego Bernal 20:18.4
7 (304) Savion Gomez 20:34.4
42. 1152 Kimball (Ave: 19:16.2, Total: 96:20.8, Range: 3:16.0)
1 131 Sinjun Tran 17:56.5
2 226 Nathan Perez 18:52.3
3 232 Joshua Hernandez 19:00.4
4 246 James Burns 19:19.1
5 317 Jared Roque 21:12.5
6 (319) Justin Valerio 21:53.6
7 (322) Jose Nino 22:00.3
43. 1227 Central Catholic (Ave: 19:34.5, Total: 97:52.4, Range: 3:14.6)
1 87 Anthony Vazquez 17:27.2
2 247 Steve Abbate 19:21.5
3 292 Mario Jauregui 20:10.3
4 293 Elias Fierro 20:11.6
5 308 Russell Magee 20:41.8
6 (320) Ethan Orcutt 21:55.4
7 (338) Chris Andrews 23:55.5
44. 1281 Golden Sierra (Ave: 19:37.9, Total: 98:09.4, Range: 2:24.4)
1 145 Tyler Bingham 18:02.1
2 259 Thomas Christner 19:32.8
3 279 John MacLatchie 19:49.5
4 297 Anthony Dukes 20:18.5
5 301 Spencer Barta 20:26.5
6 (307) Blake Borello 20:40.1
45. 1316 Vacaville Christian (Ave: 19:38.7, Total: 98:13.3, Range: 1:36.7)
1 208 Jonathan Gaborko 18:40.1
2 257 Jamir Jones 19:31.2
3 269 Tyler Bosler 19:39.4
4 287 Alex Foley 20:05.8
5 295 Jack Gardner 20:16.8
6 (310) Jason Carman 20:48.4
7 (332) Michael Logoteta 22:51.7
46. 1321 Argonaut (Ave: 20:48.1, Total: 104:00.3, Range: 6:00.6)
1 125 Christian Dabler 17:52.7
2 218 Noah Skelly 18:46.0
3 313 Raymond Floyd 21:02.0
4 328 Jaden Bravo 22:26.3
5 337 Nick White 23:53.3
6 (339) Anthony Smith 24:33.0
47. 1500 Sacramento Waldorf (Ave: 22:08.4, Total: 110:41.9, Range: 8:29.2)
1 198 Jun Kawano 18:35.0
2 311 Rai Bhachech 20:50.3
3 316 Dakota Cooper 21:11.5
4 333 Carson Fogg 23:00.9
5 342 Roman Acosta 27:04.2
6 (343) Jonas Poor 27:06.2
7 (344) Ryan Roehl 27:33.4
48. 1536 Woodland Christian (Ave: 21:24.8, Total: 107:03.9, Range: 2:53.5)
1 249 Tony Smith 19:24.8
2 314 Nicolas Ries 21:06.6
3 323 Steven Spurlock 22:04.2
4 324 Timothy Chang 22:10.0
5 326 Patrick Bajorquez 22:18.3
6 (340) Kenneth Nicholas 25:01.4
49. 1536 Waterford (Ave: 21:42.2, Total: 108:30.8, Range: 3:37.9)
1 260 Zachary Velazquez 19:33.0
2 276 Jonathan Staley 19:45.9
3 331 Ethan Valdez 22:51.6
4 334 Carlos Guevara 23:09.4
5 335 Emanuel Regalado 23:10.9
6 (341) Jorge Vargas 25:32.6
7 (345) Joel Ibarra 31:53.5
50. 1544 Western Sierra (Ave: 21:11.3, Total: 105:56.1, Range: 2:20.2)
1 282 Zane Tagatac 19:54.8
2 298 Matthew Pilawa 20:22.0
3 318 Tommy Dunham 21:24.8
4 321 Peter Dunham 21:59.5
5 325 Winston Lee 22:15.0
6 (329) Connor Dilliner 22:29.1
7 (336) Garrett Mitchell 23:53.2
Back