CIF SacJoaquin Section Track and Field
5/10/2023 to 5/12/2023
Division 1 - Trials and Finals

  • Boys 4x400 M
  • Plc AffiliationPrelims
  • Heat 1 Preliminaries
  • 1Granite Bay3:27.64
  • 1) Perry-Smith, Carson 11 2) Asche, Benjamin 11
  • 3) Van, Andrew 10 4) Jackson, Carter 10
  • 5) Asti, Evan 12 6) Wilson, Devan 10
  • 2Folsom3:29.76
  • 1) Abello, Andrew 11 2) Anglin, Ian 11
  • 3) Lofton, Trey 11 4) Lintag, Zavien 10
  • 5) Deacon, Jeffery 11 6) Babu, Shreevatson 9
  • 7) Short, Nathan 12 8)
  • 3Elk Grove3:30.37
  • 1) Ribet, Noah 11 2) Gutierrez, Julian 10
  • 3) Monroe, Marcus 11 4) Gray, Hayden 10
  • 5) Cooper, Polo 10 6) Green, Matthais 9
  • 7) Felix, Jovan 9 8) Imrisek, Austin 11
  • 4Oak Ridge3:31.74
  • 1) Campbell, Jackson 10 2) Azouz, Zach 11
  • 3) Carroll, Luke 11 4) Culetu, Colin 11
  • 5) Luz, Josh 10 6) Casper, Andrew 11
  • 7) Meyer, Ryan 10 8)
  • 5Tracy3:41.20
  • 1) Cambridge, Leo 10 2) Stallworth, Joshua 9
  • 3) Espinoza, Mateo 12 4) Mendicino, Joseph 11
  • 5) Haynes, Jj 11 6) Thanh, Tyler 11
  • 6Whitney3:42.18
  • 1) Panelo, Andrew 12 2) Trinidad, Victor 12
  • 3) Cuevas, Steven 11 4) Dailey, John 12
  • 5) Deeble, Ryan 12 6) Bruce, Xavier 12
  • 7Sheldon3:47.75
  • 1) Brown, Julian 12 2) Lomax, Tylen 11
  • 3) Scott, Donuvan 12 4) Bahati, Onaje 12
  • 5) Muhammad, Shaheed 10 6) Morin, Liam 10
  • 7) Zemke, Miles 10 8) Kadkin, Sebastian 10
  • --Del OroDQ5 steps on line
  • 1) Urquart, Marcel 10 2) Campos, Cade 10
  • 3) Guillen, Grayson 11 4) Wagner, Turner 11
  • 5) Sindt, Jack 11 6) Graham ii, Thomas 12
  • Heat 2 Preliminaries
  • 1Cosumnes Oaks3:24.85
  • 1) Beloney, Mason 10 2) Weathers, Elias 12
  • 3) Traynham, Jackson 10 4) Jones, Devin 10
  • 5) Archie, Jeremiah 11 6) Benson, Lehman 11
  • 7) Omini, Divine 11 8) Bishop, Andrew 10
  • 2Davis3:30.48
  • 1) Schaal, Jacob 12 2) Dixon, LJ 10
  • 3) Schneider, Ben 11 4) Oldham, Alex 11
  • 5) Bhargava, Pranav 12 6) Tam, Lucas 11
  • 7) Chao, Matthew 12 8) Valcarenghi, Alex 12
  • 3Lincoln-S3:31.32
  • 1) Overgaard, Jeffrey 11 2) Mertz, Keith 12
  • 3) Boozer, Damien 12 4) Bonilla, Dakota 11
  • 5) Watson, Jaylen 11 6) DiGuilio-Matz, Mason 12
  • 4Pleasant Grove3:31.89
  • 1) Yarns, Marcus 12 2) Powers, Kalil 12
  • 3) Gutierrez, Mateo 9 4) Dahdouh, Stephen 12
  • 5) Vasquez-Williams, Antonio 11 6)
  • 5Rocklin3:33.96
  • 1) Ventura, Jordan 11 2) Drury, Aiden 10
  • 3) Vestal, Liam 11 4) Dillon, Braiden 12
  • 5) Hoover, Josh 10 6) Sanders, Brody 9
  • 6Merrill West3:34.59
  • 1) Renshaw, Xavier 11 2) Shavers, Clarence 11
  • 3) Williams, Cameron 11 4) Moreno Jr., Leonel 10
  • 5) Williams, Christopher 12 6) Poblano, Yosef 10
  • 7) Ramos, Nelson 11 8) Hill, Phillip 12
  • 7Jesuit3:39.11
  • 1) Noll, Philip 11 2) Henderson, Jackson 10
  • 3) Dixon, Caleb 11 4) Norman, Jacob 9
  • 5) Moreno, Brandon 12 6) Jakary, Kyle 9
  • 7) Effiong Jr., Chris 10 8)
  • 8Tokay3:39.29
  • 1) Le, Brandon 9 2) Dougish, Ali 11
  • 3) Ruiz, Santos 9 4) Doria, Mark 12
  • 5) Ruiz, Marcelino 11 6) Young, Joshua 11
  • 7) Torres, Joseph 10 8) Bonpua, Christopher 11
  • Plc AffiliationPrelimsHeat
  • 1Cosumnes Oaks3:24.852
  • 1) Beloney, Mason 10 2) Weathers, Elias 12
  • 3) Traynham, Jackson 10 4) Jones, Devin 10
  • 5) Archie, Jeremiah 11 6) Benson, Lehman 11
  • 7) Omini, Divine 11 8) Bishop, Andrew 10
  • 2Granite Bay3:27.641
  • 1) Perry-Smith, Carson 11 2) Asche, Benjamin 11
  • 3) Van, Andrew 10 4) Jackson, Carter 10
  • 5) Asti, Evan 12 6) Wilson, Devan 10
  • 3Folsom3:29.761
  • 1) Abello, Andrew 11 2) Anglin, Ian 11
  • 3) Lofton, Trey 11 4) Lintag, Zavien 10
  • 5) Deacon, Jeffery 11 6) Babu, Shreevatson 9
  • 7) Short, Nathan 12 8)
  • 4Elk Grove3:30.371
  • 1) Ribet, Noah 11 2) Gutierrez, Julian 10
  • 3) Monroe, Marcus 11 4) Gray, Hayden 10
  • 5) Cooper, Polo 10 6) Green, Matthais 9
  • 7) Felix, Jovan 9 8) Imrisek, Austin 11
  • 5Davis3:30.482
  • 1) Schaal, Jacob 12 2) Dixon, LJ 10
  • 3) Schneider, Ben 11 4) Oldham, Alex 11
  • 5) Bhargava, Pranav 12 6) Tam, Lucas 11
  • 7) Chao, Matthew 12 8) Valcarenghi, Alex 12
  • 6Lincoln-S3:31.322
  • 1) Overgaard, Jeffrey 11 2) Mertz, Keith 12
  • 3) Boozer, Damien 12 4) Bonilla, Dakota 11
  • 5) Watson, Jaylen 11 6) DiGuilio-Matz, Mason 12
  • 7Oak Ridge3:31.741
  • 1) Campbell, Jackson 10 2) Azouz, Zach 11
  • 3) Carroll, Luke 11 4) Culetu, Colin 11
  • 5) Luz, Josh 10 6) Casper, Andrew 11
  • 7) Meyer, Ryan 10 8)
  • 8Pleasant Grove3:31.892
  • 1) Yarns, Marcus 12 2) Powers, Kalil 12
  • 3) Gutierrez, Mateo 9 4) Dahdouh, Stephen 12
  • 5) Vasquez-Williams, Antonio 11 6)
  • 9Rocklin3:33.962
  • 1) Ventura, Jordan 11 2) Drury, Aiden 10
  • 3) Vestal, Liam 11 4) Dillon, Braiden 12
  • 5) Hoover, Josh 10 6) Sanders, Brody 9
  • 10Merrill West3:34.592
  • 1) Renshaw, Xavier 11 2) Shavers, Clarence 11
  • 3) Williams, Cameron 11 4) Moreno Jr., Leonel 10
  • 5) Williams, Christopher 12 6) Poblano, Yosef 10
  • 7) Ramos, Nelson 11 8) Hill, Phillip 12
  • 11Jesuit3:39.112
  • 1) Noll, Philip 11 2) Henderson, Jackson 10
  • 3) Dixon, Caleb 11 4) Norman, Jacob 9
  • 5) Moreno, Brandon 12 6) Jakary, Kyle 9
  • 7) Effiong Jr., Chris 10 8)
  • 12Tokay3:39.292
  • 1) Le, Brandon 9 2) Dougish, Ali 11
  • 3) Ruiz, Santos 9 4) Doria, Mark 12
  • 5) Ruiz, Marcelino 11 6) Young, Joshua 11
  • 7) Torres, Joseph 10 8) Bonpua, Christopher 11
  • 13Tracy3:41.201
  • 1) Cambridge, Leo 10 2) Stallworth, Joshua 9
  • 3) Espinoza, Mateo 12 4) Mendicino, Joseph 11
  • 5) Haynes, Jj 11 6) Thanh, Tyler 11
  • 14Whitney3:42.181
  • 1) Panelo, Andrew 12 2) Trinidad, Victor 12
  • 3) Cuevas, Steven 11 4) Dailey, John 12
  • 5) Deeble, Ryan 12 6) Bruce, Xavier 12
  • 15Sheldon3:47.751
  • 1) Brown, Julian 12 2) Lomax, Tylen 11
  • 3) Scott, Donuvan 12 4) Bahati, Onaje 12
  • 5) Muhammad, Shaheed 10 6) Morin, Liam 10
  • 7) Zemke, Miles 10 8) Kadkin, Sebastian 10
  • --Del OroDQ1 5 steps on line
  • 1) Urquart, Marcel 10 2) Campos, Cade 10
  • 3) Guillen, Grayson 11 4) Wagner, Turner 11
  • 5) Sindt, Jack 11 6) Graham ii, Thomas 12
Back