Meet Program
CIF Sac-Joaquin Section Track and Field - 5/10/2023 to 5/12/2023
Meet Program

  • Boys 4x400 M
  • Pos Affiliation
  • Section 1 Finals
  • 1Rocklin3:33.96
  • 1) Ventura, Jordan 11 2) Drury, Aiden 10
  • 3) Vestal, Liam 11 4) Dillon, Braiden 12
  • 5) Hoover, Josh 10 6) Sanders, Brody 9
  • 2Oak Ridge3:31.74
  • 1) Campbell, Jackson 10 2) Azouz, Zach 11
  • 3) Carroll, Luke 11 4) Culetu, Colin 11
  • 5) Luz, Josh 10 6) Casper, Andrew 11
  • 7) Meyer, Ryan 10 8)
  • 3Davis3:30.48
  • 1) Schaal, Jacob 12 2) Dixon, LJ 10
  • 3) Schneider, Ben 11 4) Oldham, Alex 11
  • 5) Bhargava, Pranav 12 6) Tam, Lucas 11
  • 7) Chao, Matthew 12 8) Valcarenghi, Alex 12
  • 4Folsom3:29.76
  • 1) Abello, Andrew 11 2) Anglin, Ian 11
  • 3) Lofton, Trey 11 4) Lintag, Zavien 10
  • 5) Deacon, Jeffery 11 6) Babu, Shreevatson 9
  • 7) Short, Nathan 12 8)
  • 5Cosumnes Oaks3:24.85
  • 1) Beloney, Mason 10 2) Weathers, Elias 12
  • 3) Traynham, Jackson 10 4) Jones, Devin 10
  • 5) Archie, Jeremiah 11 6) Benson, Lehman 11
  • 7) Omini, Divine 11 8) Bishop, Andrew 10
  • 6Granite Bay3:27.64
  • 1) Perry-Smith, Carson 11 2) Asche, Benjamin 11
  • 3) Van, Andrew 10 4) Jackson, Carter 10
  • 5) Asti, Evan 12 6) Wilson, Devan 10
  • 7Elk Grove3:30.37
  • 1) Ribet, Noah 11 2) Gutierrez, Julian 10
  • 3) Monroe, Marcus 11 4) Gray, Hayden 10
  • 5) Cooper, Polo 10 6) Green, Matthais 9
  • 7) Felix, Jovan 9 8) Imrisek, Austin 11
  • 8Lincoln-S3:31.32
  • 1) Overgaard, Jeffrey 11 2) Mertz, Keith 12
  • 3) Boozer, Damien 12 4) Bonilla, Dakota 11
  • 5) Watson, Jaylen 11 6) DiGuilio-Matz, Mason 12
  • 9Pleasant Grove3:31.89
  • 1) Yarns, Marcus 12 2) Powers, Kalil 12
  • 3) Gutierrez, Mateo 9 4) Dahdouh, Stephen 12
  • 5) Vasquez-Williams, Antonio 11 6)
  • 10Merrill West3:34.59
  • 1) Renshaw, Xavier 11 2) Shavers, Clarence 11
  • 3) Williams, Cameron 11 4) Moreno Jr., Leonel 10
  • 5) Williams, Christopher 12 6) Poblano, Yosef 10
  • 7) Ramos, Nelson 11 8) Hill, Phillip 12
Back