- Boys 4x400 M D4
- M@LG:M3:27.22
- Heat 1 Preliminaries
- 1Lathrop 'A'3:32.14
- 1) Holloway, Jarren 11 2) Dove, Jimari 12
- 3) Wright, Charles 12 4) Cagler, Makoi 12
- 5) Ramos, Christopher 11 6) Gonzales, Malachi 10
- 7) Siga, Adonis 12 8)
- 2Rosemont 'A'3:34.01
- 1) Martinez, Amir 11 2) Cherry, Michael 12
- 3) Bueno, Armani 12 4) Thomas, Maurice 9
- 5) Garcia, Anthony 9 6) Ramos, Jayden 11
- 3El Dorado 'A'3:38.51
- 1) Lynn, Tyler 11 2) Krebs, Jeff 12
- 3) Campora, Braidon 12 4) Martinez, Jerry 11
- 5) Satterfield, Levi 11 6) Tilman, Jack 11
- 7) Hirsbrunner-Reist, Markus 12 8) Robertson, Luke 12
- 4Union Mine 'A'3:39.69A
- 1) Otte, Jeremiah 9 2) Pinjuv, Patrick 9
- 3) Zmerzlikar, Isaac 10 4) Noonkester, Dylan 12
- 5) Schifferle, Salvatore 10 6) Warden, David 10
- 7) Roberts, Joshua 11 8) Pauline, Michael 12
- 5Foothill-Sac 'A'3:44.21
- 1) Phillips, Matthew 10 2) Chierici, Matheus 11
- 3) Spears, Derrick 10 4) Mendoza, Frankie 10
- 5) Lands, David 9 6) Norse, Tomas 11
- 7) Vigil, Manuel 10 8) Rangel, Max 9
- 6Mira Loma 'A'3:44.98
- 1) Pamani, Cooper 9 2) Parra, Juan 11
- 3) Farnworth, Tyler 12 4) Clark, Christopher 11
- 5) Emanivong, Thepsavanh 12 6) Rychin, Matvei 9
- 7) Frank, Isaiah 10 8)
- 7Mountain House 'A'3:45.00
- 1) Kanu, Chidera 10 2) Balaji, Abhinaav 11
- 3) Musselman, Jackson 10 4) Ngo, Romeo 12
- 5) Foster, Erin 10 6) Magesh, Krishay 11
- 7) Sekhon, Jovan 11 8)
- Heat 2 Preliminaries
- 1Liberty Ranch 'A'3:31.63
- 1) Romero, Oscar 11 2) Hudson, Camren 11
- 3) Brown, Joseph 11 4) Diab, Yousef 12
- 2Ceres 'A'3:33.06
- 1) Smith, Reis 11 2) Torres, Sergio 10
- 3) Almeida, Cashton 9 4) Mendoza, Manny 12
- 5) Chavez, Aron 11 6) Rodriguez, Alexis 11
- 7) Rodriguez-Ochoa, David 10 8)
- 3Casa Roble 'A'3:35.73
- 1) Barker, Kain 12 2) Choy, Aidan 9
- 3) Rosas, Mauricio 11 4) Vivar, Sergio 12
- 4Dixon 'A'3:43.22
- 1) Eugene, Cleveland 11 2) Valenzuela, Blake 9
- 3) Iglesias, Leo 12 4) Abundez, David 11
- 5) Ihdaib, Ahmad 11 6)
- 5Los Banos 'A'3:43.69
- 1) Aguilar, Adam 12 2) Ahumada, Izreal 11
- 3) Hurley, Emanuel 11 4) Villagrana, Joseph 11
- 6Pioneer 'A'3:49.55
- 1) Corley, Devion 10 2) Webb, Deuce 9
- 3) Moreno, Damian 12 4) Medina, Ernesto 12
- 5) Pineda, Max 10 6)
- M@LG:M3:27.22
Plc AffiliationPrelimsHeat- 1Liberty Ranch 'A'3:31.632
- 1) Romero, Oscar 11 2) Hudson, Camren 11
- 3) Brown, Joseph 11 4) Diab, Yousef 12
- 2Lathrop 'A'3:32.141
- 1) Holloway, Jarren 11 2) Dove, Jimari 12
- 3) Wright, Charles 12 4) Cagler, Makoi 12
- 5) Ramos, Christopher 11 6) Gonzales, Malachi 10
- 7) Siga, Adonis 12 8)
- 3Ceres 'A'3:33.062
- 1) Smith, Reis 11 2) Torres, Sergio 10
- 3) Almeida, Cashton 9 4) Mendoza, Manny 12
- 5) Chavez, Aron 11 6) Rodriguez, Alexis 11
- 7) Rodriguez-Ochoa, David 10 8)
- 4Rosemont 'A'3:34.011
- 1) Martinez, Amir 11 2) Cherry, Michael 12
- 3) Bueno, Armani 12 4) Thomas, Maurice 9
- 5) Garcia, Anthony 9 6) Ramos, Jayden 11
- 5Casa Roble 'A'3:35.732
- 1) Barker, Kain 12 2) Choy, Aidan 9
- 3) Rosas, Mauricio 11 4) Vivar, Sergio 12
- 6El Dorado 'A'3:38.511
- 1) Lynn, Tyler 11 2) Krebs, Jeff 12
- 3) Campora, Braidon 12 4) Martinez, Jerry 11
- 5) Satterfield, Levi 11 6) Tilman, Jack 11
- 7) Hirsbrunner-Reist, Markus 12 8) Robertson, Luke 12
- 7Union Mine 'A'3:39.691A
- 1) Otte, Jeremiah 9 2) Pinjuv, Patrick 9
- 3) Zmerzlikar, Isaac 10 4) Noonkester, Dylan 12
- 5) Schifferle, Salvatore 10 6) Warden, David 10
- 7) Roberts, Joshua 11 8) Pauline, Michael 12
- 8Dixon 'A'3:43.222
- 1) Eugene, Cleveland 11 2) Valenzuela, Blake 9
- 3) Iglesias, Leo 12 4) Abundez, David 11
- 5) Ihdaib, Ahmad 11 6)
- 9Los Banos 'A'3:43.692
- 1) Aguilar, Adam 12 2) Ahumada, Izreal 11
- 3) Hurley, Emanuel 11 4) Villagrana, Joseph 11
- 10Foothill-Sac 'A'3:44.211
- 1) Phillips, Matthew 10 2) Chierici, Matheus 11
- 3) Spears, Derrick 10 4) Mendoza, Frankie 10
- 5) Lands, David 9 6) Norse, Tomas 11
- 7) Vigil, Manuel 10 8) Rangel, Max 9
- 11Mira Loma 'A'3:44.981
- 1) Pamani, Cooper 9 2) Parra, Juan 11
- 3) Farnworth, Tyler 12 4) Clark, Christopher 11
- 5) Emanivong, Thepsavanh 12 6) Rychin, Matvei 9
- 7) Frank, Isaiah 10 8)
- 12Mountain House 'A'3:45.001
- 1) Kanu, Chidera 10 2) Balaji, Abhinaav 11
- 3) Musselman, Jackson 10 4) Ngo, Romeo 12
- 5) Foster, Erin 10 6) Magesh, Krishay 11
- 7) Sekhon, Jovan 11 8)
- 13Pioneer 'A'3:49.552
- 1) Corley, Devion 10 2) Webb, Deuce 9
- 3) Moreno, Damian 12 4) Medina, Ernesto 12
- 5) Pineda, Max 10 6)
Back