Meet Program
CIF SJS Divisional Championships - 5/9/2026 to 5/16/2026
Meet Program

  • Boys 4x400 M D5
    Pos Affiliation
  • Section 1 Finals
  • 1Union Mine3:44.22
  • 1) Whitmore-Cardenas, Ryder 10 2) Nieves, Trevor 12
  • 3) Whitmore-Cardenas, Christian 10 4) Pinjuv, Patrick 11
  • 5) Nicola, Axel 11 6) Tanaka, Hiro 9
  • 7) Zavala, Logan 10 8) Cardozo, Mason 9
  • 2Hughson3:43.71
  • 1) Ruiz, Manuel 11 2) Perry, Abraham 10
  • 3) Salinas, Diego 11 4) Perryman, Everett 9
  • 5) Elizondo, Lincoln 12 6) Urquidez, Xavier 12
  • 7) Franco, Noah 10 8) Williams, Bryce 12
  • 3Calaveras3:39.65
  • 1) Patten, Bradley 12 2) Ratto, Franklin 11
  • 3) Tate, Tyler 11 4) Ledesma, Jayden 11
  • 4Sonora3:39.01
  • 1) Renault, George 11 2) Montgomery, Maxwell 10
  • 3) Snyder, Jeremy 11 4) Lawson, Pete 10
  • 5) Sanchez, Antonio 12 6)
  • 5Bradshaw Christian3:37.91
  • 1) Crosno, Caleb 10 2) Patterson, Ezra 11
  • 3) Agles, Jayson 12 4) Lalumondier, Cru 9
  • 5) Broussard, Tyler 10 6) Chao, Dominik 11
  • 6Ripon3:38.01
  • 1) Perez, Josiah 10 2) Arroyo, Marco 11
  • 3) Wohle, Liam 11 4) de Vera, Matteo 10
  • 5) de Vera, Lucas 10 6) Bair, Jacob 12
  • 7) Morse, Landen 11 8)
  • 7Riverbank3:38.66
  • 1) Ramirez Ventura, Eder 10 2) Garcia, Armando 11
  • 3) Ochoa, Alejandro 12 4) Melo, Alex 12
  • 5) Ortiz, Gustavo 12 6) Madrigal, Adrian 11
  • 7) Reyes, Giancarlo 9 8) Santos, David 12
  • 8Rosemont3:40.53
  • 1) Battle, Jaden 11 2) Vanslyke, Vincent 12
  • 3) Paglialunga, Marcus 12 4) Garcia, Anthony 11
  • 5) Perkins, Samuel 9 6) Gonzalez, Nico 12
  • 7) Pedescleaux, Jayden 11 8)
  • 9Waterford3:43.82
  • 1) Statzer, Tylor 10 2) Aceves, Jancardo 11
  • 3) Jimenez, Manuel 11 4) Mata, Xavier 12
  • 5) Tackett, Thomas 12 6) Alvarez, Bryan 12
Back