CIF SacJoaquin Section Track and Field
5/10/2023 to 5/12/2023
Division 1 - Trials and Finals

  • Girls 4x100 M
  • Plc AffiliationPrelims
  • Heat 1 Preliminaries
  • 1Whitney49.05
  • 1) Souto, Nina 9 2) Eastman, Phoenix 12
  • 3) Beasley, Jasmine 11 4) Elie, Ashanti 12
  • 5) Roberson, Juliana 11 6) Leach, Isabella 11
  • 7) Burks, Cayla 12 8)
  • 2Tracy49.30
  • 1) Gutierrez, Izabella 9 2) Seals, Ciella 12
  • 3) Dowell, Kyrrah 10 4) Perry, Addison 10
  • 3Folsom49.90
  • 1) Eckhardt, Kaia 10 2) Price, Camille 11
  • 3) Crone, Ava 10 4) Buel, Morgan 11
  • 5) Fling, Katie 9 6) Walker, Siena 10
  • 7) Hodson, Brynlee 9 8)
  • 4Davis49.95
  • 1) Baptiste, Sierra 11 2) Vogt, Emma 11
  • 3) Ballard, Sophia 12 4) Young, Sophia 12
  • 5) Kang, Michelle 12 6) Robb, Adriana 12
  • 7) Yikilmaz, Maya 10 8) Hewitt, Natalie 11
  • 5Lincoln-S50.82
  • 1) Glover, Jadyn 12 2) Turner, Tatiana 9
  • 3) Orozco, Marisol 10 4) Glover, La'Heaven 9
  • 5) Leonard-Roberts, Lailah 10 6) Michel, Stephanie 11
  • 6Del Oro51.01
  • 1) Strohm, Fallen 10 2) Gordon, Audrey 12
  • 3) Grimes, Genevieve 9 4) Baumert, Paloma 12
  • 5) Udoffia, Payton 9 6) Powers, Catherine 12
  • 7) Hyde, Ella 10 8)
  • 7St Francis51.22
  • 1) Vicio, Lucia 9 2) Cole, Penelope 9
  • 3) Hafenstein, Caitlin 11 4) Pickett, Kyah 11
  • 5) Charles, Sarah 12 6) Sherburne, Piper 11
  • 7) Medina, Colleen Elizabeth 9 8)
  • 8Lodi52.62
  • 1) Griffiths, Laina 12 2) Shinn, Lauren 11
  • 3) Harper, Kaitlyn 9 4) Heinitz, Talisa 12
  • 5) Ramirez, Keily 10 6)
  • Heat 2 Preliminaries
  • 1Franklin-EG48.95
  • 1) Veal, Valentina 12 2) Okoh, Ihe 11
  • 3) Rogers, Senai 11 4) Taylor, Kamryn 11
  • 5) Divinagracia, Theone 12 6) Singelton, Aletha 10
  • 7) Berry, Savannah 10 8) Turner, Alivia 11
  • 2Rocklin49.71
  • 1) Morales, Bella 11 2) TeSelle, Quinlan 11
  • 3) Antrobus, Jane 12 4) Armstrong, Destin 12
  • 5) Herndon, Reina 11 6) Mullican, Elise 10
  • 7) Williams, Natalie 9 8) Kirchner, Giselle 11
  • 3Pleasant Grove50.62
  • 1) Rivas, Breanna 12 2) Nuraini, Desy 10
  • 3) Razaqpur, Susan 12 4) Iyasere, Favour 12
  • 5) Leon, Ellie 12 6)
  • 4Merrill West51.00
  • 1) Espinoza, Delilah 11 2) Pierre, Donna 11
  • 3) Quiruz, Rianna 10 4) Sweet, Nicole 10
  • 5Granite Bay51.58
  • 1) Snider, Lizzy 10 2) Jeffrey, Taylor 12
  • 3) Mahmood, Hafsah 12 4) Nasca, Kylie 11
  • 5) Hempstead, Lauren 9 6) Snider, Grace 10
  • 6St Mary's1:01.84
  • 1) Hackley, Larissa 10 2) Hackley, Diyana 12
  • 3) Brown, Raia 10 4) Fields, Kori 12
  • 5) Brown-Carrier, Thailan 10 6) Clay, Kendall 11
  • 7) Bowden, Grace 9 8)
  • Plc AffiliationPrelimsHeat
  • 1Franklin-EG48.952
  • 1) Veal, Valentina 12 2) Okoh, Ihe 11
  • 3) Rogers, Senai 11 4) Taylor, Kamryn 11
  • 5) Divinagracia, Theone 12 6) Singelton, Aletha 10
  • 7) Berry, Savannah 10 8) Turner, Alivia 11
  • 2Whitney49.051
  • 1) Souto, Nina 9 2) Eastman, Phoenix 12
  • 3) Beasley, Jasmine 11 4) Elie, Ashanti 12
  • 5) Roberson, Juliana 11 6) Leach, Isabella 11
  • 7) Burks, Cayla 12 8)
  • 3Tracy49.301
  • 1) Gutierrez, Izabella 9 2) Seals, Ciella 12
  • 3) Dowell, Kyrrah 10 4) Perry, Addison 10
  • 4Rocklin49.712
  • 1) Morales, Bella 11 2) TeSelle, Quinlan 11
  • 3) Antrobus, Jane 12 4) Armstrong, Destin 12
  • 5) Herndon, Reina 11 6) Mullican, Elise 10
  • 7) Williams, Natalie 9 8) Kirchner, Giselle 11
  • 5Folsom49.901
  • 1) Eckhardt, Kaia 10 2) Price, Camille 11
  • 3) Crone, Ava 10 4) Buel, Morgan 11
  • 5) Fling, Katie 9 6) Walker, Siena 10
  • 7) Hodson, Brynlee 9 8)
  • 6Davis49.951
  • 1) Baptiste, Sierra 11 2) Vogt, Emma 11
  • 3) Ballard, Sophia 12 4) Young, Sophia 12
  • 5) Kang, Michelle 12 6) Robb, Adriana 12
  • 7) Yikilmaz, Maya 10 8) Hewitt, Natalie 11
  • 7Pleasant Grove50.622
  • 1) Rivas, Breanna 12 2) Nuraini, Desy 10
  • 3) Razaqpur, Susan 12 4) Iyasere, Favour 12
  • 5) Leon, Ellie 12 6)
  • 8Lincoln-S50.821
  • 1) Glover, Jadyn 12 2) Turner, Tatiana 9
  • 3) Orozco, Marisol 10 4) Glover, La'Heaven 9
  • 5) Leonard-Roberts, Lailah 10 6) Michel, Stephanie 11
  • 9Merrill West51.002
  • 1) Espinoza, Delilah 11 2) Pierre, Donna 11
  • 3) Quiruz, Rianna 10 4) Sweet, Nicole 10
  • 10Del Oro51.011
  • 1) Strohm, Fallen 10 2) Gordon, Audrey 12
  • 3) Grimes, Genevieve 9 4) Baumert, Paloma 12
  • 5) Udoffia, Payton 9 6) Powers, Catherine 12
  • 7) Hyde, Ella 10 8)
  • 11St Francis51.221
  • 1) Vicio, Lucia 9 2) Cole, Penelope 9
  • 3) Hafenstein, Caitlin 11 4) Pickett, Kyah 11
  • 5) Charles, Sarah 12 6) Sherburne, Piper 11
  • 7) Medina, Colleen Elizabeth 9 8)
  • 12Granite Bay51.582
  • 1) Snider, Lizzy 10 2) Jeffrey, Taylor 12
  • 3) Mahmood, Hafsah 12 4) Nasca, Kylie 11
  • 5) Hempstead, Lauren 9 6) Snider, Grace 10
  • 13Lodi52.621
  • 1) Griffiths, Laina 12 2) Shinn, Lauren 11
  • 3) Harper, Kaitlyn 9 4) Heinitz, Talisa 12
  • 5) Ramirez, Keily 10 6)
  • 14St Mary's1:01.842
  • 1) Hackley, Larissa 10 2) Hackley, Diyana 12
  • 3) Brown, Raia 10 4) Fields, Kori 12
  • 5) Brown-Carrier, Thailan 10 6) Clay, Kendall 11
  • 7) Bowden, Grace 9 8)
Back