Meet Program
CIF Sac-Joaquin Section Track and Field - 5/10/2023 to 5/12/2023
Meet Program

  • Girls 4x100 M
  • Pos Affiliation
  • Section 1 Finals
  • 1Merrill West51.00
  • 1) Espinoza, Delilah 11 2) Pierre, Donna 11
  • 3) Quiruz, Rianna 10 4) Sweet, Nicole 10
  • 2Pleasant Grove50.62
  • 1) Rivas, Breanna 12 2) Nuraini, Desy 10
  • 3) Razaqpur, Susan 12 4) Iyasere, Favour 12
  • 5) Leon, Ellie 12 6)
  • 3Folsom49.90
  • 1) Eckhardt, Kaia 10 2) Price, Camille 11
  • 3) Crone, Ava 10 4) Buel, Morgan 11
  • 5) Fling, Katie 9 6) Walker, Siena 10
  • 7) Hodson, Brynlee 9 8)
  • 4Tracy49.30
  • 1) Gutierrez, Izabella 9 2) Seals, Ciella 12
  • 3) Dowell, Kyrrah 10 4) Perry, Addison 10
  • 5Franklin-EG48.95
  • 1) Veal, Valentina 12 2) Okoh, Ihe 11
  • 3) Rogers, Senai 11 4) Taylor, Kamryn 11
  • 5) Divinagracia, Theone 12 6) Singelton, Aletha 10
  • 7) Berry, Savannah 10 8) Turner, Alivia 11
  • 6Whitney49.05
  • 1) Souto, Nina 9 2) Eastman, Phoenix 12
  • 3) Beasley, Jasmine 11 4) Elie, Ashanti 12
  • 5) Roberson, Juliana 11 6) Leach, Isabella 11
  • 7) Burks, Cayla 12 8)
  • 7Rocklin49.71
  • 1) Morales, Bella 11 2) TeSelle, Quinlan 11
  • 3) Antrobus, Jane 12 4) Armstrong, Destin 12
  • 5) Herndon, Reina 11 6) Mullican, Elise 10
  • 7) Williams, Natalie 9 8) Kirchner, Giselle 11
  • 8Davis49.95
  • 1) Baptiste, Sierra 11 2) Vogt, Emma 11
  • 3) Ballard, Sophia 12 4) Young, Sophia 12
  • 5) Kang, Michelle 12 6) Robb, Adriana 12
  • 7) Yikilmaz, Maya 10 8) Hewitt, Natalie 11
  • 9Lincoln-S50.82
  • 1) Glover, Jadyn 12 2) Turner, Tatiana 9
  • 3) Orozco, Marisol 10 4) Glover, La'Heaven 9
  • 5) Leonard-Roberts, Lailah 10 6) Michel, Stephanie 11
  • 10Del Oro51.01
  • 1) Strohm, Fallen 10 2) Gordon, Audrey 12
  • 3) Grimes, Genevieve 9 4) Baumert, Paloma 12
  • 5) Udoffia, Payton 9 6) Powers, Catherine 12
  • 7) Hyde, Ella 10 8)
Back