Meet Program
CIF Sac-Joaquin Section Div I Championships - 5/7/2024 to 5/9/2024
Meet Program

  • Boys 4x400 M
  • Pos Affiliation
  • Section 1 Finals
  • 1Rocklin3:31.92
  • 1) Vestal, Liam 12 2) Saunders, Brody 10
  • 3) Julian, Gabriel 11 4) Martinez, Abel 11
  • 5) Ventura, Jordan 12 6)
  • 2Lincoln-S3:30.29
  • 1) Overgaard, Jeffrey 12 2) Lucero, Cash 12
  • 3) Bonilla, Dakota 12 4) Nalls, Marcus 12
  • 5) Taylor Jr, Jabari 11 6) Galvez, Zach 12
  • 3Elk Grove3:27.54
  • 1) Ribet, Noah 12 2) DeLaRosa, Jayden 9
  • 3) D'Alessandro, Ty 9 4) Gray, Hayden 11
  • 5) Barnes, Landen 11 6) Hale, David 11
  • 7) Smith, CJ 12 8) Lugo, Cy 10
  • 4St Mary's3:26.02
  • 1) Moore, Legend 12 2) Simon, Aiden 12
  • 3) Carter, Asante 12 4) Moore, Kenny 10
  • 5) Bowden, Noah 12 6) Hunkin, Samson 12
  • 7) Williams, Carter 9 8) Taylor, Adam 12
  • 5Cosumnes Oaks3:24.96
  • 1) Traynham, Jackson 11 2) Joiner-Addison, Ny'j 12
  • 3) Desmangles-Archie, Jeremiah 12 4) Bishop, Andrew 11
  • 5) Agbettor, Jordan 11 6) Mcfarland, Myles 12
  • 7) Duncan, Dezman 10 8) Bishop, Allen 9
  • 6Folsom3:26.78
  • 1) Anglin, Ian 12 2) Abello, Andrew 12
  • 3) Lintag, Zavien 11 4) Jackson, Carter 11
  • 5) Babu, Shreevatson 10 6) Piper, Nicolas 9
  • 7Davis3:27.38
  • 1) Dixon, LJ 11 2) Oldham, Alex 12
  • 3) Carroll, Thomas 10 4) Crawford, Aidan 12
  • 5) Schneider, Ben 12 6) Dolan, Beckett 11
  • 7) McMahon, Timothy 11 8) Leach, Cooper 9
  • 8Jesuit3:29.42
  • 1) Dixon, Caleb 12 2) Kaufman, Grant 10
  • 3) Bradford, Kai 10 4) Alberts, Lucas 9
  • 5) Jakary, Kyle 10 6) Reynolds, Jonah 12
  • 7) Johnson, Justin 12 8) Blum, Brady 11
  • 9Granite Bay3:31.69
  • 1) Wiseman, Caleb 10 2) Asche, Benjamin 12
  • 3) Burris, Ryan 11 4) Wilson, Devan 11
  • 5) Tong, Kingsley 10 6)
  • 10Del Oro3:34.69
  • 1) Campos, Cade 11 2) Peters, Noah 12
  • 3) Cain, Josiah 10 4) Loveday, Jacob 11
  • 5) Shull, Liam 10 6) Fuller, Josh 12
  • 7) Sindt, Jack 12 8) Backs, Tanner 10
Back