- Girls 4x400 M
- SJ Section:S3:41.592006Fairfield, Fairfield
- SJ Masters:M3:44.595/27/2016Vacaville/MEL/1/SJ, Vacavil
- H Davis, K Ford, D Ford, J Woodward
- At-Large:@3:53.70
- Finals
- 1Turlock3:53.62@
- 1) Roy-Williams, Shaylan 12 2) Walker, Olivia 12
- 3) Torres, Ava 12 4) Lamur, Zoe 11
- 5) Hernandez, Faviola 9 6)
- 2Franklin-EG3:57.20
- 1) Berry, Savannah 11 2) Okoh, Ihe 12
- 3) Steward, Alexis 11 4) Rogers, Senai 12
- 5) Jones, Zion 11 6) Turner, Alivia 12
- 7) Taylor, Kamryn 12 8)
- 3Davis3:57.83
- 1) Baptiste, Sierra 12 2) Yikilmaz, Maya 11
- 3) Wallace, Ciara 10 4) Vogt, Emma 12
- 5) Mallow, Kailee 10 6) Ross, Ellie 12
- 7) Pappagianis-Weeks, Elexina 10 8) Hewitt, Natalie 12
- 4Christian Brothers4:00.04
- 1) Greer, Devin 12 2) Devlin, Gabriella 9
- 3) Kufasimes, Nicolette 10 4) White, Veronica 10
- 5) Rupert, Paige 10 6) Watkins, Sydnie 12
- 5Inderkum4:05.65
- 1) Bosley, Londyn 10 2) Collier, Myah 12
- 3) Ganaway, Kiana 9 4) Wilson, Nariyah 10
- 5) Bugarin, Julia 11 6) Jordan-Curtis, Aleecia 11
- 7) Schauer, Ava 9 8) Scarborough, Sydnee 9
- 6Vacaville4:06.59
- 1) Rafferty, Jenesis 9 2) DeLaTorre, Khloe 10
- 3) Fisher, Reagan 12 4) Rawdon, Alicia 12
- 5) Swartz, Gisselle 9 6) Mason, Isabella 11
- 7Whitney4:07.18
- 1) Souto, Nina 10 2) Leach, Isabella 12
- 3) Schuler, Sammy 12 4) Kool, Lexi 11
- 5) Banchieri, Savannah 12 6) Holyoak, Kaylee 12
- 7) Elie, Alishia 11 8)
- 8Atwater4:08.17
- 1) Perez, Amalina 9 2) Brasil, Anna 12
- 3) Gamble, Alondra 11 4) McDowell, Jordin 11
- 5) Manzo, Lilianna 10 6) Hukill, Karissa 11
- 7) Abejuela, Hannah 10 8) Barton, Lyra 12
Back