Event No. 5 -- Individual Results Awards: Top 3 Teams, Top 10 Individuals not on Teams 1-3 State Meet: Top 3 Teams, Maximum of 5 Individuals Finishing in Top 14 Place TmPl No. Name (Yr) D School Time
1 1 483 Jake Ritter (12) 2 Granite Bay 15:49.2 i
2 2 477 Tre Lockwood (12) 2 Granite Bay 16:01.4 i
3 3 443 Sergio Lopez (11) 2 Del Campo 16:05.9 i
4 4 637 Andres Sandoval (12) 2 Tokay 16:07.7 i
5 5 696 Logan Dodge (12) 2 Whitney 16:23.1 t
6 6 636 Aldo Perez (12) 2 Tokay 16:26.8 i
7 7 537 Garrett Gough (10) 2 Nevada Union 16:31.0
8 8 586 Andrew Craft (11) 2 Rocklin 16:39.7 t
9 9 379 Jaxon Clausen (12) 2 Bella Vista 16:40.4 t
10 10 442 Jeremy Lanthier (11) 2 Del Campo 16:44.9
11 11 400 Damian King (10) 2 Bella Vista 16:47.3 t
12 12 697 Ethan Dodge (9) 2 Whitney 16:50.3 t
13 13 405 Nathaniel Lasalle (11) 2 Bella Vista 16:50.7 t
14 14 446 Phillip Tasabia (12) 2 Del Campo 16:51.6
15 15 395 Bret Henkel (11) 2 Bella Vista 16:54.4 t
16 16 495 Logan Arlin (12) 2 Lodi 16:56.9
17 17 646 Alex Benson (11) 2 Vacaville 16:57.3
18 18 374 Benjamin Blankenburg (11) 2 Bella Vista 16:59.3 t
19 686 Vadim Pelavin (12) 2 Vintage 17:00.0
20 19 598 James Murphy (10) 2 Rocklin 17:00.6 t
21 20 603 Bennett Woodward (10) 2 Rocklin 17:03.0 t
22 21 704 Josh Kling (11) 2 Whitney 17:03.7 t
23 22 401 Tristan King (10) 2 Bella Vista 17:08.0 t
24 23 589 Justin Ferraro (11) 2 Rocklin 17:08.8 t
25 24 399 Eugene Kim (12) 2 Bella Vista 17:09.0 t
26 680 Emanuel Guzman (10) 2 Vintage 17:09.2
27 25 711 Austin Shields (11) 2 Whitney 17:10.6 t
28 26 702 Brenden Jacoby (9) 2 Whitney 17:11.3 t
29 449 Moises Benavides (11) 2 Downey 17:12.7
30 27 634 Peter Love (12) 2 Tokay 17:13.0
31 520 John Hagerman (11) 2 Merced 17:22.7
32 28 714 Josh Tajiri (9) 2 Whitney 17:27.1 t
33 29 535 Ben Fogiel (11) 2 Nevada Union 17:27.8
34 30 595 Andrei Matei (12) 2 Rocklin 17:29.1 t
35 31 516 Peter Vo (11) 2 Lodi 17:31.3
36 32 472 Connor Frisch (12) 2 Granite Bay 17:34.0
37 365 Raul Flores (11) 2 Atwater 17:34.6
38 33 429 Jeremy Gouveia (12) 2 Buhach Colony 17:35.6
39 34 716 Austin Vasquez (9) 2 Whitney 17:35.7 t
40 35 437 Jose Prado (12) 2 Buhach Colony 17:36.7
41 490 Michael Charbonneau (12) 2 Inderkum 17:38.4
42 36 654 Daniel Hernandez (9) 2 Vacaville 17:39.7
43 37 648 Austin Bunting (10) 2 Vacaville 17:40.7
44 38 494 James Angel (11) 2 Lodi 17:43.0
45 39 498 Tyler Davis (11) 2 Lodi 17:47.2
46 460 Noah Seto (11) 2 Elk Grove 17:48.9
47 40 635 Alex Medina (12) 2 Tokay 17:54.0
48 41 425 Thomas Brinkop (12) 2 Buhach Colony 17:55.7
49 42 592 Justin Johnson (12) 2 Rocklin 17:57.4 t
50 43 487 Michael Zagaynov (9) 2 Granite Bay 17:58.2
51 44 539 Decker Krogh (10) 2 Nevada Union 17:58.2
52 572 Shane Marshall (12) 2 Ponderosa 18:02.0
53 45 501 Stuart Fuller (12) 2 Lodi 18:06.2
54 565 Mauricio Tinoco (12) 2 Oakmont 18:10.6
55 46 447 Salvador Villegas (11) 2 Del Campo 18:11.2
56 47 1619 Adryan Rios (11) 2 Del Campo 18:12.0
57 453 Sammy Gutierrez (12) 2 Downey 18:12.5
58 48 473 Chris Gai (11) 2 Granite Bay 18:13.5
59 49 474 Joseph Kennedy (10) 2 Granite Bay 18:15.8
60 50 665 Dillon Ryder (12) 2 Vacaville 18:16.6
61 51 545 Josh Ross (11) 2 Nevada Union 18:17.2
62 52 445 Matthew Rizzi (9) 2 Del Campo 18:26.3
63 53 433 Harrison Hobbs (12) 2 Buhach Colony 18:29.4
64 54 496 Nick Benincasa (12) 2 Lodi 18:34.2
65 55 669 Pedro Traviesa (10) 2 Vacaville 18:38.8
66 56 639 Andrew Shaw (12) 2 Tokay 18:39.8
67 57 657 Renan Jauregui (12) 2 Vacaville 18:42.1
68 58 444 Nick Paron (11) 2 Del Campo 18:43.2
69 59 466 Evan Chinn (11) 2 Granite Bay 18:43.8
70 60 670 Jacob Windham (12) 2 Vacaville 18:43.9
71 61 641 Cameron Wisely (11) 2 Tokay 18:50.4
72 62 512 Mohamad Saleh (11) 2 Lodi 18:51.5
73 63 587 Brendan Dowling (10) 2 Rocklin 19:15.0 t
74 64 632 Alek Francovich (10) 2 Tokay 19:28.3
75 65 435 Isidro Mota (12) 2 Buhach Colony 19:30.1
76 66 544 Cameron Richards (11) 2 Nevada Union 19:36.9
77 67 534 James Durkin (11) 2 Nevada Union 20:01.9
78 68 427 Angel De La Cruz (11) 2 Buhach Colony 20:10.2
79 69 424 Arturo Anaya (12) 2 Buhach Colony 20:34.5
Varsity Boys Division 2 Team Results and Scores 1. 66 Bella Vista (Ave: 16:50.5, Total: 84:12.1, Range: 0:18.9)
1 9 Jaxon Clausen 16:40.4
2 11 Damian King 16:47.3
3 13 Nathaniel Lasalle 16:50.7
4 15 Bret Henkel 16:54.4
5 18 Benjamin Blankenburg 11 16:59.3
6 (22) Tristan King 17:08.0
7 (24) Eugene Kim 17:09.0
2. 89 Whitney (Ave: 16:55.8, Total: 84:39.0, Range: 0:48.2)
1 5 Logan Dodge 16:23.1
2 12 Ethan Dodge 16:50.3
3 21 Josh Kling 17:03.7
4 25 Austin Shields 17:10.6
5 26 Brenden Jacoby 17:11.3
6 (28) Josh Tajiri 17:27.1
7 (34) Austin Vasquez 17:35.7
3. 100 Rocklin (Ave: 17:04.3, Total: 85:21.2, Range: 0:49.4)
1 8 Andrew Craft 16:39.7
2 19 James Murphy 17:00.6
3 20 Bennett Woodward 17:03.0
4 23 Justin Ferraro 17:08.8
5 30 Andrei Matei 17:29.1
6 (42) Justin Johnson 17:57.4
7 (63) Brendan Dowling 19:15.0
4. 120 Del Campo (Ave: 17:13.2, Total: 86:05.6, Range: 2:06.1)
1 3 Sergio Lopez 16:05.9
2 10 Jeremy Lanthier 16:44.9
3 14 Phillip Tasabia 16:51.6
4 46 Salvador Villegas 18:11.2
5 47 Adryan Rios 18:12.0
6 (52) Matthew Rizzi 18:26.3
7 (58) Nick Paron 18:43.2
5. 126 Granite Bay (Ave: 17:07.3, Total: 85:36.3, Range: 2:24.3)
1 1 Jake Ritter 15:49.2
2 2 Tre Lockwood 16:01.4
3 32 Connor Frisch 17:34.0
4 43 Michael Zagaynov 17:58.2
5 48 Chris Gai 18:13.5
6 (49) Joseph Kennedy 18:15.8
7 (59) Evan Chinn 18:43.8
6. 133 Tokay (Ave: 17:16.3, Total: 86:21.3, Range: 2:32.1)
1 4 Andres Sandoval 16:07.7
2 6 Aldo Perez 16:26.8
3 27 Peter Love 17:13.0
4 40 Alex Medina 17:54.0
5 56 Andrew Shaw 18:39.8
6 (61) Cameron Wisely 18:50.4
7 (64) Alek Francovich 19:28.3
7. 169 Lodi (Ave: 17:37.0, Total: 88:04.6, Range: 1:09.3)
1 16 Logan Arlin 16:56.9
2 31 Peter Vo 17:31.3
3 38 James Angel 17:43.0
4 39 Tyler Davis 17:47.2
5 45 Stuart Fuller 18:06.2
6 (54) Nick Benincasa 18:34.2
7 (62) Mohamad Saleh 18:51.5
8. 195 Vacaville (Ave: 17:50.7, Total: 89:13.1, Range: 1:41.5)
1 17 Alex Benson 16:57.3
2 36 Daniel Hernandez 17:39.7
3 37 Austin Bunting 17:40.7
4 50 Dillon Ryder 18:16.6
5 55 Pedro Traviesa 18:38.8
6 (57) Renan Jauregui 18:42.1
7 (60) Jacob Windham 18:43.9
9. 197 Nevada Union (Ave: 17:58.3, Total: 89:51.1, Range: 3:05.9)
1 7 Garrett Gough 16:31.0
2 29 Ben Fogiel 17:27.8
3 44 Decker Krogh 17:58.2
4 51 Josh Ross 18:17.2
5 66 Cameron Richards 19:36.9
6 (67) James Durkin 20:01.9
10. 227 Buhach Colony (Ave: 18:13.5, Total: 91:07.5, Range: 1:54.5)
1 33 Jeremy Gouveia 17:35.6
2 35 Jose Prado 17:36.7
3 41 Thomas Brinkop 17:55.7
4 53 Harrison Hobbs 18:29.4
5 65 Isidro Mota 19:30.1
6 (68) Angel De La Cruz 20:10.2
7 (69) Arturo Anaya 20:34.5
Back