Combined Team Scores ------------------------------------------------------------------------ 1. 133 Jesuit (Ave: 16:39.7, Total: 83:18.5, Range: 0:17.3)
1 16 Benjamin Holland 16:30.3
2 18 Brendan Jones 16:30.5
3 25 Nicholas Salonites 16:42.5
4 36 Jordan Rahe 16:47.6
5 38 Colin Ryan 16:47.6
6 (99) Robert Bell 17:17.2
2. 224 Woodcreek (Ave: 16:44.0, Total: 83:39.9, Range: 1:01.1)
1 8 Jorge Pena III 16:13.8
2 13 Robert Williams 16:23.7
3 19 Derek Parker 16:33.9
4 90 Lucas Reeves 17:13.6
5 94 Peter Pagel 17:14.9
6 (153) Nicholas Knight 17:41.2
3. 283 Armijo (Ave: 16:56.2, Total: 84:41.0, Range: 1:06.7)
1 22 Brendan Erwin 16:40.0
2 23 Luis Grijalva 16:40.3
3 33 Zakari Wahid 16:46.9
4 34 Michael Emerson 16:47.1
5 171 Nixon McKenzie 17:46.7
6 (195) Ryan Dix 17:56.1
4. 285 Bella Vista (Ave: 16:55.9, Total: 84:39.5, Range: 0:34.2)
1 37 Damian King 16:47.6
2 42 Bret Henkel 16:49.0
3 49 Tristan King 16:50.4
4 50 Jaxon Clausen 16:50.7
5 107 Nathaniel Lasalle 17:21.8
6 (212) Eugene Kim 18:01.2
5. 309 Davis (Ave: 16:47.0, Total: 83:54.6, Range: 1:53.3)
1 1 Michael Vernau 15:30.3
2 48 Sam Blakewell 16:50.2
3 73 Jackson Laird 17:05.0
4 76 Kobe Standefer 17:05.5
5 111 Bryce Gregg 17:23.6
6 (152) Nicholas Leacox 17:39.4
7 (168) Erickson Lengtat 17:46.0
5. 309 McClatchy (Ave: 16:57.6, Total: 84:47.8, Range: 0:54.8)
1 17 Jonah Wiener-Brodkey 11 16:30.4
2 24 Derek Lin 16:40.9
3 52 Stephen Crocker 16:51.4
4 101 Jose Cruz 17:19.9
5 115 Marcos Fredrickson 17:25.2
6 (235) Emmett McMahon 18:12.8
7. 332 Rio Americano (Ave: 17:01.8, Total: 85:08.9, Range: 0:31.2)
1 21 Noah Wallace 16:39.0
2 69 Jensen Salvatori 17:02.7
3 77 Bret Wilson 17:07.1
4 82 Connor Ettinger 17:09.9
5 83 Jason Chally 17:10.2
6 (108) Chase Gordon 17:22.5
7 (217) Jack Murphy 18:02.7
8. 363 Modesto (Ave: 17:04.2, Total: 85:20.7, Range: 0:53.3)
1 27 Leo Pando 16:43.3
2 29 Josue Perez 16:43.6
3 67 Jose Orendain 17:01.1
4 97 Luis Orendain 17:16.1
5 143 Cameron Duquette 17:36.6
6 (437) Juan Ramos 19:34.1
9. 370 Gregori (Ave: 17:04.6, Total: 85:22.7, Range: 0:51.4)
1 28 Mason Reeves 16:43.6
2 30 Santiago Ruiz 16:43.8
3 46 Sebastian Cronkite 16:49.7
4 128 Zachary Sanders 17:30.6
5 138 Matthew Marsh 17:35.0
6 (183) Hunter Reeves 17:49.4
7 (362) Hunter Jamison 18:57.5
10. 422 Vista Del Lago (Ave: 17:06.1, Total: 85:30.1, Range: 1:19.2)
1 9 Collin De Julio 16:14.7
2 58 Henry Fisher 16:56.0
3 96 Ben Kizziar 17:16.1
4 124 Jack Hacker 17:29.4
5 135 Aydan Perez 17:33.9
6 (165) Jonah Petersen 17:45.6
7 (200) Brad Waterman 17:57.9
11. 450 Rocklin (Ave: 17:10.9, Total: 85:54.4, Range: 1:17.7)
1 15 Andrew Craft 16:27.8
2 72 James Murphy 17:04.9
3 87 Bennett Woodward 17:11.8
4 112 Brendan Dowling 17:24.4
5 164 Andrei Matei 17:45.5
6 (170) Justin Johnson 17:46.6
7 (285) Justin Ferraro 18:29.1
12. 453 Whitney (Ave: 17:09.7, Total: 85:48.4, Range: 1:18.6)
1 12 Logan Dodge 16:20.3
2 85 Josh Kling 17:11.1
3 86 Austin Shields 17:11.5
4 120 Austin Vasquez 17:26.6
5 150 Josh Tajiri 17:38.9
6 (162) Brenden Jacoby 17:44.6
7 (392) Jacob Harbert 19:14.0
13. 461 Cosumnes Oaks (Ave: 17:14.2, Total: 86:10.7, Range: 0:55.9)
1 35 Sebastian Leon 16:47.4
2 78 Nick Hall 17:07.2
3 81 Jake Bowers 17:09.3
4 109 Carson Hammond 17:23.5
5 158 Marcellus Jones 17:43.3
6 (160) Ethan Covert 17:44.2
7 (222) Austin Labry 18:05.9
14. 506 Placer (Ave: 17:16.9, Total: 86:24.1, Range: 0:52.8)
1 31 Connor Ryan 16:45.8
2 47 Jesus Reyes 16:49.8
3 133 Jesus Carrasco 17:32.6
4 146 Wesley Moore 17:37.3
5 149 Riley Black 17:38.6
6 (182) Brendan Moley 17:48.9
7 (197) Dan Martin 17:56.9
15. 509 Sheldon (Ave: 17:16.2, Total: 86:21.0, Range: 0:56.7)
1 45 Matt Simons 16:49.2
2 55 Ryan Bradley 16:52.4
3 98 Derek Dokter 17:16.9
4 145 Johnny Demesa 17:36.6
5 166 Michael Ruiz 17:45.9
6 (211) Ricky Garibaldi 18:01.1
16. 525 Tokay (Ave: 17:09.1, Total: 85:45.1, Range: 2:05.3)
1 4 Aldo Perez 16:09.6
2 11 Andres Sandoval 16:20.2
3 70 Peter Love 17:02.8
4 198 Alex Medina 17:57.6
5 242 Cameron Wisely 18:14.9
6 (337) Andrew Shaw 18:47.9
7 (339) Alek Francovich 18:48.5
17. 610 Oak Ridge (Ave: 17:17.6, Total: 86:27.6, Range: 2:10.5)
1 7 Luke Bricca 16:13.6
2 14 Drew Spencer 16:24.2
3 119 Tyler Salcido 17:26.6
4 204 Lance Bricca 17:59.1
5 266 Ben Langreck 18:24.1
6 (340) Christian Wilde 18:48.8
7 (376) Aaron Clark 19:08.9
18. 614 Vacaville (Ave: 17:26.5, Total: 87:12.2, Range: 1:06.1)
1 63 Alex Benson 17:00.0
2 75 Daniel Hernandez 17:05.3
3 113 Austin Bunting 17:24.7
4 140 Jacob Windham 17:36.1
5 223 Pedro Traviesa 18:06.1
6 (247) Dillon Ryder 18:17.3
7 (258) Renan Jauregui 18:21.2
19. 636 Del Campo (Ave: 17:19.5, Total: 86:37.1, Range: 2:26.8)
1 5 Sergio Lopez 16:10.5
2 41 Phillip Tasabia 16:48.0
3 56 Jeremy Lanthier 16:52.5
4 227 Salvador Villegas 18:08.8
5 307 Nick Paron 18:37.3
6 (323) Matthew Rizzi 18:43.8
20. 677 Folsom (Ave: 17:32.7, Total: 87:43.4, Range: 1:04.5)
1 74 Wade Kiesow 17:05.2
2 106 Drew Kiesow 17:21.7
3 127 Ben Easter 17:30.6
4 141 Jackson Meyers 17:36.2
5 229 Daniel Stoesser 18:09.7
6 (252) Wyatt Vaccaro 18:18.5
7 (315) Daniel Wright 18:40.7
21. 692 Christian Brothers (Ave: 17:34.1, Total: 87:50.1, Range: 0:47.5)
1 89 John Isaiah Jimenez 17:13.3
2 114 Patrick Wiseman 17:24.9
3 125 Samuel Copley 17:29.8
4 154 Nevin Afong 17:41.3
5 210 Alberto Mujica 18:00.8
6 (276) Will Yuponce 18:27.2
7 (498) Joe Archer 19:57.0
22. 715 Lodi (Ave: 17:34.3, Total: 87:51.3, Range: 0:59.2)
1 64 Logan Arlin 17:00.3
2 95 Stuart Fuller 17:15.6
3 167 Peter Vo 17:45.9
4 184 Mohamad Saleh 17:50.0
5 205 James Angel 17:59.5
6 (282) Nick Benincasa 18:28.0
7 (311) Tyler Davis 18:39.0
23. 777 Granite Bay (Ave: 17:25.6, Total: 87:07.7, Range: 2:45.7)
1 2 Jake Ritter 15:54.8
2 10 Tre Lockwood 16:17.8
3 163 Connor Frisch 17:44.6
4 288 Michael Zagaynov 18:30.0
5 314 Chris Gai 18:40.5
6 (341) Joseph Kennedy 18:49.3
7 (347) Evan Chinn 18:50.8
24. 797 Nevada Union (Ave: 17:39.7, Total: 88:18.2, Range: 1:48.3)
1 20 Garrett Gough 16:35.5
2 102 Ben Fogiel 17:20.1
3 181 Decker Krogh 17:48.6
4 230 Josh Ross 18:10.2
5 264 Cameron Richards 18:23.8
6 (382) James Durkin 19:11.0
7 (526) Michael Trujillo 20:08.7
25. 873 Napa (Ave: 17:47.2, Total: 88:55.8, Range: 1:24.6)
1 60 Marco Rosales 16:57.8
2 117 Michael Alcantar 17:25.7
3 190 Damian Hoke 17:52.8
4 246 Owen Zuidema 18:17.1
5 260 Ben Scudero 18:22.4
6 (297) Gustavo Navarro 18:33.7
7 (598) Willem Demsky 20:56.2
25. 873 Buhach Colony (Ave: 17:46.4, Total: 88:51.6, Range: 1:58.4)
1 61 Jose Prado 16:57.8
2 110 Jeremy Gouveia 17:23.5
3 172 Thomas Brinkop 17:47.0
4 173 Harrison Hobbs 17:47.1
5 357 Isidro Mota 18:56.2
6 (397) Arturo Anaya 19:15.6
7 (430) Angel De La Cruz 19:28.0
27. 879 Sierra (Ave: 17:48.3, Total: 89:01.3, Range: 0:58.6)
1 91 Jesse Hurtado 17:13.9
2 161 Lionel Orhiere 17:44.2
3 185 Arish Balasubramania 12 17:50.3
4 208 Trevor Ryan 18:00.4
5 234 Sabas Montes 18:12.5
6 (310) Isaias Ghezae 18:38.5
7 (417) Oscar Guitron 19:23.0
28. 924 Mira Loma (Ave: 17:49.6, Total: 89:07.9, Range: 1:58.5)
1 26 Ryan Ioanidis 16:42.8
2 103 Adith Srivatsa 17:20.7
3 178 Keir Keenan 17:48.3
4 300 Simon Mitchell 18:34.8
5 317 Hersh Joshi 18:41.3
6 (449) Declan Molony 19:40.6
7 (588) Joshua Enabnit 20:49.5
29. 964 Capital Christian (Ave: 17:53.4, Total: 89:26.9, Range: 1:37.0)
1 59 Micah Filer 16:56.8
2 93 Brett Lombardi 17:14.7
3 249 Bronson Bodlak 18:17.7
4 265 Jesaiah Lingenfelter 12 18:23.9
5 298 Max Skinner 18:33.8
6 (405) Matthew Shuman 19:18.8
7 (555) Joshua Malinowski 20:25.7
30. 965 Atwater (Ave: 17:54.3, Total: 89:31.3, Range: 1:27.3)
1 80 Raul Flores 17:07.9
2 132 Christian Parga 17:32.2
3 189 Abraham Maldonado 17:52.3
4 262 Gerardo Infante 18:23.7
5 302 Leonardo Araujo 18:35.2
31. 974 Downey (Ave: 17:55.2, Total: 89:35.7, Range: 2:18.9)
1 71 Moises Benavides 17:03.3
2 118 Sammy Gutierrez 17:26.0
3 179 Cristian Gutierrez 17:48.3
4 194 Rodrigo Aguilar 17:55.9
5 412 Ben Costa 19:22.2
6 (566) Alejandro Pulido 20:33.2
7 (623) Oscar Herrera 21:18.3
32. 983 Vanden (Ave: 17:55.4, Total: 89:36.8, Range: 1:38.8)
1 43 Erick Fierro 16:49.1
2 122 Michael Crampton 17:27.8
3 268 Drew Ledford 18:25.7
4 271 Dylan Cook 18:26.3
5 279 Ben Neura 18:27.9
6 (343) Hassan Kleckley 18:50.0
7 (441) Anthony Dismuke 19:36.0
33. 984 Elk Grove (Ave: 17:54.3, Total: 89:31.4, Range: 1:54.9)
1 57 Noah Seto 16:52.9
2 137 Nate Montoya 17:35.0
3 155 Tanner Mendoza 17:41.4
4 299 Jarred Paguio 18:34.3
5 336 Spencer Francesconi 11 18:47.8
6 (356) Luis Velasquez 18:55.1
7 (424) Bryant Lee 19:25.9
34. 1044 Weston Ranch (Ave: 17:58.8, Total: 89:53.9, Range: 1:49.8)
1 32 Tomas Huerta 16:46.3
2 192 Jeremiah Robancho 17:55.1
3 209 Nicholas Curtright 18:00.5
4 305 Jeremie Robancho 18:35.9
5 306 Brian Arevalo 18:36.1
6 (388) Jerry Ramirez 19:13.1
7 (543) Tyler Blea 20:19.3
35. 1069 Turlock (Ave: 18:02.0, Total: 90:09.8, Range: 1:36.4)
1 92 Eric Alvarez 17:14.4
2 130 David Bosquez 17:31.9
3 157 Jack Wooley 17:42.6
4 344 Jonathan Hollcraft 18:50.1
5 346 Edgar Ceballos 18:50.8
6 (349) Joe Robison 18:51.4
7 (407) Rigo Maldonado 19:19.1
36. 1097 Calaveras (Ave: 18:03.6, Total: 90:17.6, Range: 1:46.3)
1 84 Jeremy Milligan 17:10.3
2 129 Saul Macias 17:31.0
3 174 Brody Embrey 17:47.5
4 351 Jacob Stricler 18:52.2
5 359 Mateo Alliende 18:56.6
6 (408) Hunter Colborn 19:19.6
7 (592) Aaron Cragun 20:52.5
37. 1141 Vintage (Ave: 18:06.1, Total: 90:30.1, Range: 2:54.7)
1 51 Emanuel Guzman 16:51.1
2 53 Vadim Pelavin 16:52.0
3 251 John Eberling 18:18.1
4 322 Anthony Berghout 18:43.1
5 464 Alexis Martinez 19:45.8
6 (489) Christian Brochard 19:52.6
7 (802) Harrison Greco 28:05.6
38. 1143 Inderkum (Ave: 18:10.0, Total: 90:50.0, Range: 1:50.8)
1 126 Michael Charbonneau 12 17:30.3
2 142 Mateo Ramirez 17:36.6
3 206 Blake Silvey 17:59.8
4 259 Xander Reimers 18:22.2
5 410 Jakob Meuser 19:21.1
6 (453) Tyler Christensen 19:42.6
7 (476) Aidan Fisk 19:49.5
39. 1147 El Dorado (Ave: 18:08.9, Total: 90:44.5, Range: 2:09.7)
1 68 Robert McGowan 17:02.3
2 147 Grayson Egbert 17:37.9
3 241 Tim Blumenthal 18:14.9
4 308 Diego Bartolome 18:37.4
5 383 Nathan Prettyman 19:12.0
6 (504) Harrison Kuuskvere 19:59.4
7 (559) Jin Oh 20:27.9
40. 1152 Del Oro (Ave: 18:09.2, Total: 90:46.0, Range: 0:35.8)
1 196 Brayden McLaughlin 17:56.3
2 203 Spencer Blatter 17:59.0
3 226 Sam Frank 18:07.7
4 233 Jake Mann 18:10.9
5 294 Parker Bingham 18:32.1
6 (342) Spencer Farman 18:49.4
41. 1186 Pleasant Grove (Ave: 18:11.2, Total: 90:55.6, Range: 1:09.9)
1 144 Aidan Singh 17:36.6
2 177 Benjamin Quang 17:48.0
3 216 Blake Miller 18:02.5
4 319 Nicholas Myers 18:42.0
5 330 Carson McCall 18:46.5
6 (334) Nathan Grimm 18:47.3
7 (367) Joseph Blakely 19:01.5
42. 1199 Oakmont (Ave: 18:14.6, Total: 91:12.7, Range: 1:39.7)
1 123 Mauricio Tinoco 17:28.4
2 228 Josh Simpson 18:09.5
3 236 Jordan Knoblock 18:13.0
4 239 Albert Wilcox 18:13.7
5 373 Hunter Souza 19:08.1
6 (736) Juan Mora 23:28.7
43. 1212 Escalon (Ave: 18:13.4, Total: 91:06.8, Range: 0:40.8)
1 176 Eduardo Calderon 17:47.9
2 215 Gabe Romero 18:01.9
3 256 Emiliano Ramirez 18:20.3
4 281 Zac Gardner 18:28.0
5 284 Rex Robbins 18:28.7
6 (318) Samuel Fletcher 18:41.9
7 (427) Juan Lopez 19:26.7
44. 1225 Enochs (Ave: 18:14.6, Total: 91:12.6, Range: 1:34.8)
1 116 Ryan Weidman 17:25.4
2 214 Andrew Keyes 18:01.6
3 243 Chris Mariscal 18:15.5
4 287 Branden Zwahlen 18:29.9
5 365 Oscar Hernandez 19:00.2
6 (399) Nathaniel Oliva 19:16.0
7 (402) Angel Hernandez 19:18.0
45. 1232 Casa Roble (Ave: 18:15.3, Total: 91:16.5, Range: 1:19.0)
1 105 Dallas Curran 17:21.4
2 245 Jon Allie 18:16.9
3 283 Corbin Farias 18:28.6
4 286 Moses Buryakov 18:29.2
5 313 Mason Rozumowicz 18:40.4
6 (413) Augustin Vega 19:22.3
7 (414) Dylan Wehling 19:22.6
46. 1238 Franklin(EG) (Ave: 18:13.4, Total: 91:06.6, Range: 2:43.0)
1 54 Xavier Weaver 16:52.0
2 66 Jordan Lawrence 17:00.9
3 320 Jose Acosta 18:42.4
4 358 Nathaniel Leong 18:56.3
5 440 Jupinder Parmar 19:35.0
6 (574) Jordan Tillis 20:38.5
47. 1258 Dixon (Ave: 18:18.1, Total: 91:30.3, Range: 1:34.3)
1 136 Dennis Pesce 17:34.0
2 221 Cameron Kemper 18:05.1
3 232 Max Davis - Trujil 18:10.5
4 295 Carlos Asencio 18:32.4
5 374 Brevin Hensley 19:08.3
6 (432) Benjamin Bodine 19:30.4
7 (466) Keegan Divine 19:46.1
48. 1268 Colfax (Ave: 18:19.3, Total: 91:36.1, Range: 1:30.5)
1 148 Mason Pierce 17:38.1
2 159 Connor Vrooman 17:43.9
3 231 Billy Groth 18:10.4
4 355 Spencer Kane 18:55.1
5 375 Brendan Lynn 19:08.6
6 (391) Dane Reimers 19:13.9
7 (419) Griffin Labudde 19:23.9
49. 1359 Lincoln(S) (Ave: 18:23.9, Total: 91:59.5, Range: 1:34.7)
1 100 Raymond Lozano 17:18.3
2 269 Ryan Bonnifield 18:26.1
3 292 Jonathon Bahr 18:31.8
4 345 Grant Dunaway 18:50.3
5 353 Benjamin Kern 18:53.0
6 (434) Justin Ramos 19:32.4
7 (488) Cameron Wanket 19:52.1
50. 1405 Oakdale (Ave: 18:28.2, Total: 92:20.7, Range: 0:47.7)
1 201 Daniel Prado 17:58.2
2 272 Cesar Garcia 18:26.5
3 296 James Forkner 18:32.6
4 309 Cade Middaugh 18:37.5
5 327 Justin Crescenti 18:45.9
6 (335) Ben Miller 18:47.5
7 (366) Russell Pabalan 19:00.7
51. 1451 Liberty Ranch (Ave: 18:28.5, Total: 92:22.2, Range: 3:27.8)
1 6 Collin Ullrich 16:12.0
2 186 Xavier Morales 17:51.4
3 390 Connor Leipelt 19:13.8
4 423 Rayan Alnasir 19:25.2
5 446 Austin Marcoccia 19:39.8
6 (479) Derek Miller 19:50.2
7 (542) Dylan McDonald 20:19.1
52. 1452 Sonora (Ave: 18:31.8, Total: 92:38.8, Range: 2:36.2)
1 39 Jackson McIlroy 16:47.7
2 254 Jacob Schader 18:19.1
3 354 Ian Smith 18:55.0
4 387 Dereck Kilgore 19:13.1
5 418 Reginald Vansleet 19:23.9
6 (436) Ryan Dunlap 19:33.6
7 (468) Coleton Sanguinetti 11 19:47.5
53. 1523 Amador (Ave: 18:38.0, Total: 93:09.8, Range: 1:18.6)
1 188 Tyler Anderson 17:51.7
2 263 Brett Gibney 18:23.8
3 328 Michael Edmeier 18:46.2
4 363 Hunter Bailey 18:57.8
5 381 Anthony D'Agostini 19:10.3
6 (386) Chris Ruiz 19:12.6
7 (442) Matt Russell 19:36.5
54. 1584 Ripon (Ave: 18:42.1, Total: 93:30.4, Range: 1:16.1)
1 219 Tim Cribbet 18:04.4
2 275 Luis Munoz 18:27.0
3 333 Christian Pelaez 18:47.3
4 348 Austin Olmos 18:51.2
5 409 Austin Matthews 19:20.5
6 (496) Eric Jaquez 19:55.5
7 (505) Evan Gibson 19:59.5
55. 1606 West Campus (Ave: 18:44.2, Total: 93:40.6, Range: 1:11.9)
1 224 Jared Cruz 18:06.9
2 321 Lupe Orozco 18:42.5
3 326 Noah Spickelmier 18:45.9
4 329 Javier Pacheco 18:46.5
5 406 Maceo Powers 19:18.8
6 (564) Rocky Ruckman 20:30.1
7 (615) Nebaiot Lemma 21:11.9
56. 1632 Roseville (Ave: 18:49.3, Total: 94:06.5, Range: 2:26.0)
1 156 Trenton Artica 17:42.0
2 253 Ellis Shaw 18:19.0
3 261 Maddox Smith 18:23.3
4 438 Matthew Sheppard 19:34.2
5 524 Thomas Ballard 20:08.0
6 (544) Sean Granucci 20:19.5
57. 1635 St Mary's (Ave: 18:48.9, Total: 94:04.2, Range: 2:44.5)
1 62 Karl Winter 16:58.4
2 267 Isiah Sulivan 18:24.3
3 401 Mark Goriye 19:17.2
4 450 Spencer Loewen 19:41.4
5 455 Josh Bajaj 19:42.9
6 (602) David Angoletta 20:58.9
7 (719) Norencio Bungalon 23:06.5
58. 1644 Hughson (Ave: 18:52.1, Total: 94:20.3, Range: 3:12.2)
1 151 Carson Boice 17:39.2
2 218 Sean Harcrow 18:02.8
3 290 Dalton Santiesteban 12 18:31.6
4 394 Austin Hoach 19:15.3
5 591 Joseph Powers 20:51.4
6 (622) John Cabral 21:16.8
7 (696) Tim Jackson 22:34.6
59. 1668 Ponderosa (Ave: 18:49.8, Total: 94:08.6, Range: 2:38.1)
1 65 Shane Marshall 17:00.7
2 360 Andrew Cambridge 18:56.7
3 370 Kyle Gillaspy 19:04.5
4 429 Ronnie Rawlins 19:27.9
5 444 Mitchell Massera 19:38.8
6 (467) Tanner Smith 19:47.5
7 (485) Christian Taylor 19:51.3
60. 1724 Kimball (Ave: 18:55.9, Total: 94:39.5, Range: 2:34.6)
1 175 Sinjun Tran 17:47.8
2 238 Nathan Perez 18:13.4
3 331 Joshua Hernandez 18:46.6
4 431 James Burns 19:29.3
5 549 Jared Roque 20:22.4
6 (633) Jose Nino 21:29.2
7 (698) Justin Valerio 22:35.9
61. 1734 Lathrop (Ave: 18:57.4, Total: 94:46.8, Range: 2:13.8)
1 131 Juan Diaz 17:32.0
2 303 Vince Prasad 18:35.4
3 389 Miguel Salcedo 19:13.2
4 448 Sergio Zepeda 19:40.4
5 463 Noel Ojeda 19:45.8
6 (587) Diego Zauala 20:48.3
7 (643) Julio Morales 21:38.4
62. 1763 Golden Valley(SJ) (Ave: 19:00.1, Total: 95:00.3, Range: 2:24.1)
1 121 Immanuel Wright 17:26.9
2 225 Michael Saldana 18:07.5
3 462 Savion Gomez 19:45.7
4 472 Nicolas Guzman 19:49.2
5 483 Antonio Ponce 19:51.0
6 (519) Diego Bernal 20:06.0
7 (535) Mario Haro 20:13.6
63. 1786 Bret Harte (Ave: 18:59.9, Total: 94:59.3, Range: 3:35.2)
1 40 Connor Landis 16:47.8
2 338 Jordan Barkley 18:48.1
3 411 Brendan Dishion 19:21.1
4 445 Tyler Queirolo 19:39.3
5 552 Ryan Heryford 20:23.0
6 (579) Brandon Dodge 20:40.9
64. 1851 Bear River (Ave: 19:05.5, Total: 95:27.5, Range: 1:59.6)
1 187 Jp Bzorek 17:51.6
2 324 Brekyn Vasquez 18:44.1
3 396 Caleb Edwards 19:15.6
4 460 Matt Rodriguez 19:45.0
5 484 Jakob Berger 19:51.2
6 (516) Sean Cullers 20:05.0
7 (600) Jet Livingston 20:57.8
65. 1870 Union Mine (Ave: 19:08.4, Total: 95:41.7, Range: 2:16.9)
1 134 Brett Burink 17:33.5
2 377 Patrick Leonard 19:09.0
3 426 Rees Verleur 19:26.6
4 452 Kyle Plunkett 19:42.2
5 481 Michael Wright 19:50.4
6 (529) Benjamin James 20:10.0
7 (595) Matt Clark 20:54.5
66. 1903 Benicia (Ave: 19:26.6, Total: 97:12.7, Range: 6:37.9)
1 3 Luis Ramirez 15:55.9
2 44 Daylon Garcia 16:49.1
3 494 Joseph Carrillo 19:54.5
4 667 Spencer Terry 21:59.4
5 695 Michael Hickey 22:33.8
6 (795) Hector Cordero 27:01.8
7 (806) Kevin McLarty 28:49.9
67. 1929 Vacaville Christian (Ave: 19:10.7, Total: 95:53.1, Range: 1:37.1)
1 273 Tyler Bosler 18:26.6
2 350 Jonathan Gaborko 18:51.7
3 372 Jamir Jones 19:06.5
4 421 Alex Foley 19:24.6
5 513 Jason Carman 20:03.7
6 (534) Jack Gardner 20:13.6
7 (704) Michael Logoteta 22:43.2
68. 1934 Will C Wood (Ave: 19:13.0, Total: 96:05.0, Range: 1:17.5)
1 277 Ryan Fino 18:27.4
2 368 John Weaver 19:03.9
3 395 Dru Branson 19:15.4
4 435 Kevin Valdivia 19:33.4
5 459 Aiden Jewell 19:44.9
6 (469) Gabriel Woodward 19:47.8
7 (577) Victor Harshberger 20:39.6
69. 1966 Monterey Trail (Ave: 19:15.1, Total: 96:15.4, Range: 1:17.2)
1 293 Adolph Lawrence 18:32.0
2 304 Nathan Ngo 18:35.5
3 439 Joshua Loyola 19:34.4
4 457 Karney Yu 19:44.3
5 473 Henry Shuo X Zhou 19:49.2
6 (509) Joshua Cua 20:02.3
7 (540) Peter Ly 20:17.1
70. 1972 Center (Ave: 19:16.8, Total: 96:23.6, Range: 1:34.6)
1 240 Ahmed Sulaiman 18:14.8
2 384 Brent Kaneyuki 19:12.1
3 416 Eric Brown 19:22.9
4 458 Vincent Ma 19:44.4
5 474 Jaden Lewis-Wall 19:49.4
6 (511) Nick Thiessen 20:03.3
7 (556) Justin Falk 20:25.9
71. 2081 Hilmar (Ave: 19:24.5, Total: 97:02.2, Range: 1:41.1)
1 270 Ethan Barcelos 18:26.1
2 316 Jonathan Chavez 18:40.9
3 465 Alberto Alves 19:45.9
4 508 Dominic Borrelli 20:02.1
5 522 Kevin Williams 20:07.2
6 (731) Alec Barcelos 23:19.8
72. 2121 Beyer (Ave: 19:37.0, Total: 98:04.6, Range: 3:59.1)
1 139 Andrew Anderson 17:36.0
2 393 Jared Bingham 19:14.7
3 398 Isaac Aguiniga 19:15.9
4 551 Erik Nunnally 20:22.9
5 640 Alexander Salaun 21:35.1
73. 2125 Woodland (Ave: 19:31.3, Total: 97:36.5, Range: 2:45.2)
1 191 Geronimo Hernandez 17:53.8
2 301 Delano Snell 18:35.2
3 486 Chris Lewis 19:51.4
4 571 Jack Ibbetson 20:37.1
5 576 Owen Linney 20:39.0
6 (703) Albert Solano 22:40.3
7 (770) Kritzio Cobian 24:56.8
74. 2214 Laguna Creek (Ave: 19:35.7, Total: 97:58.2, Range: 1:56.5)
1 244 Cory Hagel 18:16.6
2 403 Nick Cain 19:18.2
3 514 Gurvir Dhillon 20:04.1
4 520 Aydan Novak 20:06.2
5 533 Le Doan 20:13.1
6 (545) Trevon Dunkerson 20:19.8
7 (793) Aiseosa Omorogieva 26:48.3
75. 2222 Rio Linda (Ave: 19:36.0, Total: 97:59.6, Range: 1:38.0)
1 312 Edward Lopez 18:39.7
2 415 Ramon Juarez 19:22.6
3 461 Troy Wheeler 19:45.4
4 493 Cameron Decristofaro 11 19:54.2
5 541 Jamime Dominguez 20:17.7
6 (570) Stas Radion 20:37.1
7 (664) Daniel Carbajal 21:57.7
76. 2235 Central Catholic (Ave: 19:40.5, Total: 98:22.1, Range: 2:49.2)
1 180 Anthony Vazquez 17:48.3
2 433 Steve Abbate 19:32.2
3 482 Mario Jauregui 19:50.5
4 567 Russell Magee 20:33.6
5 573 Elias Fierro 20:37.5
6 (680) Ethan Orcutt 22:18.8
7 (796) Joseph Gonzales 27:08.8
77. 2236 Golden Sierra (Ave: 19:38.6, Total: 98:12.9, Range: 2:08.0)
1 237 Tyler Bingham 18:13.4
2 454 Thomas Christner 19:42.7
3 480 Blake Borello 19:50.3
4 517 John MacLatchie 20:05.1
5 548 Anthony Dukes 20:21.4
6 (583) Spencer Barta 20:44.0
78. 2260 Grace Davis (Ave: 19:41.5, Total: 98:27.4, Range: 2:23.7)
1 274 Daniel Torres 18:26.8
2 361 Miguel Plantillas 18:57.0
3 490 Antonio Bravo 19:52.8
4 546 Lorin-Cody Hiatt 20:20.3
5 589 Tommy Pham 20:50.5
6 (655) Carlos Bonilla 21:50.2
7 (757) Anthony Berrios 24:22.1
79. 2262 Argonaut (Ave: 19:46.1, Total: 98:50.1, Range: 3:24.0)
1 220 Christian Dabler 18:04.4
2 352 Noah Skelly 18:52.3
3 495 Nick White 19:55.4
4 563 Raymond Floyd 20:29.6
5 632 Jaden Bravo 21:28.4
6 (686) Anthony Smith 22:24.2
80. 2281 Tracy (Ave: 19:47.4, Total: 98:56.9, Range: 3:04.1)
1 291 Kyle Perry 18:31.7
2 422 Weslee Griffith Kerse 19:25.0
3 425 Mo Harrison 19:26.0
4 502 Brian Bennion 19:58.4
5 641 Rahul Chikka 21:35.8
