Event No. 9 -- Individual Results Advancers: Top 10 Teams, Top 10 Individuals Place TmPl No. Name (Yr) D School Time
1 1 1691 Jake Ritter (12) 2 Granite Bay 15:54.8 t
2 2 2279 Aldo Perez (12) 2 Tokay 16:09.6 t
3 3 1566 Sergio Lopez (11) 2 Del Campo 16:10.5 t
4 4 1681 Tre Lockwood (12) 2 Granite Bay 16:17.8 t
5 5 2282 Andres Sandoval (12) 2 Tokay 16:20.2 t
6 6 2426 Logan Dodge (12) 2 Whitney 16:20.3 t
7 7 2085 Andrew Craft (11) 2 Rocklin 16:27.8 t
8 8 1898 Garrett Gough (10) 2 Nevada Union 16:35.5 t
9 1869 John Hagerman (11) 2 Merced 16:41.8 i
10 9 1441 Damian King (10) 2 Bella Vista 16:47.6 t
11 10 1583 Phillip Tasabia (12) 2 Del Campo 16:48.0 t
12 11 1435 Bret Henkel (11) 2 Bella Vista 16:49.0 t
13 12 1442 Tristan King (10) 2 Bella Vista 16:50.4 t
14 13 1419 Jaxon Clausen (12) 2 Bella Vista 16:50.7 t
15 14 2395 Emanuel Guzman (10) 2 Vintage 16:51.1 i
16 15 2405 Vadim Pelavin (12) 2 Vintage 16:52.0 i
17 16 1563 Jeremy Lanthier (11) 2 Del Campo 16:52.5 t
18 17 1644 Noah Seto (11) 2 Elk Grove 16:52.9 i
19 18 1505 Jose Prado (12) 2 Buhach Colony 16:57.8 t
20 19 2300 Alex Benson (11) 2 Vacaville 17:00.0 t
21 20 1820 Logan Arlin (12) 2 Lodi 17:00.3 t
22 21 2026 Shane Marshall (12) 2 Ponderosa 17:00.7 i
23 22 2269 Peter Love (12) 2 Tokay 17:02.8 t
24 23 1592 Moises Benavides (11) 2 Downey 17:03.3 i
25 24 2100 James Murphy (10) 2 Rocklin 17:04.9 t
26 25 2322 Daniel Hernandez (9) 2 Vacaville 17:05.3 t
27 26 1305 Raul Flores (11) 2 Atwater 17:07.9 i
28 27 2443 Josh Kling (11) 2 Whitney 17:11.1 t
29 28 2464 Austin Shields (11) 2 Whitney 17:11.5 t
30 29 2115 Bennett Woodward (10) 2 Rocklin 17:11.8 t
31 30 1832 Stuart Fuller (12) 2 Lodi 17:15.6 t
32 31 1896 Ben Fogiel (11) 2 Nevada Union 17:20.1 t
33 32 1447 Nathaniel Lasalle (11) 2 Bella Vista 17:21.8 t
34 33 1485 Jeremy Gouveia (12) 2 Buhach Colony 17:23.5 t
35 34 2087 Brendan Dowling (10) 2 Rocklin 17:24.4 t
36 35 2305 Austin Bunting (10) 2 Vacaville 17:24.7 t
37 36 1605 Sammy Gutierrez (12) 2 Downey 17:26.0 i
38 37 2471 Austin Vasquez (9) 2 Whitney 17:26.6 t
39 38 1979 Mauricio Tinoco (12) 2 Oakmont 17:28.4 i
40 39 1718 Michael Charbonneau (12) 2 Inderkum 17:30.3 i
41 40 1325 Christian Parga (10) 2 Atwater 17:32.2
42 41 1638 Nate Montoya (12) 2 Elk Grove 17:35.0
43 42 2372 Jacob Windham (12) 2 Vacaville 17:36.1 t
44 43 1742 Mateo Ramirez (12) 2 Inderkum 17:36.6
45 44 2467 Josh Tajiri (9) 2 Whitney 17:38.9 t
46 45 1637 Tanner Mendoza (10) 2 Elk Grove 17:41.4
47 46 2150 Trenton Artica (9) 2 Roseville 17:42.0
48 47 2439 Brenden Jacoby (9) 2 Whitney 17:44.6 t
49 48 1669 Connor Frisch (12) 2 Granite Bay 17:44.6 t
50 49 2097 Andrei Matei (12) 2 Rocklin 17:45.5 t
51 50 1863 Peter Vo (11) 2 Lodi 17:45.9 t
52 51 1813 Preston Summerhays (11) 2 Lincoln-L 17:46.6
53 52 2094 Justin Johnson (12) 2 Rocklin 17:46.6 t
54 53 1471 Thomas Brinkop (12) 2 Buhach Colony 17:47.0 t
55 54 1490 Harrison Hobbs (12) 2 Buhach Colony 17:47.1 t
56 55 1604 Cristian Gutierrez (11) 2 Downey 17:48.3
57 56 1903 Decker Krogh (10) 2 Nevada Union 17:48.6 t
58 57 1854 Mohamad Saleh (11) 2 Lodi 17:50.0 t
59 58 1315 Abraham Maldonado (11) 2 Atwater 17:52.3
60 59 1591 Rodrigo Aguilar (12) 2 Downey 17:55.9
61 60 2273 Alex Medina (12) 2 Tokay 17:57.6 t
62 61 1284 Morgan Walser (12) 2 Antelope 17:57.7
63 62 1819 James Angel (11) 2 Lodi 17:59.5 t
64 63 1744 Blake Silvey (12) 2 Inderkum 17:59.8
65 64 1440 Eugene Kim (12) 2 Bella Vista 18:01.2 t
66 65 1364 Justin Alexander (11) 2 Bear Creek 18:01.6
67 66 2364 Pedro Traviesa (10) 2 Vacaville 18:06.1 t
68 67 1586 Salvador Villegas (11) 2 Del Campo 18:08.8 t
69 68 1976 Josh Simpson (12) 2 Oakmont 18:09.5
70 69 1911 Josh Ross (11) 2 Nevada Union 18:10.2 t
71 70 1955 Jordan Knoblock (11) 2 Oakmont 18:13.0
72 71 1987 Albert Wilcox (11) 2 Oakmont 18:13.7
73 72 2292 Cameron Wisely (11) 2 Tokay 18:14.9 t
74 73 1769 Cory Hagel (12) 2 Laguna Creek 18:16.6
75 74 2354 Dillon Ryder (12) 2 Vacaville 18:17.3 t
76 75 2138 Jason Mosher (11) 2 Rodriguez 18:17.8
77 76 2386 John Eberling (12) 2 Vintage 18:18.1
78 77 2173 Ellis Shaw (12) 2 Roseville 18:19.0
79 78 2326 Renan Jauregui (12) 2 Vacaville 18:21.2 t
80 79 1743 Xander Reimers (10) 2 Inderkum 18:22.2
81 80 2176 Maddox Smith (10) 2 Roseville 18:23.3
82 81 1312 Gerardo Infante (11) 2 Atwater 18:23.7
83 82 1909 Cameron Richards (11) 2 Nevada Union 18:23.8 t
84 83 1821 Nick Benincasa (12) 2 Lodi 18:28.0 t
85 84 2090 Justin Ferraro (11) 2 Rocklin 18:29.1 t
86 85 1708 Michael Zagaynov (9) 2 Granite Bay 18:30.0 t
87 86 1639 Jarred Paguio (11) 2 Elk Grove 18:34.3
88 87 1288 Leonardo Araujo (12) 2 Atwater 18:35.2
89 88 1573 Nick Paron (11) 2 Del Campo 18:37.3 t
90 89 1826 Tyler Davis (11) 2 Lodi 18:39.0 t
91 90 2060 Edward Lopez (11) 2 Rio Linda 18:39.7
92 91 1670 Chris Gai (11) 2 Granite Bay 18:40.5 t
93 92 2376 Anthony Berghout (10) 2 Vintage 18:43.1
94 93 1580 Matthew Rizzi (9) 2 Del Campo 18:43.8 t
95 94 1628 Spencer Francesconi (11) 2 Elk Grove 18:47.8
96 95 2284 Andrew Shaw (12) 2 Tokay 18:47.9 t
97 96 2256 Alek Francovich (10) 2 Tokay 18:48.5 t
98 97 1676 Joseph Kennedy (10) 2 Granite Bay 18:49.3 t
99 2271 Forest Mayo (11) 2 Tokay 18:49.5
100 98 1659 Evan Chinn (11) 2 Granite Bay 18:50.8 t
101 99 1646 Luis Velasquez (11) 2 Elk Grove 18:55.1
102 100 1499 Isidro Mota (12) 2 Buhach Colony 18:56.2 t
103 101 1997 Andrew Cambridge (10) 2 Ponderosa 18:56.7
104 102 2247 Ernesto Valencia (12) 2 Stagg 18:58.5
105 1752 Darren Guildry (11) 2 Jesse Bethel 18:59.9
106 103 2006 Kyle Gillaspy (12) 2 Ponderosa 19:04.5
107 104 2231 Ricardo Avalos (9) 2 Stagg 19:05.8
108 105 1977 Hunter Souza (11) 2 Oakmont 19:08.1
109 106 1893 James Durkin (11) 2 Nevada Union 19:11.0 t
110 107 2435 Jacob Harbert (9) 2 Whitney 19:14.0 t
111 108 1470 Arturo Anaya (12) 2 Buhach Colony 19:15.6 t
112 109 1765 Nick Cain (12) 2 Laguna Creek 19:18.2
113 110 1737 Jakob Meuser (12) 2 Inderkum 19:21.1
114 111 1602 Ben Costa (11) 2 Downey 19:22.2
115 112 2058 Ramon Juarez (12) 2 Rio Linda 19:22.6
116 113 1635 Bryant Lee (11) 2 Elk Grove 19:25.9
117 114 2037 Ronnie Rawlins (11) 2 Ponderosa 19:27.9
118 115 1476 Angel De La Cruz (11) 2 Buhach Colony 19:28.0 t
119 116 2174 Matthew Sheppard (9) 2 Roseville 19:34.2
120 117 2027 Mitchell Massera (12) 2 Ponderosa 19:38.8
121 118 1719 Tyler Christensen (12) 2 Inderkum 19:42.6
122 119 2066 Troy Wheeler (11) 2 Rio Linda 19:45.4
123 120 2401 Alexis Martinez (11) 2 Vintage 19:45.8
124 121 2042 Tanner Smith (12) 2 Ponderosa 19:47.5
125 122 1725 Aidan Fisk (11) 2 Inderkum 19:49.5
126 123 2045 Christian Taylor (11) 2 Ponderosa 19:51.3
127 124 2378 Christian Brochard (12) 2 Vintage 19:52.6
128 125 2055 Cameron Decristofaro (11) 2 Rio Linda 19:54.2
129 126 2240 Andrew Methart (12) 2 Stagg 19:56.3
130 127 1369 Carter Bryant (11) 2 Bear Creek 19:57.2
131 128 1280 Harjot Singh (11) 2 Antelope 19:57.3
132 129 2147 Zane Watson (11) 2 Rodriguez 20:00.2
133 130 1766 Gurvir Dhillon (12) 2 Laguna Creek 20:04.1
134 131 1774 Aydan Novak (11) 2 Laguna Creek 20:06.2
135 132 2153 Thomas Ballard (11) 2 Roseville 20:08.0
136 133 1384 Justin Ho (12) 2 Bear Creek 20:08.3
137 134 1914 Michael Trujillo (11) 2 Nevada Union 20:08.7 t
138 135 1767 Le Doan (12) 2 Laguna Creek 20:13.1
139 136 2056 Jamime Dominguez (10) 2 Rio Linda 20:17.7
140 137 2160 Sean Granucci (12) 2 Roseville 20:19.5
141 138 1768 Trevon Dunkerson (12) 2 Laguna Creek 20:19.8
142 139 2243 Salvador Portales (12) 2 Stagg 20:27.2
143 140 2134 Nathan Hefner (11) 2 Rodriguez 20:27.3
144 141 1614 Alejandro Pulido (11) 2 Downey 20:33.2
145 1875 Joshua Montemayor (11) 2 Merced 20:37.0
146 142 2064 Stas Radion (11) 2 Rio Linda 20:37.1
147 143 1794 Michael Gage (12) 2 Lincoln-L 20:43.2
148 144 2495 Jesus Pinedo (11) 2 Yuba City 20:46.8
149 145 2120 Jason Baz (11) 2 Rodriguez 20:54.1
150 1636 Andrew McGee (12) 2 Elk Grove 20:59.0
151 146 1373 Genesis Campos (12) 2 Bear Creek 21:02.6
152 147 1276 Nathan Le (11) 2 Antelope 21:07.9
153 148 2133 Jeremy Good (11) 2 Rodriguez 21:15.2
154 149 1606 Oscar Herrera (11) 2 Downey 21:18.3
155 150 1379 Christopher Gevara (11) 2 Bear Creek 21:22.1
156 151 2497 Rogan Rongley (11) 2 Yuba City 21:27.1
157 152 1523 Daniel Garrido-Bogar (12) 2 Central Valley 21:27.5
158 153 2132 David Flores (11) 2 Rodriguez 21:31.3
159 154 1274 Derek Elliott (11) 2 Antelope 21:44.2
160 1760 Jacob Rowe (12) 2 Johansen 21:47.6
161 2277 Casey Myers (12) 2 Tokay 21:51.4
162 155 2239 Daniel Herrera (11) 2 Stagg 21:52.5
163 2257 Douglas Francovich (12) 2 Tokay 21:52.9
164 156 2483 Alex Lancaster (11) 2 Yuba City 21:53.4
165 157 1815 Aydon Torgersen (11) 2 Lincoln-L 21:56.9
166 158 2053 Daniel Carbajal (11) 2 Rio Linda 21:57.7
167 159 1272 Mario Dunn (12) 2 Antelope 21:58.0
168 2052 Daniel Arreola-Gamez (11) 2 Rio Linda 22:00.9
169 1753 Matthew Javiner (11) 2 Jesse Bethel 22:05.7
170 160 1551 Aaron Vander Wal (11) 2 Central Valley 22:13.4
171 1738 Gianni Modena (11) 2 Inderkum 22:17.0
172 1747 Kadence Walker (11) 2 Inderkum 22:21.8
173 2054 Juan Caro-Sevilla (12) 2 Rio Linda 22:21.9
174 161 2496 Sebastian Respicio (11) 2 Yuba City 22:24.4
175 1761 Justin Sam (11) 2 Johansen 22:24.6
176 162 1514 Alonzo Bustos (11) 2 Central Valley 22:26.0
177 163 2232 Martin Ayala (12) 2 Stagg 22:26.2
178 164 1553 Ivan Villegas (11) 2 Central Valley 22:26.8
179 165 2129 Noah Elomari (11) 2 Rodriguez 22:33.5
180 166 2246 Fred Shaddai (10) 2 Stagg 22:46.9
181 167 1791 Ty Fleming (11) 2 Lincoln-L 22:47.9
182 1876 Adan Padilla (11) 2 Merced 23:04.8
183 168 1792 Jamel Fulmore (12) 2 Lincoln-L 23:09.1
184 169 1522 Sergio Garcia (11) 2 Central Valley 23:10.6
185 170 1271 Johnathan Chavez (12) 2 Antelope 23:20.3
186 171 2488 Trevor Martin (11) 2 Yuba City 23:23.7
187 172 1966 Juan Mora (12) 2 Oakmont 23:28.7
188 1750 Antonio Ceballos (10) 2 Jesse Bethel 23:30.4
189 2057 Josue Gonaleez (12) 2 Rio Linda 23:56.2
190 1758 Matthew Rivera (11) 2 Johansen 24:19.1
191 2062 Sergio Miranda-Alvar (11) 2 Rio Linda 25:29.3
192 173 1268 Raphael Apostol (11) 2 Antelope 25:41.5
193 1882 Andrew Rocco (11) 2 Merced 25:43.8
194 2140 Elious Shirzai (11) 2 Rodriguez 25:50.5
195 174 1539 Carlos Prado Diaz (11) 2 Central Valley 25:58.6
196 1278 Sam Maksimovich (11) 2 Antelope 26:01.3
197 175 2484 Tom Le (12) 2 Yuba City 26:31.2
198 176 1775 Aiseosa Omorogieva (11) 2 Laguna Creek 26:48.3
199 177 2393 Harrison Greco (12) 2 Vintage 28:05.6
200 1710 Blake Anderson (12) 2 Inderkum 29:40.1
201 1762 Aristotle Tagbo (11) 2 Johansen 33:54.2
Varsity Boys Division 2 Team Results and Scores 1. 77 Bella Vista (Ave: 16:55.9, Total: 84:39.5, Range: 0:34.2)
1 9 Damian King 16:47.6
2 11 Bret Henkel 16:49.0
3 12 Tristan King 16:50.4
4 13 Jaxon Clausen 16:50.7
5 32 Nathaniel Lasalle 17:21.8
6 (64) Eugene Kim 18:01.2
2. 142 Whitney (Ave: 17:09.7, Total: 85:48.4, Range: 1:18.6)
1 6 Logan Dodge 16:20.3
2 27 Josh Kling 17:11.1
3 28 Austin Shields 17:11.5
4 37 Austin Vasquez 17:26.6
5 44 Josh Tajiri 17:38.9
6 (47) Brenden Jacoby 17:44.6
7 (107) Jacob Harbert 19:14.0
3. 143 Rocklin (Ave: 17:10.9, Total: 85:54.4, Range: 1:17.7)
1 7 Andrew Craft 16:27.8
2 24 James Murphy 17:04.9
3 29 Bennett Woodward 17:11.8
4 34 Brendan Dowling 17:24.4
5 49 Andrei Matei 17:45.5
6 (52) Justin Johnson 17:46.6
7 (84) Justin Ferraro 18:29.1
4. 161 Tokay (Ave: 17:09.1, Total: 85:45.1, Range: 2:05.3)
1 2 Aldo Perez 16:09.6
2 5 Andres Sandoval 16:20.2
3 22 Peter Love 17:02.8
4 60 Alex Medina 17:57.6
5 72 Cameron Wisely 18:14.9
6 (95) Andrew Shaw 18:47.9
7 (96) Alek Francovich 18:48.5
5. 184 Del Campo (Ave: 17:19.5, Total: 86:37.1, Range: 2:26.8)
1 3 Sergio Lopez 16:10.5
2 10 Phillip Tasabia 16:48.0
3 16 Jeremy Lanthier 16:52.5
4 67 Salvador Villegas 18:08.8
5 88 Nick Paron 18:37.3
6 (93) Matthew Rizzi 18:43.8
6. 187 Vacaville (Ave: 17:26.5, Total: 87:12.2, Range: 1:06.1)
1 19 Alex Benson 17:00.0
2 25 Daniel Hernandez 17:05.3
3 35 Austin Bunting 17:24.7
4 42 Jacob Windham 17:36.1
5 66 Pedro Traviesa 18:06.1
6 (74) Dillon Ryder 18:17.3
7 (78) Renan Jauregui 18:21.2
7. 219 Lodi (Ave: 17:34.3, Total: 87:51.3, Range: 0:59.2)
1 20 Logan Arlin 17:00.3
2 30 Stuart Fuller 17:15.6
3 50 Peter Vo 17:45.9
4 57 Mohamad Saleh 17:50.0
5 62 James Angel 17:59.5
6 (83) Nick Benincasa 18:28.0
7 (89) Tyler Davis 18:39.0
8. 229 Granite Bay (Ave: 17:25.6, Total: 87:07.7, Range: 2:45.7)
1 1 Jake Ritter 15:54.8
2 4 Tre Lockwood 16:17.8
3 48 Connor Frisch 17:44.6
4 85 Michael Zagaynov 18:30.0
5 91 Chris Gai 18:40.5
6 (97) Joseph Kennedy 18:49.3
7 (98) Evan Chinn 18:50.8
9. 246 Nevada Union (Ave: 17:39.7, Total: 88:18.2, Range: 1:48.3)
1 8 Garrett Gough 16:35.5
2 31 Ben Fogiel 17:20.1
3 56 Decker Krogh 17:48.6
4 69 Josh Ross 18:10.2
5 82 Cameron Richards 18:23.8
6 (106) James Durkin 19:11.0
7 (134) Michael Trujillo 20:08.7
10. 258 Buhach Colony (Ave: 17:46.4, Total: 88:51.6, Range: 1:58.4)
1 18 Jose Prado 16:57.8
2 33 Jeremy Gouveia 17:23.5
3 53 Thomas Brinkop 17:47.0
4 54 Harrison Hobbs 17:47.1
5 100 Isidro Mota 18:56.2
6 (108) Arturo Anaya 19:15.6
7 (115) Angel De La Cruz 19:28.0
11. 283 Elk Grove (Ave: 17:54.3, Total: 89:31.4, Range: 1:54.9)
1 17 Noah Seto 16:52.9
2 41 Nate Montoya 17:35.0
3 45 Tanner Mendoza 17:41.4
4 86 Jarred Paguio 18:34.3
5 94 Spencer Francesconi 11 18:47.8
6 (99) Luis Velasquez 18:55.1
7 (113) Bryant Lee 19:25.9
12. 284 Downey (Ave: 17:55.2, Total: 89:35.7, Range: 2:18.9)
1 23 Moises Benavides 17:03.3
2 36 Sammy Gutierrez 17:26.0
3 55 Cristian Gutierrez 17:48.3
4 59 Rodrigo Aguilar 17:55.9
5 111 Ben Costa 19:22.2
6 (141) Alejandro Pulido 20:33.2
7 (149) Oscar Herrera 21:18.3
13. 292 Atwater (Ave: 17:54.3, Total: 89:31.3, Range: 1:27.3)
1 26 Raul Flores 17:07.9
2 40 Christian Parga 17:32.2
3 58 Abraham Maldonado 17:52.3
4 81 Gerardo Infante 18:23.7
5 87 Leonardo Araujo 18:35.2
14. 317 Vintage (Ave: 18:06.1, Total: 90:30.1, Range: 2:54.7)
1 14 Emanuel Guzman 16:51.1
2 15 Vadim Pelavin 16:52.0
3 76 John Eberling 18:18.1
4 92 Anthony Berghout 18:43.1
5 120 Alexis Martinez 19:45.8
6 (124) Christian Brochard 19:52.6
7 (177) Harrison Greco 28:05.6
15. 334 Inderkum (Ave: 18:10.0, Total: 90:50.0, Range: 1:50.8)
1 39 Michael Charbonneau 12 17:30.3
2 43 Mateo Ramirez 17:36.6
3 63 Blake Silvey 17:59.8
4 79 Xander Reimers 18:22.2
5 110 Jakob Meuser 19:21.1
6 (118) Tyler Christensen 19:42.6
7 (122) Aidan Fisk 19:49.5
16. 352 Oakmont (Ave: 18:14.6, Total: 91:12.7, Range: 1:39.7)
1 38 Mauricio Tinoco 17:28.4
2 68 Josh Simpson 18:09.5
3 70 Jordan Knoblock 18:13.0
4 71 Albert Wilcox 18:13.7
5 105 Hunter Souza 19:08.1
6 (172) Juan Mora 23:28.7
17. 451 Roseville (Ave: 18:49.3, Total: 94:06.5, Range: 2:26.0)
1 46 Trenton Artica 17:42.0
2 77 Ellis Shaw 18:19.0
3 80 Maddox Smith 18:23.3
4 116 Matthew Sheppard 19:34.2
5 132 Thomas Ballard 20:08.0
6 (137) Sean Granucci 20:19.5
18. 456 Ponderosa (Ave: 18:49.8, Total: 94:08.6, Range: 2:38.1)
1 21 Shane Marshall 17:00.7
2 101 Andrew Cambridge 18:56.7
3 103 Kyle Gillaspy 19:04.5
4 114 Ronnie Rawlins 19:27.9
5 117 Mitchell Massera 19:38.8
6 (121) Tanner Smith 19:47.5
7 (123) Christian Taylor 19:51.3
19. 578 Laguna Creek (Ave: 19:35.7, Total: 97:58.2, Range: 1:56.5)
1 73 Cory Hagel 18:16.6
2 109 Nick Cain 19:18.2
3 130 Gurvir Dhillon 20:04.1
4 131 Aydan Novak 20:06.2
5 135 Le Doan 20:13.1
6 (138) Trevon Dunkerson 20:19.8
7 (176) Aiseosa Omorogieva 26:48.3
20. 582 Rio Linda (Ave: 19:36.0, Total: 97:59.6, Range: 1:38.0)
1 90 Edward Lopez 18:39.7
2 112 Ramon Juarez 19:22.6
3 119 Troy Wheeler 19:45.4
4 125 Cameron Decristofaro 11 19:54.2
5 136 Jamime Dominguez 20:17.7
6 (142) Stas Radion 20:37.1
7 (158) Daniel Carbajal 21:57.7
21. 621 Bear Creek (Ave: 20:06.4, Total: 100:31.8, Range: 3:20.5)
1 65 Justin Alexander 18:01.6
2 127 Carter Bryant 19:57.2
3 133 Justin Ho 20:08.3
4 146 Genesis Campos 21:02.6
5 150 Christopher Gevara 21:22.1
22. 626 Stagg (Ave: 20:04.1, Total: 100:20.3, Range: 2:54.0)
1 102 Ernesto Valencia 18:58.5
2 104 Ricardo Avalos 19:05.8
3 126 Andrew Methart 19:56.3
4 139 Salvador Portales 20:27.2
5 155 Daniel Herrera 21:52.5
6 (163) Martin Ayala 22:26.2
7 (166) Fred Shaddai 22:46.9
23. 637 Rodriguez (Ave: 20:11.0, Total: 100:54.6, Range: 2:57.4)
1 75 Jason Mosher 18:17.8
2 129 Zane Watson 20:00.2
3 140 Nathan Hefner 20:27.3
4 145 Jason Baz 20:54.1
5 148 Jeremy Good 21:15.2
6 (153) David Flores 21:31.3
7 (165) Noah Elomari 22:33.5
24. 649 Antelope (Ave: 20:33.1, Total: 102:45.1, Range: 4:00.3)
1 61 Morgan Walser 17:57.7
2 128 Harjot Singh 19:57.3
3 147 Nathan Le 21:07.9
4 154 Derek Elliott 21:44.2
5 159 Mario Dunn 21:58.0
6 (170) Johnathan Chavez 23:20.3
7 (173) Raphael Apostol 25:41.5
25. 686 Lincoln-L (Ave: 21:16.8, Total: 106:23.7, Range: 5:22.5)
1 51 Preston Summerhays 17:46.6
2 143 Michael Gage 20:43.2
3 157 Aydon Torgersen 21:56.9
4 167 Ty Fleming 22:47.9
5 168 Jamel Fulmore 23:09.1
26. 783 Yuba City (Ave: 21:59.1, Total: 109:55.4, Range: 2:36.9)
1 144 Jesus Pinedo 20:46.8
2 151 Rogan Rongley 21:27.1
3 156 Alex Lancaster 21:53.4
4 161 Sebastian Respicio 22:24.4
5 171 Trevor Martin 23:23.7
6 (175) Tom Le 26:31.2
27. 807 Central Valley (Ave: 22:20.9, Total: 111:44.3, Range: 1:43.1)
1 152 Daniel Garrido-Bogari 12 21:27.5
2 160 Aaron Vander Wal 22:13.4
3 162 Alonzo Bustos 22:26.0
4 164 Ivan Villegas 22:26.8
5 169 Sergio Garcia 23:10.6
6 (174) Carlos Prado Diaz 25:58.6
Back