Event No. 16 -- Individual Results Awards: Top 2 Teams, Top 8 Individuals not on Teams 1-2 Place TmPl No. Name (Yr) D School Time
1 1 600 Simon Stubbert (9) 2 Rodriguez 11:54.9 t
2 2 540 Sam Marchetti (10) 2 Oakmont 11:58.2 i
3 3 409 Jamie Hawkins (10) 2 Bella Vista 12:00.2 t
4 632 Josue Herrera (10) 2 Tokay 12:05.3 i
5 4 550 Cameron Cole (10) 2 Ponderosa 12:06.2 i
6 5 598 Andrei Ofilan (10) 2 Rodriguez 12:06.2 t
7 6 552 Nicholas Fernandez (10) 2 Ponderosa 12:06.7 i
8 7 403 Jacob Crummett (10) 2 Bella Vista 12:09.3 t
9 501 Cristopher Jones (10) 2 Inderkum 12:10.0 i
10 572 Bowyn Burke (10) 2 Rocklin 12:10.6 i
11 8 469 Robby Brown (10) 2 Granite Bay 12:12.7 i
12 9 596 Isaac Elahi (10) 2 Rodriguez 12:13.6 t
13 524 Erik Cosca (10) 2 Napa 12:14.8 i
14 10 487 Kyle Miller (10) 2 Granite Bay 12:16.6
15 11 595 Hunter Bennion (10) 2 Rodriguez 12:17.4 t
16 12 532 Brandon Frost (10) 2 Oakmont 12:20.1
17 13 701 Jacob Harbert (10) 2 Whitney 12:22.9
18 465 Robert Uva (10) 2 Grace Davis 12:23.8
19 640 Benjamin Scott (10) 2 Tokay 12:25.1
20 14 716 Aidan Redding (10) 2 Whitney 12:27.0
21 15 689 Adam Beard (10) 2 Whitney 12:32.7
22 16 414 Jeremy Laporte (10) 2 Bella Vista 12:33.9 t
23 17 495 Nathan Wong (10) 2 Granite Bay 12:34.9
24 594 Albert Worsham (10) 2 Rocklin 12:38.3
25 18 493 Jonathan Romeo (10) 2 Granite Bay 12:40.2
26 508 Angel Ruiz (10) 2 Laguna Creek 12:41.9
27 19 543 Patrick Sanders (10) 2 Oakmont 12:44.0
28 20 549 Alex Zasso (10) 2 Oakmont 12:46.3
29 21 556 Charles Hamilton (9) 2 Ponderosa 12:47.5
30 642 Mateo Arevalo (10) 2 Vacaville 12:48.5
31 22 421 Diego Vargas (10) 2 Bella Vista 12:52.7 t
32 23 565 Nathan Spiess (9) 2 Ponderosa 12:55.0
33 24 560 Sam Lebeck (10) 2 Ponderosa 12:57.9
34 25 724 Brandon Valdez (10) 2 Whitney 12:59.3
35 26 394 Bryan Albor (10) 2 Bella Vista 13:00.1 t
36 27 399 Will Buckerfield (10) 2 Bella Vista 13:01.3 t
37 1623 David Watson (9) 2 Rodriquez 13:03.4
38 28 599 Aldrin Sembrana (9) 2 Rodriguez 13:04.7 t
39 29 554 Mathew Haar (9) 2 Ponderosa 13:09.7
40 30 529 Nate Carter (10) 2 Oakmont 13:11.8
41 440 Matt Molten (10) 2 Downey 13:15.1
42 31 406 Cody Harlow (10) 2 Bella Vista 13:17.6 t
43 32 466 Joshua Anderson (10) 2 Granite Bay 13:20.8
44 33 694 Logun De La Mora (10) 2 Whitney 13:36.3
45 34 475 Mathew Gai (10) 2 Granite Bay 13:41.9
46 35 704 Sam Hernandez (10) 2 Whitney 13:41.9
47 36 562 Aiden McPherson (10) 2 Ponderosa 13:48.2
48 37 703 Connor Hedman (10) 2 Whitney 14:01.6
49 38 547 Stephen Wilcox (10) 2 Oakmont 14:02.3
50 39 545 Dominic Valentine (10) 2 Oakmont 14:04.6
51 40 472 Nam Deporceri (10) 2 Granite Bay 14:39.9
Sophomore Boys Division 2 Team Results and Scores 1. 54 Rodriguez (Ave: 12:19.4, Total: 61:36.8, Range: 1:09.8)
1 1 Simon Stubbert 11:54.9
2 5 Andrei Ofilan 12:06.2
3 9 Isaac Elahi 12:13.6
4 11 Hunter Bennion 12:17.4
5 28 Aldrin Sembrana 13:04.7
2. 74 Bella Vista (Ave: 12:31.3, Total: 62:36.2, Range: 0:59.9)
1 3 Jamie Hawkins 12:00.2
2 7 Jacob Crummett 12:09.3
3 16 Jeremy Laporte 12:33.9
4 22 Diego Vargas 12:52.7
5 26 Bryan Albor 13:00.1
6 (27) Will Buckerfield 13:01.3
7 (31) Cody Harlow 13:17.6
3. 78 Ponderosa (Ave: 12:34.7, Total: 62:53.3, Range: 0:51.7)
1 4 Cameron Cole 12:06.2
2 6 Nicholas Fernandez 12:06.7
3 21 Charles Hamilton 12:47.5
4 23 Nathan Spiess 12:55.0
5 24 Sam Lebeck 12:57.9
6 (29) Mathew Haar 13:09.7
7 (36) Aiden McPherson 13:48.2
4. 83 Oakmont (Ave: 12:36.1, Total: 63:00.4, Range: 1:13.6)
1 2 Sam Marchetti 11:58.2
2 12 Brandon Frost 12:20.1
3 19 Patrick Sanders 12:44.0
4 20 Alex Zasso 12:46.3
5 30 Nate Carter 13:11.8
6 (38) Stephen Wilcox 14:02.3
7 (39) Dominic Valentine 14:04.6
5. 85 Granite Bay (Ave: 12:37.1, Total: 63:05.2, Range: 1:08.1)
1 8 Robby Brown 12:12.7
2 10 Kyle Miller 12:16.6
3 17 Nathan Wong 12:34.9
4 18 Jonathan Romeo 12:40.2
5 32 Joshua Anderson 13:20.8
6 (34) Mathew Gai 13:41.9
7 (40) Nam Deporceri 14:39.9
6. 100 Whitney (Ave: 12:47.7, Total: 63:58.2, Range: 1:13.4)
1 13 Jacob Harbert 12:22.9
2 14 Aidan Redding 12:27.0
3 15 Adam Beard 12:32.7
4 25 Brandon Valdez 12:59.3
5 33 Logun De La Mora 13:36.3
6 (35) Sam Hernandez 13:41.9
7 (37) Connor Hedman 14:01.6
Back