Event No. 17 -- Individual Results Advancers: Top 6 Teams, Top 10 Individuals Place TmPl No. Name (Yr) D School Time
1 1 3839 Aidan Rainey (12) 2 Rocklin 16:23.9 t
2 2 2194 Anthony Rogado (11) 1 Jesuit 16:35.2 t
3 3 1104 Juan Zarate-Sanchez (11) 1 Davis 16:40.8 t
4 4 3831 Daniel McElhinney (10) 2 Rocklin 16:42.2 t
5 5 1970 Spencer Jeppson (11) 1 Gregori 16:48.1 i
6 6 2169 Robert Canalas (11) 1 Jesuit 16:48.5 t
7 7 3838 Jacob Polivka (10) 2 Rocklin 16:48.7 t
8 8 2205 David Vincent (12) 1 Jesuit 16:58.3 t
9 9 4782 Anthony Dipentino (10) 1 Woodcreek 17:00.7 t
10 10 3825 Thomas Gonzales (11) 2 Rocklin 17:01.9 t
11 11 2001 Justin Thomas (11) 1 Gregori 17:04.8 i
12 12 360 Chris Hatch (12) 2 Bella Vista 17:06.3 t
13 13 1047 Jamie Moddelmog (12) 1 Davis 17:06.8 t
14 14 1076 Tristan Sturm (11) 1 Davis 17:07.9 t
15 15 1073 Daniel Smith (11) 1 Davis 17:09.0 t
16 16 348 Zachary Conwell (11) 2 Bella Vista 17:14.0 t
17 2722 Brian Hayden-Brewer (12) 1 McClatchy 17:20.7 i
18 17 371 Hayden Low (12) 2 Bella Vista 17:23.9 t
19 18 121 Aaron Boggs (12) 1 Armijo 17:25.6 i
20 19 3244 Hector Gonzalez (11) 2 Oakmont 17:29.6 i
21 20 3988 Vik Singh (12) 1 Sheldon (ca) 17:30.0 t
22 21 3989 Gavin Sou (11) 1 Sheldon (ca) 17:30.3 t
23 22 2207 Kyle Young (12) 1 Jesuit 17:32.2 t
24 23 4784 Patrick Dunakin (11) 1 Woodcreek 17:35.6 t
25 24 2190 Luke Moreno (12) 1 Jesuit 17:36.3 t
26 25 2195 Todd Russell (11) 1 Jesuit 17:37.4 t
27 26 122 Caden Boss (12) 1 Armijo 17:37.8 i
28 27 1085 Adam Tran (11) 1 Davis 17:39.5 t
29 28 2167 Cole Baer (12) 1 Jesuit 17:41.9 t
30 2185 Russell Kustic (11) 1 Jesuit 17:42.1 i
31 2175 Nicholas Gamette (11) 1 Jesuit 17:44.0 i
32 29 3951 Jacob Demesa (12) 1 Sheldon (ca) 17:45.5 t
33 30 4350 Christopher Johnston (12) 2 Vacaville 17:45.5 i
34 31 4790 Jacob Larson (10) 1 Woodcreek 17:46.7 t
35 32 927 Emil Cedric Mirano (12) 1 Cosumnes Oaks 17:47.8 i
36 33 3276 Caleb Wallentine (11) 2 Oakmont 17:49.2
37 34 367 Justin Lack (12) 2 Bella Vista 17:49.5 t
38 35 1078 Nathan Sweet (11) 1 Davis 17:51.5 t
39 36 1084 Jayce Tracanna (11) 1 Davis 17:53.1 t
40 37 4800 Ryan Peri (12) 1 Woodcreek 17:55.6 t
41 1002 William Ewens (11) 1 Davis 17:58.7
42 3464 Gadiel Ahumada (12) 1 Pleasant Grove 17:59.9
43 38 4804 James Tami (10) 1 Woodcreek 18:00.9 t
44 1060 Arvind Ramakrishnan (11) 1 Davis 18:01.7
45 39 1709 Alexander Vail (10) 1 Franklin (eg) 18:02.1
46 40 140 Abel Lopez-Montar (12) 1 Armijo 18:03.1
47 41 1978 Carter Mannon (11) 1 Gregori 18:04.0
48 42 372 Joseph Lowenstein (12) 2 Bella Vista 18:04.2 t
49 43 905 Christian David (11) 1 Cosumnes Oaks 18:06.9
50 44 3970 Austin Mellick (12) 1 Sheldon (ca) 18:07.8 t
51 45 148 Oscar Morales (12) 1 Armijo 18:09.0
52 46 4792 Travis Mallory (12) 1 Woodcreek 18:10.8 t
53 47 2939 Aidan McAllister (12) 1 Modesto 18:13.4
54 2740 Shelby Sindle (12) 1 McClatchy 18:15.0
55 48 4728 Evan Risucci (11) 2 Whitney 18:15.4
56 49 1485 Nathaniel Oliva (12) 1 Enochs 18:15.6
57 50 3947 Junior Castillo (11) 1 Sheldon (ca) 18:16.1 t
58 2709 Xavier Bauer-Martin (12) 1 McClatchy 18:16.4
59 1026 Sylus Krall (12) 1 Davis 18:16.7
60 51 946 Jeremy Wong (12) 1 Cosumnes Oaks 18:23.1
61 52 1697 Isaac Negrete (10) 1 Franklin (eg) 18:25.6
62 53 1962 Brian Felton (11) 1 Gregori 18:27.1
63 1242 Ben Clark (11) 2 Downey 18:33.2
64 54 1489 Jimmy Sanchez (12) 1 Enochs 18:33.6
65 999 Collin Drown (12) 1 Davis 18:34.4
66 55 532 Richard Gutierrez (11) 2 Buhach Colony 18:35.6
67 3473 Brendan Brown (11) 1 Pleasant Grove 18:36.0
68 56 2948 Ian Olivant (11) 1 Modesto 18:36.5
69 57 194 Kyle Neal (12) 2 Atwater 18:37.8
70 58 917 Thomas Ito (12) 1 Cosumnes Oaks 18:37.9
71 2174 Benjamin Flores (11) 1 Jesuit 18:38.1
72 1588 Jackson Abello (11) 1 Folsom 18:39.6
73 59 3016 Peter Ly (12) 1 Monterey Trail 18:39.9
74 60 1976 Mason Lewis (11) 1 Gregori 18:40.2
75 61 4688 Lucas Castro (12) 2 Whitney 18:40.4
76 1249 Roman Jimenez (12) 2 Downey 18:40.7
77 62 4718 Ben Murphy (11) 2 Whitney 18:41.0
78 63 4778 Joseph Archuleta (9) 1 Woodcreek 18:41.0 t
79 64 3280 James Wingate (12) 2 Oakmont 18:42.6
80 65 900 Brandon Casey (11) 1 Cosumnes Oaks 18:42.9
81 66 336 Cameron Anderson (11) 2 Bella Vista 18:43.3 t
82 67 3969 Isaac McInnes (11) 1 Sheldon (ca) 18:44.7 t
83 68 340 Sean Bradford (11) 2 Bella Vista 18:47.5 t
84 69 1706 Isaac Toscano (11) 1 Franklin (eg) 18:48.6
85 70 4746 Austin Willems (12) 2 Whitney 18:50.6
86 71 2960 Corey Pfitzer (11) 1 Modesto 18:50.9
87 1008 Ludwig Fiehn (11) 1 Davis 18:52.0
88 72 4342 Carson Haven (11) 2 Vacaville 18:52.7
89 73 3955 James Easter (11) 1 Sheldon (ca) 18:52.7 t
90 1248 Oscar Herrera (12) 2 Downey 18:53.6
91 74 2974 Michael Tecson (11) 1 Modesto 18:54.3
92 75 3282 Alex Wu (11) 2 Oakmont 18:56.6
93 2607 Jonathan Garcia (11) 1 Lodi 19:02.1
94 1003 Jeremy Falk (12) 1 Davis 19:02.5
95 76 1698 Alex Ohnemus (11) 1 Franklin (eg) 19:02.9
96 77 4375 Brevin Robertson (11) 2 Vacaville 19:04.0
97 78 3224 Matthew Alley (11) 2 Oakmont 19:05.6
98 79 1699 Gamiel Ortigoza (10) 1 Franklin (eg) 19:07.2
99 80 3012 Mario Lucero (11) 1 Monterey Trail 19:10.8
100 81 1932 Jack Shores (11) 2 Granite Bay 19:12.9
101 82 3230 Nima Bayati (11) 2 Oakmont 19:13.0
102 83 149 Alex Moreno (11) 1 Armijo 19:13.2
103 4789 Nico Knight (12) 1 Woodcreek 19:14.3
104 84 1998 William Swartz (11) 1 Gregori 19:14.6
105 85 536 Luis Huirache (12) 2 Buhach Colony 19:15.5
106 86 2943 Julian Moran (11) 1 Modesto 19:16.3
107 87 931 Aiden Payne (12) 1 Cosumnes Oaks 19:18.6
108 88 1963 Ian Felton (12) 1 Gregori 19:18.8
109 89 219 Gerald Sanchez (12) 2 Atwater 19:20.6
110 1044 Grayson McKim (12) 1 Davis 19:24.4
111 90 1944 Caleb Wiederhold (11) 2 Granite Bay 19:25.6
112 91 4341 Sam Haley (11) 2 Vacaville 19:25.7
113 92 2445 Jackson Phipps (12) 1 Lincoln (s) 19:27.0
114 93 234 Ricardo Zavala (12) 2 Atwater 19:28.0
115 1092 Eduardo Villalobos D (11) 1 Davis 19:31.2
116 3975 Marc Olson (12) 1 Sheldon (ca) 19:31.8
117 94 217 Esteban Salcedo (11) 2 Atwater 19:32.8
118 95 3275 Will Wade (11) 2 Oakmont 19:33.1
119 337 Blake Bailey (11) 2 Bella Vista 19:33.6
120 96 170 David Dailey (11) 2 Atwater 19:33.9
121 97 2914 Daniel Choahn (12) 1 Modesto 19:34.8
122 98 2265 Xavier Venegas (12) 1 Kennedy (sac) 19:34.8
123 99 4370 Sebastian Ramirez (12) 2 Vacaville 19:36.1
124 100 1707 Arturo Tovar (11) 1 Franklin (eg) 19:36.3
125 1999 Ethan Switzer (12) 1 Gregori 19:36.8
126 3234 Ryan Calugay (11) 2 Oakmont 19:36.9
127 101 138 James Klassen (12) 1 Armijo 19:39.2
128 102 3021 Abdul Nawab (11) 1 Monterey Trail 19:39.5
129 1019 Preston Hubka (11) 1 Davis 19:40.8
130 103 2241 Alfred Griffin (12) 1 Kennedy (sac) 19:44.1
131 1094 Sean West (11) 1 Davis 19:46.6
132 104 4352 Tyler Knight (11) 2 Vacaville 19:48.4
133 105 512 Phil Brinkop (12) 2 Buhach Colony 19:49.7
134 106 3011 Joshua Loyola (12) 1 Monterey Trail 19:52.9
135 1996 Jacob Sanders (11) 1 Gregori 19:53.3
136 107 3843 Roman Turangan (11) 2 Rocklin 19:54.2 t
137 108 3034 Dylan Tuyen (11) 1 Monterey Trail 19:55.7
138 109 2964 Christopher Rocha (11) 1 Modesto 20:00.7
139 2189 Alec Mlikotin (11) 1 Jesuit 20:01.6
140 339 Adrien Bourassa (12) 2 Bella Vista 20:02.5
141 110 221 Joaquin Sandoval (12) 2 Atwater 20:05.2
142 111 215 Joel Rojas (12) 2 Atwater 20:05.3
143 112 1946 Zachary Wong (11) 2 Granite Bay 20:06.1
144 113 4339 Lenny Gianno (11) 2 Vacaville 20:07.6
145 1014 James Hasson Snell (12) 1 Davis 20:08.9
146 114 2164 Shojin Scharf (11) 2 Inderkum 20:09.3
147 3250 Samin Islam (11) 2 Oakmont 20:10.0
148 1050 Ben Moxon (11) 1 Davis 20:10.3
149 379 Andrew Payne (11) 2 Bella Vista 20:14.6
150 115 2459 Justin Sherman (11) 1 Lincoln (s) 20:18.6
151 3284 Edward Zavala (12) 2 Oakmont 20:21.6
152 116 1937 Julian Swartz (11) 2 Granite Bay 20:23.2
153 3229 Nickzad Bayati (11) 2 Oakmont 20:23.7
154 117 519 Angel De La Cruz (12) 2 Buhach Colony 20:25.7
155 4364 Christian Panday (11) 2 Vacaville 20:26.9
156 1036 Evan Long (11) 1 Davis 20:27.6
157 118 1884 Spencer Brown (11) 2 Granite Bay 20:28.1
158 119 2235 Izaack Deguchy (12) 1 Kennedy (sac) 20:29.3
159 1245 Mark Faraday (11) 2 Downey 20:31.3
160 120 4732 Chanakya Sharma (11) 2 Whitney 20:35.4
161 1441 Marcelino Vazquez (11) 2 Elk Grove 20:36.4
162 121 767 Ricardo Villasenor (10) 1 Chavez 20:37.7
163 2707 Jake Austin (11) 1 McClatchy 20:39.0
164 122 529 Ivan Gopar (12) 2 Buhach Colony 20:39.2
165 123 4230 George Gutierrez (12) 1 Tracy 20:42.8
166 2924 Sam Gierhan (12) 1 Modesto 20:43.1
167 124 1710 Philip Wang (12) 1 Franklin (eg) 20:44.6
168 986 Albert Chang (11) 1 Davis 20:47.9
169 1089 Andrew Vallero (12) 1 Davis 20:50.5
170 3973 Johnny Nguyen (12) 1 Sheldon (ca) 20:53.5
171 125 3820 Matthew Elliot (12) 2 Rocklin 20:53.8 t
172 126 2466 Joseph Ung (11) 1 Lincoln (s) 20:55.4
173 127 2994 Bubba Echols (11) 1 Monterey Trail 20:56.4
174 128 2441 Ricardo Ochoa (11) 1 Lincoln (s) 20:56.9
175 3248 Dylan Hocking (12) 2 Oakmont 20:57.7
176 129 1487 Jaime Ornelas (12) 1 Enochs 20:58.2
177 1057 Iason Pitsillides (12) 1 Davis 20:59.4
178 130 2236 Izaaya Deguchy (12) 1 Kennedy (sac) 21:02.1
179 131 541 Ryan Meidlinger (11) 2 Buhach Colony 21:03.1
180 992 Travis Cosgrave (11) 1 Davis 21:03.4
181 132 4255 Jordan Woo (11) 1 Tracy 21:06.4
182 133 1469 Alex Gomes (12) 1 Enochs 21:06.6
183 2905 Ethan Adamson (11) 1 Modesto 21:09.0
184 341 James Brennan (11) 2 Bella Vista 21:11.2
185 134 1901 Ryan Gong (12) 2 Granite Bay 21:12.5
186 3504 Darren Tran (11) 1 Pleasant Grove 21:13.1
187 135 1479 Alexander Larsen (11) 1 Enochs 21:14.6
188 136 1475 Oscar Hernandez (12) 1 Enochs 21:14.7
189 137 4247 Jason Reddy (12) 1 Tracy 21:16.5
190 2917 Jesse Delira (11) 1 Modesto 21:17.6
191 138 4697 Alex Eickmann (12) 2 Whitney 21:18.0
192 139 766 Mateo Sinogui (9) 1 Chavez 21:19.4
193 140 2239 Mark Fedhuck (11) 1 Kennedy (sac) 21:24.7
194 233 Cristian Zamora (11) 2 Atwater 21:26.2
195 2909 Johnnie Baker (11) 1 Modesto 21:27.1
196 141 4234 Steven Henson (11) 1 Tracy 21:34.9
197 977 Justice Borchard (12) 1 Davis 21:38.8
198 142 2119 Noah Batiz (12) 2 Inderkum 21:40.3
199 143 3031 Cong Thao (11) 1 Monterey Trail 21:42.0
200 4337 Omar El-Mahmoud (11) 2 Vacaville 21:43.6
201 3030 Wesley Smith (12) 1 Monterey Trail 21:46.6
202 1971 Joshua Johnson (12) 1 Gregori 21:49.9
203 3979 Aman Rana (11) 1 Sheldon (ca) 21:51.6
204 2824 Sumeer Malik (11) 1 Merrill West 21:51.9
205 144 691 Fidel Castillo (12) 2 Central Valley 21:52.8
206 145 2117 Alejandro Avila (12) 2 Inderkum 21:55.2
207 146 2270 Henry Womack (12) 1 Kennedy (sac) 22:00.1
208 4397 Owen Weigart (12) 2 Vacaville 22:03.5
209 1701 Jacob Rodriguez (12) 1 Franklin (eg) 22:06.5
210 393 Casey Zundel (12) 2 Bella Vista 22:06.6
211 4394 Jalen Ware (11) 2 Vacaville 22:09.6
212 4361 Brandon Over (11) 2 Vacaville 22:11.2
213 1048 Austin Moore (11) 1 Davis 22:11.6
214 1025 Drew Kraft (12) 1 Davis 22:12.0
215 147 1888 Jonathan Conklin (11) 2 Granite Bay 22:13.7
216 2907 Gurvir Aujla (12) 1 Modesto 22:14.1
217 2625 Drew Metz (11) 1 Lodi 22:14.5
218 2988 Allen Chiu (12) 1 Monterey Trail 22:19.6
219 188 Serafin Martinez (11) 2 Atwater 22:21.3
220 2984 Michael Zheng (12) 1 Modesto 22:27.2
221 164 Dylan Brown (12) 2 Atwater 22:29.1
222 148 2456 Ariel Scriven (11) 1 Lincoln (s) 22:29.8
223 149 2455 Youssef Saleh (11) 1 Lincoln (s) 22:31.6
224 150 526 Acxel Gaytan (11) 2 Buhach Colony 22:32.6
225 1022 Lucas Kinder (11) 1 Davis 22:33.6
226 1428 Kyle Mann (12) 2 Elk Grove 22:34.8
227 2954 Jordi Peraza (12) 1 Modesto 22:34.9
228 1018 James Herrgesell (11) 1 Davis 22:35.1
229 2173 Arjun Deol (11) 1 Jesuit 22:43.3
230 3260 Lucas Ng (11) 2 Oakmont 22:48.5
231 1705 Tyler Toan (12) 1 Franklin (eg) 22:49.1
232 151 3823 Nolan Frost (11) 2 Rocklin 23:05.9 t
233 152 2151 Kevin Mora (11) 2 Inderkum 23:16.2
234 183 Uriel Jimenez (12) 2 Atwater 23:17.1
235 153 754 Jeffrey Ear (10) 1 Chavez 23:20.2
236 287 Ethan Peterson (11) 2 Bear Creek 23:24.0
237 981 Gavin Bundy (11) 1 Davis 23:27.2
238 154 4224 Rahul Chikka (12) 1 Tracy 23:31.1
239 1038 Dominic Maranta (11) 1 Davis 23:34.8
240 1936 Jerry Swartz (11) 2 Granite Bay 23:36.0
241 155 755 Royce Escalona (10) 1 Chavez 23:39.4
242 3008 Roger Lee (11) 1 Monterey Trail 23:40.4
243 156 2118 Sidiki Ba (11) 2 Inderkum 23:42.0
244 212 Miguel Rodriguez (12) 2 Atwater 23:42.3
245 2985 David Zhu (12) 1 Modesto 23:43.0
246 1023 Silas Kirsch (11) 1 Davis 23:46.1
247 970 Edward Baggarly (12) 1 Davis 23:53.7
248 157 4228 Koa Pu Ali Garcia (11) 1 Tracy 23:57.9
249 4384 Thomas Sohnery (11) 2 Vacaville 23:58.4
250 3037 Avery West (11) 1 Monterey Trail 24:02.6
251 158 765 Daniel Sinogui (11) 1 Chavez 24:10.0
252 159 2467 Cameron Wanket (12) 1 Lincoln (s) 24:11.0
253 160 711 Estevan Leyva (11) 2 Central Valley 24:11.6
254 161 1491 Adrian Valdez (11) 1 Enochs 24:22.8
255 2969 Manuel Sainz (12) 1 Modesto 24:29.6
256 162 895 Dylan Bickel (12) 1 Cosumnes Oaks 24:49.6
257 163 752 Leonardo Bravo (10) 1 Chavez 25:30.0
258 164 690 Antonio Castillo (11) 2 Central Valley 25:40.2
259 1724 Brandon Garcia (11) 1 Franklin (s) 25:57.0
260 1493 Raymond Wang (11) 1 Enochs 26:44.3
261 3506 Jocob Wiedensohler (11) 1 Pleasant Grove 27:02.7
262 165 693 Pedro Cerrillos (12) 2 Central Valley 28:11.3
263 301 George Trammel (12) 2 Bear Creek 28:23.3
264 166 2128 Samhit Eppanapally (11) 2 Inderkum 28:48.4
265 167 696 Sanvir Dhillion (11) 2 Central Valley 29:14.1
266 921 Tim Lam (11) 1 Cosumnes Oaks 29:24.5
267 168 727 Jared Sinlapaxay 2 Central Valley 29:24.8
JV Boys Divisions 1-2 Team Results and Scores 1. 62 Jesuit (Ave: 17:06.1, Total: 85:30.5, Range: 1:01.1)
1 2 Anthony Rogado 16:35.2
2 6 Robert Canalas 16:48.5
3 8 David Vincent 16:58.3
4 22 Kyle Young 17:32.2
5 24 Luke Moreno 17:36.3
6 (25) Todd Russell 17:37.4
7 (28) Cole Baer 17:41.9
2. 72 Davis (Ave: 17:08.8, Total: 85:44.0, Range: 0:58.7)
1 3 Juan Zarate-Sanchez 11 16:40.8
2 13 Jamie Moddelmog 17:06.8
3 14 Tristan Sturm 17:07.9
4 15 Daniel Smith 17:09.0
5 27 Adam Tran 17:39.5
6 (35) Nathan Sweet 17:51.5
7 (36) Jayce Tracanna 17:53.1
3. 121 Bella Vista (Ave: 17:31.6, Total: 87:37.9, Range: 0:57.9)
1 12 Chris Hatch 17:06.3
2 16 Zachary Conwell 17:14.0
3 17 Hayden Low 17:23.9
4 34 Justin Lack 17:49.5
5 42 Joseph Lowenstein 18:04.2
6 (66) Cameron Anderson 18:43.3
7 (68) Sean Bradford 18:47.5
4. 129 Rocklin (Ave: 17:22.2, Total: 86:50.9, Range: 3:30.3)
1 1 Aidan Rainey 16:23.9
2 4 Daniel McElhinney 16:42.2
3 7 Jacob Polivka 16:48.7
4 10 Thomas Gonzales 17:01.9
5 107 Roman Turangan 19:54.2
6 (125) Matthew Elliot 20:53.8
7 (151) Nolan Frost 23:05.9
5. 138 Woodcreek (Ave: 17:39.9, Total: 88:19.5, Range: 1:00.2)
1 9 Anthony Dipentino 17:00.7
2 23 Patrick Dunakin 17:35.6
3 31 Jacob Larson 17:46.7
4 37 Ryan Peri 17:55.6
5 38 James Tami 18:00.9
6 (46) Travis Mallory 18:10.8
7 (63) Joseph Archuleta 18:41.0
6. 164 Sheldon(CA) (Ave: 17:50.0, Total: 89:09.7, Range: 0:46.1)
1 20 Vik Singh 17:30.0
2 21 Gavin Sou 17:30.3
3 29 Jacob Demesa 17:45.5
4 44 Austin Mellick 18:07.8
5 50 Junior Castillo 18:16.1
6 (67) Isaac McInnes 18:44.7
7 (73) James Easter 18:52.7
7. 170 Gregori (Ave: 17:48.9, Total: 89:04.2, Range: 1:52.1)
1 5 Spencer Jeppson 16:48.1
2 11 Justin Thomas 17:04.8
3 41 Carter Mannon 18:04.0
4 53 Brian Felton 18:27.1
5 60 Mason Lewis 18:40.2
6 (84) William Swartz 19:14.6
7 (88) Ian Felton 19:18.8
8. 212 Armijo (Ave: 18:05.8, Total: 90:28.7, Range: 1:47.6)
1 18 Aaron Boggs 17:25.6
2 26 Caden Boss 17:37.8
3 40 Abel Lopez-Montar 18:03.1
4 45 Oscar Morales 18:09.0
5 83 Alex Moreno 19:13.2
6 (101) James Klassen 19:39.2
9. 249 Cosumnes Oaks (Ave: 18:19.8, Total: 91:38.6, Range: 0:55.1)
1 32 Emil Cedric Mirano 17:47.8
2 43 Christian David 18:06.9
3 51 Jeremy Wong 18:23.1
4 58 Thomas Ito 18:37.9
5 65 Brandon Casey 18:42.9
6 (87) Aiden Payne 19:18.6
7 (162) Dylan Bickel 24:49.6
10. 269 Oakmont (Ave: 18:24.8, Total: 92:03.6, Range: 1:36.0)
1 19 Hector Gonzalez 17:29.6
2 33 Caleb Wallentine 17:49.2
3 64 James Wingate 18:42.6
4 75 Alex Wu 18:56.6
5 78 Matthew Alley 19:05.6
6 (82) Nima Bayati 19:13.0
7 (95) Will Wade 19:33.1
11. 315 Franklin(EG) (Ave: 18:41.3, Total: 93:26.4, Range: 1:05.1)
1 39 Alexander Vail 18:02.1
2 52 Isaac Negrete 18:25.6
3 69 Isaac Toscano 18:48.6
4 76 Alex Ohnemus 19:02.9
5 79 Gamiel Ortigoza 19:07.2
6 (100) Arturo Tovar 19:36.3
7 (124) Philip Wang 20:44.6
12. 334 Modesto (Ave: 18:46.3, Total: 93:51.4, Range: 1:02.9)
1 47 Aidan McAllister 18:13.4
2 56 Ian Olivant 18:36.5
3 71 Corey Pfitzer 18:50.9
4 74 Michael Tecson 18:54.3
5 86 Julian Moran 19:16.3
6 (97) Daniel Choahn 19:34.8
7 (109) Christopher Rocha 20:00.7
13. 361 Whitney (Ave: 19:00.6, Total: 95:02.8, Range: 2:20.0)
1 48 Evan Risucci 18:15.4
2 61 Lucas Castro 18:40.4
3 62 Ben Murphy 18:41.0
4 70 Austin Willems 18:50.6
5 120 Chanakya Sharma 20:35.4
6 (138) Alex Eickmann 21:18.0
14. 369 Vacaville (Ave: 18:56.8, Total: 94:44.0, Range: 1:50.6)
1 30 Christopher Johnston 12 17:45.5
2 72 Carson Haven 18:52.7
3 77 Brevin Robertson 19:04.0
4 91 Sam Haley 19:25.7
5 99 Sebastian Ramirez 19:36.1
6 (104) Tyler Knight 19:48.4
7 (113) Lenny Gianno 20:07.6
15. 429 Atwater (Ave: 19:18.7, Total: 96:33.1, Range: 0:56.1)
1 57 Kyle Neal 18:37.8
2 89 Gerald Sanchez 19:20.6
3 93 Ricardo Zavala 19:28.0
4 94 Esteban Salcedo 19:32.8
5 96 David Dailey 19:33.9
6 (110) Joaquin Sandoval 20:05.2
7 (111) Joel Rojas 20:05.3
16. 455 Monterey Trail (Ave: 19:27.8, Total: 97:18.8, Range: 1:15.8)
1 59 Peter Ly 18:39.9
2 80 Mario Lucero 19:10.8
3 102 Abdul Nawab 19:39.5
4 106 Joshua Loyola 19:52.9
5 108 Dylan Tuyen 19:55.7
6 (127) Bubba Echols 20:56.4
7 (143) Cong Thao 21:42.0
17. 484 Buhach Colony (Ave: 19:45.2, Total: 98:45.7, Range: 2:03.6)
1 55 Richard Gutierrez 18:35.6
2 85 Luis Huirache 19:15.5
3 105 Phil Brinkop 19:49.7
4 117 Angel De La Cruz 20:25.7
5 122 Ivan Gopar 20:39.2
6 (131) Ryan Meidlinger 21:03.1
7 (150) Acxel Gaytan 22:32.6
18. 500 Enochs (Ave: 20:01.8, Total: 100:08.6, Range: 2:59.0)
1 49 Nathaniel Oliva 18:15.6
2 54 Jimmy Sanchez 18:33.6
3 129 Jaime Ornelas 20:58.2
4 133 Alex Gomes 21:06.6
5 135 Alexander Larsen 21:14.6
6 (136) Oscar Hernandez 21:14.7
7 (161) Adrian Valdez 24:22.8
19. 517 Granite Bay (Ave: 19:55.2, Total: 99:35.9, Range: 1:15.2)
1 81 Jack Shores 19:12.9
2 90 Caleb Wiederhold 19:25.6
3 112 Zachary Wong 20:06.1
4 116 Julian Swartz 20:23.2
5 118 Spencer Brown 20:28.1
6 (134) Ryan Gong 21:12.5
7 (147) Jonathan Conklin 22:13.7
20. 590 Kennedy(Sac) (Ave: 20:27.0, Total: 102:15.0, Range: 1:49.9)
1 98 Xavier Venegas 19:34.8
2 103 Alfred Griffin 19:44.1
3 119 Izaack Deguchy 20:29.3
4 130 Izaaya Deguchy 21:02.1
5 140 Mark Fedhuck 21:24.7
6 (146) Henry Womack 22:00.1
21. 609 Lincoln(S) (Ave: 20:49.6, Total: 104:07.7, Range: 3:02.8)
1 92 Jackson Phipps 19:27.0
2 115 Justin Sherman 20:18.6
3 126 Joseph Ung 20:55.4
4 128 Ricardo Ochoa 20:56.9
5 148 Ariel Scriven 22:29.8
6 (149) Youssef Saleh 22:31.6
7 (159) Cameron Wanket 24:11.0
22. 687 Tracy (Ave: 21:38.4, Total: 108:11.7, Range: 2:48.3)
1 123 George Gutierrez 20:42.8
2 132 Jordan Woo 21:06.4
3 137 Jason Reddy 21:16.5
4 141 Steven Henson 21:34.9
5 154 Rahul Chikka 23:31.1
6 (157) Koa Pu Ali Garcia 23:57.9
23. 709 Inderkum (Ave: 22:08.6, Total: 110:43.0, Range: 3:32.7)
1 114 Shojin Scharf 20:09.3
2 142 Noah Batiz 21:40.3
3 145 Alejandro Avila 21:55.2
4 152 Kevin Mora 23:16.2
5 156 Sidiki Ba 23:42.0
6 (166) Samhit Eppanapally 28:48.4
24. 726 Chavez (Ave: 22:37.4, Total: 113:06.7, Range: 3:32.3)
1 121 Ricardo Villasenor 20:37.7
2 139 Mateo Sinogui 21:19.4
3 153 Jeffrey Ear 23:20.2
4 155 Royce Escalona 23:39.4
5 158 Daniel Sinogui 24:10.0
6 (163) Leonardo Bravo 25:30.0
25. 800 Central Valley (Ave: 25:50.0, Total: 129:10.0, Range: 7:21.3)
1 144 Fidel Castillo 21:52.8
2 160 Estevan Leyva 24:11.6
3 164 Antonio Castillo 25:40.2
4 165 Pedro Cerrillos 28:11.3
5 167 Sanvir Dhillion 29:14.1
6 (168) Jared Sinlapaxay 29:24.8
Back