Combined Team Scores ------------------------------------------------------------------------ 1. 15 Jesuit (Ave: 17:13.8, Total: 86:08.6, Range: 0:40.2)
1 1 Colin Brannan 16:47.4
2 2 Robert Canalas 17:14.4
3 3 Seamus Caslin 17:15.2
4 4 Todd Russell 17:24.0
5 5 Talon Krieger 17:27.6
6 ( 8) Connor King 17:32.6
7 (12) Demetri Petuskey 17:41.1
2. 82 Davis (Ave: 17:55.9, Total: 89:39.1, Range: 0:29.7)
1 9 Nathan Sweet 17:34.9
2 16 Adam Tran 17:54.1
3 18 Nick Blakewell 18:01.7
4 19 Ludwig Fiehn 18:03.8
5 20 James Leistikow 18:04.6
6 (23) Arvind Ramakrishnan 12 18:09.3
7 (37) William Ewens 18:38.8
3. 107 Bella Vista (Ave: 18:07.5, Total: 90:37.3, Range: 0:46.3)
1 10 Cody Harlow 17:38.5
2 17 Will Buckerfield 17:59.6
3 24 Jacob Crummett 18:10.5
4 27 Jamie Hawkins 18:23.9
5 29 Evan Manley 18:24.8
6 (58) Holden Thibideau 19:09.2
7 (59) Diego Vargas 19:10.1
4. 159 Rocklin (Ave: 18:26.6, Total: 92:12.7, Range: 1:10.1)
1 14 Jackson Cone 17:53.0
2 15 Bowyn Burke 17:53.3
3 33 Austin Louie 18:33.5
4 45 Alex Courville 18:49.8
5 52 Tad Ballmer 19:03.1
6 (161) Roman Turangan 21:14.6
7 (226) Nolan Frost 23:27.2
5. 186 Vista Del Lago (Ave: 18:29.1, Total: 92:25.4, Range: 1:45.2)
1 6 Michael Pecha 17:28.8
2 7 Tanner Mendoza 17:31.7
3 50 Alcuin Mowrer 18:57.1
4 61 Joshua Hunt 19:13.8
5 62 Addison Vaquero 19:14.0
6 (72) Anish Gaddam 19:30.3
7 (91) Dennis Xiao 19:46.2
6. 195 Del Oro (Ave: 18:40.9, Total: 93:24.5, Range: 1:00.1)
1 28 Tate Sutter 18:24.2
2 30 Ryan Suchomel 18:28.6
3 32 Luke Lacey 18:31.1
4 35 Dylan Meskowsky 18:36.3
5 70 Connor Daly 19:24.3
6 (78) Gavin Bomhoff 19:37.8
7 (100) Nick Lacey 19:54.6
7. 254 Sheldon (Ave: 18:55.0, Total: 94:34.6, Range: 1:26.0)
1 21 Isaac McInnes 18:06.4
2 25 Gavin Sou 18:11.0
3 60 Allon Si 19:13.8
4 73 Jordan Joshua 19:31.0
5 75 Gurvir Sandhu 19:32.4
6 (76) Kamil Grimes 19:32.9
7 (93) Junior Castillo 19:48.5
8. 266 Granite Bay (Ave: 18:50.1, Total: 94:10.3, Range: 2:27.2)
1 11 Jonathan Romeo 17:38.8
2 26 Ryan Jacques 18:11.0
3 54 Kyle Miller 19:06.6
4 56 Nathan Wong 19:07.9
5 119 Spencer Brown 20:06.0
6 (130) Jon Jon Conklin 20:19.7
7 (132) Caleb Wiederhold 20:27.8
9. 317 Pacheco (Ave: 19:03.8, Total: 95:18.7, Range: 2:12.5)
1 13 Matthew Garcia 17:50.9
2 31 Federico Plasencia 18:30.7
3 49 Azriel Fernandez 18:55.4
4 109 Ayden Razo 19:58.3
5 115 Cesar Ramos 20:03.4
6 (134) Julio Hernandez 20:31.7
7 (223) Christopher Velador 9 23:12.7
10. 349 Nevada Union (Ave: 19:18.9, Total: 96:34.2, Range: 1:18.6)
1 38 Ryan Morgan 18:39.0
2 42 Cayden Hennessey 18:45.2
3 68 Cole Retzler 19:23.3
4 94 Tali Benson 19:49.1
5 107 Joseph Baught 19:57.6
6 (121) Lucas Lehmer 20:08.4
11. 355 Woodcreek (Ave: 19:19.4, Total: 96:36.6, Range: 1:10.3)
1 44 Julian Diaz 18:47.8
2 48 Efrain Sandoval 18:53.6
3 51 Aiden Williams 19:00.2
4 104 Alec Wheeler 19:56.9
5 108 Cameron Wills 19:58.1
6 (111) Jared Loza 19:59.0
7 (112) Luke Cordova 19:59.7
12. 356 Vacaville (Ave: 19:21.4, Total: 96:46.6, Range: 1:11.6)
1 40 Jason Hintz 18:40.4
2 57 Mateo Arevalo 19:08.0
3 64 Carson Haven 19:15.3
4 97 Cody Mendenhall 19:50.9
5 98 Joel Abrams 19:52.0
6 (102) Robert Martin 19:55.4
7 (138) Dustin Pippin 20:38.1
13. 361 Modesto (Ave: 19:27.4, Total: 97:16.8, Range: 0:27.7)
1 63 David Madrigal 19:14.7
2 65 Christopher Rocha 19:17.4
3 69 Ruben Alfaro 19:24.2
4 79 Devin Pedron 19:38.1
5 85 Donnavin Ngov 19:42.4
6 (101) Joseph-Leona Tecson 11 19:55.1
7 (126) Ian Olivant 20:09.7
14. 370 Cosumnes Oaks (Ave: 19:23.1, Total: 96:55.3, Range: 1:24.4)
1 39 Tommy Nguyen 18:39.2
2 46 Puneet Kaler 18:50.5
3 74 Brandon Casey 19:31.9
4 95 Alexander Collins 19:50.1
5 116 Matthew Balcita 20:03.6
6 (122) Isaac Martinez 20:08.5
7 (125) Aaron Lam 20:09.5
15. 411 Oakmont (Ave: 19:30.8, Total: 97:34.0, Range: 2:00.4)
1 22 Jonas Cole 18:08.4
2 81 Hector Gonzalez 19:40.5
3 89 Alex Zasso 19:45.5
4 96 Nate Carter 19:50.8
5 123 Ryan Calugay 20:08.8
6 (135) Dominic Valentine 20:32.3
7 (147) Matthew Guemmer 20:51.5
16. 431 Gregori (Ave: 19:45.2, Total: 98:46.0, Range: 3:03.1)
1 34 Zachary Eve 18:35.4
2 66 Noah Salsedo 19:21.9
3 71 Ryan Anderson 19:28.5
4 83 Derek Bakker 19:41.7
5 177 Nathan Robinson 21:38.5
6 (241) Cameron Mercer 24:43.8
17. 486 Monterey Trail (Ave: 19:51.7, Total: 99:18.2, Range: 0:26.6)
1 80 Wilson Toy 19:39.2
2 86 Addison Lor 19:43.2
3 99 Mario Lucero 19:54.4
4 103 Newland Luu 19:55.6
5 118 Calvin Chen 20:05.8
6 (139) Henry Chiu 20:38.5
7 (144) Isaiah Samaniego 20:48.8
18. 489 Hughson (Ave: 19:56.1, Total: 99:40.3, Range: 2:20.7)
1 47 Jace Fife 18:51.7
2 55 Michael Morrett 19:07.6
3 77 Joseph Powers 19:33.6
4 151 Tanner Clayton 20:55.0
5 159 David Brussow 21:12.4
6 (239) Micah Fisher 24:39.4
7 (248) Francisco Gutierrez 11 25:13.8
19. 507 Whitney (Ave: 20:00.8, Total: 100:03.6, Range: 3:06.7)
1 36 Aidan Redding 18:37.4
2 53 Jacob Harbert 19:05.8
3 90 Sam Hernandez 19:45.7
4 146 Connor Hedman 20:50.6
5 182 Peter Casinias 21:44.1
6 (188) Jared Regan 21:52.0
7 (202) Christian Cunningham 12 22:10.6
20. 514 Lincoln(S) (Ave: 19:53.4, Total: 99:26.7, Range: 0:52.9)
1 67 Justin Sherman 19:22.5
2 84 Christopher Martin 19:41.8
3 114 Cameron Huff 20:00.9
4 120 Krishna Meas 20:06.1
5 129 Julius Ellis 20:15.4
6 (169) Zachary Doss 21:27.4
7 (185) Joseph Ung 21:49.7
21. 580 Casa Roble (Ave: 20:06.4, Total: 100:32.0, Range: 2:15.0)
1 41 Jack Jendricks 18:41.7
2 124 Evan Kliewer 20:09.0
3 127 Carson Konvalin 20:11.7
4 136 Augustin Vega 20:32.9
5 152 Ben Dittrich 20:56.7
6 (173) Jacob Vega 21:31.8
7 (224) Daniel Dover 23:14.7
22. 639 Manteca (Ave: 20:30.2, Total: 102:30.9, Range: 1:46.0)
1 82 Eduardo Zambrano 19:40.8
2 110 Emiliano Gonzalez 19:58.4
3 113 Daniel Gonzales 20:00.9
4 166 Adrian Gonzales 21:24.0
5 168 Aaron Herrera 21:26.8
6 (175) Carson Smith 21:32.3
7 (197) Sergio Farias 22:06.0
23. 673 Ponderosa (Ave: 20:37.4, Total: 103:06.9, Range: 1:37.0)
1 88 Logan Hester 19:45.3
2 117 Zachary Conwell 20:04.7
3 149 Connor Evans 20:52.9
4 155 Kyle Campbell 21:01.7
5 164 Elias Valencia 21:22.3
6 (201) Joshua Conwell 22:10.2
7 (246) Gursimranjit Singh 25:09.1
24. 692 Pleasant Grove (Ave: 20:44.4, Total: 103:41.9, Range: 2:09.3)
1 87 Chet Barnes 19:44.9
2 106 Brendan Brown 19:57.5
3 145 Austin Dusa 20:49.4
4 163 Jack Dusa 21:15.9
5 191 Darren Tran 21:54.2
6 (216) Jason Dodson 22:55.1
7 (251) Joey San Miguel 25:37.4
25. 737 Escalon (Ave: 20:53.3, Total: 104:26.2, Range: 1:01.4)
1 131 Gino Stern 20:26.6
2 141 Clayton Fareira 20:44.2
3 142 Daniel Luis 20:47.3
4 153 Miguel Marmol 21:00.1
5 170 Max Teague 21:28.0
6 (176) Manuel Diaz 21:38.0
7 (233) Victor Gonzalez 24:08.5
26. 868 Bear River (Ave: 21:32.4, Total: 107:42.0, Range: 1:22.5)
1 143 Frank Rauhuff 20:47.4
2 158 Justin Roberts 21:11.9
3 181 Matt Whiting 21:42.8
4 186 Dylan Walters 21:50.0
5 200 Joe Guerra 22:09.9
6 (229) Micah Warner 23:34.8
7 (230) Connor Ronka 23:41.3
27. 872 Golden Valley(SJ) (Ave: 22:00.0, Total: 109:59.8, Range: 5:21.0)
1 105 Fernando Ceja-Reyes 12 19:57.5
2 128 Isaac Severo 20:14.6
3 179 Jonathan Ya 21:39.5
4 211 Justin Ya 22:49.7
5 249 Marcos Reynaga 25:18.5
6 (267) Alberto Vidauri 29:15.1
28. 889 Forest Lake Christian (Ave: 22:23.5, Total: 111:57.5, Range: 5:37.8)
1 92 Ashton Moger 19:48.0
2 148 Andrew Young 20:52.4
3 156 John Herrera 21:03.9
4 243 Preston Koopmans 24:47.4
5 250 Evan Allert 25:25.8
29. 894 St Mary's (Ave: 21:55.7, Total: 109:38.5, Range: 3:53.9)
1 133 Jonathan Semillo 20:30.6
2 167 Ben Aghazarian 21:24.6
3 174 Noah Ryan 21:32.2
4 183 Vincent Hinayon 21:46.6
5 237 Matt Herrera 24:24.5
30. 907 Placer (Ave: 22:54.7, Total: 114:33.4, Range: 9:35.5)
1 43 Austin Lee 18:45.9
2 157 David Jepsen 21:07.8
3 221 Mitchell Moreland 23:08.7
4 222 Henry Cox 23:09.6
5 264 Reagan Romero 28:21.4
31. 919 Christian Brothers (Ave: 22:07.3, Total: 110:36.2, Range: 3:25.0)
1 150 Evan Recanzone 20:53.4
2 160 Miguel Menchaca 21:13.7
3 165 Dylan Tibon 21:22.8
4 210 Luke Powers 22:47.9
5 234 Larson Dana 24:18.4
6 (253) Anthony Martinez 25:49.7
7 (268) David Cook 29:55.2
32. 935 River City (Ave: 21:55.4, Total: 109:36.6, Range: 1:33.0)
1 154 Billy Aranda 21:00.4
2 180 Ikram Khan 21:42.1
3 193 Ikaika Griffith 22:02.5
4 203 Antonio Robles 22:18.2
5 205 Tristin Cioli 22:33.4
6 (209) Aaron Quock 22:45.3
7 (225) Vincent Robles 23:17.8
33. 951 Roseville (Ave: 22:06.0, Total: 110:29.6, Range: 2:15.3)
1 137 James Jones 20:35.0
2 192 Hubert John Lotilla 22:01.7
3 204 Maximus Cerecedes 22:29.1
4 206 Zakary Williams 22:33.5
5 212 Cooper Cerecedes 22:50.3
6 (232) Anton Lotilla 23:52.5
34. 984 Central Catholic (Ave: 22:20.4, Total: 111:42.0, Range: 2:36.4)
1 162 Anthony Lopez 21:15.2
2 187 Samuel Khacho 21:50.4
3 190 Sing Lau 21:53.8
4 214 Colin O'Connor 22:51.0
5 231 Peter Forrester 23:51.6
6 (254) Liam Mullins 25:52.7
7 (257) John Finnegan 26:13.7
35. 996 Colfax (Ave: 22:45.0, Total: 113:44.7, Range: 5:25.5)
1 140 Luke Sarnecki 20:40.9
2 189 Noah Pierce 21:52.8
3 195 Leonardo Pornebo 22:04.6
4 217 Blake Havens 23:00.0
5 255 Wyatt Sutherland 26:06.4
36. 1036 Mira Loma (Ave: 22:52.3, Total: 114:21.2, Range: 3:01.6)
1 178 Alexander Anaya 21:39.3
2 184 Leopold Dippon 21:48.2
3 207 Evan Pratt 22:40.6
4 227 Quinton Emerson 23:32.2
5 240 Dean Lane 24:40.9
6 (256) Michael Herrera 26:07.5
7 (262) Matthew Risley 27:50.0
37. 1061 Tracy (Ave: 23:00.0, Total: 115:00.0, Range: 2:54.6)
1 172 Raymond Tan 21:28.6
2 215 Prince Valdez 22:54.3
3 219 Steven Henson 23:05.3
4 220 Brian Lastra 23:08.6
5 235 Koa Pu Ali Garcia 24:23.2
6 (236) Octavio Torres 24:23.6
7 (259) Patrick Gutierrez 26:34.3
38. 1067 River Valley (Ave: 23:20.4, Total: 116:42.0, Range: 4:10.5)
1 171 Emiliano Pureco 21:28.2
2 194 Austin Costa-Phillips 12 22:02.7
3 208 Kevonni Gibbs 22:45.2
4 242 Kellen Trutna 24:47.2
5 252 Eddie Perez 25:38.7
39. 1158 Ceres (Ave: 24:16.5, Total: 121:22.2, Range: 4:21.7)
1 196 Alejandro Carrasco 22:05.2
2 213 Jose Elizalde 22:50.8
3 244 Sameed Kalhoon 24:47.7
4 247 Alfredo Rojas Moreno 25:11.6
5 258 Angel Alverado 26:26.9
6 (261) Daniel Arendt 27:10.5
7 (270) Matthew Ochoa 32:52.3
40. 1174 Western Sierra (Ave: 24:46.9, Total: 123:54.3, Range: 6:35.6)
1 198 Dylan Koop 22:07.6
2 228 Luke Walls 23:32.8
3 238 Joe Dayton 24:30.6
4 245 Noah Sabra 25:00.1
5 265 Luke Norris 28:43.2
6 (266) Damon De Los Reyes 28:50.6
41. 1209 Buckingham (Ave: 26:19.5, Total: 131:37.4, Range: 9:40.7)
1 199 Daniel Pelayo 22:07.8
2 218 Ian Acfalle 23:00.6
3 260 Shane Clark 26:48.1
4 263 Sean Cheathan 27:52.4
5 269 Mason Hall 31:48.5
Back