Combined Team Scores ------------------------------------------------------------------------ 1. 78 Bella Vista (Ave: 11:40.4, Total: 58:21.7, Range: 0:33.2)
1 3 Connor Harrod 11:25.7
2 5 Jack Wilson 11:30.9
3 10 Ashton Cobabe 11:33.7
4 26 Jacob Norton 11:52.5
5 34 Ben Laroe 11:58.9
6 (60) Alex Wooden 12:11.4
7 (73) Stephan Delagrande 12:20.2
2. 92 Whitney (Ave: 11:45.9, Total: 58:49.3, Range: 0:12.7)
1 14 Byron Chadwick 11:41.1
2 15 Tyler Hawkins 11:41.3
3 17 Malachai Amore 11:45.6
4 18 Riley Carroll 11:47.5
5 28 Aidan Ransford 11:53.8
6 (124) Miles Miller 12:41.2
7 (148) Max Sommerhauser 12:52.9
3. 122 Davis (Ave: 11:48.5, Total: 59:02.3, Range: 0:37.9)
1 1 Diego Perez 11:23.6
2 16 Sean Layman 11:45.4
3 22 Kevin Rockwell 11:51.0
4 39 Eli Mayr 12:00.8
5 44 Luke Rashid 12:01.5
6 (88) Rowan Keller 12:28.6
7 (111) Kavi McKinney 12:37.7
4. 124 Vista Del Lago (Ave: 11:48.7, Total: 59:03.2, Range: 0:30.8)
1 9 Charlie Becker-Ellison 10 11:32.8
2 12 Preston Breeze 11:36.4
3 23 Silas Glynn 11:51.7
4 33 Michael Dias 11:58.7
5 47 Daniel Granger 12:03.6
6 (120) Alec Evans 12:40.2
7 (130) Hayden Wagg 12:42.7
5. 138 Atwater (Ave: 11:49.1, Total: 59:05.4, Range: 0:43.6)
1 4 Eric Maldonado 11:27.6
2 11 Daniel Ramirez 11:33.9
3 24 Zachary Pickle 11:51.9
4 40 Tanner Bristow 12:00.8
5 59 Marco Cisneros 12:11.2
6 (103) Max Hayer 12:34.0
7 (218) Govanni Huerta 13:23.2
6. 143 Jesuit (Ave: 11:51.5, Total: 59:17.4, Range: 0:31.4)
1 7 Michael Chambers 11:32.4
2 19 Tommy Gee 11:48.1
3 21 Joe Ryan 11:49.5
4 46 Michael Gamette 12:03.6
5 50 Lukas Crawford 12:03.8
6 (238) Timmy Canalas 13:31.8
7 (257) Matthew Jones 13:39.9
7. 283 Placer (Ave: 12:10.4, Total: 60:51.8, Range: 0:40.6)
1 20 Wyatt Hamilton 11:48.8
2 32 Evan Donner 11:58.0
3 56 Alec Smith 12:08.2
4 85 Vance Byer 12:27.4
5 90 Jacob Dennon 12:29.4
6 (100) Zac Follett 12:33.3
7 (109) Jonathon Griffith 12:37.2
8. 299 Elk Grove (Ave: 12:07.1, Total: 60:35.3, Range: 1:09.0)
1 6 Adrian Gutierrez 11:31.6
2 8 Gabriel Ward 11:32.4
3 78 Jacob Moreno 12:23.0
4 86 Jordan Ayala 12:27.7
5 121 Matthew Frasier 12:40.6
6 (153) Dionn Perez 12:56.2
7 (159) Edward Aubrey-Tengco 10 12:58.7
9. 316 Lincoln(S) (Ave: 12:12.3, Total: 61:01.3, Range: 0:49.9)
1 35 Justin Werner 11:59.0
2 37 Gio Jamosmos 11:59.7
3 45 Earl Henderson 12:01.9
4 61 Elijah Tsai 12:11.8
5 138 Dylan Loth 12:48.9
6 (143) Dante Wynn 12:50.5
7 (161) Johnaton Malveaux 12:59.5
10. 326 Oak Ridge (Ave: 12:13.7, Total: 61:08.1, Range: 0:45.2)
1 29 Grant Geeting 11:56.0
2 42 Clark Fransham 12:01.1
3 62 James Gezi 12:12.0
4 68 Evan Kwong 12:17.8
5 125 Timothy Studebaker 12:41.2
11. 379 Pleasant Grove (Ave: 12:20.6, Total: 61:42.8, Range: 0:40.9)
1 31 Hayden Roach 11:56.5
2 67 Donovan Guertin 12:17.4
3 70 Derrick Pickrel 12:17.9
4 101 Andrew Roeser 12:33.6
5 110 Esteban Moctezuma 12:37.4
12. 429 Turlock (Ave: 12:24.2, Total: 62:00.9, Range: 0:36.9)
1 51 Luke Appleby 12:04.1
2 66 Jonah Bertalotto 12:16.5
3 72 Fidel Garcia 12:19.4
4 118 Nate Haynam 12:39.9
5 122 Elias Rabine 12:41.0
6 (166) Matt Haynam 13:01.8
7 (182) Derek Meadows 13:09.0
13. 444 Franklin(EG) (Ave: 12:24.7, Total: 62:03.4, Range: 1:02.7)
1 13 Preston Conner 11:37.4
2 99 Eligh Macalma 12:32.6
3 105 Jerry Lukose 12:36.2
4 108 Greg Gutierrez 12:37.1
5 119 Trent Lee 12:40.1
6 (167) Christian Anderson 13:02.8
7 (184) Joshua Anderson 13:09.7
14. 491 East Union (Ave: 12:28.8, Total: 62:23.9, Range: 0:46.6)
1 48 Cooper Freeman 12:03.7
2 49 Noe Acevedo 12:03.7
3 116 Abel Zuniga 12:39.1
4 136 Ruben Martinez 12:47.1
5 142 Jesus Velazquez 12:50.3
6 (243) Thomas Medrano 13:33.9
7 (277) Marco Galvan 13:50.0
15. 498 Oakmont (Ave: 12:29.7, Total: 62:28.3, Range: 0:57.1)
1 41 Sean Mahoney 12:01.0
2 53 Alex Chan 12:06.0
3 114 Dylan Jones 12:38.6
4 132 Adam Davies 12:44.6
5 158 Marty Cowan 12:58.1
6 (225) Aidan Jones 13:25.7
7 (241) Adam Bowen 13:32.9
16. 535 Rodriguez (Ave: 12:32.4, Total: 62:41.6, Range: 1:09.5)
1 52 Diego Biscocho 12:05.6
2 55 David Watson 12:07.2
3 58 Jared Bautista 12:10.4
4 170 Johathan Sanchez 13:03.3
5 200 Jacob Montano 13:15.1
6 (201) Tim Jahner 13:16.4
7 (216) Aaron Hillberg 13:21.6
17. 553 Lodi (Ave: 12:36.1, Total: 63:00.4, Range: 1:01.7)
1 43 Nicholas Bersi 12:01.2
2 94 Luke Petersen 12:30.6
3 98 Adrian Villalobos 12:32.2
4 150 Colin Heinselman 12:53.5
5 168 Javier Viramontes 13:02.9
6 (229) Devon Dayarman 13:26.4
7 (290) David Giorgi 13:58.9
18. 569 Bret Harte (Ave: 12:36.5, Total: 63:02.5, Range: 1:24.4)
1 30 Bruchs Davey 11:56.1
2 81 Juan Velasquez 12:25.2
3 112 Soren Jensvold 12:37.7
4 131 Luis Vidales 12:43.0
5 215 Chris Roberson 13:20.5
6 (237) Jordan Smith 13:31.3
7 (320) David Keirns 14:35.5
19. 592 Cosumnes Oaks (Ave: 12:39.5, Total: 63:17.1, Range: 1:08.2)
1 38 Roman Walton 12:00.1
2 83 Austin Carrizosa 12:25.3
3 128 Riley Payne 12:42.0
4 165 Namar Cornish 13:01.4
5 178 Nicholas Wang 13:08.3
6 (197) Colby Irvine 13:14.5
7 (199) Bryson Clark 13:15.0
20. 595 Granite Bay (Ave: 12:41.1, Total: 63:25.2, Range: 0:33.7)
1 92 Alex Lebel 12:29.7
2 93 Otho Johnson 12:30.0
3 104 Brandon Aram 12:35.4
4 135 Addison Atkin 12:46.7
5 171 Abdullah Chaudhry 13:03.4
6 (210) Derek Fukuda 13:19.3
7 (236) Brian Reyna 13:31.0
21. 621 Gregori (Ave: 12:42.1, Total: 63:30.3, Range: 1:16.6)
1 25 Michael Alvara 11:52.4
2 106 Peyton Tremayne 12:36.3
3 140 Tyler Scales 12:49.5
4 169 Ulisses Guerra 13:03.1
5 181 Jamison Martin 13:09.0
6 (194) Xavier Morales 13:14.3
7 (204) Brenden Guzman 13:17.0
22. 683 Riverbank (Ave: 12:46.9, Total: 63:54.3, Range: 1:25.1)
1 57 Adan Salgado 12:08.3
2 75 Jesus Sepulveda 12:21.5
3 96 Isaiah Bargas 12:31.3
4 213 Nick Mangiapane 13:19.8
5 242 Alejandro Rangel 13:33.4
6 (255) Alec Rios 13:39.1
7 (258) Damian Bolanos 13:40.8
23. 734 Armijo (Ave: 12:52.7, Total: 64:23.4, Range: 0:49.1)
1 82 Dominic Chavez 12:25.3
2 126 Miguel Silva 12:41.3
3 151 Gabriel Wahid 12:53.8
4 179 Felipe De Camargo 13:08.6
5 196 Lael Alday 13:14.4
6 (240) Matthew Vickroy 13:32.5
7 (253) Jaydin Borromeo 13:37.6
24. 738 McClatchy (Ave: 12:54.2, Total: 64:31.0, Range: 2:18.1)
1 27 Ben Yeargain 11:53.4
2 89 Fletcher Lux 12:29.0
3 117 Sam Hemesath 12:39.3
4 206 Ryan Tang 13:17.8
5 299 Joseph Bogdan 14:11.5
6 (305) Adam Wadhwani 14:13.6
7 (323) Nicholas Tidwell 14:38.8
25. 753 Vacaville (Ave: 12:55.0, Total: 64:34.8, Range: 1:13.2)
1 87 Ben Zilz 12:28.4
2 95 Ryan Scholtes 12:31.0
3 149 Michael Martin 12:53.5
4 162 Jack Boyd 13:00.3
5 260 Ethan Pittard 13:41.6
6 (297) Jesse Garcia 14:08.5
7 (306) Dylan Milsaps 14:14.9
26. 813 Woodcreek (Ave: 12:58.2, Total: 64:50.7, Range: 1:32.4)
1 54 Gannon Harriman 12:06.9
2 97 Jasper Halford 12:32.1
3 173 Ethan Rowlette 13:04.1
4 233 Jadon Lai 13:28.3
5 256 Nelson Booth 13:39.3
27. 827 Monterey Trail (Ave: 12:57.1, Total: 64:45.2, Range: 2:48.3)
1 2 Josue Miranda 11:25.0
2 36 Timothy Gutierrez 11:59.3
3 211 Zedek Shung 13:19.3
4 275 Benson Yang 13:48.3
5 303 Kevin Le 14:13.3
6 (324) Jhayron Estropia 14:40.3
7 (350) Abdelrahman Sayed 15:28.4
28. 838 El Dorado (Ave: 13:01.1, Total: 65:05.5, Range: 1:20.6)
1 77 Gavin Vanderlinden 12:21.7
2 141 Matt Soetaert 12:49.8
3 147 Connor Willms 12:52.3
4 212 Aiden Eisenbeis 13:19.4
5 261 Hunter Summerhays 13:42.3
6 (327) Joshua Wittenberg 14:43.1
7 (328) Julien Escobar 14:44.4
29. 848 Christian Brothers (Ave: 13:02.9, Total: 65:14.2, Range: 1:24.7)
1 74 Jack Stokes 12:20.3
2 137 Raphael Lobo 12:47.7
3 183 Jacob Schnetz 13:09.1
4 189 Ben Delfino 13:12.1
5 265 John Bonini 13:45.0
6 (281) Ryan Price 13:53.1
7 (283) Jack O'Brien 13:54.6
30. 884 St Mary's (Ave: 13:05.7, Total: 65:28.3, Range: 1:02.5)
1 91 Robert Ortiz-Wilson 10 12:29.6
2 145 Andres Leung 12:51.7
3 192 Anthony Chavez 13:13.3
4 217 Adrian Cruz 13:21.6
5 239 Jacob Vargas 13:32.1
6 (284) Geoffrey Serpa 13:54.7
31. 895 Inderkum (Ave: 13:06.6, Total: 65:32.8, Range: 1:07.5)
1 71 Chris Evans 12:18.1
2 186 Jeffrey Lenh 13:11.1
3 195 Gadiel Rangel 13:14.4
4 219 Patrick Zimmermann 13:23.6
5 224 Arjun Atwal 13:25.6
6 (230) Harrison Hein 13:27.1
7 (245) Khanh Nguyen 13:34.7
32. 898 Pitman (Ave: 13:07.5, Total: 65:37.4, Range: 1:48.6)
1 65 Ethan Robinson 12:14.4
2 157 Abel Medina 12:57.9
3 174 Marcos Mendoza 13:04.2
4 208 Tristan Allen 13:17.9
5 294 Johnpaul Fuentes 14:03.0
6 (309) Trevor Souza 14:17.4
33. 915 Laguna Creek (Ave: 13:08.8, Total: 65:44.0, Range: 0:26.9)
1 156 Justin Brewer 12:57.6
2 163 Vadim Bezinskiy 13:00.7
3 176 Jake Tolman 13:06.3
4 198 Conner Suen 13:14.9
5 222 Richard Pool 13:24.5
6 (228) Isaiah Strayhand 13:26.2
7 (232) Erwin Leyesa 13:27.8
34. 953 Modesto (Ave: 13:11.2, Total: 65:55.7, Range: 1:44.7)
1 63 Jason Schlenker 12:12.8
2 160 Zak Dimpel 12:58.8
3 214 Paul Baliaouri 13:20.4
4 227 Reza Banankhah 13:26.2
5 289 Anthony Bettencourt 10 13:57.5
6 (318) Brian Wickersham 14:32.3
34. 953 Livingston (Ave: 13:11.4, Total: 65:57.0, Range: 1:08.0)
1 115 Daniel Lucatero 12:38.9
2 129 Malachi Cox 12:42.1
3 190 Ivan Leon 13:12.4
4 249 Yair Mendoza 13:36.7
5 270 Jonathan Florentino 10 13:46.9
6 (274) Luis Martinez 13:47.9
7 (316) Brian Mendoza 14:28.5
36. 1023 Tokay (Ave: 13:18.9, Total: 66:34.3, Range: 1:34.7)
1 84 Vincent Magnani 12:26.7
2 127 Kai Bayers-Cardone 12:41.8
3 231 Benjamin Fauth 13:27.3
4 288 Julian Brown 13:57.1
5 293 Danish Khan 14:01.4
6 (352) Max Hittle 15:33.9
7 (378) Valentin Vega 17:50.6
37. 1030 Buhach Colony (Ave: 13:21.1, Total: 66:45.5, Range: 1:41.0)
1 113 Izaiah Cervantes 12:38.2
2 146 Bryan Ramos 12:52.2
3 207 Aiden White 13:17.9
4 254 Matt Rogers 13:38.0
5 310 Noah Maier 14:19.2
6 (325) Elliot Mendez 14:40.7
7 (330) Brandon Sequiera 14:47.4
38. 1060 Antelope (Ave: 13:30.9, Total: 67:34.5, Range: 2:10.8)
1 123 Andrew Maksimovich 12:41.0
2 139 Jeremy Austin 12:49.3
3 154 Kyle Do 12:57.3
4 307 Mike Digiordano 14:15.1
5 337 Manjot Singh 14:51.8
6 (363) Samuel Worcester 15:55.4
39. 1072 Patterson (Ave: 13:23.7, Total: 66:58.4, Range: 1:31.0)
1 102 Adrian Contreras 12:33.8
2 144 Anthony Rios 12:51.3
3 251 Misael Rangel 13:37.3
4 279 Lorenzo Williams 13:51.2
5 296 Jaiden Ortiz 14:04.8
6 (355) Jonathan Thomas 15:39.7
40. 1112 Escalon (Ave: 13:25.6, Total: 67:08.0, Range: 1:05.6)
1 133 Cj Borrego 12:45.3
2 188 Josh Corrales 13:11.7
3 244 Connor Lambeth 13:34.1
4 269 Logan Mendes 13:46.0
5 278 Aiden Narayan 13:50.9
6 (285) Ryan Belleto 13:55.3
7 (315) Kurt Romanowski 14:25.7
41. 1113 Golden Valley(SJ) (Ave: 13:26.7, Total: 67:13.3, Range: 0:58.2)
1 155 Christian Garcia 12:57.5
2 180 David Vidauri 13:08.8
3 220 Jacob Serna 13:23.7
4 272 Jonathan Ayala 13:47.6
5 286 Nathan Moua 13:55.7
6 (295) Matthew Valencia 14:03.9
7 (331) Aaron Perez 14:48.8
42. 1121 Lathrop (Ave: 13:28.7, Total: 67:23.2, Range: 1:23.3)
1 134 Joshua Medel 12:46.1
2 175 Jayvir Singh 13:06.0
3 247 Gael Franco 13:36.3
4 267 Gabriel Calub 13:45.4
5 298 Angel Ojeda 14:09.4
6 (332) Jason Rice 14:49.2
43. 1162 Lincoln-L (Ave: 13:36.2, Total: 68:00.8, Range: 1:48.4)
1 80 John Hoang 12:25.2
2 187 Nate Lauderdale 13:11.2
3 291 Pierceson Krieg 13:59.3
4 300 James Edwards 14:11.5
5 304 Alex Merydith 14:13.6
6 (311) Ryan Fukui 14:22.1
7 (314) Gladwyne Bales 14:25.6
44. 1170 Rio Americano (Ave: 14:08.3, Total: 70:41.5, Range: 3:51.0)
1 64 Nathan Gauthier 12:13.0
2 107 Jalen Naran 12:37.1
3 266 Ethan Loomis 13:45.2
4 366 Carter Duty 16:02.2
5 367 Joseph Bender 16:04.0
6 (371) Farith Soto 16:18.1
7 (380) Tyler Macomber 19:07.3
45. 1188 Sierra (Ave: 13:33.2, Total: 67:45.6, Range: 0:46.7)
1 185 Cooper Ruiz 13:10.0
2 193 Zachary Van Zwaluwenbu 13:14.0
3 250 Shea Ward 13:37.1
4 273 Eduardo Rodriguez 13:47.8
5 287 Nicholas Corona Velazqu 13:56.7
6 (375) Seann Ryan Calub 16:48.0
46. 1208 Ripon (Ave: 13:34.6, Total: 67:52.8, Range: 0:40.9)
1 191 Nolan Boger 13:13.1
2 226 Austin O'Sullivan 13:26.2
3 246 Carlos Tarango 13:35.7
4 263 Kenny Johnson 13:43.8
5 282 Tyson Harvey 13:54.0
47. 1312 Bear Creek (Ave: 14:05.7, Total: 70:28.2, Range: 2:14.1)
1 152 Peter Lucio 12:53.8
2 164 Brian Gamino 13:01.2
3 319 Aiden Wallace 14:33.7
4 336 Luke Fry 14:51.6
5 341 Grant Aistrup 15:07.9
6 (351) Steven Gyman 15:29.4
7 (353) Gavin MacDonald 15:36.8
48. 1334 Downey (Ave: 14:48.1, Total: 74:00.4, Range: 5:28.8)
1 79 Colin Flanders 12:23.5
2 205 Josh Orona 13:17.7
3 301 Calvin Smedshammer 14:11.9
4 370 Demitri Stamos 16:15.0
5 379 Jake Ollar 17:52.3
48. 1334 Colfax (Ave: 13:51.0, Total: 69:14.8, Range: 1:06.2)
1 203 Dagan Alcala 13:16.8
2 248 Garrett Reinhard 13:36.3
3 262 Noah Franscella 13:42.9
4 308 Garrett Arcand 14:15.8
5 313 Daniel Buettner 14:23.0
50. 1340 Del Oro (Ave: 14:14.2, Total: 71:10.7, Range: 2:32.7)
1 177 Boden Thompson 13:06.8
2 202 Eddie Sahyoun 13:16.8
3 259 Aidan Kaneski 13:41.3
4 348 Ben Church 15:26.3
5 354 Dylan Madden 15:39.5
6 (361) Lucas Procopio 15:53.8
7 (368) Josh Alder 16:04.6
51. 1374 Mira Loma (Ave: 13:57.7, Total: 69:48.4, Range: 1:13.3)
1 223 Chirag Kawediya 13:25.5
2 235 Erich Bahm 13:30.7
3 292 Konrad Stromayer 14:00.6
4 302 Edison Li 14:12.8
5 322 Aidan Andriessen 14:38.8
6 (381) Derek Yuan 19:17.7
52. 1440 Woodland (Ave: 15:02.9, Total: 75:14.2, Range: 4:55.7)
1 69 Julian Quintana 12:17.9
2 280 William Vannucci 13:52.8
3 340 Max Villegas 15:04.6
4 374 Muhammad Shabbir 16:45.3
5 377 Johnathen Muniz 17:13.6
53. 1441 El Camino(Sac) (Ave: 15:28.7, Total: 77:23.5, Range: 7:29.5)
1 76 Pedro Tirado 12:21.6
2 268 Collin Friedman 13:45.4
3 356 Noah Peters 15:40.8
4 358 Aaron Knight 15:44.6
5 383 Britton Isaacson 19:51.1
54. 1463 Mesa Verde (Ave: 14:31.6, Total: 72:37.6, Range: 2:51.4)
1 172 Johnny Mitchell 13:03.6
2 252 Grady Schneider 13:37.5
3 338 Collin Doremus 15:00.0
4 339 Michael Sanchez 15:01.5
5 362 Thomas Mack 15:55.0
6 (372) Bryan Cerrato 16:28.4
7 (382) Craig Malkin 19:25.2
55. 1550 Center (Ave: 14:39.2, Total: 73:15.6, Range: 2:07.9)
1 209 Amari Winrow 13:18.9
2 317 Gabrial Contreras 14:30.2
3 333 Cristian Contreras 14:49.3
4 342 Vince Dajer 15:10.4
5 349 Christian Manipakone 9 15:26.8
6 (373) Jaydin Harwood 16:38.5
55. 1550 Ponderosa (Ave: 14:30.0, Total: 72:29.6, Range: 1:19.4)
1 234 Gavin Casey 13:30.6
2 321 Aedan Ming 14:37.5
3 326 Alexander Parisek 14:42.1
4 334 Nick Goss 14:49.4
5 335 Tyler Williams 14:50.0
57. 1581 Linden (Ave: 14:46.2, Total: 73:51.0, Range: 2:05.3)
1 264 Matteo Sandoval 13:45.0
2 271 Xavier Martinez 13:47.0
3 329 Erick Morales 14:46.8
4 357 Felipe Rodarte Jr. 15:41.9
5 360 David Duran 15:50.3
6 (369) Thomas Esplin 16:06.9
7 (376) Alan Armas 17:01.8
58. 1626 Hughson (Ave: 14:51.2, Total: 74:16.0, Range: 1:32.4)
1 276 Silvano Mora 13:49.4
2 312 Octavio Madrigal 14:22.5
3 345 Jonathon Olsen 15:21.0
4 346 Jaime Madrigal 15:21.3
5 347 John Freeman 15:21.8
59. 1631 Cordova (Ave: 15:09.7, Total: 75:48.1, Range: 2:34.1)
1 221 Carlos Rodriguez 13:24.4
2 343 Zuriel Gomez 15:18.8
3 344 Jose Rico 15:20.1
4 359 Elijah Smith 15:46.3
5 364 Rudy Chavez 15:58.5
6 (365) Elliot Fry 15:58.7
Back