Combined Team Scores ------------------------------------------------------------------------ 1. 112 Jesuit (Ave: 16:26.6, Total: 82:12.7, Range: 0:19.8)
1 10 Matt Strangio 16:17.2
2 11 Colin Ryan 16:17.8
3 21 Antonio Vargas 16:26.0
4 33 Chase Gordon 16:34.7
5 37 Anthony Rogado 16:37.0
6 (38) Miles Worthen 16:37.9
2. 232 Placer (Ave: 16:37.9, Total: 83:09.1, Range: 1:37.7)
1 3 Jesus Guerra-Reyes 16:01.5
2 9 Jesus Carrasco 16:17.0
3 18 Connor Ryan 16:24.5
4 43 Devin Muzzy 16:46.9
5 159 Brendan Moley 17:39.2
6 (314) Wesley Moore 18:38.6
7 (493) Andrew Davis 19:52.2
3. 241 Bella Vista (Ave: 16:43.4, Total: 83:36.8, Range: 1:09.9)
1 4 Damian King 16:05.5
2 27 Tristan King 16:31.2
3 52 Spencer Cochran 16:50.8
4 57 Bruce Marlatt 16:53.9
5 101 Zachary Conwell 17:15.4
6 (204) Cameron Anderson 17:56.9
4. 249 Rocklin (Ave: 16:44.8, Total: 83:43.9, Range: 0:55.0)
1 12 Shane Burton 16:20.3
2 28 Brendan Dowling 16:31.3
3 32 Trevor Asbury 16:33.6
4 77 Jacob Polivka 17:03.4
5 100 Joseph Passalacqua 17:15.3
6 (109) Albert Worsham 17:19.0
5. 266 Whitney (Ave: 16:45.5, Total: 83:47.4, Range: 1:12.5)
1 8 Austin Vasquez 16:15.3
2 26 Bennett Woodward 16:30.0
3 31 Ethan Dodge 16:33.3
4 70 Ajani Salcido 17:01.0
5 131 Josh Tajiri 17:27.8
6 (163) Jason Finta 17:42.3
7 (370) Brenden Jacoby 18:57.0
6. 333 Vacaville (Ave: 16:52.5, Total: 84:22.5, Range: 1:23.1)
1 7 Kellen Steplight 16:10.1
2 23 Daniel Hernandez 16:27.4
3 75 Pedro Traviesa 17:03.1
4 84 Cooper Sandahl 17:08.7
5 144 David Silva 17:33.2
6 (192) David Psaila 17:52.3
7 (201) Kellen Ruiz 17:55.9
7. 347 Davis (Ave: 17:01.0, Total: 85:04.8, Range: 0:24.0)
1 47 Zeno Castiglioni 16:50.2
2 50 Juan Zarate-Sanchez 12 16:50.5
3 65 Kyle Henricson 16:58.0
4 89 Ansel Tucker 17:11.9
5 96 Bryce Gregg 17:14.2
6 (116) Tristan Sturm 17:23.5
8. 436 Rio Americano (Ave: 17:02.3, Total: 85:11.2, Range: 1:37.8)
1 5 Connor Ettinger 16:08.1
2 29 Jensen Salvatori 16:31.5
3 112 Nic Gorman 17:21.6
4 118 Jack Pallesen 17:24.1
5 172 Zach Chambers 17:45.9
6 (207) Ermiyas Mamo 17:57.8
7 (208) Reed Moore 17:58.3
9. 480 Del Oro (Ave: 17:00.5, Total: 85:02.1, Range: 2:07.0)
1 2 Brayden McLaughlin 15:46.9
2 34 Reed Garland 16:35.0
3 62 Bryan Stafford 16:56.5
4 187 Ben Edwards 17:49.8
5 195 Garret Laplante 17:53.9
6 (243) Ben Lubiens 18:11.3
7 (268) Andre Carey 18:21.9
10. 519 Calaveras (Ave: 17:14.5, Total: 86:12.1, Range: 1:07.7)
1 40 Jacob Christopher 16:41.0
2 69 Saul Macias 17:00.2
3 106 Mateo Alliende 17:17.8
4 120 Jeremy Milligan 17:24.4
5 184 Nicolas Moore 17:48.7
6 (197) Jaime Espirtu 17:55.4
7 (413) Lucas Borchin 19:15.6
11. 522 Woodcreek (Ave: 17:11.5, Total: 85:57.1, Range: 1:57.1)
1 6 Lucas Reeves 16:09.2
2 90 Kaden McKay 17:12.4
3 93 Dillon Doty 17:12.9
4 105 Peter Pagel 17:16.3
5 228 Jacob Larson 18:06.3
6 (266) Anthony Dipentino 18:21.3
7 (273) James Tami 18:23.1
12. 528 Pleasant Grove (Ave: 17:14.3, Total: 86:11.1, Range: 1:24.5)
1 22 Aidan Singh 16:26.9
2 68 Chas O'Bear 17:00.1
3 113 Andrew Jackson 17:22.1
4 135 Nick Myers 17:30.6
5 190 John Williams 17:51.4
6 (245) Jaeden Palmquist 18:12.9
13. 530 Nevada Union (Ave: 17:01.7, Total: 85:08.5, Range: 2:30.3)
1 1 Garrett Gough 15:17.4
2 59 Jake Slade 16:54.8
3 142 Decker Krogh 17:32.5
4 150 Travis Selby 17:36.1
5 178 Wyatt Gough 17:47.7
6 (183) Antonio Valenti 17:48.2
7 (247) Cole Barton 18:14.9
14. 537 Granite Bay (Ave: 17:18.4, Total: 86:31.7, Range: 0:55.2)
1 49 Tristan Paperno 16:50.3
2 88 Joseph Kennedy 17:11.7
3 108 Max Clark 17:18.9
4 122 Gavin Vance 17:25.3
5 170 Michael Zagaynov 17:45.5
6 (186) Robby Brown 17:49.7
15. 543 Gregori (Ave: 17:15.3, Total: 86:16.1, Range: 1:19.5)
1 20 Jackson Duchala 16:25.9
2 58 Spencer Jeppson 16:54.3
3 140 Jaxon Reeves 17:32.1
4 156 Aidan Wells 17:38.4
5 169 Carter Mannon 17:45.4
6 (180) Justin Thomas 17:48.2
7 (298) Marcos Alvara 18:33.1
16. 559 Merced (Ave: 17:16.4, Total: 86:21.7, Range: 1:31.5)
1 24 Cole McKain 16:27.4
2 85 William Perez-Rios 17:08.7
3 94 Ben Livermore 17:13.3
4 145 David Granados 17:33.4
5 211 Enrique Robles Ceja 17:58.9
6 (404) Tanner Phillips 19:11.5
7 (430) Jace Williams 19:23.2
17. 595 Casa Roble (Ave: 17:23.3, Total: 86:56.5, Range: 0:29.6)
1 82 Jon Allie 17:07.6
2 86 Mason Rozumowicz 17:11.1
3 129 Christopher Billings 11 17:26.9
4 146 Corbin Farias 17:33.7
5 152 Nolan Rozumowicz 17:37.2
6 (437) Sam Royston 19:27.1
18. 598 Cosumnes Oaks (Ave: 17:21.7, Total: 86:48.5, Range: 1:00.9)
1 39 Joshua Gleim 16:40.3
2 92 Noah Vasquez 17:12.8
3 151 Jacob Grupe 17:36.7
4 154 Joshua Baptiste 17:37.5
5 162 Tyler Yeates 17:41.2
6 (225) Joseph Babbit 18:05.5
7 (237) Coby Hallman 18:08.7
19. 662 Buhach Colony (Ave: 17:27.4, Total: 87:16.8, Range: 1:27.8)
1 55 Jimmie Summers 16:52.1
2 110 Derek Hightower 17:19.2
3 111 Angel Coronado 17:20.1
4 123 Erick Godoy 17:25.5
5 263 Alex Farias 18:19.9
6 (295) Gavin Stoddard 18:31.9
7 (352) William Marcos 18:50.0
20. 670 Sheldon (Ave: 17:28.0, Total: 87:19.6, Range: 1:28.1)
1 51 Ryan Bradley 16:50.8
2 71 Patrick McGonigle 17:01.3
3 124 Michael Benavidez 17:25.8
4 164 Manuel Lara 17:42.8
5 260 Evan Roybal 18:18.9
6 (348) Hesham Osman 18:49.0
21. 676 Folsom (Ave: 17:25.7, Total: 87:08.3, Range: 1:59.7)
1 16 Spencer Pickren 16:23.4
2 102 Eric Anderson 17:15.9
3 128 Israel Alfaro 17:26.7
4 158 Bradley Jackson 17:39.2
5 272 Brennan Pelayo 18:23.1
6 (316) Christian Crebar 18:39.3
7 (381) Matthew Poon 19:00.8
22. 691 Oakmont (Ave: 17:30.1, Total: 87:30.2, Range: 1:09.9)
1 64 Sam Marchetti 16:57.9
2 99 Landon Shea 17:15.2
3 107 Luke Davies 17:18.5
4 188 Colin Wong 17:50.8
5 233 Javed Saliman 18:07.8
6 (304) Brandon Frost 18:34.3
23. 697 McClatchy (Ave: 17:25.8, Total: 87:08.7, Range: 2:21.8)
1 17 Joseph Wiley 16:23.6
2 54 Parker Van Ostrand 16:51.9
3 139 Nelson McMahon 17:31.7
4 149 Damon Lin 17:36.1
5 338 Matthew Gerigk 18:45.4
6 (360) Jackson Reddick 18:53.9
7 (407) Colby Tell 19:13.5
24. 730 Modesto (Ave: 17:30.2, Total: 87:30.8, Range: 2:05.0)
1 19 Fernando Ala Guerrero 16:25.0
2 81 Cristian Silva Toro 17:07.4
3 143 Gustavo Perez 17:32.8
4 198 Oscar Portillo 17:55.6
5 289 Nicholas Rocha 18:30.0
6 (327) Mario-Adonis Ron 18:42.6
25. 738 Christian Brothers (Ave: 17:28.3, Total: 87:21.3, Range: 2:13.7)
1 30 John-Isaiah Jimenez 12 16:33.0
2 42 Enrique Verschoor 16:46.8
3 46 Alberto Mujica 16:50.1
4 277 Nicolas Sanchez 18:24.7
5 343 Max Bonini 18:46.7
6 (603) Jackson Ryan 21:20.0
26. 753 Tokay (Ave: 17:32.5, Total: 87:42.1, Range: 1:45.7)
1 36 Abel Delacruz 16:36.7
2 63 Josue Herrera 16:57.6
3 115 Homero Delacruz 17:23.4
4 269 Alek Francovich 18:22.0
5 270 Manuel Munoz 18:22.4
6 (288) Zacariah Kellogg 18:29.9
7 (393) Jayden Franklin 19:07.4
27. 790 Rodriguez (Ave: 17:34.8, Total: 87:53.8, Range: 1:47.0)
1 15 Simon Stubbert 16:22.8
2 125 Isaac Elahi 17:26.0
3 181 Hunter Bennion 17:48.2
4 231 Andrei Ofilan 18:07.0
5 238 Alejandro Cortes-Ventura 12 18:09.8
6 (241) Aldrin Sembrana 18:10.3
7 (374) Christopher Cortes 18:58.0
28. 831 Vista Del Lago (Ave: 17:40.9, Total: 88:24.1, Range: 1:17.2)
1 53 Jonah Petersen 16:51.0
2 160 Ethan Karr 17:39.3
3 161 James Junaidi 17:40.7
4 221 Jake Solak 18:04.9
5 236 Andrew Zimny 18:08.2
6 (265) Stephen Northouse 18:21.2
7 (302) Brenden Jones 18:34.2
29. 850 St Mary's (Ave: 17:43.3, Total: 88:36.1, Range: 1:25.7)
1 72 Spencer Loewen 17:01.7
2 80 Daniel Winter 17:06.4
3 199 Vicente Contreras 17:55.7
4 220 Elijah Sulivan 18:04.9
5 279 Carlos Natividad 18:27.4
6 (292) Joe Rishwain 18:30.8
7 (307) Luke Luchessi 18:35.3
30. 852 East Union (Ave: 17:42.9, Total: 88:34.1, Range: 1:32.0)
1 74 Marco Perez 17:01.9
2 91 Maury Ortiz 17:12.4
3 177 Charlie Sanders 17:47.5
4 209 Daniel Morales 17:58.4
5 301 Mark Murphy 18:33.9
6 (369) Christian Avina 18:56.9
7 (507) Johnny Sandoval 20:01.7
31. 935 Lincoln(S) (Ave: 17:49.3, Total: 89:06.2, Range: 1:24.7)
1 67 Calvin Abbott 16:58.9
2 155 Josh Jantz 17:38.0
3 215 Matthew Tolentino 18:00.3
4 224 Dane Koesterer 18:05.4
5 274 Erick Fonseca 18:23.6
6 (346) Yudi Lai 18:48.2
32. 952 West Campus (Ave: 17:47.6, Total: 88:58.0, Range: 2:11.3)
1 14 Godebo Chapman 16:22.6
2 97 Jared Cruz 17:14.5
3 257 Javier Pacheco 18:18.4
4 284 Myles Torneros 18:28.6
5 300 Ethan Walker 18:33.9
6 (359) Jonathan Duong 18:53.6
7 (414) Mahkai Davis-Macias 12 19:15.9
33. 959 Hughson (Ave: 17:50.7, Total: 89:13.4, Range: 1:40.0)
1 76 Dario Salinas 17:03.1
2 126 Austin Hoach 17:26.0
3 130 Miguel Ramos 17:27.7
4 299 Trace Huber 18:33.5
5 328 Murphy Phillips 18:43.1
6 (365) Angel Rodriguez 18:55.6
34. 983 Ponderosa (Ave: 17:54.6, Total: 89:32.6, Range: 0:48.2)
1 134 Andrew Cambridge 17:30.5
2 137 Frank Ramisch 17:30.8
3 205 Nathan Spiess 17:57.0
4 249 Alex Hamilton 18:15.6
5 258 Mathew Haar 18:18.7
6 (373) Jacob Miehe 18:57.5
7 (378) Cameron Cole 19:00.4
35. 1028 Merrill West (Ave: 17:57.3, Total: 89:46.5, Range: 1:08.6)
1 133 Felipe Martinez 17:29.7
2 147 Joshua Hernandez 17:33.9
3 196 Ethan Millar 17:54.4
4 240 Lucas Chappell 18:10.2
5 312 Paul Garin 18:38.3
6 (537) Hayden Jackson 20:20.8
7 (567) Chase McClung 20:46.1
36. 1051 El Dorado (Ave: 17:59.4, Total: 89:56.9, Range: 0:33.7)
1 173 Vance Harris 17:45.9
2 175 Jacob Combrink 17:46.1
3 212 Dominic Raffetto 17:59.0
4 229 Charles Chelberg 18:06.3
5 262 Coleman Tobin 18:19.6
6 (315) Cody Foxworthy 18:39.2
7 (371) Sean Johnston 18:57.2
37. 1082 Roseville (Ave: 17:58.3, Total: 89:51.5, Range: 2:38.6)
1 35 Trenton Artica 16:36.6
2 119 Shane Meadows-Yaw 17:24.3
3 194 Maddox Smith 17:53.5
4 323 Matthew Sheppard 18:41.9
5 411 Caelan Milligan 19:15.2
6 (438) Elian Ramos 19:27.5
7 (469) James Templeton 19:42.9
38. 1087 Liberty Ranch (Ave: 18:00.6, Total: 90:02.7, Range: 2:01.8)
1 60 Xavier Morales 16:55.6
2 168 Adam Lima 17:44.2
3 176 Braden Birkes 17:47.4
4 311 Cole Parker 18:38.1
5 372 Cyrus Walker 18:57.4
6 (433) Connor Leipelt 19:26.3
7 (445) Isaac Lima 19:32.3
39. 1122 Sonora (Ave: 18:00.5, Total: 90:02.2, Range: 2:31.4)
1 41 Adin Dibble 16:45.6
2 45 Clayton Franco 16:48.6
3 267 Jacob Schader 18:21.4
4 351 Kyle Smith 18:49.6
5 418 Brian McGee 19:17.0
6 (490) Kiernan Kostlivy 19:51.8
40. 1124 Tracy (Ave: 18:05.3, Total: 90:26.4, Range: 2:36.8)
1 78 Bryce Pasquale 17:05.0
2 138 Mikel Concepcion 17:31.3
3 191 Jose Luna Gomez 17:51.8
4 252 Jesus Luna Gomez 18:16.5
5 465 Daniel Chavez 19:41.8
6 (474) Bailey Henderson 19:45.8
7 (592) Tristan Yearby 21:10.6
41. 1211 Turlock (Ave: 18:10.9, Total: 90:54.5, Range: 1:09.3)
1 157 Brody Vecchione 17:38.4
2 189 Eric Hernandez 17:50.8
3 203 Uriel Alvarez 17:56.6
4 318 Sergio Mazón 18:41.0
5 344 Adrian Gutierrez 18:47.7
6 (387) Jackson Allen 19:05.2
7 (408) Henry Wooley 19:14.1
42. 1215 Lodi (Ave: 18:10.9, Total: 90:54.1, Range: 1:35.3)
1 83 Lucas Fonda 17:08.6
2 200 Jesus Santillan 17:55.8
3 275 Nicolas Rasoilo 18:23.6
4 325 Daniel Santillian-Cha 12 18:42.2
5 332 Casimiro Rodriguez 18:43.9
6 (334) Liam Epperson-Dorsa 11 18:44.6
7 (366) Derek Albertson 18:56.1
43. 1232 Inderkum (Ave: 18:09.2, Total: 90:46.0, Range: 3:16.8)
1 13 Xander Reimers 16:21.7
2 95 Cristopher Jones 17:13.5
3 239 Andrew Brink 18:10.1
4 427 Shojin Scharf 19:22.2
5 458 Emmanuel Payne 19:38.5
6 (485) Devon Angle 19:50.8
7 (519) Sean Busby 20:08.5
44. 1235 Will C Wood (Ave: 18:12.6, Total: 91:03.0, Range: 2:00.0)
1 103 Gulabjeet Singh 17:16.0
2 132 Govani Garza 17:28.7
3 291 Kevin Valdivia 18:30.7
4 294 Austin Chada 18:31.6
5 415 Nathan Nordin 19:16.0
6 (524) Troy Fullard 20:10.4
7 (541) Mason Howard 20:25.2
45. 1282 Hilmar (Ave: 18:16.4, Total: 91:21.9, Range: 1:37.1)
1 148 Ethan Barcelos 17:34.1
2 179 Jonathan Chavez 17:48.1
3 226 Jon Muller 18:05.9
4 326 Alberto Alves 18:42.6
5 403 Emmanuel Rabago 19:11.2
6 (555) Zachary Goodnight 20:36.6
7 (569) Fernando Castaneda 20:48.0
46. 1286 Armijo (Ave: 18:15.3, Total: 91:16.4, Range: 2:14.6)
1 61 Nixon McKenzie 16:56.5
2 165 Aaron Roth 17:43.2
3 317 Josias Navasca 18:39.6
4 341 Austin Calma 18:46.0
5 402 Alex Moreno 19:11.1
6 (405) Alex Meza 19:12.6
47. 1341 Laguna Creek (Ave: 18:21.7, Total: 91:48.3, Range: 0:30.0)
1 230 Kevin Haley 18:06.7
2 244 Jay Chew 18:12.7
3 271 Daniel Ray 18:22.7
4 287 Angel Ruiz 18:29.5
5 309 Hiram Stewart 18:36.7
6 (342) Vincent Agrella 18:46.4
7 (385) Brandon Potter 19:03.8
48. 1357 Oak Ridge (Ave: 18:22.4, Total: 91:51.8, Range: 1:16.4)
1 182 Sohan Kancherla 17:48.2
2 210 Dylan Goebel 17:58.5
3 282 Nick Pleshakov 18:28.5
4 297 Aidan Campbell 18:32.0
5 386 Colin Kong 19:04.6
6 (422) Nolen Berringer 19:20.6
7 (441) Connor Gill 19:31.2
49. 1375 Monterey Trail (Ave: 18:22.5, Total: 91:52.1, Range: 2:04.5)
1 79 Jay Ninh 17:05.1
2 242 Henry Shuo X Zhou 18:11.0
3 310 Kendon Luu 18:37.7
4 347 Tommy Nguyen 18:48.7
5 397 Abdul Nawab 19:09.6
6 (420) Kent Huynh 19:20.1
7 (513) Dennis Ly 20:06.0
50. 1388 Livingston (Ave: 18:25.1, Total: 92:05.2, Range: 0:57.4)
1 202 David Alexander Agui 17:56.0
2 227 Juan Garcia Rodrigu 18:06.1
3 281 Gabriel Ruiz 18:28.2
4 320 Fabian Gonzalez 18:41.5
5 358 Victor Becerra 18:53.4
6 (425) Meshan Khosla 19:21.5
7 (463) Robert Richard Roach 19:41.1
51. 1437 Downey (Ave: 18:29.2, Total: 92:25.6, Range: 2:38.1)
1 87 Joel Cardoza 17:11.5
2 214 Matt Molten 18:00.0
3 290 Christian Bickel 18:30.0
4 362 Loch Names 18:54.5
5 484 Ben Clark 19:49.6
6 (574) Mark Faraday 20:49.0
7 (641) Luis Deanda-Roman 22:07.4
52. 1450 Kimball (Ave: 18:28.5, Total: 92:22.3, Range: 2:46.3)
1 48 Sinjun Tran 16:50.3
2 127 Joshua Hernandez 17:26.1
3 391 Jonathan Loayza 19:06.8
4 429 Rison Pereira 19:22.5
5 455 Rafael Lomeli 19:36.6
6 (480) Jared Roque 19:48.4
7 (530) Adam Cisneros 20:15.6
53. 1451 Enochs (Ave: 18:31.1, Total: 92:35.5, Range: 3:01.5)
1 73 Ryan Weidman 17:01.9
2 261 Justin Claypoole 18:19.5
3 280 Javier Prado 18:27.5
4 329 Stephen Onesavanh 18:43.2
5 508 Ivan Rai 20:03.4
54. 1494 Colfax (Ave: 18:32.9, Total: 92:44.1, Range: 2:21.0)
1 98 Billy Groth 17:15.1
2 213 Connor Vrooman 17:59.5
3 330 Toby Howard 18:43.3
4 400 Griffin Labudde 19:10.1
5 453 Ryan Bliek 19:36.1
6 (464) Chance Netemeyer 19:41.5
7 (511) Jacob Colon 20:04.3
55. 1543 Sierra (Ave: 18:36.5, Total: 93:02.4, Range: 1:42.1)
1 141 Jesse Hurtado 17:32.1
2 285 Irving Figueroa 18:29.0
3 313 Jerardo Salcedo 18:38.6
4 395 Sartaz Thind 19:08.5
5 409 Axel Rios 19:14.2
6 (599) Marco Medina 21:17.2
7 (614) Brian Alson 21:32.9
56. 1576 Center (Ave: 18:38.2, Total: 93:10.6, Range: 1:26.8)
1 167 Issac Castro 17:43.5
2 319 Thomas Brookins 18:41.2
3 333 Marlon McManus 18:44.2
4 356 Jaden Lewis-Wall 18:51.4
5 401 Netza Ponce 19:10.3
6 (494) Albert Ouellette 19:52.4
7 (509) Gabriel Plummer 20:03.4
57. 1584 Franklin(EG) (Ave: 18:36.2, Total: 93:00.7, Range: 3:07.2)
1 25 Jason Holland-Morris 12 16:29.9
2 308 Jeremy Daneluk 18:36.5
3 376 Arturo Tovar 18:59.8
4 419 Ryan Miller 19:17.4
5 456 Alexander Vail 19:37.1
6 (578) Joshua Bozarth 20:53.0
7 (648) Gamiel Ortigoza 22:21.9
58. 1611 Ripon (Ave: 18:43.9, Total: 93:39.5, Range: 3:00.8)
1 56 Bennie Dimas 16:53.5
2 114 Abrahim Alsaidi 17:22.7
3 457 Michael Daggett 19:38.0
4 487 Gavin Keane 19:51.0
5 497 Daniel Belasco 19:54.3
6 (510) Decker Pack 20:03.8
59. 1669 Mira Loma (Ave: 18:45.7, Total: 93:48.5, Range: 1:27.4)
1 206 Keir Keenan 17:57.2
2 278 Dean McLane 18:25.1
3 363 Simon Mitchell 18:55.1
4 390 Augie Eriksson 19:06.5
5 432 Dominik Bahm 19:24.6
6 (461) Andrew Marshall 19:40.5
7 (575) Lukas Koller 20:49.1
60. 1689 Oakdale (Ave: 18:50.2, Total: 94:11.0, Range: 2:32.1)
1 104 Dustin Chavez 17:16.2
2 218 Tanner Cusano 18:04.8
3 412 Austin Bruner 19:15.3
4 476 Justin Carlos 19:46.4
5 479 Stephen Badger 19:48.3
6 (492) Brandon Martinez 19:52.1
7 (504) Dean Dodge 19:58.2
61. 1693 Atwater (Ave: 18:49.9, Total: 94:09.5, Range: 2:08.8)
1 185 Emmanuel Perez 17:49.3
2 222 Andrew Huerta 18:05.0
3 340 Matthew Brewer 18:45.8
4 443 Joseph Miranda 19:31.3
5 503 David Dailey 19:58.1
6 (525) Nick Chen 20:11.5
7 (617) Steven Ramirez 21:36.4
62. 1735 Escalon (Ave: 18:50.0, Total: 94:09.9, Range: 0:50.0)
1 250 Gabe Romero 18:16.1
2 331 Emiliano Ramirez 18:43.5
3 382 Juan Lopez 19:02.1
4 383 Braiden Vega 19:02.1
5 389 Moises Grajeda 19:06.1
6 (398) Xavier Chavez 19:10.0
63. 1751 Beyer (Ave: 18:54.0, Total: 94:29.6, Range: 1:26.0)
1 235 Connor Farrow 18:07.9
2 286 Brady Cardozo 18:29.4
3 335 Theo Miller 18:44.8
4 447 Ralph Elias 19:33.6
5 448 Jacob Villegas 19:33.9
6 (449) Cedric Wright 19:34.0
7 (557) Cesar Salto 20:38.0
64. 1801 Del Campo (Ave: 19:15.3, Total: 96:16.2, Range: 4:07.2)
1 136 Stephan Powell 17:30.8
2 223 Tim Pyryev 18:05.1
3 259 Israel Monroy-Hernand 11 18:18.9
4 565 Elias Baeder 20:43.4
5 618 Victor Padilla 21:38.0
6 (687) Al Devillena 24:22.9
64. 1801 Golden Valley(SJ) (Ave: 18:53.2, Total: 94:25.7, Range: 0:11.5)
1 349 Manuel Madrigal 18:49.0
2 350 Damien Ureste 18:49.1
3 354 Rodrigo Flores 18:50.8
4 368 Ricardo Torres 18:56.3
5 380 Ulises Zavala 19:00.5
6 (553) Darren Gallegos 20:36.0
66. 1874 Vanden (Ave: 19:08.6, Total: 95:42.7, Range: 2:53.2)
1 166 Anthony Dismuke 17:43.3
2 283 Hassan Kleckley 18:28.5
3 394 Blake Miles 19:07.6
4 477 Isaiah Forrest 19:46.8
5 554 Gabriel Chavez 20:36.5
67. 1887 Pitman (Ave: 19:09.7, Total: 95:48.2, Range: 2:33.4)
1 219 Jordan Tasho 18:04.9
2 305 Bryce Van Allen 18:34.4
3 324 Jayson Martin 18:42.2
4 481 Geovanny Aceves 19:48.4
5 558 Salvador Ramirez 20:38.3
6 (611) Isaac Harp 21:28.6
7 (639) Jason England 22:04.7
68. 1951 Waterford (Ave: 19:17.4, Total: 96:26.7, Range: 2:33.2)
1 248 Jonathan Staley 18:15.5
2 296 Evan Espinoza 18:31.9
3 303 Zachary Velazquez 18:34.2
4 532 Ethan Valdez 20:16.4
5 572 Angel Vargas 20:48.7
6 (633) Fernando Castillo 21:59.4
7 (636) Jesus Franco 22:03.6
69. 1979 Central Valley (Ave: 19:13.9, Total: 96:09.5, Range: 2:32.6)
1 153 Christian Balderas 17:37.2
2 399 Chase Bogart 19:10.0
3 446 Hector Arvizu 19:32.6
4 459 Enrique Martinez 19:39.9
5 522 Alejandro Orozco 20:09.8
6 (546) Javier Cuevas Sanchez 20:30.3
7 (585) Sabino Urrutia 21:02.9
70. 1992 Capital Christian (Ave: 19:13.9, Total: 96:09.5, Range: 1:56.8)
1 174 Luke Lockwood 17:46.0
2 417 Josh Spiva 19:16.9
3 466 Claro Tayros 19:41.9
4 467 Justin Garcia 19:41.9
5 468 Jonathan Shuman 19:42.8
6 (498) Nathaniel Sullivan 19:55.0
7 (540) Scott Frizzell 20:25.1
71. 2097 River City (Ave: 19:24.5, Total: 97:02.1, Range: 1:52.1)
1 264 Mikhail Petrenko 18:21.0
2 336 William Gay 18:45.3
3 454 Eric Smith 19:36.2
4 516 Tyler Smith 20:06.5
5 527 Jeremy Torres 20:13.1
6 (538) Adam Moore 20:21.3
7 (544) Jon Sullivan 20:28.5
72. 2120 Bret Harte (Ave: 19:40.3, Total: 98:21.5, Range: 3:41.0)
1 217 Hunter Sturm 18:02.7
2 293 Brendan Dishion 18:31.6
3 416 Jonah Cardoza 19:16.3
4 568 Tyler Crawford 20:47.2
5 626 Nathaniel Schaffer 21:43.7
6 (706) Nathaniel Ratkovich 12 26:09.5
73. 2148 Woodland Christian (Ave: 19:35.3, Total: 97:56.5, Range: 2:42.4)
1 255 Matthew Hardin 18:17.3
2 276 Andrew Erickson 18:23.9
3 512 Nicolas Ries 20:05.7
4 523 Kyle Carpenter 20:09.9
5 582 Reece Cartagena 20:59.7
6 (610) Kyle Jackson 21:27.6
7 (615) Nathan Sindlinger 21:33.2
74. 2153 Bear River (Ave: 19:27.0, Total: 97:14.6, Range: 1:33.4)
1 306 Sean Cullers 18:34.7
2 355 Brekyn Vasquez 18:51.0
3 483 Jett Livingston 19:48.8
4 491 Sean Huska 19:52.0
5 518 Chris Elias 20:08.1
6 (520) Matthew Phipps 20:08.9
7 (533) Chase Rauhuff 20:19.2
75. 2154 Amador (Ave: 19:31.5, Total: 97:37.2, Range: 2:30.7)
1 256 Anthony D'Agostini 18:18.2
2 431 Ethan Mulhair 19:23.4
3 442 Brennan Chadwick 19:31.2
4 452 Etienne Pieterse 19:35.5
5 573 Tyler Mitchell 20:48.9
6 (688) Tim Rouen 24:24.2
7 (712) Ben Carter 26:42.7
76. 2188 Lathrop (Ave: 19:46.2, Total: 98:50.9, Range: 3:46.9)
1 322 Omar Estrada 18:41.8
2 357 Vince Prasad 18:53.3
3 421 Julian Silva 19:20.4
4 435 Jesus Sanchez 19:26.7
5 653 Joshua Vargas 22:28.7
77. 2194 Foothill(Sac) (Ave: 19:44.4, Total: 98:41.9, Range: 4:11.7)
1 66 Carlos Venavidez 16:58.8
2 426 Alex Findlay 19:21.8
3 531 Andy Huynh 20:15.8
4 580 Chris Arellano 20:55.0
5 591 Cristian Rodriguez 21:10.5
6 (643) Keny Montes 22:08.3
78. 2212 Yuba City (Ave: 20:48.2, Total: 104:00.9, Range: 7:16.9)
1 121 Austin Holtz 17:24.9
2 246 Atticus Driver 18:13.7
3 470 Brennan Johnson 19:43.2
4 683 Carson Bender 23:57.3
5 692 David York 24:41.8
6 (718) Justin Bufford 27:43.4
79. 2289 Western Sierra (Ave: 19:50.1, Total: 99:10.4, Range: 3:05.6)
1 232 Connor Dilliner 18:07.0
2 388 William Neiderheiser 9 19:05.3
3 499 Nicholas Wilke 19:56.2
4 576 Tyler Sturm 20:49.3
5 594 Garrett Mitchell 21:12.6
6 (595) Patrick Young 21:15.8
7 (605) Ashton Gage 21:21.9
80. 2294 Florin (Ave: 19:51.8, Total: 99:19.0, Range: 3:40.2)
1 117 Jorge Cardenas 17:23.7
2 505 Robert Au 19:58.4
3 542 Michael Kien 20:25.8
4 543 Harry Pham 20:27.2
5 587 Daniel Robledo 21:03.9
6 (711) Latif Wahad 26:27.1
81. 2305 Lincoln-L (Ave: 19:39.7, Total: 98:18.3, Range: 1:13.2)
1 377 Nathan Stewart 19:00.0
