Event No. 10 -- Individual Results Advancers: Top 10 Teams, Top 10 Individuals Place TmPl No. Name (Yr) D School Time
1 1 1277 Damian King (12) 2 Bella Vista 16:05.5 t
2 2 1790 Connor Ettinger (12) 2 Rio Americano 16:08.1 t
3 3 2335 Lucas Reeves (11) 2 Woodcreek 16:09.2 t
4 4 2227 Kellen Steplight (9) 2 Vacaville 16:10.1 t
5 5 2302 Austin Vasquez (11) 2 Whitney 16:15.3 t
6 6 1871 Shane Burton (12) 2 Rocklin 16:20.3 t
7 7 1581 Xander Reimers (12) 2 Inderkum 16:21.7 i
8 8 1950 Simon Stubbert (10) 2 Rodriguez 16:22.8 i
9 9 2190 Daniel Hernandez (11) 2 Vacaville 16:27.4 t
10 10 2306 Bennett Woodward (12) 2 Whitney 16:30.0 t
11 11 1278 Tristan King (12) 2 Bella Vista 16:31.2 t
12 12 1877 Brendan Dowling (12) 2 Rocklin 16:31.3 t
13 13 1816 Jensen Salvatori (12) 2 Rio Americano 16:31.5 t
14 14 2258 Ethan Dodge (11) 2 Whitney 16:33.3 t
15 15 1861 Trevor Asbury (12) 2 Rocklin 16:33.6 t
16 16 1955 Trenton Artica (11) 2 Roseville 16:36.6 i
17 17 2069 Abel Delacruz (9) 2 Tokay 16:36.7 t
18 18 1526 Tristan Paperno (12) 2 Granite Bay 16:50.3 t
19 19 1254 Spencer Cochran (12) 2 Bella Vista 16:50.8 t
20 20 1359 Jimmie Summers (10) 2 Buhach Colony 16:52.1 t
21 21 1294 Bruce Marlatt (10) 2 Bella Vista 16:53.9 t
22 22 2083 Josue Herrera (11) 2 Tokay 16:57.6 t
23 23 1699 Sam Marchetti (11) 2 Oakmont 16:57.9 t
24 24 2294 Ajani Salcido (10) 2 Whitney 17:01.0 t
25 25 2230 Pedro Traviesa (12) 2 Vacaville 17:03.1 t
26 26 1897 Jacob Polivka (11) 2 Rocklin 17:03.4 t
27 27 2142 Bryce Pasquale (12) 2 Tracy 17:05.0 i
28 28 2224 Cooper Sandahl (11) 2 Vacaville 17:08.7 t
29 29 1394 Joel Cardoza (11) 2 Downey 17:11.5 i
30 30 1514 Joseph Kennedy (12) 2 Granite Bay 17:11.7 t
31 31 2330 Kaden McKay (11) 2 Woodcreek 17:12.4 t
32 32 2316 Dillon Doty (10) 2 Woodcreek 17:12.9 t
33 33 1567 Cristopher Jones (11) 2 Inderkum 17:13.5 i
34 34 1710 Landon Shea (12) 2 Oakmont 17:15.2 t
35 35 1896 Joseph Passalacqua (10) 2 Rocklin 17:15.3 t
36 36 1255 Zachary Conwell (12) 2 Bella Vista 17:15.4 t
37 37 2334 Peter Pagel (12) 2 Woodcreek 17:16.3 t
38 38 1682 Luke Davies (12) 2 Oakmont 17:18.5 t
39 39 1501 Max Clark (10) 2 Granite Bay 17:18.9 t
40 40 1908 Albert Worsham (11) 2 Rocklin 17:19.0 t
41 41 1335 Derek Hightower (11) 2 Buhach Colony 17:19.2 t
42 42 1324 Angel Coronado (12) 2 Buhach Colony 17:20.1 t
43 43 1794 Nic Gorman (11) 2 Rio Americano 17:21.6 t
44 44 2070 Homero Delacruz (12) 2 Tokay 17:23.4 t
45 45 1813 Jack Pallesen (11) 2 Rio Americano 17:24.1 t
46 46 1968 Shane Meadows-Yaw (10) 2 Roseville 17:24.3 i
47 47 2359 Austin Holtz (10) 2 Yuba City 17:24.9 i
48 48 1541 Gavin Vance (10) 2 Granite Bay 17:25.3 t
49 49 1328 Erick Godoy (11) 2 Buhach Colony 17:25.5 t
50 50 1924 Isaac Elahi (11) 2 Rodriguez 17:26.0 i
51 51 2300 Josh Tajiri (11) 2 Whitney 17:27.8 t
52 52 1724 Andrew Cambridge (12) 2 Ponderosa 17:30.5 i
53 53 1757 Frank Ramisch (10) 2 Ponderosa 17:30.8
54 54 2115 Mikel Concepcion (11) 2 Tracy 17:31.3
55 55 2226 David Silva (11) 2 Vacaville 17:33.2 t
56 56 1368 Christian Balderas (10) 2 Central Valley 17:37.2
57 57 2262 Jason Finta (10) 2 Whitney 17:42.3 t
58 58 1546 Michael Zagaynov (11) 2 Granite Bay 17:45.5 t
59 59 1778 Zach Chambers (10) 2 Rio Americano 17:45.9 t
60 60 1914 Hunter Bennion (11) 2 Rodriguez 17:48.2
61 61 1212 Emmanuel Perez (11) 2 Atwater 17:49.3
62 62 1498 Robby Brown (11) 2 Granite Bay 17:49.7 t
63 63 1720 Colin Wong (10) 2 Oakmont 17:50.8 t
64 64 2133 Jose Luna Gomez (11) 2 Tracy 17:51.8
65 65 2219 David Psaila (11) 2 Vacaville 17:52.3 t
66 66 1973 Maddox Smith (12) 2 Roseville 17:53.5
67 67 2223 Kellen Ruiz (9) 2 Vacaville 17:55.9 t
68 68 1236 Cameron Anderson (12) 2 Bella Vista 17:56.9 t
69 69 1761 Nathan Spiess (10) 2 Ponderosa 17:57.0
70 70 1804 Ermiyas Mamo (10) 2 Rio Americano 17:57.8 t
71 71 1808 Reed Moore (12) 2 Rio Americano 17:58.3 t
72 72 1408 Matt Molten (11) 2 Downey 18:00.0
73 1809 Jack Murphy (12) 2 Rio Americano 18:03.7
74 73 1207 Andrew Huerta (12) 2 Atwater 18:05.0
75 74 2326 Jacob Larson (11) 2 Woodcreek 18:06.3 t
76 75 1937 Andrei Ofilan (11) 2 Rodriguez 18:07.0
77 76 1708 Javed Saliman (10) 2 Oakmont 18:07.8 t
78 77 1922 Alejandro Cortes-Ven (12) 2 Rodriguez 18:09.8
79 2168 Austin Bunting (12) 2 Vacaville 18:09.9
80 78 1550 Andrew Brink (11) 2 Inderkum 18:10.1
81 79 1947 Aldrin Sembrana (10) 2 Rodriguez 18:10.3
82 80 2356 Atticus Driver (11) 2 Yuba City 18:13.7
83 81 1739 Alex Hamilton (12) 2 Ponderosa 18:15.6
84 82 2132 Jesus Luna Gomez (11) 2 Tracy 18:16.5
85 83 1738 Mathew Haar (10) 2 Ponderosa 18:18.7
86 84 1326 Alex Farias (12) 2 Buhach Colony 18:19.9 t
87 85 2315 Anthony Dipentino (11) 2 Woodcreek 18:21.3 t
88 86 2074 Alek Francovich (12) 2 Tokay 18:22.0 t
89 87 2097 Manuel Munoz (10) 2 Tokay 18:22.4 t
90 88 2343 James Tami (11) 2 Woodcreek 18:23.1 t
91 89 2086 Zacariah Kellogg (10) 2 Tokay 18:29.9 t
92 90 1393 Christian Bickel (12) 2 Downey 18:30.0
93 1166 Keegan Grimaldi (10) 2 Antelope 18:31.6
94 91 1357 Gavin Stoddard (11) 2 Buhach Colony 18:31.9 t
95 92 1684 Brandon Frost (11) 2 Oakmont 18:34.3 t
96 93 1972 Matthew Sheppard (11) 2 Roseville 18:41.9
97 94 1850 Yusuf Muhammed (11) 2 River Valley 18:45.4
98 95 1187 Matthew Brewer (11) 2 Atwater 18:45.8
99 96 1345 William Marcos (12) 2 Buhach Colony 18:50.0 t
100 97 1410 Loch Names (12) 2 Downey 18:54.5
101 1483 Robert Uva (11) 2 Grace Davis 18:54.6
102 98 2277 Brenden Jacoby (11) 2 Whitney 18:57.0 t
103 99 1750 Jacob Miehe (10) 2 Ponderosa 18:57.5
104 100 1920 Christopher Cortes (12) 2 Rodriguez 18:58.0
105 101 1646 Nathan Stewart (12) 2 Lincoln-L 19:00.0
106 102 1730 Cameron Cole (11) 2 Ponderosa 19:00.4
107 1740 Charles Hamilton (10) 2 Ponderosa 19:03.2
108 103 2075 Jayden Franklin (11) 2 Tokay 19:07.4 t
109 104 1369 Chase Bogart (12) 2 Central Valley 19:10.0
110 1334 Ethan Hewitt (12) 2 Buhach Colony 19:15.1
111 105 1969 Caelan Milligan (10) 2 Roseville 19:15.2
112 2095 Justin Monk (10) 2 Tokay 19:15.2
113 1817 William Samuelson (12) 2 Rio Americano 19:19.1
114 1747 Sam Lebeck (11) 2 Ponderosa 19:20.7
115 106 1584 Shojin Scharf (12) 2 Inderkum 19:22.2
116 1421 Yousef Adam (12) 2 Elk Grove 19:25.8
117 107 1970 Elian Ramos (12) 2 Roseville 19:27.5
118 108 1210 Joseph Miranda (11) 2 Atwater 19:31.3
119 109 1642 Bailey Oram (12) 2 Lincoln-L 19:31.6
120 1454 Marcelino Vazquez (12) 2 Elk Grove 19:32.0
121 1318 Drew Camp (11) 2 Buhach Colony 19:32.1
122 110 1366 Hector Arvizu (11) 2 Central Valley 19:32.6
123 111 1829 Harnaik Bains (11) 2 River Valley 19:35.2
124 112 1576 Emmanuel Payne (12) 2 Inderkum 19:38.5
125 113 1381 Enrique Martinez (11) 2 Central Valley 19:39.9
126 114 1640 Tyler Nielsen (11) 2 Lincoln-L 19:40.2
127 115 2114 Daniel Chavez (11) 2 Tracy 19:41.8
128 116 1975 James Templeton (11) 2 Roseville 19:42.9
129 117 2361 Brennan Johnson (11) 2 Yuba City 19:43.2
130 1662 Nathan Orton (11) 2 McNair 19:44.3
131 118 2127 Bailey Henderson (12) 2 Tracy 19:45.8
132 1952 Austin Todd (12) 2 Rodriguez 19:46.7
133 1176 Maksim Tsakke (11) 2 Antelope 19:49.2
134 119 1399 Ben Clark (12) 2 Downey 19:49.6
135 120 1547 Devon Angle (11) 2 Inderkum 19:50.8
136 121 1643 Christopher Pickett (12) 2 Lincoln-L 19:53.3
137 122 1856 Harman Sangha (11) 2 River Valley 19:56.7
138 123 1193 David Dailey (12) 2 Atwater 19:58.1
139 124 1842 Abhayjot Johal (12) 2 River Valley 20:06.3
140 125 1551 Sean Busby (12) 2 Inderkum 20:08.5
141 1554 Gabriel Carver (11) 2 Inderkum 20:09.5
142 126 1385 Alejandro Orozco (12) 2 Central Valley 20:09.8
143 127 1191 Nick Chen (11) 2 Atwater 20:11.5
144 128 1637 Arturo Medina (12) 2 Lincoln-L 20:13.2
145 129 1828 Avery Anderson (11) 2 River Valley 20:14.0
146 2053 Rin Le (11) 2 Stagg 20:22.1
147 130 1374 Javier Cuevas Sanche (12) 2 Central Valley 20:30.3
148 1167 Anthony Macias (11) 2 Antelope 20:37.0
149 1476 Banna Noor (11) 2 Grace Davis 20:38.5
150 131 1848 Josiah McMenamy (11) 2 River Valley 20:42.1
151 1480 Eric Soung (11) 2 Grace Davis 20:45.7
152 132 1402 Mark Faraday (12) 2 Downey 20:49.0
153 1469 Paul Espinoza (11) 2 Grace Davis 20:49.5
154 1165 Derek Dunn (11) 2 Antelope 20:51.0
155 1609 Ramon Vargas (11) 2 Johansen 20:57.4
156 133 1387 Sabino Urrutia (12) 2 Central Valley 21:02.9
157 134 2155 Tristan Yearby (12) 2 Tracy 21:10.6
158 2078 Oswaldo Garcia (12) 2 Tokay 21:15.8
159 2119 Omari Debre (11) 2 Tracy 21:20.3
160 1384 Favio Gonzalez (11) 2 Central Valley 21:26.2
161 2096 Joshua Moreno (11) 2 Tokay 21:28.3
162 135 1218 Steven Ramirez (11) 2 Atwater 21:36.4
163 1386 Patric Senesom (11) 2 Central Valley 21:44.1
164 1591 Oscar Chavez (11) 2 Johansen 21:47.8
165 1346 Ryan Meidlinger (12) 2 Buhach Colony 21:52.4
166 136 1841 Ryan Jelavich (11) 2 River Valley 21:56.4
167 137 1400 Luis Deanda-Roman (11) 2 Downey 22:07.4
168 2147 Joshua Sanchez (12) 2 Tracy 22:07.4
169 2135 Ozayr Mashkoor (12) 2 Tracy 22:09.2
170 1670 Vincent Surait (12) 2 McNair 22:37.7
171 1602 Jayesh Prakash (11) 2 Johansen 22:45.7
172 1948 Michael Skillman (11) 2 Rodriguez 23:16.6
173 1605 Juan Sanchez (11) 2 Johansen 23:35.7
174 138 2352 Carson Bender (11) 2 Yuba City 23:57.3
175 1451 Will Trac (11) 2 Elk Grove 24:03.6
176 139 2373 David York (11) 2 Yuba City 24:41.8
177 2062 Lamonte Walker (11) 2 Stagg 24:57.4
178 1649 Emilio Arias (11) 2 McNair 26:20.3
179 1577 Pearce Pelia (11) 2 Inderkum 26:23.6
180 1664 Jan Vincent Penamant (11) 2 McNair 26:55.8
181 140 2354 Justin Bufford (12) 2 Yuba City 27:43.4
Varsity Boys Division 2 Team Results and Scores 1. 88 Bella Vista (Ave: 16:43.4, Total: 83:36.8, Range: 1:09.9)
1 1 Damian King 16:05.5
2 11 Tristan King 16:31.2
3 19 Spencer Cochran 16:50.8
4 21 Bruce Marlatt 16:53.9
5 36 Zachary Conwell 17:15.4
6 (68) Cameron Anderson 17:56.9
2. 94 Rocklin (Ave: 16:44.8, Total: 83:43.9, Range: 0:55.0)
1 6 Shane Burton 16:20.3
2 12 Brendan Dowling 16:31.3
3 15 Trevor Asbury 16:33.6
4 26 Jacob Polivka 17:03.4
5 35 Joseph Passalacqua 17:15.3
6 (40) Albert Worsham 17:19.0
3. 104 Whitney (Ave: 16:45.5, Total: 83:47.4, Range: 1:12.5)
1 5 Austin Vasquez 16:15.3
2 10 Bennett Woodward 16:30.0
3 14 Ethan Dodge 16:33.3
4 24 Ajani Salcido 17:01.0
5 51 Josh Tajiri 17:27.8
6 (57) Jason Finta 17:42.3
7 (98) Brenden Jacoby 18:57.0
4. 121 Vacaville (Ave: 16:52.5, Total: 84:22.5, Range: 1:23.1)
1 4 Kellen Steplight 16:10.1
2 9 Daniel Hernandez 16:27.4
3 25 Pedro Traviesa 17:03.1
4 28 Cooper Sandahl 17:08.7
5 55 David Silva 17:33.2
6 (65) David Psaila 17:52.3
7 (67) Kellen Ruiz 17:55.9
5. 162 Rio Americano (Ave: 17:02.3, Total: 85:11.2, Range: 1:37.8)
1 2 Connor Ettinger 16:08.1
2 13 Jensen Salvatori 16:31.5
3 43 Nic Gorman 17:21.6
4 45 Jack Pallesen 17:24.1
5 59 Zach Chambers 17:45.9
6 (70) Ermiyas Mamo 17:57.8
7 (71) Reed Moore 17:58.3
6. 177 Woodcreek (Ave: 17:11.5, Total: 85:57.1, Range: 1:57.1)
1 3 Lucas Reeves 16:09.2
2 31 Kaden McKay 17:12.4
3 32 Dillon Doty 17:12.9
4 37 Peter Pagel 17:16.3
5 74 Jacob Larson 18:06.3
6 (85) Anthony Dipentino 18:21.3
7 (88) James Tami 18:23.1
7. 193 Granite Bay (Ave: 17:18.4, Total: 86:31.7, Range: 0:55.2)
1 18 Tristan Paperno 16:50.3
2 30 Joseph Kennedy 17:11.7
3 39 Max Clark 17:18.9
4 48 Gavin Vance 17:25.3
5 58 Michael Zagaynov 17:45.5
6 (62) Robby Brown 17:49.7
8. 234 Oakmont (Ave: 17:30.1, Total: 87:30.2, Range: 1:09.9)
1 23 Sam Marchetti 16:57.9
2 34 Landon Shea 17:15.2
3 38 Luke Davies 17:18.5
4 63 Colin Wong 17:50.8
5 76 Javed Saliman 18:07.8
6 (92) Brandon Frost 18:34.3
9. 236 Buhach Colony (Ave: 17:27.4, Total: 87:16.8, Range: 1:27.8)
1 20 Jimmie Summers 16:52.1
2 41 Derek Hightower 17:19.2
3 42 Angel Coronado 17:20.1
4 49 Erick Godoy 17:25.5
5 84 Alex Farias 18:19.9
6 (91) Gavin Stoddard 18:31.9
7 (96) William Marcos 18:50.0
10. 256 Tokay (Ave: 17:32.5, Total: 87:42.1, Range: 1:45.7)
1 17 Abel Delacruz 16:36.7
2 22 Josue Herrera 16:57.6
3 44 Homero Delacruz 17:23.4
4 86 Alek Francovich 18:22.0
5 87 Manuel Munoz 18:22.4
6 (89) Zacariah Kellogg 18:29.9
7 (103) Jayden Franklin 19:07.4
11. 270 Rodriguez (Ave: 17:34.8, Total: 87:53.8, Range: 1:47.0)
1 8 Simon Stubbert 16:22.8
2 50 Isaac Elahi 17:26.0
3 60 Hunter Bennion 17:48.2
4 75 Andrei Ofilan 18:07.0
5 77 Alejandro Cortes-Ventura 12 18:09.8
6 (79) Aldrin Sembrana 18:10.3
7 (100) Christopher Cortes 18:58.0
12. 326 Roseville (Ave: 17:58.3, Total: 89:51.5, Range: 2:38.6)
1 16 Trenton Artica 16:36.6
2 46 Shane Meadows-Yaw 17:24.3
3 66 Maddox Smith 17:53.5
4 93 Matthew Sheppard 18:41.9
5 105 Caelan Milligan 19:15.2
6 (107) Elian Ramos 19:27.5
7 (116) James Templeton 19:42.9
13. 336 Inderkum (Ave: 18:09.2, Total: 90:46.0, Range: 3:16.8)
1 7 Xander Reimers 16:21.7
2 33 Cristopher Jones 17:13.5
3 78 Andrew Brink 18:10.1
4 106 Shojin Scharf 19:22.2
5 112 Emmanuel Payne 19:38.5
6 (120) Devon Angle 19:50.8
7 (125) Sean Busby 20:08.5
14. 338 Ponderosa (Ave: 17:54.6, Total: 89:32.6, Range: 0:48.2)
1 52 Andrew Cambridge 17:30.5
2 53 Frank Ramisch 17:30.8
3 69 Nathan Spiess 17:57.0
4 81 Alex Hamilton 18:15.6
5 83 Mathew Haar 18:18.7
6 (99) Jacob Miehe 18:57.5
7 (102) Cameron Cole 19:00.4
15. 342 Tracy (Ave: 18:05.3, Total: 90:26.4, Range: 2:36.8)
1 27 Bryce Pasquale 17:05.0
2 54 Mikel Concepcion 17:31.3
3 64 Jose Luna Gomez 17:51.8
4 82 Jesus Luna Gomez 18:16.5
5 115 Daniel Chavez 19:41.8
6 (118) Bailey Henderson 19:45.8
7 (134) Tristan Yearby 21:10.6
16. 407 Downey (Ave: 18:29.2, Total: 92:25.6, Range: 2:38.1)
1 29 Joel Cardoza 17:11.5
2 72 Matt Molten 18:00.0
3 90 Christian Bickel 18:30.0
4 97 Loch Names 18:54.5
5 119 Ben Clark 19:49.6
6 (132) Mark Faraday 20:49.0
7 (137) Luis Deanda-Roman 22:07.4
17. 460 Atwater (Ave: 18:49.9, Total: 94:09.5, Range: 2:08.8)
1 61 Emmanuel Perez 17:49.3
2 73 Andrew Huerta 18:05.0
3 95 Matthew Brewer 18:45.8
4 108 Joseph Miranda 19:31.3
5 123 David Dailey 19:58.1
6 (127) Nick Chen 20:11.5
7 (135) Steven Ramirez 21:36.4
18. 509 Central Valley (Ave: 19:13.9, Total: 96:09.5, Range: 2:32.6)
1 56 Christian Balderas 17:37.2
2 104 Chase Bogart 19:10.0
3 110 Hector Arvizu 19:32.6
4 113 Enrique Martinez 19:39.9
5 126 Alejandro Orozco 20:09.8
6 (130) Javier Cuevas Sanchez 20:30.3
7 (133) Sabino Urrutia 21:02.9
19. 521 Yuba City (Ave: 20:48.2, Total: 104:00.9, Range: 7:16.9)
1 47 Austin Holtz 17:24.9
2 80 Atticus Driver 18:13.7
3 117 Brennan Johnson 19:43.2
4 138 Carson Bender 23:57.3
5 139 David York 24:41.8
6 (140) Justin Bufford 27:43.4
20. 573 Lincoln-L (Ave: 19:39.7, Total: 98:18.3, Range: 1:13.2)
1 101 Nathan Stewart 19:00.0
2 109 Bailey Oram 19:31.6
3 114 Tyler Nielsen 19:40.2
4 121 Christopher Pickett 12 19:53.3
5 128 Arturo Medina 20:13.2
21. 580 River Valley (Ave: 19:43.6, Total: 98:37.6, Range: 1:28.6)
1 94 Yusuf Muhammed 18:45.4
2 111 Harnaik Bains 19:35.2
3 122 Harman Sangha 19:56.7
4 124 Abhayjot Johal 20:06.3
5 129 Avery Anderson 20:14.0
6 (131) Josiah McMenamy 20:42.1
7 (136) Ryan Jelavich 21:56.4
Back