Event No. 16 -- Individual Results Advancers: Top 10 Teams, Top 10 Individuals Place TmPl No. Name (Yr) D School Time
1 1 2898 Garrett Gough (12) 3 Nevada Union 15:17.4 t
2 2 2506 Brayden McLaughlin (12) 3 Del Oro 15:46.9 t
3 3 2850 Cole McKain (11) 3 Merced 16:27.4 t
4 4 2489 Reed Garland (12) 3 Del Oro 16:35.0 t
5 5 2952 Daniel Herrera (11) 3 Pacheco 16:48.2 i
6 6 2699 Sinjun Tran (12) 3 Kimball 16:50.3 t
7 7 3140 Jonah Petersen (11) 3 Vista Del Lago 16:51.0 t
8 8 2915 Jake Slade (10) 3 Nevada Union 16:54.8 t
9 9 2521 Bryan Stafford (11) 3 Del Oro 16:56.5 t
10 10 2552 Marco Perez (11) 3 East Union 17:01.9 t
11 11 2854 William Perez-Rios (12) 3 Merced 17:08.7 t
12 12 2549 Maury Ortiz (9) 3 East Union 17:12.4 t
13 13 2846 Ben Livermore (11) 3 Merced 17:13.3 t
14 14 3175 Gulabjeet Singh (11) 3 Will C Wood 17:16.0 t
15 15 2931 Dustin Chavez (12) 3 Oakdale 17:16.2 i
16 16 2612 Jorge Cardenas (11) 3 Florin 17:23.7 i
17 17 2681 Joshua Hernandez (12) 3 Kimball 17:26.1 t
18 18 3162 Govani Garza (12) 3 Will C Wood 17:28.7 t
19 19 2465 Stephan Powell (12) 3 Del Campo 17:30.8 i
20 20 3072 Jesse Hurtado (12) 3 Sierra 17:32.1 t
21 21 2901 Decker Krogh (12) 3 Nevada Union 17:32.5 t
22 22 2842 David Granados (12) 3 Merced 17:33.4 t
23 23 2913 Travis Selby (10) 3 Nevada Union 17:36.1 t
24 24 3128 Ethan Karr (11) 3 Vista Del Lago 17:39.3 t
25 25 3127 James Junaidi (12) 3 Vista Del Lago 17:40.7 t
26 26 3092 Anthony Dismuke (12) 3 Vanden 17:43.3 i
27 27 2557 Charlie Sanders (10) 3 East Union 17:47.5 t
28 28 2899 Wyatt Gough (12) 3 Nevada Union 17:47.7 t
29 29 2920 Antonio Valenti (10) 3 Nevada Union 17:48.2 t
30 3052 Ethan Belnap (12) 3 Rosemont 17:49.5 i
31 30 2487 Ben Edwards (11) 3 Del Oro 17:49.8 t
32 31 2498 Garret Laplante (10) 3 Del Oro 17:53.9 t
33 2444 Mason Trujillo (12) 3 Cordova 17:55.9 i
34 32 2876 Keir Keenan (12) 3 Mira Loma 17:57.2 t
35 33 2545 Daniel Morales (11) 3 East Union 17:58.4 t
36 34 2856 Enrique Robles Ceja (11) 3 Merced 17:58.9 t
37 35 2932 Tanner Cusano (10) 3 Oakdale 18:04.8 i
38 36 3145 Jake Solak (12) 3 Vista Del Lago 18:04.9 t
39 37 2466 Tim Pyryev (11) 3 Del Campo 18:05.1 i
40 38 2706 Kevin Haley (10) 3 Laguna Creek 18:06.7 t
41 39 2428 Luis Yepez (10) 3 Ceres 18:07.9 i
42 40 2380 Connor Farrow (12) 3 Beyer 18:07.9
43 41 3153 Andrew Zimny (9) 3 Vista Del Lago 18:08.2 t
44 42 2501 Ben Lubiens (11) 3 Del Oro 18:11.3 t
45 43 2705 Jay Chew (9) 3 Laguna Creek 18:12.7 t
46 44 2894 Cole Barton (11) 3 Nevada Union 18:14.9 t
47 45 2463 Israel Monroy-Hernan (11) 3 Del Campo 18:18.9
48 46 3133 Stephen Northouse (12) 3 Vista Del Lago 18:21.2 t
49 47 2480 Andre Carey (12) 3 Del Oro 18:21.9 t
50 48 2717 Daniel Ray (12) 3 Laguna Creek 18:22.7 t
51 49 2881 Dean McLane (9) 3 Mira Loma 18:25.1 t
52 50 3100 Hassan Kleckley (11) 3 Vanden 18:28.5
53 51 3070 Irving Figueroa (10) 3 Sierra 18:29.0 t
54 52 2375 Brady Cardozo (12) 3 Beyer 18:29.4
55 53 2719 Angel Ruiz (11) 3 Laguna Creek 18:29.5 t
56 54 3178 Kevin Valdivia (12) 3 Will C Wood 18:30.7 t
57 55 3158 Austin Chada (12) 3 Will C Wood 18:31.6 t
58 56 2547 Mark Murphy (11) 3 East Union 18:33.9 t
59 57 3126 Brenden Jones (12) 3 Vista Del Lago 18:34.2 t
60 58 2721 Hiram Stewart (12) 3 Laguna Creek 18:36.7 t
61 59 3082 Jerardo Salcedo (12) 3 Sierra 18:38.6 t
62 60 2730 Omar Estrada (11) 3 Lathrop 18:41.8
63 61 2386 Theo Miller (10) 3 Beyer 18:44.8
64 62 2700 Vincent Agrella (10) 3 Laguna Creek 18:46.4 t
65 63 2648 Manuel Madrigal (12) 3 Golden Valley (sj) 18:49.0
66 64 2665 Damien Ureste (12) 3 Golden Valley (sj) 18:49.1
67 65 2965 Alex Alvarez (11) 3 Patterson 18:50.1
68 66 2642 Rodrigo Flores (11) 3 Golden Valley (sj) 18:50.8
69 67 2740 Vince Prasad (12) 3 Lathrop 18:53.3
70 68 2882 Simon Mitchell (12) 3 Mira Loma 18:55.1 t
71 3020 Sergio Gonzalez-Pere (12) 3 Pioneer 18:55.7
72 69 2664 Ricardo Torres (11) 3 Golden Valley (sj) 18:56.3
73 70 2531 Christian Avina (10) 3 East Union 18:56.9 t
74 71 2824 Aidan Moran (9) 3 Manteca 18:58.6
75 72 2673 Ulises Zavala (11) 3 Golden Valley (sj) 19:00.5
76 73 2716 Brandon Potter (12) 3 Laguna Creek 19:03.8 t
77 74 2869 Augie Eriksson (12) 3 Mira Loma 19:06.5 t
78 75 2684 Jonathan Loayza (12) 3 Kimball 19:06.8 t
79 76 3190 Owen Linney (11) 3 Woodland 19:07.0
80 77 3102 Blake Miles (12) 3 Vanden 19:07.6
81 78 3084 Sartaz Thind (12) 3 Sierra 19:08.5 t
82 79 2987 Grant Kelly (11) 3 Patterson 19:09.1
83 80 2855 Tanner Phillips (11) 3 Merced 19:11.5 t
84 81 3078 Axel Rios (11) 3 Sierra 19:14.2 t
85 82 2929 Austin Bruner (10) 3 Oakdale 19:15.3
86 83 3172 Nathan Nordin (11) 3 Will C Wood 19:16.0 t
87 2429 Enrique Angulo-Sanch (10) 3 Cordova 19:18.4
88 84 2745 Julian Silva (10) 3 Lathrop 19:20.4
89 85 2835 Ezekiel Van Staavere (12) 3 Manteca 19:21.1
90 86 2691 Rison Pereira (10) 3 Kimball 19:22.5 t
91 87 2857 Jace Williams (11) 3 Merced 19:23.2 t
92 88 2862 Dominik Bahm (12) 3 Mira Loma 19:24.6 t
93 89 2997 Jacob Montoya (11) 3 Patterson 19:26.6
94 90 2744 Jesus Sanchez (9) 3 Lathrop 19:26.7
95 91 3039 Ravinit Chand (10) 3 Rio Linda 19:27.0
96 2443 Gavin Sullivan (11) 3 Cordova 19:33.4
97 92 2378 Ralph Elias (12) 3 Beyer 19:33.6
98 93 2393 Jacob Villegas (12) 3 Beyer 19:33.9
99 94 2376 Cedric Wright (12) 3 Beyer 19:34.0
100 95 2585 Jaden Thompson (11) 3 El Camino (sac) 19:34.4
101 96 2685 Rafael Lomeli (9) 3 Kimball 19:36.6 t
102 97 2880 Andrew Marshall (9) 3 Mira Loma 19:40.5 t
103 98 2930 Justin Carlos (12) 3 Oakdale 19:46.4
104 99 3095 Isaiah Forrest (9) 3 Vanden 19:46.8
105 100 2923 Stephen Badger (11) 3 Oakdale 19:48.3
106 101 2695 Jared Roque (12) 3 Kimball 19:48.4 t
107 102 2797 Eliseo Casillas (11) 3 Manteca 19:48.7
108 103 3205 Delano Snell (12) 3 Woodland 19:51.5
109 104 2937 Brandon Martinez (11) 3 Oakdale 19:52.1
110 105 2933 Dean Dodge (10) 3 Oakdale 19:58.2
111 106 2611 Robert Au (12) 3 Florin 19:58.4
112 107 2558 Johnny Sandoval (9) 3 East Union 20:01.7 t
113 108 2956 Benjamin Osorio (12) 3 Pacheco 20:06.5
114 3018 Martin Gamboa (11) 3 Pioneer 20:08.0
115 109 3161 Troy Fullard (11) 3 Will C Wood 20:10.4 t
116 3031 Cristofher Rodriguez (12) 3 Pioneer 20:12.0
117 110 2676 Adam Cisneros (10) 3 Kimball 20:15.6 t
118 2924 Morgan Bairos (12) 3 Oakdale 20:19.0
119 111 2402 Fernando Cardoza (12) 3 Ceres 20:19.5
120 112 3164 Mason Howard (12) 3 Will C Wood 20:25.2 t
121 113 2618 Michael Kien (12) 3 Florin 20:25.8
122 114 2621 Harry Pham (11) 3 Florin 20:27.2
123 115 2407 Bryan Erenas (11) 3 Ceres 20:30.5
124 2720 Adrian Sivaprasad (10) 3 Laguna Creek 20:31.2
125 116 2971 Junior Cruz (11) 3 Patterson 20:33.0
126 117 2644 Darren Gallegos (12) 3 Golden Valley (sj) 20:36.0
127 118 3090 Gabriel Chavez (11) 3 Vanden 20:36.5
128 119 2391 Cesar Salto (11) 3 Beyer 20:38.0
129 120 2822 Ian Mata (9) 3 Manteca 20:39.0
130 121 3049 Alejandro Villanueva (12) 3 Rio Linda 20:40.3
131 122 2447 Elias Baeder (9) 3 Del Campo 20:43.4
132 2939 Jeremiah Renfrow (11) 3 Oakdale 20:43.7
133 123 3187 Elijah Hoaglan (11) 3 Woodland 20:44.0
134 124 2877 Lukas Koller (12) 3 Mira Loma 20:49.1 t
135 2605 Aaron Gana (10) 3 Fairfield 20:56.5
136 125 3040 Jamime Dominguez (12) 3 Rio Linda 20:57.2
137 2841 Ezekiel Gonzalez-Dom (11) 3 Merced 20:59.9
138 2520 Joe Simopoulos (12) 3 Del Oro 21:01.7
139 126 2624 Daniel Robledo (11) 3 Florin 21:03.9
140 127 2396 David Agular (12) 3 Ceres 21:05.4
141 128 2592 Ryan Fischer (10) 3 El Capitan 21:12.3
142 2390 Christian Rosa (11) 3 Beyer 21:15.2
143 129 2427 Daniel Yepez (12) 3 Ceres 21:16.6
144 130 3074 Marco Medina (11) 3 Sierra 21:17.2 t
145 131 2575 Noah Herfurth (12) 3 El Camino (sac) 21:17.9
146 132 2409 Colton Johnson (11) 3 Ceres 21:19.8
147 133 2954 Giovanni Martinez (12) 3 Pacheco 21:19.8
148 134 2979 Argey Gonzalvez (11) 3 Patterson 21:21.6
149 135 2969 Gustavo Chavez (12) 3 Patterson 21:22.8
150 136 3065 Brian Alson (10) 3 Sierra 21:32.9 t
151 3056 Johnny Gogue Iv (12) 3 Rosemont 21:36.0
152 137 2464 Victor Padilla (12) 3 Del Campo 21:38.0
153 138 2583 Connor Pexa (12) 3 El Camino (sac) 21:41.3
154 139 3050 Emiliano Villanueva (9) 3 Rio Linda 21:43.4
155 140 2417 Miguel Prado (11) 3 Ceres 21:46.9
156 141 2993 Andre McDonald (11) 3 Patterson 21:47.0
157 142 2598 Kameron Mojica-Lopez (10) 3 El Capitan 21:49.6
158 2994 Jesus Medina (12) 3 Patterson 21:53.3
159 143 3042 Anahuac Guadarrama (12) 3 Rio Linda 21:57.7
160 2844 Daniel Hidalgo (12) 3 Merced 22:03.4
161 144 3183 Elias Ceja (12) 3 Woodland 22:27.6
162 145 2749 Joshua Vargas (11) 3 Lathrop 22:28.7
163 146 2584 Kenny Santiago (12) 3 El Camino (sac) 22:35.7
164 147 2944 Jared Aldama (12) 3 Pacheco 22:50.0
165 148 3034 Michael Adkins (10) 3 Rio Linda 22:59.3
166 149 2565 Malcolm Brabec (11) 3 El Camino (sac) 23:02.5
167 2426 Kolton Vaughn (12) 3 Ceres 23:26.6
168 150 2958 Kyle Quijano (12) 3 Pacheco 23:44.4
169 151 2564 Kody Bates (12) 3 El Camino (sac) 23:57.8
170 3029 Pablo Meraz (12) 3 Pioneer 23:58.9
171 152 2832 Austin Sabar (11) 3 Manteca 24:03.0
172 153 2451 Al Devillena (12) 3 Del Campo 24:22.9
173 154 2601 Justin Quintero (12) 3 El Capitan 24:35.9
174 155 2573 Charley Garrard (11) 3 El Camino (sac) 24:55.9
175 156 3192 Marcus Loya (12) 3 Woodland 24:57.5
176 157 3196 Elias Morales (12) 3 Woodland 25:19.6
177 158 3048 Nathan Servantez (11) 3 Rio Linda 25:28.8
178 159 3189 Ulises Linares (11) 3 Woodland 26:13.0
179 160 2596 Nehemiah Holscher (10) 3 El Capitan 26:24.2
180 161 2627 Latif Wahad (11) 3 Florin 26:27.1
181 3194 Joaquin Martinez (12) 3 Woodland 27:09.8
182 162 2589 Ashton Bond (11) 3 El Capitan 29:18.2
183 163 2599 Ajaypal Purewal (10) 3 El Capitan 29:18.3
Varsity Boys Division 3 Team Results and Scores 1. 76 Del Oro (Ave: 17:00.5, Total: 85:02.1, Range: 2:07.0)
1 2 Brayden McLaughlin 15:46.9
2 4 Reed Garland 16:35.0
3 9 Bryan Stafford 16:56.5
4 30 Ben Edwards 17:49.8
5 31 Garret Laplante 17:53.9
6 (42) Ben Lubiens 18:11.3
7 (47) Andre Carey 18:21.9
2. 81 Nevada Union (Ave: 17:01.7, Total: 85:08.5, Range: 2:30.3)
1 1 Garrett Gough 15:17.4
2 8 Jake Slade 16:54.8
3 21 Decker Krogh 17:32.5
4 23 Travis Selby 17:36.1
5 28 Wyatt Gough 17:47.7
6 (29) Antonio Valenti 17:48.2
7 (44) Cole Barton 18:14.9
3. 83 Merced (Ave: 17:16.4, Total: 86:21.7, Range: 1:31.5)
1 3 Cole McKain 16:27.4
2 11 William Perez-Rios 17:08.7
3 13 Ben Livermore 17:13.3
4 22 David Granados 17:33.4
5 34 Enrique Robles Ceja 17:58.9
6 (80) Tanner Phillips 19:11.5
7 (87) Jace Williams 19:23.2
4. 133 Vista Del Lago (Ave: 17:40.9, Total: 88:24.1, Range: 1:17.2)
1 7 Jonah Petersen 16:51.0
2 24 Ethan Karr 17:39.3
3 25 James Junaidi 17:40.7
4 36 Jake Solak 18:04.9
5 41 Andrew Zimny 18:08.2
6 (46) Stephen Northouse 18:21.2
7 (57) Brenden Jones 18:34.2
5. 138 East Union (Ave: 17:42.9, Total: 88:34.1, Range: 1:32.0)
1 10 Marco Perez 17:01.9
2 12 Maury Ortiz 17:12.4
3 27 Charlie Sanders 17:47.5
4 33 Daniel Morales 17:58.4
5 56 Mark Murphy 18:33.9
6 (70) Christian Avina 18:56.9
7 (107) Johnny Sandoval 20:01.7
6. 224 Will C Wood (Ave: 18:12.6, Total: 91:03.0, Range: 2:00.0)
1 14 Gulabjeet Singh 17:16.0
2 18 Govani Garza 17:28.7
3 54 Kevin Valdivia 18:30.7
4 55 Austin Chada 18:31.6
5 83 Nathan Nordin 19:16.0
6 (109) Troy Fullard 20:10.4
7 (112) Mason Howard 20:25.2
7. 240 Laguna Creek (Ave: 18:21.7, Total: 91:48.3, Range: 0:30.0)
1 38 Kevin Haley 18:06.7
2 43 Jay Chew 18:12.7
3 48 Daniel Ray 18:22.7
4 53 Angel Ruiz 18:29.5
5 58 Hiram Stewart 18:36.7
6 (62) Vincent Agrella 18:46.4
7 (73) Brandon Potter 19:03.8
8. 280 Kimball (Ave: 18:28.5, Total: 92:22.3, Range: 2:46.3)
1 6 Sinjun Tran 16:50.3
2 17 Joshua Hernandez 17:26.1
3 75 Jonathan Loayza 19:06.8
4 86 Rison Pereira 19:22.5
5 96 Rafael Lomeli 19:36.6
6 (101) Jared Roque 19:48.4
7 (110) Adam Cisneros 20:15.6
9. 289 Sierra (Ave: 18:36.5, Total: 93:02.4, Range: 1:42.1)
1 20 Jesse Hurtado 17:32.1
2 51 Irving Figueroa 18:29.0
3 59 Jerardo Salcedo 18:38.6
4 78 Sartaz Thind 19:08.5
5 81 Axel Rios 19:14.2
6 (130) Marco Medina 21:17.2
7 (136) Brian Alson 21:32.9
10. 311 Mira Loma (Ave: 18:45.7, Total: 93:48.5, Range: 1:27.4)
1 32 Keir Keenan 17:57.2
2 49 Dean McLane 18:25.1
3 68 Simon Mitchell 18:55.1
4 74 Augie Eriksson 19:06.5
5 88 Dominik Bahm 19:24.6
6 (97) Andrew Marshall 19:40.5
7 (124) Lukas Koller 20:49.1
11. 330 Oakdale (Ave: 18:50.2, Total: 94:11.0, Range: 2:32.1)
1 15 Dustin Chavez 17:16.2
2 35 Tanner Cusano 18:04.8
3 82 Austin Bruner 19:15.3
4 98 Justin Carlos 19:46.4
5 100 Stephen Badger 19:48.3
6 (104) Brandon Martinez 19:52.1
7 (105) Dean Dodge 19:58.2
12. 334 Golden Valley(SJ) (Ave: 18:53.2, Total: 94:25.7, Range: 0:11.5)
1 63 Manuel Madrigal 18:49.0
2 64 Damien Ureste 18:49.1
3 66 Rodrigo Flores 18:50.8
4 69 Ricardo Torres 18:56.3
5 72 Ulises Zavala 19:00.5
6 (117) Darren Gallegos 20:36.0
13. 338 Beyer (Ave: 18:54.0, Total: 94:29.6, Range: 1:26.0)
1 40 Connor Farrow 18:07.9
2 52 Brady Cardozo 18:29.4
3 61 Theo Miller 18:44.8
4 92 Ralph Elias 19:33.6
5 93 Jacob Villegas 19:33.9
6 (94) Cedric Wright 19:34.0
7 (119) Cesar Salto 20:38.0
14. 360 Del Campo (Ave: 19:15.3, Total: 96:16.2, Range: 4:07.2)
1 19 Stephan Powell 17:30.8
2 37 Tim Pyryev 18:05.1
3 45 Israel Monroy-Hernand 11 18:18.9
4 122 Elias Baeder 20:43.4
5 137 Victor Padilla 21:38.0
6 (153) Al Devillena 24:22.9
15. 370 Vanden (Ave: 19:08.6, Total: 95:42.7, Range: 2:53.2)
1 26 Anthony Dismuke 17:43.3
2 50 Hassan Kleckley 18:28.5
3 77 Blake Miles 19:07.6
4 99 Isaiah Forrest 19:46.8
5 118 Gabriel Chavez 20:36.5
16. 446 Lathrop (Ave: 19:46.2, Total: 98:50.9, Range: 3:46.9)
1 60 Omar Estrada 18:41.8
2 67 Vince Prasad 18:53.3
3 84 Julian Silva 19:20.4
4 90 Jesus Sanchez 19:26.7
5 145 Joshua Vargas 22:28.7
17. 475 Florin (Ave: 19:51.8, Total: 99:19.0, Range: 3:40.2)
1 16 Jorge Cardenas 17:23.7
2 106 Robert Au 19:58.4
3 113 Michael Kien 20:25.8
4 114 Harry Pham 20:27.2
5 126 Daniel Robledo 21:03.9
6 (161) Latif Wahad 26:27.1
18. 483 Patterson (Ave: 19:52.1, Total: 99:20.4, Range: 2:31.5)
1 65 Alex Alvarez 18:50.1
2 79 Grant Kelly 19:09.1
3 89 Jacob Montoya 19:26.6
4 116 Junior Cruz 20:33.0
5 134 Argey Gonzalvez 21:21.6
6 (135) Gustavo Chavez 21:22.8
7 (141) Andre McDonald 21:47.0
19. 521 Ceres (Ave: 20:16.0, Total: 101:19.9, Range: 3:08.7)
1 39 Luis Yepez 18:07.9
2 111 Fernando Cardoza 20:19.5
3 115 Bryan Erenas 20:30.5
4 127 David Agular 21:05.4
5 129 Daniel Yepez 21:16.6
6 (132) Colton Johnson 21:19.8
7 (140) Miguel Prado 21:46.9
20. 530 Manteca (Ave: 20:34.1, Total: 102:50.4, Range: 5:04.4)
1 71 Aidan Moran 18:58.6
2 85 Ezekiel Van Staaveren 19:21.1
3 102 Eliseo Casillas 19:48.7
4 120 Ian Mata 20:39.0
5 152 Austin Sabar 24:03.0
21. 543 Pacheco (Ave: 20:57.8, Total: 104:48.9, Range: 6:56.2)
1 5 Daniel Herrera 16:48.2
2 108 Benjamin Osorio 20:06.5
3 133 Giovanni Martinez 21:19.8
4 147 Jared Aldama 22:50.0
5 150 Kyle Quijano 23:44.4
22. 602 Woodland (Ave: 21:25.6, Total: 107:07.6, Range: 5:50.5)
1 76 Owen Linney 19:07.0
2 103 Delano Snell 19:51.5
3 123 Elijah Hoaglan 20:44.0
4 144 Elias Ceja 22:27.6
5 156 Marcus Loya 24:57.5
6 (157) Elias Morales 25:19.6
7 (159) Ulises Linares 26:13.0
23. 619 Rio Linda (Ave: 20:57.2, Total: 104:45.6, Range: 2:30.7)
1 91 Ravinit Chand 19:27.0
2 121 Alejandro Villanueva 12 20:40.3
3 125 Jamime Dominguez 20:57.2
4 139 Emiliano Villanueva 9 21:43.4
5 143 Anahuac Guadarrama 21:57.7
6 (148) Michael Adkins 22:59.3
7 (158) Nathan Servantez 25:28.8
24. 659 El Camino(Sac) (Ave: 21:38.4, Total: 108:11.8, Range: 3:28.1)
1 95 Jaden Thompson 19:34.4
2 131 Noah Herfurth 21:17.9
3 138 Connor Pexa 21:41.3
4 146 Kenny Santiago 22:35.7
5 149 Malcolm Brabec 23:02.5
6 (151) Kody Bates 23:57.8
7 (155) Charley Garrard 24:55.9
25. 746 El Capitan (Ave: 24:40.1, Total: 123:20.2, Range: 8:05.9)
1 128 Ryan Fischer 21:12.3
2 142 Kameron Mojica-Lopez 10 21:49.6
3 154 Justin Quintero 24:35.9
4 160 Nehemiah Holscher 26:24.2
5 162 Ashton Bond 29:18.2
6 (163) Ajaypal Purewal 29:18.3
Back