Event No. 21 -- Individual Results Advancers: Top 6 Teams, Top 10 Individuals Place TmPl No. Name (Yr) D School Time
1 1 3107 Charlie Becker-Ellis (10) 3 Vista Del Lago 11:32.8 t
2 2 3109 Preston Breeze (10) 3 Vista Del Lago 11:36.4 t
3 3 3121 Silas Glynn (9) 3 Vista Del Lago 11:51.7 t
4 4 3116 Michael Dias (10) 3 Vista Del Lago 11:58.7 t
5 5 3122 Daniel Granger (10) 3 Vista Del Lago 12:03.6 t
6 6 2536 Cooper Freeman (9) 3 East Union 12:03.7 t
7 7 2530 Noe Acevedo (10) 3 East Union 12:03.7 t
8 8 3198 Julian Quintana (9) 3 Woodland 12:17.9 i
9 9 2586 Pedro Tirado (10) 3 El Camino (sac) 12:21.6 i
10 10 2970 Adrian Contreras (10) 3 Patterson 12:33.8 t
11 11 2562 Abel Zuniga (9) 3 East Union 12:39.1 t
12 12 3118 Alec Evans (10) 3 Vista Del Lago 12:40.2 t
13 13 3150 Hayden Wagg (10) 3 Vista Del Lago 12:42.7 t
14 14 2734 Joshua Medel (10) 3 Lathrop 12:46.1 t
15 15 2543 Ruben Martinez (10) 3 East Union 12:47.1 t
16 16 2560 Jesus Velazquez (10) 3 East Union 12:50.3 t
17 17 3004 Anthony Rios (10) 3 Patterson 12:51.3 t
18 18 2645 Christian Garcia (10) 3 Golden Valley (sj) 12:57.5 t
19 19 2704 Justin Brewer (10) 3 Laguna Creek 12:57.6 t
20 20 2703 Vadim Bezinskiy (10) 3 Laguna Creek 13:00.7 t
21 21 2746 Jayvir Singh (10) 3 Lathrop 13:06.0 t
22 22 2724 Jake Tolman (9) 3 Laguna Creek 13:06.3 t
23 23 2526 Boden Thompson (10) 3 Del Oro 13:06.8 i
24 24 2667 David Vidauri (10) 3 Golden Valley (sj) 13:08.8 t
25 25 3081 Cooper Ruiz (10) 3 Sierra 13:10.0 i
26 26 3085 Zachary Van Zwaluwen (10) 3 Sierra 13:14.0 i
27 27 2723 Conner Suen (10) 3 Laguna Creek 13:14.9 t
28 28 2517 Eddie Sahyoun (10) 3 Del Oro 13:16.8 i
29 3101 Johnathan Lipary (10) 3 Vanden 13:22.1 i
30 29 2661 Jacob Serna (10) 3 Golden Valley (sj) 13:23.7 t
31 30 2440 Carlos Rodriguez (10) 3 Cordova 13:24.4 i
32 31 2715 Richard Pool (9) 3 Laguna Creek 13:24.5 t
33 3057 Taras Gupalo (9) 3 Rosemont 13:25.5 i
34 32 2875 Chirag Kawediya (10) 3 Mira Loma 13:25.5 i
35 33 2722 Isaiah Strayhand (9) 3 Laguna Creek 13:26.2 t
36 34 2709 Erwin Leyesa (10) 3 Laguna Creek 13:27.8 t
37 2725 Gabriel Villadelgado (10) 3 Laguna Creek 13:27.9
38 35 2861 Erich Bahm (10) 3 Mira Loma 13:30.7
39 36 2544 Thomas Medrano (10) 3 East Union 13:33.9 t
40 37 2731 Gael Franco (10) 3 Lathrop 13:36.3 t
41 38 3086 Shea Ward (10) 3 Sierra 13:37.1
42 39 3003 Misael Rangel (9) 3 Patterson 13:37.3 t
43 40 2494 Aidan Kaneski (10) 3 Del Oro 13:41.3
44 3103 Keaton Stout (10) 3 Vanden 13:42.3
45 3032 Samuel Sheehan (10) 3 Pioneer 13:43.7
46 3021 Jesus Guzman-Serrato (10) 3 Pioneer 13:44.4
47 41 2729 Gabriel Calub (10) 3 Lathrop 13:45.4 t
48 42 2572 Collin Friedman (9) 3 El Camino (sac) 13:45.4
49 2711 Ethan Martinez (9) 3 Laguna Creek 13:47.4
50 43 2633 Jonathan Ayala (10) 3 Golden Valley (sj) 13:47.6 t
51 44 3079 Eduardo Rodriguez (9) 3 Sierra 13:47.8
52 45 2537 Marco Galvan (10) 3 East Union 13:50.0 t
53 2401 Jacob Cardoza (10) 3 Ceres 13:50.3
54 3117 Connor Dubbels (10) 3 Vista Del Lago 13:50.3
55 46 3012 Lorenzo Williams (9) 3 Patterson 13:51.2 t
56 47 3207 William Vannucci (10) 3 Woodland 13:52.8
57 48 2651 Nathan Moua (10) 3 Golden Valley (sj) 13:55.7 t
58 49 3069 Nicholas Corona Vela (9) 3 Sierra 13:56.7
59 50 2892 Konrad Stromayer (10) 3 Mira Loma 14:00.6
60 51 2666 Matthew Valencia (10) 3 Golden Valley (sj) 14:03.9 t
61 52 3002 Jaiden Ortiz (10) 3 Patterson 14:04.8 t
62 2534 Dale Canon (10) 3 East Union 14:05.3
63 3130 Seth Mendoza (9) 3 Vista Del Lago 14:05.6
64 3134 Logan O'Daniel (10) 3 Vista Del Lago 14:06.8
65 3098 Kyler Gundy (10) 3 Vanden 14:08.1
66 53 2737 Angel Ojeda (10) 3 Lathrop 14:09.4 t
67 54 2879 Edison Li (10) 3 Mira Loma 14:12.8
68 2412 Simranjit Mann (10) 3 Ceres 14:20.3
69 3054 McKenzie Crowther (10) 3 Rosemont 14:20.4
70 2405 Joshua Dominguez (10) 3 Ceres 14:20.6
71 3063 Josh Waldon (9) 3 Rosemont 14:30.1
72 2911 Reese Reveles (10) 3 Nevada Union 14:30.1
73 2381 Serob Ghazaryan (10) 3 Beyer 14:36.6
74 55 2860 Aidan Andriessen (10) 3 Mira Loma 14:38.8
75 2551 Ian Pape (10) 3 East Union 14:40.5
76 56 2655 Aaron Perez (10) 3 Golden Valley (sj) 14:48.8 t
77 57 2743 Jason Rice (10) 3 Lathrop 14:49.2 t
78 2713 Vihn Nguyen (9) 3 Laguna Creek 14:59.8
79 3136 Luke Oliver (9) 3 Vista Del Lago 15:00.1
80 58 3208 Max Villegas (10) 3 Woodland 15:04.6
81 2769 Alex Gopar (10) 3 Los Banos 15:17.7
82 59 2436 Zuriel Gomez (10) 3 Cordova 15:18.8
83 60 2439 Jose Rico (9) 3 Cordova 15:20.1
84 61 2483 Ben Church (10) 3 Del Oro 15:26.3
85 2897 Julian Costa (10) 3 Nevada Union 15:33.2
86 2726 Lucas Wyatt (9) 3 Laguna Creek 15:34.6
87 62 2503 Dylan Madden (10) 3 Del Oro 15:39.5
88 63 3010 Jonathan Thomas (10) 3 Patterson 15:39.7 t
89 64 2582 Noah Peters (10) 3 El Camino (sac) 15:40.8
90 65 2578 Aaron Knight (10) 3 El Camino (sac) 15:44.6
91 66 2442 Elijah Smith (9) 3 Cordova 15:46.3
92 67 2513 Lucas Procopio (10) 3 Del Oro 15:53.8
93 3113 Bryce Caples (10) 3 Vista Del Lago 15:54.6
94 68 2432 Rudy Chavez (9) 3 Cordova 15:58.5
95 69 2435 Elliot Fry (9) 3 Cordova 15:58.7
96 3022 Marcos Hadley (10) 3 Pioneer 16:00.7
97 70 2473 Josh Alder (10) 3 Del Oro 16:04.6
98 2654 Noah Peer (10) 3 Golden Valley (sj) 16:07.6
99 71 3204 Muhammad Shabbir (9) 3 Woodland 16:45.3
100 72 3068 Seann Ryan Calub (9) 3 Sierra 16:48.0
101 2619 Steven Lam (10) 3 Florin 17:10.9
102 73 3197 Johnathen Muniz (10) 3 Woodland 17:13.6
103 3064 Marcus Wilson (9) 3 Rosemont 17:47.6
104 2555 Jayden Rossi (9) 3 East Union 19:08.4
105 2623 Talhah Ramzan (9) 3 Florin 19:16.0
106 74 2871 Derek Yuan (10) 3 Mira Loma 19:17.7
107 2660 Jatinder Sangha (10) 3 Golden Valley (sj) 19:39.7
108 75 2576 Britton Isaacson (10) 3 El Camino (sac) 19:51.1
Sophomore Boys Division 3 Team Results and Scores 1. 15 Vista Del Lago (Ave: 11:48.7, Total: 59:03.2, Range: 0:30.8)
1 1 Charlie Becker-Ellison 10 11:32.8
2 2 Preston Breeze 11:36.4
3 3 Silas Glynn 11:51.7
4 4 Michael Dias 11:58.7
5 5 Daniel Granger 12:03.6
6 (12) Alec Evans 12:40.2
7 (13) Hayden Wagg 12:42.7
2. 55 East Union (Ave: 12:28.8, Total: 62:23.9, Range: 0:46.6)
1 6 Cooper Freeman 12:03.7
2 7 Noe Acevedo 12:03.7
3 11 Abel Zuniga 12:39.1
4 15 Ruben Martinez 12:47.1
5 16 Jesus Velazquez 12:50.3
6 (36) Thomas Medrano 13:33.9
7 (45) Marco Galvan 13:50.0
3. 119 Laguna Creek (Ave: 13:08.8, Total: 65:44.0, Range: 0:26.9)
1 19 Justin Brewer 12:57.6
2 20 Vadim Bezinskiy 13:00.7
3 22 Jake Tolman 13:06.3
4 27 Conner Suen 13:14.9
5 31 Richard Pool 13:24.5
6 (33) Isaiah Strayhand 13:26.2
7 (34) Erwin Leyesa 13:27.8
4. 162 Golden Valley(SJ) (Ave: 13:26.7, Total: 67:13.3, Range: 0:58.2)
1 18 Christian Garcia 12:57.5
2 24 David Vidauri 13:08.8
3 29 Jacob Serna 13:23.7
4 43 Jonathan Ayala 13:47.6
5 48 Nathan Moua 13:55.7
6 (51) Matthew Valencia 14:03.9
7 (56) Aaron Perez 14:48.8
5. 164 Patterson (Ave: 13:23.7, Total: 66:58.4, Range: 1:31.0)
1 10 Adrian Contreras 12:33.8
2 17 Anthony Rios 12:51.3
3 39 Misael Rangel 13:37.3
4 46 Lorenzo Williams 13:51.2
5 52 Jaiden Ortiz 14:04.8
6 (63) Jonathan Thomas 15:39.7
6. 166 Lathrop (Ave: 13:28.7, Total: 67:23.2, Range: 1:23.3)
1 14 Joshua Medel 12:46.1
2 21 Jayvir Singh 13:06.0
3 37 Gael Franco 13:36.3
4 41 Gabriel Calub 13:45.4
5 53 Angel Ojeda 14:09.4
6 (57) Jason Rice 14:49.2
7. 182 Sierra (Ave: 13:33.2, Total: 67:45.6, Range: 0:46.7)
1 25 Cooper Ruiz 13:10.0
2 26 Zachary Van Zwaluwenbu 13:14.0
3 38 Shea Ward 13:37.1
4 44 Eduardo Rodriguez 13:47.8
5 49 Nicholas Corona Velazqu 13:56.7
6 (72) Seann Ryan Calub 16:48.0
8. 214 Del Oro (Ave: 14:14.2, Total: 71:10.7, Range: 2:32.7)
1 23 Boden Thompson 13:06.8
2 28 Eddie Sahyoun 13:16.8
3 40 Aidan Kaneski 13:41.3
4 61 Ben Church 15:26.3
5 62 Dylan Madden 15:39.5
6 (67) Lucas Procopio 15:53.8
7 (70) Josh Alder 16:04.6
9. 226 Mira Loma (Ave: 13:57.7, Total: 69:48.4, Range: 1:13.3)
1 32 Chirag Kawediya 13:25.5
2 35 Erich Bahm 13:30.7
3 50 Konrad Stromayer 14:00.6
4 54 Edison Li 14:12.8
5 55 Aidan Andriessen 14:38.8
6 (74) Derek Yuan 19:17.7
10. 255 El Camino(Sac) (Ave: 15:28.7, Total: 77:23.5, Range: 7:29.5)
1 9 Pedro Tirado 12:21.6
2 42 Collin Friedman 13:45.4
3 64 Noah Peters 15:40.8
4 65 Aaron Knight 15:44.6
5 75 Britton Isaacson 19:51.1
11. 257 Woodland (Ave: 15:02.9, Total: 75:14.2, Range: 4:55.7)
1 8 Julian Quintana 12:17.9
2 47 William Vannucci 13:52.8
3 58 Max Villegas 15:04.6
4 71 Muhammad Shabbir 16:45.3
5 73 Johnathen Muniz 17:13.6
12. 283 Cordova (Ave: 15:09.7, Total: 75:48.1, Range: 2:34.1)
1 30 Carlos Rodriguez 13:24.4
2 59 Zuriel Gomez 15:18.8
3 60 Jose Rico 15:20.1
4 66 Elijah Smith 15:46.3
5 68 Rudy Chavez 15:58.5
6 (69) Elliot Fry 15:58.7
Back