Place TmPl No. Name (Yr) School Time
1 1 1497 Maxwell Waechter (12) Heritage (b) 15:40.7
2 3779 Garrett MacQuiddy (11) Westmont 15:45.1
3 2 953 Lucas Badcock (12) Dougherty Valley 15:46.7
4 3 1564 Xander Reimers (12) Inderkum 15:52.4
5 4 1675 Micah Delgado (12) Liberty 15:53.7
6 5 2045 Cole McKain (11) Merced 15:59.7
7 6 2793 Connor Ettinger (12) Rio Americano 15:59.7
8 7 1726 Calvin Abbott (12) Lincoln (s) 16:01.6
9 8 2825 Jensen Salvatori (12) Rio Americano 16:02.0
10 9 3909 Lucas Reeves (11) Woodcreek 16:02.2
11 10 1132 Jason Holland-Morris (12) Franklin (eg) 16:09.2
12 11 964 Tristan Guerrero (12) Dougherty Valley 16:10.1
13 3790 Bennett Woodward (12) Whitney 16:15.7
14 12 2722 Aidan Singh (11) Pleasant Grove 16:17.6
15 13 3831 Devon Nuti (11) Willow Glen 16:19.1
16 14 3794 Alex Asch (11) Willow Glen 16:21.3
17 15 1363 Jackson Duchala (11) Gregori 16:21.9
18 16 3837 Brian Pedraza (12) Willow Glen 16:22.6
19 17 107 Taylor Iden (10) Archbishop Mitty 16:26.2
20 18 3907 Peter Pagel (12) Woodcreek 16:26.9
21 19 2506 Landon Shea (12) Oakmont 16:27.2
22 20 3222 Ryan Bradley (12) Sheldon (ca) 16:27.3
23 21 947 Akrum Abdelmagid (12) Dougherty Valley 16:27.4
24 22 1716 Keene Sample (10) Liberty 16:27.5
25 23 2490 Ben Longaker (11) Oakmont 16:27.7
26 24 3591 William Luders (10) Valley Christian-Sj 16:29.3
27 25 952 Nirmal Ayyagari (11) Dougherty Valley 16:32.3
28 26 92 Arnav Choudhury (11) Archbishop Mitty 16:33.1
29 27 1289 Yarin Dan (11) Granada 16:33.2
30 28 1710 Anthony Portillo (11) Liberty 16:33.3
31 29 3480 Josue Herrera (11) Tokay 16:34.0
32 30 756 Joshua Gleim (12) Cosumnes Oaks 16:34.1
33 31 2764 Trey Stevens (11) Reed 16:38.5
34 32 2049 William Perez-Rios (12) Merced 16:39.6
35 33 1320 Parker Moore (10) Granada 16:41.2
36 34 3903 Kaden McKay (11) Woodcreek 16:41.5
37 35 961 Ananth Goyal (10) Dougherty Valley 16:41.8
38 36 3176 Alonso Gonzales (11) Sequoia 16:43.1
39 37 978 Michael Schneider (11) Dougherty Valley 16:43.5
40 38 3849 Julian Virrhueta (10) Willow Glen 16:43.7
41 39 2756 Michael Bonnell (12) Reed 16:45.7
42 40 2779 Zach Chambers (10) Rio Americano 16:46.0
43 41 2251 Rohun Agrawal (10) Monta Vista 16:46.2
44 42 3211 Noah Vauclair (12) Sequoia 16:47.8
45 43 2817 Reed Moore (12) Rio Americano 16:50.1
46 44 2708 Chas O'Bear (9) Pleasant Grove 16:50.2
47 45 970 Nikhil Melkote (10) Dougherty Valley 16:50.5
48 46 1307 Andrew Lau (12) Granada 16:51.2
49 47 856 Connor Van Cott (11) Damonte Ranch 16:52.7
50 48 2071 Joshua Hernandez (10) Merrill West 16:54.0
51 965 Michael Han (11) Dougherty Valley 16:54.1
52 49 2492 Sam Marchetti (11) Oakmont 16:54.8
53 50 1119 Preston Conner (9) Franklin (eg) 16:56.5
54 958 Jackson Colla (9) Dougherty Valley 16:57.7
55 51 733 Joshua Baptiste (11) Cosumnes Oaks 16:58.0
56 52 3156 Thomas Burt (11) Sequoia 16:58.8
57 53 3066 Jack Estes (11) San Ramon Valley 16:59.9
58 54 3465 Homero Delacruz (12) Tokay 17:00.3
59 55 792 Roman Walton (10) Cosumnes Oaks 17:00.7
60 56 1380 Carter Mannon (12) Gregori 17:00.7
61 57 1372 Spencer Jeppson (12) Gregori 17:01.5
62 58 3873 Dillon Doty (10) Woodcreek 17:02.3
63 59 1297 Cameron Gray (11) Granada 17:02.6
64 60 2761 William Neel (10) Reed 17:02.7
65 61 3546 Bryce Pasquale (12) Tracy 17:03.5
66 62 1721 Kyle Stoffregen (10) Liberty 17:05.3
67 63 2470 Luke Davies (12) Oakmont 17:05.8
68 64 3833 J.T. Pappadakis (11) Willow Glen 17:07.2
69 976 Chinmaya Salinamakki (10) Dougherty Valley 17:09.2
70 65 2051 Enrique Robles Ceja (11) Merced 17:09.8
71 66 2349 Jay Ninh (11) Monterey Trail 17:11.2
72 67 2038 David Granados (12) Merced 17:11.7
73 68 2760 Luke Marchant (11) Reed 17:11.9
74 69 2646 Jayson Martin (11) Pitman 17:12.4
75 70 1482 Braden Penner (12) Heritage (b) 17:12.8
76 71 3821 Kelly Hubbard (10) Willow Glen 17:13.4
77 72 89 Connor Chancey (10) Archbishop Mitty 17:14.2
78 73 758 Jacob Grupe (12) Cosumnes Oaks 17:14.6
79 74 134 Alvaro Pinal-Alfaro (11) Archbishop Mitty 17:14.7
80 75 1779 Josh Quinzon (11) Lincoln (s) 17:16.0
81 76 2728 John Williams (10) Pleasant Grove 17:16.4
82 77 1549 Cristopher Jones (11) Inderkum 17:17.1
83 78 1486 Calvin Richey (10) Heritage (b) 17:17.7
84 79 3470 Alek Francovich (12) Tokay 17:17.8
85 80 2042 Ben Livermore (11) Merced 17:18.3
86 81 3588 Ryane Li (9) Valley Christian-Sj 17:18.3
87 82 826 Luca Bucciachio (10) Damonte Ranch 17:18.6
88 83 117 Nicholas Meeker (10) Archbishop Mitty 17:18.9
89 84 3220 Michael Benavidez (10) Sheldon (ca) 17:21.4
90 954 Mohamed Boutaleb (12) Dougherty Valley 17:22.7
91 85 2064 Erik Cruz (10) Merrill West 17:22.9
92 86 1458 Bobby Foreman (10) Heritage (b) 17:24.1
93 87 2667 Jordan Tasho (11) Pitman 17:24.1
94 88 2518 Colin Wong (10) Oakmont 17:24.9
95 89 1335 Feoden Soriano (10) Granada 17:25.1
96 90 791 Noah Vasquez (11) Cosumnes Oaks 17:25.5
97 91 214 Eric Maldonado (10) Atwater 17:27.6
98 92 3202 Bradley Schulz (12) Sequoia 17:28.0
99 93 2081 Felipe Martinez (12) Merrill West 17:29.4
100 94 2310 Nitin Subramanian (11) Monta Vista 17:30.1
101 95 829 Alton Edwards (11) Damonte Ranch 17:30.1
102 96 3114 Anthony Naprawa (10) San Ramon Valley 17:30.4
103 97 222 Daniel Ramirez (10) Atwater 17:30.7
104 98 2766 Logan Wick (11) Reed 17:30.8
105 99 2302 Andrew Richardson (10) Monta Vista 17:31.5
106 960 Jacob Gardner (12) Dougherty Valley 17:31.7
107 100 3064 Cole Edgren (12) San Ramon Valley 17:31.9
108 101 2387 Johnny Olivares (12) North Salinas 17:32.8
109 102 2475 Brandon Frost (11) Oakmont 17:34.7
110 103 1976 Jesus Santillan (11) Lodi 17:35.6
111 1183 Joesiah Kriston (10) Freedom 17:36.4
112 104 854 Liam Tracy (11) Damonte Ranch 17:37.3
113 105 1715 Curtis Reichardt (10) Liberty 17:38.3
114 106 1687 Nic Lewis (10) Liberty 17:39.3
115 107 1284 Wesley Chiba (10) Granada 17:39.5
116 108 1664 Alexander Bergqvist (11) Liberty 17:39.9
117 109 3517 Mikel Concepcion (11) Tracy 17:39.9
118 110 3536 Jose Luna Gomez (11) Tracy 17:40.5
119 111 3249 Isaac McInnes (12) Sheldon (ca) 17:40.7
120 973 Ameya Padakanti (9) Dougherty Valley 17:41.2
121 112 1404 Justin Thomas (12) Gregori 17:41.2
122 113 2364 Henry Shuo X Zhou (12) Monterey Trail 17:41.2
123 114 3898 Jacob Larson (11) Woodcreek 17:41.4
124 115 1970 Luke Petersen (10) Lodi 17:41.9
125 116 1503 James Woolery (9) Heritage (b) 17:42.2
126 117 796 Tyler Yeates (11) Cosumnes Oaks 17:43.3
127 118 3279 Gavin Sou (12) Sheldon (ca) 17:43.7
128 948 Ashraf Abdelmagid (10) Dougherty Valley 17:44.3
129 119 3070 Ryan Frankel (9) San Ramon Valley 17:44.9
130 120 219 Zachary Pickle (10) Atwater 17:45.7
131 121 1490 Jackson Schwartz (10) Heritage (b) 17:45.8
132 122 3535 Jesus Luna Gomez (11) Tracy 17:46.3
133 1705 Austin Niedziejko (10) Liberty 17:46.7
134 123 2468 Jonas Cole (12) Oakmont 17:47.1
135 124 3139 Daniel Stern (11) San Ramon Valley 17:48.4
136 125 3596 Nate Moore (12) Valley Christian-Sj 17:48.6
137 126 96 Lucas Debenedetti (12) Archbishop Mitty 17:49.6
138 127 731 Joseph Babbit (11) Cosumnes Oaks 17:51.7
139 128 2061 Lucas Chappell (10) Merrill West 17:52.7
140 129 1738 Erick Fonseca (11) Lincoln (s) 17:52.8
141 982 Siddharth Somala (12) Dougherty Valley 17:53.4
142 130 819 Xavier Angus (11) Damonte Ranch 17:54.2
143 131 1391 Jaxon Reeves (12) Gregori 17:54.4
144 132 3918 James Tami (11) Woodcreek 17:56.1
145 133 1973 Nicolas Rasoilo (11) Lodi 17:56.9
146 134 3872 Anthony Dipentino (11) Woodcreek 17:57.0
147 135 2818 Jack Murphy (12) Rio Americano 17:58.7
148 136 195 Tanner Bristow (9) Atwater 17:58.8
149 137 1120 Jeremy Daneluk (12) Franklin (eg) 17:59.8
150 966 Sahil Haridas (11) Dougherty Valley 18:01.0
151 138 1790 Matthew Tolentino (12) Lincoln (s) 18:02.9
152 139 3122 Eriberto Perez (11) San Ramon Valley 18:04.4
153 1706 Max Ortega (10) Liberty 18:04.4
154 140 3132 Calder Severson (11) San Ramon Valley 18:06.7
155 141 2669 Bryce Van Allen (11) Pitman 18:06.9
156 142 2662 Efren Sanchez (9) Pitman 18:07.0
157 3063 Alex Earle (9) San Ramon Valley 18:07.2
158 143 1339 Vishal Venkatesh (10) Granada 18:07.6
159 3330 Eliseo Casillas (11) Manteca 18:07.9
160 144 1755 Dane Koesterer (11) Lincoln (s) 18:08.5
161 145 60 Robert Lewis (12) Antioch 18:09.5
162 1330 Matthew Reddick (12) Granada 18:10.3
163 146 59 Micheal Lewis (12) Antioch 18:10.4
164 147 2087 Ethan Millar (12) Merrill West 18:10.7
165 148 2638 Damian Garcia (9) Pitman 18:10.8
166 149 3243 Manuel Lara (11) Sheldon (ca) 18:10.8
167 949 David Abdelmalek (12) Dougherty Valley 18:11.1
168 1660 Jesus Alvarez (10) Liberty 18:11.4
169 150 2347 Tommy Nguyen (11) Monterey Trail 18:11.8
170 151 3847 Logan Unger (10) Willow Glen 18:12.0
171 3914 Efrain Sandoval (11) Woodcreek 18:12.4
172 3871 Julian Diaz (12) Woodcreek 18:12.4
173 152 1114 Marshall Bishop (10) Franklin (eg) 18:14.0
174 153 212 Andrew Huerta (12) Atwater 18:14.8
175 1185 Ethan Langendorff (12) Freedom 18:14.8
176 154 3575 Jack Adamson (12) Valley Christian-Sj 18:15.1
177 155 2710 Jaeden Palmquist (10) Pleasant Grove 18:15.7
178 156 2376 Alex Espinoza (12) North Salinas 18:15.7
179 157 1396 Noah Salsedo (12) Gregori 18:16.4
180 158 2068 Paul Garin (12) Merrill West 18:16.8
181 159 878 Hunter Phillips (10) Deer Valley 18:18.7
182 160 1384 Cameron Mercer (11) Gregori 18:18.8
183 161 3192 Joshua Lo (10) Sequoia 18:19.3
184 162 2757 Dawson Deal (10) Reed 18:19.8
185 163 57 Payton Harty (11) Antioch 18:20.0
186 164 2271 Karthik Guruvayurappan (12) Monta Vista 18:20.5
187 165 2313 Kyle Tsujimoto (11) Monta Vista 18:24.9
188 166 2697 Andrew Jackson (11) Pleasant Grove 18:25.5
189 167 2052 Jace Williams (11) Merced 18:26.4
190 3058 Erik Davis (11) San Ramon Valley 18:26.4
191 168 2346 Abdul Nawab (12) Monterey Trail 18:29.9
192 169 1978 Daniel Santillian-Cha (12) Lodi 18:30.1
193 170 1953 Liam Epperson-Dorsa (11) Lodi 18:31.2
194 3806 Aidan Choy-Marshall (11) Willow Glen 18:32.0
195 171 583 Ignacio Lopez (12) Chavez 18:33.3
196 969 Justin Luurtsema (11) Dougherty Valley 18:33.6
197 172 2329 Henry Chiu (11) Monterey Trail 18:34.3
198 173 1466 Jonathan Jin (9) Heritage (b) 18:35.0
199 1295 Kelly Galicia-Thomas (10) Granada 18:35.8
200 1483 Gabriel Preciado (11) Heritage (b) 18:36.1
201 174 2319 Darren Yang (12) Monta Vista 18:36.8
202 175 1967 Hernan Mendez (11) Lodi 18:36.8
203 176 2050 Tanner Phillips (11) Merced 18:37.4
204 177 1145 Gamiel Ortigoza (11) Franklin (eg) 18:38.6
205 178 872 Tyler Lam (10) Deer Valley 18:39.8
206 179 2334 Kent Huynh (11) Monterey Trail 18:40.7
207 985 Elias Yar (11) Dougherty Valley 18:40.9
208 180 861 Marc Bates (12) Deer Valley 18:41.9
209 181 855 Lukas Tracy (9) Damonte Ranch 18:42.5
210 1180 Iyan Godwin (10) Freedom 18:43.1
211 182 1975 Casimiro Rodriguez (12) Lodi 18:44.3
212 183 1845 Nathan Stewart (12) Lincoln-L 18:45.2
213 184 2279 Ryo Kather (12) Monta Vista 18:45.6
214 185 3233 Kamil Grimes (12) Sheldon (ca) 18:47.7
215 186 1526 Devon Angle (11) Inderkum 18:48.8
216 187 2656 Ethan Robinson (10) Pitman 18:49.9
217 188 2654 Salvador Ramirez (11) Pitman 18:50.5
218 1586 Anthony Kaiser-Lack (11) Kennedy (sac) 18:51.6
219 189 3208 John Utecht (12) Sequoia 18:52.9
220 190 1551 Jeffrey Lenh (10) Inderkum 18:53.3
221 191 65 Michael Lynn (12) Antioch 18:56.6
222 2639 Gabriel Gutierrez (9) Pitman 18:57.8
223 192 109 Michael Jensen (11) Archbishop Mitty 18:58.9
224 2273 Conner Hsu (11) Monta Vista 19:02.7
225 3810 Marco Dal Canto (11) Willow Glen 19:02.9
226 2301 Alex Richardson (11) Monta Vista 19:05.9
227 2291 Tyler Liu (11) Monta Vista 19:06.7
228 1350 Marcos Alvara (11) Gregori 19:07.1
229 193 3171 Alex Ferfas (10) Sequoia 19:08.5
230 194 1840 Christopher Pickett (12) Lincoln-L 19:10.6
231 88 Mateo Cauchi (9) Archbishop Mitty 19:10.7
232 1938 Derek Albertson (11) Lodi 19:10.8
233 1294 Ethan Erickson (11) Granada 19:11.1
234 195 3504 Mark Troutner (11) Tokay 19:11.2
235 196 582 Julian Jimenez (11) Chavez 19:11.4
236 197 68 Julian Rodriguez (10) Antioch 19:13.7
237 198 2374 Brandon Escalante (11) North Salinas 19:15.0
238 199 3530 Bailey Henderson (12) Tracy 19:15.7
239 1042 Yousef Adam (12) Elk Grove 19:16.0
240 200 1137 Trent Lee (10) Franklin (eg) 19:18.5
241 201 2394 Ruben Salinas (11) North Salinas 19:20.4
242 202 2371 Bryan Cruz (11) North Salinas 19:22.2
243 203 3471 Jayden Franklin (11) Tokay 19:24.6
244 1077 Marcelino Vazquez (12) Elk Grove 19:28.0
245 3073 William Grout (12) San Ramon Valley 19:28.4
246 204 1530 Andrew Brink (11) Inderkum 19:35.1
247 122 Benjamin Mui (9) Archbishop Mitty 19:36.2
248 205 1822 John Hoang (10) Lincoln-L 19:37.6
249 206 1539 Chris Evans (10) Inderkum 19:38.3
250 3181 Weston Keitz (12) Sequoia 19:41.9
251 207 1143 Ryan Miller (11) Franklin (eg) 19:48.0
252 208 3597 Justin Morgan (11) Valley Christian-Sj 19:50.3
253 209 1835 Tyler Nielsen (11) Lincoln-L 19:50.6
254 210 2077 Kyler Kasarda (11) Merrill West 19:52.0
255 2054 Charles Baker (11) Merrill West 19:54.6
256 211 3501 Marcelino Sanchez (12) Tokay 19:55.1
257 212 269 Jacob Ha (11) Bear Creek 19:55.3
258 213 833 Ian Hutchinson (11) Damonte Ranch 19:58.2
259 214 868 Daniel Gober (9) Deer Valley 20:00.4
260 832 Derek Foster (11) Damonte Ranch 20:01.4
261 215 862 Christian Dorris (12) Deer Valley 20:02.4
262 3165 Eric Dubbel (12) Sequoia 20:03.6
263 216 1837 Bailey Oram (12) Lincoln-L 20:04.1
264 1444 Shane Agena (11) Heritage (b) 20:09.5
265 131 Alfredo Orozco De Rued (9) Archbishop Mitty 20:12.2
266 217 2397 Hiroki Terada (12) North Salinas 20:15.8
267 218 1567 Shojin Scharf (12) Inderkum 20:15.9
268 1191 Joseph Murphy (11) Freedom 20:17.9
269 1593 Alfonso Navarro (12) Kennedy (sac) 20:20.1
270 219 313 Nathan To (11) Bear Creek 20:20.8
271 220 267 Benjamin Gyman (12) Bear Creek 20:20.8
272 221 2381 Luis Lopez Perea (12) North Salinas 20:23.0
273 222 867 Joseph Giddings (11) Deer Valley 20:26.0
274 2076 Nicholas Jung (10) Merrill West 20:26.2
275 223 990 Cesar Contreras (11) Edison 20:30.7
276 1956 Jonathan Garcia (12) Lodi 20:31.2
277 224 579 Eduardo Garcia (11) Chavez 20:36.4
278 225 3516 Daniel Chavez (11) Tracy 20:36.5
279 1163 Franco Tapia (12) Franklin (s) 20:40.7
280 226 3521 Omari Debre (11) Tracy 20:46.4
281 2040 Daniel Hidalgo (12) Merced 20:52.5
282 1158 Saul Herrera (11) Franklin (s) 20:56.5
283 227 241 Michael Bambico (11) Bear Creek 20:58.9
284 228 43 Damaree Barnett (11) Antioch 21:06.1
285 229 592 George Wigfall (11) Chavez 21:31.2
286 2073 Hayden Jackson (10) Merrill West 21:38.9
287 3351 Jericho Lausier (12) Manteca 21:42.0
288 3560 Tristan Yearby (12) Tracy 21:45.1
289 3551 Joshua Sanchez (12) Tracy 21:47.1
290 230 258 Ryley Donato (12) Bear Creek 21:48.6
291 231 295 Jonathan Paz (11) Bear Creek 21:51.9
292 3557 Prince Valdez (12) Tracy 22:01.6
293 1447 Ryan Brown (12) Heritage (b) 22:18.2
294 232 581 Juan Hernandez (12) Chavez 22:53.2
295 1075 Will Trac (11) Elk Grove 22:59.4
296 3367 Austin Sabar (12) Manteca 22:59.9
297 233 296 Ethan Peterson (12) Bear Creek 23:06.4
298 3358 Kevin Nguyen (12) Manteca 23:06.6
299 309 Even Sollie (12) Bear Creek 23:14.5
300 1580 Mark Fedchuck (12) Kennedy (sac) 23:49.8
301 281 Lathan Mehrab (11) Bear Creek 23:56.0
302 234 589 Daniel Sinogui (12) Chavez 24:08.5
303 235 991 Diego Contreras (11) Edison 24:12.4
304 236 995 Leopoldo Hernandez (11) Edison 24:28.7
305 3781 Connor Rothwell (11) Westmont 24:52.5
306 237 2826 William Samuelson (12) Rio Americano 25:04.1
307 238 992 Jason Deiz (12) Edison 26:01.3
308 239 999 Devon Lala (12) Edison 26:02.7
309 1159 Emilio Huante (11) Franklin (s) 26:08.3
310 240 585 Drake Ramstead (12) Chavez 26:21.5
311 1162 Julio Pantoia (12) Franklin (s) 35:57.1
Varsity Boys - Large School Team Results and Scores 1. 94 Dougherty Valley (Ave: 16:19.7, Total: 81:38.3, Range: 0:55.1)
1 2 Lucas Badcock 15:46.7
2 11 Tristan Guerrero 16:10.1
3 21 Akrum Abdelmagid 16:27.4
4 25 Nirmal Ayyagari 16:32.3
5 35 Ananth Goyal 16:41.8
6 (37) Michael Schneider 16:43.5
7 (45) Nikhil Melkote 16:50.5
2. 145 Willow Glen (Ave: 16:34.8, Total: 82:53.9, Range: 0:48.1)
1 13 Devon Nuti 16:19.1
2 14 Alex Asch 16:21.3
3 16 Brian Pedraza 16:22.6
4 38 Julian Virrhueta 16:43.7
5 64 J.T. Pappadakis 17:07.2
6 (71) Kelly Hubbard 17:13.4
7 (151) Logan Unger 18:12.0
3. 221 Liberty (Ave: 16:43.7, Total: 83:38.1, Range: 1:44.6)
1 4 Micah Delgado 15:53.7
2 22 Keene Sample 16:27.5
3 28 Anthony Portillo 16:33.3
4 62 Kyle Stoffregen 17:05.3
5 105 Curtis Reichardt 17:38.3
6 (106) Nic Lewis 17:39.3
7 (108) Alexander Bergqvist 17:39.9
4. 232 Rio Americano (Ave: 16:43.3, Total: 83:36.5, Range: 1:59.0)
1 6 Connor Ettinger 15:59.7
2 8 Jensen Salvatori 16:02.0
3 40 Zach Chambers 16:46.0
4 43 Reed Moore 16:50.1
5 135 Jack Murphy 17:58.7
6 (237) William Samuelson 25:04.1
5. 233 Woodcreek (Ave: 16:46.9, Total: 83:54.3, Range: 1:39.2)
1 9 Lucas Reeves 16:02.2
2 18 Peter Pagel 16:26.9
3 34 Kaden McKay 16:41.5
4 58 Dillon Doty 17:02.3
5 114 Jacob Larson 17:41.4
6 (132) James Tami 17:56.1
7 (134) Anthony Dipentino 17:57.0
6. 242 Oakmont (Ave: 16:52.1, Total: 84:20.4, Range: 0:57.7)
1 19 Landon Shea 16:27.2
2 23 Ben Longaker 16:27.7
3 49 Sam Marchetti 16:54.8
4 63 Luke Davies 17:05.8
5 88 Colin Wong 17:24.9
6 (102) Brandon Frost 17:34.7
7 (123) Jonas Cole 17:47.1
7. 249 Merced (Ave: 16:51.9, Total: 84:19.1, Range: 1:18.6)
1 5 Cole McKain 15:59.7
2 32 William Perez-Rios 16:39.6
3 65 Enrique Robles Ceja 17:09.8
4 67 David Granados 17:11.7
5 80 Ben Livermore 17:18.3
6 (167) Jace Williams 18:26.4
7 (176) Tanner Phillips 18:37.4
8. 254 Granada (Ave: 16:54.7, Total: 84:33.3, Range: 0:51.9)
1 27 Yarin Dan 16:33.2
2 33 Parker Moore 16:41.2
3 46 Andrew Lau 16:51.2
4 59 Cameron Gray 17:02.6
5 89 Feoden Soriano 17:25.1
6 (107) Wesley Chiba 17:39.5
7 (143) Vishal Venkatesh 18:07.6
9. 272 Archbishop Mitty (Ave: 16:57.5, Total: 84:47.1, Range: 0:52.7)
1 17 Taylor Iden 16:26.2
2 26 Arnav Choudhury 16:33.1
3 72 Connor Chancey 17:14.2
4 74 Alvaro Pinal-Alfaro 17:14.7
5 83 Nicholas Meeker 17:18.9
6 (126) Lucas Debenedetti 17:49.6
7 (192) Michael Jensen 18:58.9
10. 296 Reed (Ave: 17:02.0, Total: 85:09.6, Range: 0:52.3)
1 31 Trey Stevens 16:38.5
2 39 Michael Bonnell 16:45.7
3 60 William Neel 17:02.7
4 68 Luke Marchant 17:11.9
5 98 Logan Wick 17:30.8
6 (162) Dawson Deal 18:19.8
11. 299 Cosumnes Oaks (Ave: 17:02.6, Total: 85:12.9, Range: 0:51.4)
1 30 Joshua Gleim 16:34.1
2 51 Joshua Baptiste 16:58.0
3 55 Roman Walton 17:00.7
4 73 Jacob Grupe 17:14.6
5 90 Noah Vasquez 17:25.5
6 (117) Tyler Yeates 17:43.3
7 (127) Joseph Babbit 17:51.7
12. 351 Heritage(b) (Ave: 17:03.5, Total: 85:17.5, Range: 2:01.5)
1 1 Maxwell Waechter 15:40.7
2 70 Braden Penner 17:12.8
3 78 Calvin Richey 17:17.7
4 86 Bobby Foreman 17:24.1
5 116 James Woolery 17:42.2
6 (121) Jackson Schwartz 17:45.8
7 (173) Jonathan Jin 18:35.0
13. 371 Gregori (Ave: 17:12.0, Total: 85:59.7, Range: 1:32.5)
1 15 Jackson Duchala 16:21.9
2 56 Carter Mannon 17:00.7
3 57 Spencer Jeppson 17:01.5
4 112 Justin Thomas 17:41.2
5 131 Jaxon Reeves 17:54.4
6 (157) Noah Salsedo 18:16.4
7 (160) Cameron Mercer 18:18.8
14. 383 Sequoia (Ave: 17:15.4, Total: 86:17.0, Range: 1:36.2)
1 36 Alonso Gonzales 16:43.1
2 42 Noah Vauclair 16:47.8
3 52 Thomas Burt 16:58.8
4 92 Bradley Schulz 17:28.0
5 161 Joshua Lo 18:19.3
6 (189) John Utecht 18:52.9
7 (193) Alex Ferfas 19:08.5
15. 453 Pleasant Grove (Ave: 17:25.1, Total: 87:05.4, Range: 2:07.9)
1 12 Aidan Singh 16:17.6
2 44 Chas O'Bear 16:50.2
3 76 John Williams 17:16.4
4 155 Jaeden Palmquist 18:15.7
5 166 Andrew Jackson 18:25.5
16. 458 Damonte Ranch (Ave: 17:26.6, Total: 87:12.9, Range: 1:01.5)
1 47 Connor Van Cott 16:52.7
2 82 Luca Bucciachio 17:18.6
3 95 Alton Edwards 17:30.1
4 104 Liam Tracy 17:37.3
5 130 Xavier Angus 17:54.2
6 (181) Lukas Tracy 18:42.5
7 (213) Ian Hutchinson 19:58.2
17. 482 Sheldon(ca) (Ave: 17:28.8, Total: 87:23.9, Range: 1:43.5)
1 20 Ryan Bradley 16:27.3
2 84 Michael Benavidez 17:21.4
3 111 Isaac McInnes 17:40.7
4 118 Gavin Sou 17:43.7
5 149 Manuel Lara 18:10.8
6 (185) Kamil Grimes 18:47.7
18. 492 San Ramon Valley (Ave: 17:31.1, Total: 87:35.5, Range: 0:48.5)
1 53 Jack Estes 16:59.9
2 96 Anthony Naprawa 17:30.4
3 100 Cole Edgren 17:31.9
4 119 Ryan Frankel 17:44.9
5 124 Daniel Stern 17:48.4
6 (139) Eriberto Perez 18:04.4
7 (140) Calder Severson 18:06.7
19. 493 Lincoln(s) (Ave: 17:28.4, Total: 87:21.8, Range: 2:06.9)
1 7 Calvin Abbott 16:01.6
2 75 Josh Quinzon 17:16.0
3 129 Erick Fonseca 17:52.8
4 138 Matthew Tolentino 18:02.9
5 144 Dane Koesterer 18:08.5
20. 501 Merrill West (Ave: 17:34.0, Total: 87:49.7, Range: 1:16.7)
1 48 Joshua Hernandez 16:54.0
2 85 Erik Cruz 17:22.9
3 93 Felipe Martinez 17:29.4
4 128 Lucas Chappell 17:52.7
5 147 Ethan Millar 18:10.7
6 (158) Paul Garin 18:16.8
7 (210) Kyler Kasarda 19:52.0
21. 526 Franklin(eg) (Ave: 17:35.7, Total: 87:58.1, Range: 2:29.4)
1 10 Jason Holland-Morris 16:09.2
2 50 Preston Conner 16:56.5
3 137 Jeremy Daneluk 17:59.8
4 152 Marshall Bishop 18:14.0
5 177 Gamiel Ortigoza 18:38.6
6 (200) Trent Lee 19:18.5
7 (207) Ryan Miller 19:48.0
22. 560 Tokay (Ave: 17:53.6, Total: 89:27.9, Range: 2:50.6)
1 29 Josue Herrera 16:34.0
2 54 Homero Delacruz 17:00.3
3 79 Alek Francovich 17:17.8
4 195 Mark Troutner 19:11.2
5 203 Jayden Franklin 19:24.6
6 (211) Marcelino Sanchez 19:55.1
23. 563 Monta Vista (Ave: 17:42.7, Total: 88:33.2, Range: 1:38.7)
1 41 Rohun Agrawal 16:46.2
2 94 Nitin Subramanian 17:30.1
3 99 Andrew Richardson 17:31.5
4 164 Karthik Guruvayurappan 12 18:20.5
5 165 Kyle Tsujimoto 18:24.9
6 (174) Darren Yang 18:36.8
7 (184) Ryo Kather 18:45.6
24. 587 Pitman (Ave: 17:48.3, Total: 89:01.2, Range: 0:58.4)
1 69 Jayson Martin 17:12.4
2 87 Jordan Tasho 17:24.1
3 141 Bryce Van Allen 18:06.9
4 142 Efren Sanchez 18:07.0
5 148 Damian Garcia 18:10.8
6 (187) Ethan Robinson 18:49.9
7 (188) Salvador Ramirez 18:50.5
25. 592 Valley Christian-Sj (Ave: 17:56.4, Total: 89:41.6, Range: 3:21.0)
1 24 William Luders 16:29.3
2 81 Ryane Li 17:18.3
3 125 Nate Moore 17:48.6
4 154 Jack Adamson 18:15.1
5 208 Justin Morgan 19:50.3
26. 597 Atwater (Ave: 17:47.6, Total: 88:57.6, Range: 0:47.2)
1 91 Eric Maldonado 17:27.6
2 97 Daniel Ramirez 17:30.7
3 120 Zachary Pickle 17:45.7
4 136 Tanner Bristow 17:58.8
5 153 Andrew Huerta 18:14.8
27. 601 Tracy (Ave: 17:53.2, Total: 89:25.9, Range: 2:12.2)
1 61 Bryce Pasquale 17:03.5
2 109 Mikel Concepcion 17:39.9
3 110 Jose Luna Gomez 17:40.5
4 122 Jesus Luna Gomez 17:46.3
5 199 Bailey Henderson 19:15.7
