Place TmPl No. Name (Yr) School Time
1 1 3483 Zacariah Kellogg (10) Tokay 10:46.4
2 2 3846 Jose Soto (9) Willow Glen 10:49.7
3 3 2813 Ermiyas Mamo (10) Rio Americano 10:50.8
4 4 1055 Adrian Gutierrez (10) Elk Grove 10:52.9
5 5 2343 Josue Miranda (10) Monterey Trail 10:54.3
6 6 1796 Justin Werner (10) Lincoln (s) 10:55.7
7 7 2269 Sahil Goel (9) Monta Vista 10:58.5
8 8 2502 Javed Saliman (10) Oakmont 10:59.9
9 9 1728 Joshua Bishop (9) Lincoln (s) 11:01.9
10 10 1776 Noah Pagaran (9) Lincoln (s) 11:02.9
11 11 2393 Adrian Saldana (10) North Salinas 11:04.3
12 12 1080 Gabriel Ward (10) Elk Grove 11:07.3
13 13 1303 Daniel Knight (9) Granada 11:07.4
14 14 3495 Manuel Munoz (10) Tokay 11:11.8
15 15 3466 Abel Delacruz (9) Tokay 11:12.9
16 16 1278 Mark Bennett (10) Granada 11:13.7
17 17 1351 Michael Alvara (10) Gregori 11:19.0
18 18 2714 Hayden Roach (10) Pleasant Grove 11:19.9
19 19 2332 Timothy Gutierrez (10) Monterey Trail 11:20.0
20 20 739 Austin Carrizosa (10) Cosumnes Oaks 11:20.7
21 21 2466 Alex Chan (9) Oakmont 11:21.4
22 22 1349 Andrew Yong (10) Granada 11:22.0
23 23 2798 Nathan Gauthier (10) Rio Americano 11:22.5
24 24 3167 Alessandro Duran (9) Sequoia 11:24.7
25 25 2491 Sean Mahoney (10) Oakmont 11:25.1
26 26 1604 Connor Wills (10) Kennedy (sac) 11:26.5
27 27 779 Evan Moy (10) Cosumnes Oaks 11:29.3
28 28 2692 Donovan Guertin (10) Pleasant Grove 11:29.4
29 29 1304 Bryan Krewson (10) Granada 11:29.6
30 30 1989 Adrian Villalobos (10) Lodi 11:30.1
31 31 2311 Matthew Sun (9) Monta Vista 11:32.0
32 32 3883 Jasper Halford (10) Woodcreek 11:32.4
33 33 2713 Derrick Pickrel (10) Pleasant Grove 11:32.5
34 34 1748 Earl Henderson (10) Lincoln (s) 11:33.1
35 35 1336 Sean Taulbee (10) Granada 11:34.4
36 36 1764 Johnaton Malveaux (10) Lincoln (s) 11:34.7
37 37 1407 Peyton Tremayne (9) Gregori 11:34.7
38 38 2704 Esteban Moctezuma (10) Pleasant Grove 11:34.8
39 39 1450 Vincent Ceja (10) Heritage (b) 11:35.5
40 40 3811 Ananeya Damene (10) Willow Glen 11:35.8
41 41 1836 Cameron Noreen (9) Lincoln-L 11:37.6
42 42 2260 Andrew Cole (9) Monta Vista 11:38.3
43 43 1283 Jacob Bryant (10) Granada 11:39.8
44 44 3520 Charlie Dao (9) Tracy 11:40.4
45 45 1777 Sebastian Perez (9) Lincoln (s) 11:41.2
46 46 210 Max Hayer (9) Atwater 11:42.5
47 47 2297 Siddhant Patel (10) Monta Vista 11:43.0
48 48 1751 Gio Jamosmos (10) Lincoln (s) 11:43.4
49 1792 Elijah Tsai (10) Lincoln (s) 11:45.0
50 49 1326 Lukas Ostien (10) Granada 11:45.3
51 50 3245 Kaney Le (10) Sheldon (ca) 11:45.4
52 51 3052 Eric Connelly (10) San Ramon Valley 11:45.9
53 52 2322 Jason Yip (10) Monta Vista 11:46.0
54 53 3242 Kaden Lachappell (9) Sheldon (ca) 11:46.4
55 54 3271 Cameron Robinson (10) Sheldon (ca) 11:46.9
56 55 1129 Greg Gutierrez (9) Franklin (eg) 11:48.2
57 56 1052 Matthew Frasier (10) Elk Grove 11:49.2
58 1772 Michael Moran (10) Lincoln (s) 11:49.3
59 57 1487 Ryan Rodriguez (10) Heritage (b) 11:49.6
60 58 3493 Justin Monk (10) Tokay 11:51.4
61 59 2627 Marcos Mendoza (10) Pitman 11:51.6
62 60 2485 Dylan Jones (10) Oakmont 11:51.7
63 61 3281 Legend Tomilloso (9) Sheldon (ca) 11:52.2
64 62 2716 Andrew Roeser (9) Pleasant Grove 11:53.8
65 63 3836 Neel Patel (10) Willow Glen 11:55.6
66 1327 Sean Packard (9) Granada 11:57.3
67 1325 Cody Ojeda (10) Granada 11:57.3
68 64 1371 Brenden Guzman (9) Gregori 11:57.4
69 65 2484 Aidan Jones (10) Oakmont 11:58.4
70 66 1597 Andres Rodriguez-Gonz (9) Kennedy (sac) 11:58.6
71 67 3168 Ben Duran (9) Sequoia 11:58.6
72 68 1399 Tyler Scales (10) Gregori 11:58.8
73 1741 Devin Gregory (9) Lincoln (s) 11:59.1
74 69 3460 Kai Bayers-Cardone (10) Tokay 11:59.1
75 70 2465 Michael Cassidy (10) Oakmont 11:59.9
76 71 2819 Jalen Naran (10) Rio Americano 11:59.9
77 72 213 Govanni Huerta (10) Atwater 12:02.1
78 73 264 Brian Gamino (10) Bear Creek 12:02.2
79 1797 Dante Wynn (10) Lincoln (s) 12:02.6
80 74 3897 Jadon Lai (10) Woodcreek 12:02.8
81 75 3361 Israel Ramirez (9) Manteca 12:03.0
82 76 1139 Jerry Lukose (10) Franklin (eg) 12:03.3
83 77 3913 Ethan Rowlette (10) Woodcreek 12:03.7
84 78 1979 Ian Scottorosano (9) Lodi 12:04.3
85 1337 Daniel Thinfen (9) Granada 12:04.7
86 79 1821 Justin Hinson (9) Lincoln-L 12:05.4
87 80 1547 Jaeden Gutierrez (9) Inderkum 12:05.9
88 81 275 Peter Lucio (10) Bear Creek 12:06.0
89 82 1048 Jordan Ayala (10) Elk Grove 12:07.2
90 83 1449 Josh Cattolico (10) Heritage (b) 12:07.3
91 84 1488 Alexander Rojas (9) Heritage (b) 12:08.4
92 85 2300 Pranav Reddy (10) Monta Vista 12:08.7
93 86 1804 Zach Barney (9) Lincoln-L 12:09.1
94 1761 Dylan Loth (10) Lincoln (s) 12:09.4
95 87 3489 Vincent Magnani (10) Tokay 12:09.6
96 88 1178 Wyatt Erickson (9) Freedom 12:09.8
97 89 1390 Benjamin Pratt (10) Gregori 12:10.1
98 90 1068 Dionn Perez (10) Elk Grove 12:10.4
99 1291 Tyler Eaton (9) Granada 12:10.7
100 91 1443 Mitchell Aaron (10) Heritage (b) 12:11.0
101 92 1141 Eligh Macalma (9) Franklin (eg) 12:12.0
102 93 1602 Murice Walker (10) Kennedy (sac) 12:12.2
103 94 1408 Camilo Valencia (10) Gregori 12:12.2
104 95 1828 Nate Lauderdale (10) Lincoln-L 12:12.4
105 96 1110 Joshua Anderson (10) Franklin (eg) 12:12.4
106 97 3263 David Partida (9) Sheldon (ca) 12:13.8
107 98 2471 Adam Davies (10) Oakmont 12:14.3
108 99 3469 Benjamin Fauth (10) Tokay 12:14.9
109 2511 Luke Taylor (9) Oakmont 12:16.2
110 100 2670 Christopher Van Allen (9) Pitman 12:17.1
111 101 3169 Ray Evans (9) Sequoia 12:17.2
112 102 3801 Tommy Calahan (9) Willow Glen 12:18.6
113 1331 Emmanuel Sanchez (10) Granada 12:20.3
114 103 2690 Brandon Fong (9) Pleasant Grove 12:20.5
115 104 2695 Ethan Ho (9) Pleasant Grove 12:21.4
116 105 1146 Nick Rodriguez (10) Franklin (eg) 12:22.8
117 106 1672 Corey Cokes (10) Liberty 12:23.2
118 107 1562 Gadiel Rangel (10) Inderkum 12:23.6
119 108 3100 Diego Mack (10) San Ramon Valley 12:24.0
120 109 3080 Nick Houston (9) San Ramon Valley 12:24.9
121 110 72 Dillon Rundall (10) Antioch 12:25.1
122 111 3884 Gannon Harriman (10) Woodcreek 12:26.3
123 1285 Giovanni Costello (9) Granada 12:27.0
124 112 205 Jose Gallardo (9) Atwater 12:27.2
125 1010 Andrew Sajor (9) Edison 12:27.4
126 113 3843 Jacob Rochon (9) Willow Glen 12:28.1
127 114 2318 Brian Xu (10) Monta Vista 12:28.7
128 115 3187 River McCaughey (10) Sequoia 12:29.6
129 116 3823 Evan Itow (9) Willow Glen 12:30.0
130 117 1063 Michael Mueller (10) Elk Grove 12:31.3
131 118 3342 Daniel Gonzales (10) Manteca 12:32.2
132 119 2785 Nathan Dorway (10) Rio Americano 12:33.4
133 3773 Ryan Chaudoin (9) Westmont 12:33.6
134 120 1601 Tyler Wakabayashi (10) Kennedy (sac) 12:34.9
135 121 3276 Gurvir Sandhu (10) Sheldon (ca) 12:35.3
136 122 1125 James Ernst (9) Franklin (eg) 12:35.8
137 123 3518 Jack Cornwell (9) Tracy 12:35.8
138 1348 Alex Yepiz (9) Granada 12:36.0
139 124 3510 Braylin Archer (9) Tracy 12:38.7
140 125 1366 Isaac Flores Smith (10) Gregori 12:38.8
141 1381 Jamison Martin (10) Gregori 12:39.6
142 126 871 Devan Hunt (9) Deer Valley 12:39.8
143 127 1134 Mahmood Ikram (9) Franklin (eg) 12:40.2
144 1109 Christian Anderson (10) Franklin (eg) 12:40.9
145 128 1467 Garrett Jones (10) Heritage (b) 12:41.1
146 1729 Justin Centers (10) Lincoln (s) 12:42.3
147 129 3194 Alex Park (9) Sequoia 12:43.1
148 130 3186 Ryan McAfee (10) Sequoia 12:43.2
149 131 3865 Nelson Booth (10) Woodcreek 12:43.8
150 132 3889 Zach Jensen (9) Woodcreek 12:44.0
151 1123 Julio Duran Jr (9) Franklin (eg) 12:44.6
152 133 3151 Jarren Brady (10) Sequoia 12:45.2
153 134 1192 Stanford O'Neil (9) Freedom 12:46.4
154 135 1572 Joey Villanueva (10) Inderkum 12:46.5
155 136 3284 Spencer Warren (9) Sheldon (ca) 12:47.1
156 137 1592 Kieran Mohan (9) Kennedy (sac) 12:47.9
157 1288 Trevor Crittenden (9) Granada 12:48.1
158 138 1940 Zane Bender (9) Lodi 12:48.9
159 139 1961 Colin Heinselman (10) Lodi 12:48.9
160 140 225 David Reyes (9) Atwater 12:49.1
161 1737 Trevor Flores (10) Lincoln (s) 12:49.6
162 141 1563 Isaac Rangel (9) Inderkum 12:49.8
163 2700 Michael Le (9) Pleasant Grove 12:49.9
164 142 1477 Matthew Moses (9) Heritage (b) 12:49.9
165 3462 Cohl Cannon (9) Tokay 12:50.1
166 143 3135 Isaac Smith (10) San Ramon Valley 12:51.3
167 1385 Xavier Morales (10) Gregori 12:51.7
168 144 2811 Ethan Loomis (10) Rio Americano 12:51.9
169 145 782 Riley Payne (10) Cosumnes Oaks 12:53.0
170 146 271 Myles Jamias (9) Bear Creek 12:53.3
171 1107 Ethan Alegre (10) Franklin (eg) 12:53.3
172 147 1046 Edward Aubrey-Tengco (10) Elk Grove 12:53.8
173 1370 Jakob Groh (9) Gregori 12:54.0
174 1491 Ahmed Siddiqi (9) Heritage (b) 12:54.2
175 148 1186 Aiden Lear (9) Freedom 12:54.3
176 149 1179 Sebastian Garcia (9) Freedom 12:54.9
177 150 2354 Zedek Shung (10) Monterey Trail 12:55.3
178 2305 Arul Saxena (10) Monta Vista 12:55.8
179 3287 Elijah Yambao (9) Sheldon (ca) 12:55.9
180 151 1833 Alex Merydith (10) Lincoln-L 12:56.2
181 152 3540 Jarom Masters (10) Tracy 12:56.9
182 3461 Julian Brown (10) Tokay 12:57.3
183 2293 John McNelis (10) Monta Vista 12:57.6
184 153 1527 Arjun Atwal (10) Inderkum 12:58.2
185 2265 Will Erf (10) Monta Vista 12:58.6
186 154 746 Namar Cornish (10) Cosumnes Oaks 12:58.8
187 155 1669 Colby Calabrese (10) Liberty 12:59.6
188 156 1561 Matthew Pena (9) Inderkum 13:00.6
189 157 2837 Ryan Witte (9) Rio Americano 13:00.9
190 158 1184 Jadon Kriston (9) Freedom 13:01.0
191 159 3333 Tristan Dooley (9) Manteca 13:01.2
192 160 772 Stuart Lee (9) Cosumnes Oaks 13:01.5
193 161 2629 Carlos Arreola (9) Pitman 13:01.9
194 162 3060 Peter Davis (10) San Ramon Valley 13:02.2
195 163 744 Bryson Clark (10) Cosumnes Oaks 13:02.3
196 164 1168 Brandon Barros (10) Freedom 13:02.4
197 3286 Vaying Xiong (9) Sheldon (ca) 13:03.4
198 2309 Parikshit Sood (10) Monta Vista 13:03.5
199 165 1807 Trevor Campbell (9) Lincoln-L 13:05.1
200 1122 Jacob Dixon (9) Franklin (eg) 13:05.8
201 166 2636 Luke Fountain (9) Pitman 13:06.7
202 167 3550 Mohammad Ray Saiyed (9) Tracy 13:07.6
203 3201 Benjamin Schembri (10) Sequoia 13:07.7
204 3212 Bijan Vijeh (9) Sequoia 13:08.7
205 168 1984 Ethan Stroh (10) Lodi 13:09.3
206 2283 Nitin Kukreja (9) Monta Vista 13:09.6
207 169 1725 Ethan Wilson (10) Liberty 13:09.8
208 170 93 Anthony Chuang (9) Archbishop Mitty 13:11.0
209 171 3368 Carson Smith (9) Manteca 13:11.7
210 172 207 Thomas Garner (9) Atwater 13:12.1
211 3273 Cameron Rower (9) Sheldon (ca) 13:12.3
212 3207 Elias Smith (10) Sequoia 13:12.4
213 173 1990 Javier Viramontes (10) Lodi 13:12.8
214 174 1662 Nello Baldocchi (9) Liberty 13:13.3
215 1373 Jaren Johnson (9) Gregori 13:13.7
216 175 2370 Ernesto Chavez (10) North Salinas 13:13.8
217 1492 Maxwell Sullivan (10) Heritage (b) 13:14.8
218 176 1948 Devon Dayarman (10) Lodi 13:15.2
219 177 274 Cameron Liechty (10) Bear Creek 13:15.6
220 178 2673 Christopher Young (9) Pitman 13:16.4
221 1004 Osvaldo Navarro (9) Edison 13:17.3
222 179 3338 Sergio Farias (10) Manteca 13:17.9
223 180 3896 Carson Knox (10) Woodcreek 13:18.2
224 181 1800 Marc Kena Aquino (10) Lincoln-L 13:19.0
225 182 1188 Raul Alejand Martinez (10) Freedom 13:19.7
226 183 3525 Keona Garcia (9) Tracy 13:23.2
227 184 3112 James Murray (10) San Ramon Valley 13:23.3
228 185 261 Luke Fry (10) Bear Creek 13:23.6
229 186 2633 Christian Colon (mendoz (9) Pitman 13:23.9
230 187 125 Christopher Ngan (10) Archbishop Mitty 13:24.7
231 188 865 Dennis Gavrilenko (10) Deer Valley 13:25.1
232 189 3124 Tyler Pollak (10) San Ramon Valley 13:25.2
233 3069 Carson Foster (9) San Ramon Valley 13:25.4
234 190 2400 Ryan Willson (9) North Salinas 13:25.7
235 1964 Tanner Hunt (9) Lodi 13:28.7
236 1803 Gladwyne Bales (10) Lincoln-L 13:28.8
237 191 3335 Izaiah Ellenwood (10) Manteca 13:29.4
238 192 95 Emmanuel De La Cruz (10) Archbishop Mitty 13:29.8
239 1374 Josiah Johnson (10) Gregori 13:29.8
240 1825 Hunter Janssen (9) Lincoln-L 13:29.9
241 3912 Carson Rowlette (9) Woodcreek 13:30.1
242 3133 Ansel Severson (9) San Ramon Valley 13:30.2
243 193 192 Hunter Boyenga (9) Atwater 13:30.8
244 1355 Dalton Baker (9) Gregori 13:30.8
245 1124 Luis Enriquez (10) Franklin (eg) 13:32.1
246 1834 Cailon Moreau (10) Lincoln-L 13:32.4
247 1151 Zachary Villanueva (10) Franklin (eg) 13:33.8
248 194 2363 Benson Yang (10) Monterey Trail 13:34.4
249 195 3350 Martin Jacobo (9) Manteca 13:34.7
250 1943 Christopher Carruth (9) Lodi 13:34.9
251 196 3519 Dean Cunningham (9) Tracy 13:35.0
252 197 144 Kush Shukla (9) Archbishop Mitty 13:35.0
253 198 3797 Carlos Bolanos (9) Willow Glen 13:35.7
254 199 2395 Johnathan Santiago Cruz (10) North Salinas 13:36.2
255 200 196 Julian Brown (9) Atwater 13:36.6
256 3042 Benjamin Blanch (9) San Ramon Valley 13:38.1
257 1987 Ethan Uhrich (9) Lodi 13:38.6
258 201 2380 Samuel Lopez (10) North Salinas 13:39.9
259 3188 Ethan McKillop (9) Sequoia 13:40.0
260 3482 Max Hittle (10) Tokay 13:40.3
261 3121 Alex Pearlstein (9) San Ramon Valley 13:41.8
262 202 268 Steven Gyman (10) Bear Creek 13:41.9
263 203 2399 Alexander Valenzuela (10) North Salinas 13:42.3
264 1949 Donovan Dayerman (10) Lodi 13:44.0
265 204 765 David John (9) Cosumnes Oaks 13:44.2
266 205 1535 Max Colby (9) Inderkum 13:45.2
267 3511 Ryan Barnett (9) Tracy 13:46.7
268 795 Mason Wong (9) Cosumnes Oaks 13:47.1
269 3349 Ryan Interbitzin (9) Manteca 13:47.6
270 206 276 Gavin Macdonald (10) Bear Creek 13:48.2
271 1556 Khanh Nguyen (10) Inderkum 13:48.3
272 1570 Andrew Stone (9) Inderkum 13:49.2
273 207 2056 Lucas Borges (10) Merrill West 13:52.8
274 208 66 Isaiah Mendez (10) Antioch 13:53.7
275 1147 Andrew Thiede (9) Franklin (eg) 13:55.4
276 209 2790 Carter Duty (10) Rio Americano 13:57.3
277 3529 Cole Hazelbaker (9) Tracy 13:58.4
278 1811 James Edwards (10) Lincoln-L 13:58.5
279 1174 Logan Corrion (9) Freedom 13:58.8
280 210 2396 Robert Tachibana (9) North Salinas 13:59.9
281 1452 Kyle Coaker (10) Heritage (b) 14:00.9
282 1553 Noah Lindo (10) Inderkum 14:01.6
283 211 94 Owen Chun (9) Archbishop Mitty 14:01.7
284 1957 David Giorgi (10) Lodi 14:02.5
285 212 2057 Forest Brandon (10) Merrill West 14:02.8
286 3921 Bailey Walker (9) Woodcreek 14:06.0
287 3816 Jake Groll (9) Willow Glen 14:06.2
288 2257 Andrew Chen (9) Monta Vista 14:10.9
289 213 2335 Joshua Huynh (10) Monterey Trail 14:11.6
290 3895 Markus Klug (10) Woodcreek 14:12.7
291 754 Arwin Garong (10) Cosumnes Oaks 14:14.2
292 1814 Jack Fidler (9) Lincoln-L 14:15.8
293 1540 Otto Fairbanks (9) Inderkum 14:15.9
294 214 2360 Hy Vo (10) Monterey Trail 14:15.9
295 292 Gavin Orsi (10) Bear Creek 14:16.8
296 215 2653 Antonio Porana (9) Pitman 14:17.6
297 2644 Diego Lopez (9) Pitman 14:19.5
298 216 1605 Nicholas Wong (10) Kennedy (sac) 14:22.3
299 217 141 Mateo Schmidt (10) Archbishop Mitty 14:23.4
300 218 2069 Jose Gomez (9) Merrill West 14:24.8
301 219 873 Jose Mendez (10) Deer Valley 14:24.8
302 3776 Chase Hardy (10) Westmont 14:25.0
303 220 2082 Daniel Martinez (9) Merrill West 14:25.7
304 3777 Aidan Huber (9) Westmont 14:27.2
305 221 2331 Jhayron Estropia (10) Monterey Trail 14:27.8
306 222 80 Jeremy Arroyo (9) Archbishop Mitty 14:29.5
307 770 Jared Kuang (9) Cosumnes Oaks 14:31.9
308 1196 Kyle Wirfel (10) Freedom 14:32.2
309 194 Aaron Brewer (9) Atwater 14:35.5
310 2337 Gaurav Kumar (10) Monterey Trail 14:35.6
311 223 1673 Colby Daojensen (9) Liberty 14:35.7
312 129 Gustavo Nome (10) Archbishop Mitty 14:36.7
313 1133 Jacob Hutchens (9) Franklin (eg) 14:37.2
314 224 2078 Matthew Leung (9) Merrill West 14:37.5
315 153 Aaron Vu (9) Archbishop Mitty 14:43.7
316 1809 Asher Cox (10) Lincoln-L 14:44.2
317 2342 Abdullah Mahmood (10) Monterey Trail 14:49.0
318 3136 Zachary Sonnleitner (9) San Ramon Valley 14:50.4
319 1462 Daniel Hill (10) Heritage (b) 14:51.5
320 225 2091 Elijah Robertson-Kell (9) Merrill West 14:53.5
321 781 Nathaniel Ong (9) Cosumnes Oaks 14:54.5
322 226 1722 Adam Truhe (9) Liberty 15:08.1
323 227 1681 Brian Harrigan (10) Liberty 15:09.3
324 1709 Trevor Pisciotta (9) Liberty 15:11.2
325 285 Anthony Nguyen (10) Bear Creek 15:15.4
326 3485 Brian Lek (10) Tokay 15:21.4
327 1000 Luis Luna (10) Edison 15:23.8
328 239 Grant Aistrup (10) Bear Creek 15:24.2
329 2357 Calvin Tran (10) Monterey Trail 15:26.1
330 3044 Grayden Bruschke (9) San Ramon Valley 15:28.2
331 3827 Justin Ma (10) Willow Glen 15:33.4
332 277 Felix Margarito (9) Bear Creek 15:33.6
333 3841 Evan Prolo (9) Willow Glen 15:37.7
334 2829 Farith Soto (10) Rio Americano 15:43.7
335 1012 Jesus Salazar (9) Edison 15:43.9
336 3038 Daniel Bauman (9) San Ramon Valley 15:44.0
337 235 Blake Wagner (9) Atwater 15:46.4
338 1571 Julian Valdez (9) Inderkum 15:50.1
339 228 77 Jordan Williams (9) Antioch 15:50.7
340 1695 Raiden McEntee (9) Liberty 15:52.1
341 3838 Will Peltz (9) Willow Glen 15:54.8
342 757 Parker Gomez (9) Cosumnes Oaks 15:59.2
343 1946 Jacob Cooper (9) Lodi 15:59.9
344 229 2098 Reuven Villanueva (10) Merrill West 16:02.0
345 3513 Clyde Brusca (9) Tracy 16:09.3
346 1533 Ryan Capangpangan (10) Inderkum 16:17.7
347 230 49 Josiah Engle (10) Antioch 16:35.0
348 3353 Kevin Lupercio (10) Manteca 16:42.8
349 3807 Peter Colyvas (9) Willow Glen 16:44.6
350 231 877 Ajani Patillo-Wade (10) Deer Valley 16:45.1
351 280 Isaac Medina (9) Bear Creek 16:50.2
352 232 56 Alex Guzman (9) Antioch 16:57.7
353 3799 Benjamin Borsellino (9) Willow Glen 17:07.0
354 197 Ricky Cha (9) Atwater 17:11.5
355 3508 Justin Weber (10) Tokay 17:15.1
356 1945 Nick Clemons (9) Lodi 17:17.8
357 797 Winston Yee (9) Cosumnes Oaks 17:21.5
358 3509 Jason Alcala (9) Tracy 17:25.1
359 2367 Aiden Castillo (9) North Salinas 17:34.4
360 1982 Brock Shipley (10) Lodi 17:34.8
361 2398 Erick Torres (10) North Salinas 17:38.3
362 233 882 Riley Whelan (9) Deer Valley 17:52.0
363 234 54 Richard Fung (10) Antioch 18:08.8
364 3840 Nate Pritchett (9) Willow Glen 18:09.1
365 151 Ojas Vashishtha (10) Archbishop Mitty 18:26.5
366 3366 Juan Santiago Ruiz (10) Manteca 18:55.9
367 262 Elliot Fry (10) Bear Creek 19:12.3
368 3507 Valentin Vega (10) Tokay 19:17.0
369 2058 James Camacho (10) Merrill West 19:22.7
370 3364 Nicolas Rodriguez (10) Manteca 19:41.2
Frosh/Soph Boys - Large School Team Results and Scores 1. 95 Lincoln(s) (Ave: 11:13.7, Total: 56:08.3, Range: 0:39.0)
1 6 Justin Werner 10:55.7
2 9 Joshua Bishop 11:01.9
3 10 Noah Pagaran 11:02.9
4 34 Earl Henderson 11:33.1
5 36 Johnaton Malveaux 11:34.7
6 (45) Sebastian Perez 11:41.2
7 (48) Gio Jamosmos 11:43.4
2. 115 Granada (Ave: 11:21.5, Total: 56:47.1, Range: 0:27.0)
1 13 Daniel Knight 11:07.4
2 16 Mark Bennett 11:13.7
3 22 Andrew Yong 11:22.0
4 29 Bryan Krewson 11:29.6
5 35 Sean Taulbee 11:34.4
6 (43) Jacob Bryant 11:39.8
7 (49) Lukas Ostien 11:45.3
3. 157 Tokay (Ave: 11:24.4, Total: 57:01.6, Range: 1:12.7)
1 1 Zacariah Kellogg 10:46.4
2 14 Manuel Munoz 11:11.8
3 15 Abel Delacruz 11:12.9
4 58 Justin Monk 11:51.4
5 69 Kai Bayers-Cardone 11:59.1
6 (87) Vincent Magnani 12:09.6
7 (99) Benjamin Fauth 12:14.9
4. 179 Oakmont (Ave: 11:31.3, Total: 57:36.5, Range: 0:58.5)
1 8 Javed Saliman 10:59.9
2 21 Alex Chan 11:21.4
3 25 Sean Mahoney 11:25.1
4 60 Dylan Jones 11:51.7
5 65 Aidan Jones 11:58.4
6 (70) Michael Cassidy 11:59.9
7 (98) Adam Davies 12:14.3
5. 179 Monta Vista (Ave: 11:31.6, Total: 57:37.8, Range: 0:47.5)
1 7 Sahil Goel 10:58.5
2 31 Matthew Sun 11:32.0
3 42 Andrew Cole 11:38.3
4 47 Siddhant Patel 11:43.0
5 52 Jason Yip 11:46.0
6 (85) Pranav Reddy 12:08.7
7 (114) Brian Xu 12:28.7
6. 179 Pleasant Grove (Ave: 11:34.1, Total: 57:50.4, Range: 0:33.9)
1 18 Hayden Roach 11:19.9
2 28 Donovan Guertin 11:29.4
3 33 Derrick Pickrel 11:32.5
4 38 Esteban Moctezuma 11:34.8
5 62 Andrew Roeser 11:53.8
6 (103) Brandon Fong 12:20.5
7 (104) Ethan Ho 12:21.4
7. 244 Elk Grove (Ave: 11:37.4, Total: 58:07.0, Range: 1:17.5)
1 4 Adrian Gutierrez 10:52.9
2 12 Gabriel Ward 11:07.3
3 56 Matthew Frasier 11:49.2
4 82 Jordan Ayala 12:07.2
5 90 Dionn Perez 12:10.4
6 (117) Michael Mueller 12:31.3
7 (147) Edward Aubrey-Tengco 12:53.8
8. 275 Gregori (Ave: 11:48.0, Total: 59:00.0, Range: 0:51.1)
1 17 Michael Alvara 11:19.0
2 37 Peyton Tremayne 11:34.7
3 64 Brenden Guzman 11:57.4
4 68 Tyler Scales 11:58.8
5 89 Benjamin Pratt 12:10.1
6 (94) Camilo Valencia 12:12.2
7 (125) Isaac Flores Smith 12:38.8
9. 315 Sheldon(ca) (Ave: 11:53.0, Total: 59:24.7, Range: 0:28.4)
1 50 Kaney Le 11:45.4
2 53 Kaden Lachappell 11:46.4
3 54 Cameron Robinson 11:46.9
4 61 Legend Tomilloso 11:52.2
5 97 David Partida 12:13.8
6 (121) Gurvir Sandhu 12:35.3
7 (136) Spencer Warren 12:47.1
10. 320 Willow Glen (Ave: 11:49.6, Total: 59:07.8, Range: 1:38.4)
1 2 Jose Soto 10:49.7
2 40 Ananeya Damene 11:35.8
3 63 Neel Patel 11:55.6
4 102 Tommy Calahan 12:18.6
5 113 Jacob Rochon 12:28.1
6 (116) Evan Itow 12:30.0
7 (198) Carlos Bolanos 13:35.7
11. 354 Heritage(b) (Ave: 11:58.4, Total: 59:51.8, Range: 0:35.5)
1 39 Vincent Ceja 11:35.5
2 57 Ryan Rodriguez 11:49.6
3 83 Josh Cattolico 12:07.3
4 84 Alexander Rojas 12:08.4
5 91 Mitchell Aaron 12:11.0
6 (128) Garrett Jones 12:41.1
7 (142) Matthew Moses 12:49.9
12. 360 Rio Americano (Ave: 11:55.7, Total: 59:38.5, Range: 2:01.1)
1 3 Ermiyas Mamo 10:50.8
2 23 Nathan Gauthier 11:22.5
3 71 Jalen Naran 11:59.9
4 119 Nathan Dorway 12:33.4
5 144 Ethan Loomis 12:51.9
6 (157) Ryan Witte 13:00.9
7 (209) Carter Duty 13:57.3
13. 424 Franklin(eg) (Ave: 12:07.8, Total: 60:38.7, Range: 0:34.6)
1 55 Greg Gutierrez 11:48.2
2 76 Jerry Lukose 12:03.3
3 92 Eligh Macalma 12:12.0
4 96 Joshua Anderson 12:12.4
5 105 Nick Rodriguez 12:22.8
6 (122) James Ernst 12:35.8
7 (127) Mahmood Ikram 12:40.2
14. 425 Woodcreek (Ave: 12:09.8, Total: 60:49.0, Range: 1:11.4)
1 32 Jasper Halford 11:32.4
2 74 Jadon Lai 12:02.8
3 77 Ethan Rowlette 12:03.7
4 111 Gannon Harriman 12:26.3
5 131 Nelson Booth 12:43.8
6 (132) Zach Jensen 12:44.0
7 (180) Carson Knox 13:18.2
15. 436 Sequoia (Ave: 12:10.7, Total: 60:53.2, Range: 1:18.4)
1 24 Alessandro Duran 11:24.7
2 67 Ben Duran 11:58.6
3 101 Ray Evans 12:17.2
4 115 River McCaughey 12:29.6
5 129 Alex Park 12:43.1
6 (130) Ryan McAfee 12:43.2
7 (133) Jarren Brady 12:45.2
16. 442 Kennedy(sac) (Ave: 12:12.1, Total: 61:00.1, Range: 1:21.4)
1 26 Connor Wills 11:26.5
2 66 Andres Rodriguez-Gonz 11:58.6
3 93 Murice Walker 12:12.2
4 120 Tyler Wakabayashi 12:34.9
5 137 Kieran Mohan 12:47.9
6 (216) Nicholas Wong 14:22.3
