Combined Team Scores ------------------------------------------------------------------------ 1. 126 Oakdale (Ave: 15:53.7, Total: 79:28.3, Range: 0:21.7)
1 15 Omar Alsaidi -- 3 15:46.4
2 16 Caleb Cavanaugh 15:46.4
3 22 Jackson Oliveira 15:51.9
4 30 Dax Daley 15:55.5
5 43 Jacob Cavanaugh 16:08.1
6 (102) Gabe Archuleta 16:38.6
7 (103) Abner Gonzalez 16:38.6
2. 207 Jesuit (Ave: 15:59.6, Total: 79:57.6, Range: 1:16.8)
1 7 Brandon Moreno 15:24.6
2 14 Jonah Reynolds 15:41.6
3 34 Jacob Swanson 16:03.1
4 40 Chase Cressman 16:06.9
5 112 Isaac Abbott 16:41.4
6 (167) Robson Fuentes 17:10.9
7 (175) Brady Blum 17:13.6
3. 258 Whitney (Ave: 16:12.5, Total: 81:02.2, Range: 0:08.8)
1 47 David Hurren 16:10.4
2 48 Noah Lopez 16:10.7
3 49 Mateo Delgadillo 16:10.7
4 51 Nick Herrmann 16:11.2
5 63 Callum Turner 16:19.2
6 (70) Noah Reed 16:23.3
4. 272 Oak Ridge (Ave: 16:13.4, Total: 81:06.6, Range: 0:31.6)
1 29 Troy Esparza 15:54.8
2 37 Quentin Hardy 16:05.4
3 58 Carson Karr 16:17.0
4 69 Luke Carroll 16:23.0
5 79 Wesley Ewing 16:26.4
6 (196) William Clinchard 17:19.1
7 (305) Colin Culetu 18:11.4
5. 286 Lincoln-S (Ave: 16:11.3, Total: 80:56.2, Range: 1:15.5)
1 10 Daniel Gonzalez 15:33.6
2 21 Jansen Gillig 15:51.4
3 57 Logan Neuner 16:15.9
4 77 Andrew Fritch 16:26.2
5 121 Keith Mertz 16:49.1
6 (161) Caleb Cliburn 17:08.0
6. 311 Folsom (Ave: 16:07.2, Total: 80:35.9, Range: 1:49.6)
1 2 Nathan Short 15:08.2
2 12 Ethan Smith 15:37.7
3 66 Jeffery Deacon 16:21.8
4 91 Sami Koneru-Ansari 16:30.4
5 140 Owen Wiseley 16:57.8
6 (243) Joseph Johnson 17:41.8
7. 317 Ponderosa (Ave: 16:08.9, Total: 80:44.4, Range: 1:25.5)
1 4 Josh Chu 15:13.6
2 19 Hayden Brooks 15:49.4
3 92 Aaron Streeter 16:30.8
4 96 Kaden Nelson 16:31.5
5 106 Colton Stanbridge 16:39.1
6 (118) Jack Hinsz 16:46.8
7 (120) Alexander Brown 16:48.5
8. 349 Rocklin (Ave: 16:16.6, Total: 81:23.0, Range: 1:45.1)
1 8 Devin Pereira 15:25.9
2 44 Leo Lomugdang 16:09.4
3 45 Justin Rawe 16:09.5
4 84 Kameron Fudenna 16:27.2
5 168 Gideon Blake 17:11.0
6 (264) Sam Velluntini 17:51.6
7 (333) Mayank Shekhar 18:22.2
9. 375 Hughson (Ave: 16:21.9, Total: 81:49.1, Range: 0:48.2)
1 27 Nathan Horton 15:54.6
2 53 Ezra Arambula 16:13.1
3 86 Owen Bullock 16:27.5
4 95 Dominic Haupt 16:31.1
5 114 Hudson Conners 16:42.8
6 (244) Jesse Rodriguez 17:41.9
10. 431 Vacaville (Ave: 16:29.4, Total: 82:26.6, Range: 0:13.7)
1 78 Justus Hundley 16:26.4
2 80 Jackson Stream 16:26.7
3 81 Colton Walker 16:26.7
4 82 Donovan Cheruiyot 16:26.7
5 110 Lorenzo Cilia 16:40.1
6 (159) Josiah Rowland 17:06.6
11. 485 Davis (Ave: 16:26.4, Total: 82:11.6, Range: 2:11.0)
1 1 Ryan Mitchell 15:08.1
2 71 Jay Doctor 16:23.5
3 88 Lucas Tam 16:29.3
4 130 Tomas Ferns 16:51.6
5 195 Owen Stevens 17:19.1
6 (197) Jayson Sisco 17:19.4
12. 486 Beyer (Ave: 16:32.6, Total: 82:42.6, Range: 1:43.0)
1 17 Ryan Elias 15:46.8
2 65 Jackson Olsen 16:20.8
3 83 Nathaniel Olsen 16:26.8
4 101 Hayes Terry 16:38.4
5 220 Havyn Bartell 17:29.8
6 (324) Jason O'Brien 18:19.2
7 (482) Carson Pratt 19:56.8
13. 515 Vista del Lago (Ave: 16:38.5, Total: 83:12.2, Range: 1:04.2)
1 41 Nicholas Granger 16:06.9
2 42 Dominick Gianetto 16:07.5
3 119 Edwin Hooey 16:47.6
4 144 Xavier Biwott 16:59.1
5 169 Hunter Anderson 17:11.1
6 (184) John Paul Pecha 17:16.3
7 (190) Joshua Hooey 17:17.2
14. 535 McClatchy (Ave: 16:34.9, Total: 82:54.2, Range: 1:39.6)
1 11 Alec Redmond 15:37.6
2 31 Jonas Johnson 15:55.8
3 150 Owen Anderson 17:00.8
4 154 Sam Rounds 17:02.8
5 189 Rowan Kliman 17:17.2
6 (293) Joseph Henly 18:08.4
7 (357) Jaime Garcia 18:35.4
15. 553 Bella Vista (Ave: 16:42.5, Total: 83:32.5, Range: 0:43.2)
1 55 Kellen Kirby 16:14.5
2 93 Cole Williams 16:31.1
3 132 Noah Balla-Hawkins 16:53.6
4 134 Landon Eynon 16:55.6
5 139 Ben Campbell 16:57.7
6 (289) Bode Briseno 18:05.2
16. 585 El Dorado (Ave: 16:41.0, Total: 83:24.7, Range: 1:27.5)
1 24 Benjamin Sallee 15:53.3
2 28 Braidon Campora 15:54.7
3 153 Camden Campora 17:02.1
4 176 Cole Stout 17:13.8
5 204 Slate Hatcher 17:20.8
6 (226) Lukas Pagan 17:32.4
7 (230) Luka Peeters 17:36.0
17. 648 Mountain House (Ave: 16:50.8, Total: 84:13.6, Range: 1:37.0)
1 35 Yuji Buczynski 16:04.3
2 75 Amartya Poovaiah 16:25.8
3 125 Siddharth Putta 16:50.5
4 171 Jayden Frank-Key 17:11.7
5 242 Tirdaud Rejaly 17:41.3
6 (255) Mahit Namburu 17:46.4
7 (294) Amitya Thimaiah 18:08.5
18. 655 Christian Brothers (Ave: 16:49.6, Total: 84:07.7, Range: 1:34.1)
1 25 Samuel Nealon 15:54.4
2 68 Reign Saldana 16:22.7
3 157 Tyler Simi 17:05.0
4 188 Preston Rabey 17:17.1
5 217 Nikos Burciaga 17:28.5
6 (222) Alexander Potter 17:30.2
7 (228) Bradley Bertossa 17:35.4
19. 656 Atwater (Ave: 16:52.6, Total: 84:22.7, Range: 0:30.6)
1 100 Joseph Davis 16:38.1
2 116 Daniel Sorci 16:45.0
3 126 Zachery Hardin 16:50.6
4 149 Adrian Quezada 17:00.3
5 165 Marcos Marrot 17:08.7
6 (177) Nathan Trejo 17:14.1
7 (384) Bryan Palafox 18:47.6
20. 664 Woodcreek (Ave: 16:53.5, Total: 84:27.5, Range: 0:47.1)
1 76 David Winston 16:26.1
2 131 Jacob Honey 16:52.4
3 141 Asher Laverty 16:57.8
4 142 Tyler Gee 16:58.0
5 174 Devin Pringle 17:13.2
6 (203) Randy Nakao 17:20.3
7 (223) Andrew Mangiapane 17:30.4
21. 681 Nevada Union (Ave: 16:49.9, Total: 84:09.2, Range: 2:08.1)
1 18 Josh Griffin 15:48.8
2 23 Wesley Selby 15:52.7
3 109 Rowan Henry 16:39.6
4 262 Ethan McCracken 17:51.2
5 269 Koen Cayabayab 17:56.9
6 (345) Josh Tiffany 18:27.1
7 (355) Theo Van Vacas Gag 18:34.6
22. 760 Placer (Ave: 16:54.5, Total: 84:32.2, Range: 2:42.5)
1 5 Julian Doak 15:20.7
2 90 Braden Muzzy 16:30.3
3 146 Caleb Dickerson 16:59.6
4 236 William Brandt 17:38.4
5 283 Jarred Roman 18:03.2
6 (363) Roman Shelley 18:40.9
7 (376) Charles Ward 18:44.5
23. 782 Rio Americano (Ave: 17:01.7, Total: 85:08.1, Range: 2:02.5)
1 26 Cyrus Justinian 15:54.5
2 107 Gavin Shields 16:39.3
3 145 Joshua Disilvestro 16:59.3
4 234 Brady Kerr 17:38.0
5 270 Preston Lawson 17:57.0
6 (302) Samuel Smith 18:11.1
7 (381) Aiden Escay 18:45.5
24. 858 Modesto HS (Ave: 17:09.0, Total: 85:45.0, Range: 1:59.8)
1 52 Mehtaab Dhillon 16:11.3
2 108 Davian Alberto 16:39.5
3 148 Simrit Shergill 17:00.3
4 247 Emiliano Contreras 17:42.8
5 303 Luke Schlenker 18:11.1
6 (400) Manuel Sanchez 18:56.0
7 (477) Dante Ron 19:51.9
25. 871 Twelve Bridges (Ave: 17:10.9, Total: 85:54.5, Range: 2:45.1)
1 38 Peter Kendall 16:05.9
2 39 Jackson Geiselman 16:06.2
3 129 Cameron Mobley 16:51.5
4 274 Adrian Placencia 17:59.9
5 391 Christian Girard 18:51.0
6 (533) Peter Cannon 20:48.2
26. 956 Pitman (Ave: 17:16.6, Total: 86:22.9, Range: 1:04.1)
1 98 Diego Cisneros 16:35.5
2 202 Julius Camacho 17:20.0
3 205 Rylan Persons 17:20.9
4 212 Emilio Sanchez 17:26.9
5 239 Javier Camacho 17:39.6
6 (252) Ryan Dhillon 17:45.5
26. 956 Turlock (Ave: 17:20.0, Total: 86:39.7, Range: 1:29.3)
1 122 Julian Hernandez 16:49.2
2 143 Behniya Esmaeilabadi 11 16:59.0
3 183 Theodore Santos 17:16.1
4 186 Ryan Arias 17:16.9
5 322 Gavin Van Oostende 18:18.5
6 (349) Angel Solis De La Cr 11 1 18:28.8
7 (438) Josue Sanchez 19:21.6
28. 967 West Park (Ave: 17:19.1, Total: 86:35.1, Range: 2:05.6)
1 62 Jayden Wells 16:19.1
2 74 Noah Forsyth 16:25.2
3 206 Ryan Jackson 17:22.4
4 284 Malakai Wygal 18:03.7
5 341 Aydan Haydu 18:24.7
6 (421) Derek Camay 19:08.5
7 (426) Jonathan Singson 19:12.7
29. 968 Lodi (Ave: 17:20.1, Total: 86:40.5, Range: 1:07.3)
1 117 Charles Starr 16:46.3
2 137 Alex Mendoza 16:57.3
3 198 Riley Walker 17:19.4
4 248 Reed Waters 17:43.9
5 268 Noah Silvia 17:53.6
6 (385) Maxwell Loiacono 18:48.4
30. 970 Cosumnes Oaks (Ave: 17:17.0, Total: 86:24.7, Range: 2:30.5)
1 13 Matthew McDonald 15:38.4
2 180 Seamus Sweeney 17:14.4
3 207 Andrew Avendano 17:22.9
4 275 Nathan Vang 18:00.1
5 295 Andres Rodriguez 18:08.9
6 (310) Jordan Chan 18:13.3
7 (350) William Ko 18:29.2
31. 983 Del Oro (Ave: 17:20.2, Total: 86:40.8, Range: 2:15.5)
1 46 Jack Sindt 16:10.0
2 85 Sebastian Lichti 16:27.5
3 231 Brayden Weber 17:36.3
4 279 Bryce Dueck 18:01.5
5 342 Noah Peters 18:25.5
6 (352) Carter Imrie 18:32.5
7 (460) Ihsan Bianchi 19:35.5
32. 1020 Merced (Ave: 17:25.2, Total: 87:05.8, Range: 2:52.6)
1 33 Phillip Logan 16:02.1
2 123 Aiden Parker 16:49.9
3 187 Jesse Deniz 17:17.0
4 280 Yohan Zuzlewski 18:02.1
5 397 Carlos Melgar 18:54.7
6 (530) Hunter Moldrup 20:46.2
33. 1026 Ripon (Ave: 17:25.8, Total: 87:09.0, Range: 1:49.5)
1 59 Julio Pelaez 16:17.2
2 133 Devin Fitzpatrick 16:54.6
3 257 Tristan Anderson 17:46.4
4 285 Ivan Serrano 18:04.1
5 292 Logan Trickey 18:06.7
6 (366) Valente Hernandez 18:41.3
7 (367) Rajdeep Singh 18:41.6
34. 1064 Colfax (Ave: 17:30.0, Total: 87:29.8, Range: 1:52.3)
1 124 Logan Biddle 16:50.0
2 128 Joey Petrilla 16:51.5
3 152 Dillon Holloway 17:01.4
4 287 Sawyer Hacker 18:04.6
5 373 Jase Fiel 18:42.3
6 (401) Salem Ziegler 18:56.3
7 (413) Gavin Lewis 19:04.4
35. 1065 Franklin-EG (Ave: 17:29.1, Total: 87:25.2, Range: 2:35.8)
1 99 Gino Guerrero 16:36.7
2 115 Ben Schroeder 16:42.9
3 210 Brandon Tam 17:24.8
4 216 Etienne Hang 17:28.3
5 425 Daniel Rodriguez 19:12.5
6 (568) Ethan Ho 21:31.6
36. 1090 Laguna Creek (Ave: 17:31.9, Total: 87:39.2, Range: 0:55.5)
1 163 William McCoy 17:08.7
2 182 Aiden Rios 17:15.4
3 193 Diego Carreon 17:18.6
4 266 Noah Gleim 17:52.3
5 286 Joshua Alvarado 18:04.2
6 (361) Parker Bishop 18:39.6
7 (419) Brandon Wong 19:08.0
37. 1097 Livingston (Ave: 17:33.4, Total: 87:46.8, Range: 2:37.4)
1 104 Cristian Lucatero 16:38.7
2 127 Anthony Aguilar 16:51.3
3 179 Moises Cortes Garcia 17:14.3
4 258 Nereo Cortes 17:46.4
5 429 Heath Edwards 19:16.1
6 (561) Gerardo Lopez 21:23.6
38. 1102 Sierra HS (Ave: 17:32.4, Total: 87:41.7, Range: 1:49.4)
1 64 Christian Gonzalez 16:20.1
2 191 Brady Alves 17:17.2
3 260 Tristan Crowe 17:50.1
4 288 Ernesto Pacheco 18:04.8
5 299 Brendan Alson 18:09.5
6 (300) Samuel Mortenson 18:09.8
7 (327) Omar Ayala 18:20.3
39. 1132 Union Mine (Ave: 17:34.1, Total: 87:50.1, Range: 0:40.3)
1 192 David Warden 17:17.5
2 194 Aiden Engelhardt 17:18.6
3 225 Aiden Haboush 17:31.9
4 250 Dylan Noonkester 17:44.3
5 271 Nathan Southworth 17:57.8
6 (315) Jonathan Carrick 18:15.0
7 (334) Aiden Vela 18:22.2
40. 1136 Lincoln-L (Ave: 17:33.3, Total: 87:46.3, Range: 2:36.7)
1 32 Jaden Trujillo 15:56.2
2 164 Cameron Dunlap 17:08.7
3 241 Gabe Northam 17:40.8
4 346 Logan Roycraft 18:27.7
5 353 Evan Treinen 18:32.9
6 (432) David Garcia 19:17.1
7 (447) Matteo Biagi 19:25.4
41. 1141 Elk Grove (Ave: 17:36.2, Total: 88:00.9, Range: 1:37.8)
1 111 Noah Ribet 16:40.7
2 156 Andrew Flores 17:05.0
3 263 Noah Ortiz 17:51.4
4 290 Lucas Alba 18:05.3
5 321 Shawn Plants 18:18.5
6 (328) Marcus Monroe 18:21.1
7 (337) Jacob Williams 18:22.7
42. 1173 Patterson (Ave: 17:38.2, Total: 88:10.8, Range: 1:48.3)
1 136 Jorge Mandujano 16:56.5
2 200 Edgar Alvarez Diaz 17:19.7
3 218 Jason Arriaza 17:29.1
4 240 Diego Gallardo 17:40.7
5 379 Francisco Hernandez 10 18:44.8
6 (455) Jedidiah Echegi 19:32.8
7 (459) Jacob Silva 19:35.4
43. 1175 St Mary's (Ave: 17:29.6, Total: 87:27.6, Range: 3:14.3)
1 3 Jacob Moffett 15:11.2
2 208 Andrew Semillo 17:23.2
3 304 Carson Nims 18:11.1
4 317 Ansel Chua 18:16.6
5 343 Chase Hanker 18:25.5
6 (360) Joe Augello 18:38.3
44. 1193 Summerville (Ave: 17:40.3, Total: 88:21.4, Range: 3:02.2)
1 36 Cruz Vasquez 16:05.2
2 147 Altin Hendricks 16:59.7
3 253 Chris Carr 17:45.6
4 340 Jackson Moses 18:23.5
5 417 Rivera Ryden 19:07.4
6 (440) Jt Souza 19:21.9
7 (491) Merrick Harden 20:05.4
45. 1194 Casa Roble (Ave: 17:39.8, Total: 88:19.0, Range: 2:07.7)
1 54 Sergio Vivar 16:14.0
2 232 Josue Rojo 17:37.0
3 267 Corbin Faircloth 17:53.5
4 309 Hasan Cervantes 18:12.8
5 332 Mason Webb 18:21.7
6 (519) Gabe Cano 20:34.7
7 (566) Brian Gutierrez 21:28.8
46. 1198 River City (Ave: 17:36.0, Total: 87:59.6, Range: 2:51.4)
1 9 Ryan Martin 15:30.1
2 233 Alex Fields 17:37.7
3 307 Ryko Higuera 18:12.2
4 319 Robert Uno 18:18.1
5 330 Cody Granite Daprat 18:21.5
6 (403) Jake Mason 18:58.6
7 (478) Giovanni Polagruto 19:53.4
47. 1229 Del Campo (Ave: 17:44.3, Total: 88:41.4, Range: 1:04.2)
1 173 Cole Rommelfanger 17:13.1
2 201 Carson Wuebker 17:19.7
3 265 Jeyden Lemes 17:52.2
4 272 Blake Warner 17:59.1
5 318 Robert Rommelfanger 12 18:17.3
6 (323) Lucas Crist 18:18.5
7 (326) Rylan Hulse 18:20.2
48. 1238 Hilmar (Ave: 17:43.9, Total: 88:39.1, Range: 2:06.0)
1 105 Jeffery Mendonca 16:38.7
2 209 Braxton Belerique 17:24.3
3 235 Finley Harrison 17:38.1
4 311 Ryan Barcelos 18:13.3
5 378 Luke Cox 18:44.7
6 (427) David Morera 19:14.5
7 (569) Cooper Cox 21:31.9
49. 1269 Roseville (Ave: 17:49.2, Total: 89:05.8, Range: 2:52.3)
1 87 Eragon Tijerina 16:28.1
2 94 Alexander Vigil 16:31.1
3 221 Boston Tarble 17:30.0
4 430 Ryan Hunter 19:16.2
5 437 Caleb Karakas 19:20.4
6 (439) Andrew Zavala 19:21.6
7 (464) Gannon Connors 19:40.2
50. 1282 Sac Country Day (Ave: 17:55.9, Total: 89:39.4, Range: 5:22.3)
1 6 Andrew Burr 15:22.0
2 20 Aakash Arumugam 15:49.7
3 238 Wyatt Hall 17:38.5
4 490 Dylan Sullivan 20:04.9
5 528 Alex Zinn 20:44.3
6 (600) Ryan Xu 24:03.0
51. 1399 Western Sierra (Ave: 18:03.5, Total: 90:17.3, Range: 2:39.2)
1 162 Graham Martin 17:08.6
2 170 Ryan Trieu 17:11.3
3 256 Isaac Kelly 17:46.4
4 339 Spencer Schwarz 18:23.2
5 472 Brogan Navarro 19:47.8
6 (531) Naman Seth 20:46.3
7 (549) Joey Zhu 21:07.8
52. 1441 Central Catholic (Ave: 18:03.2, Total: 90:15.8, Range: 0:54.5)
1 215 Austin Hannick 17:27.9
2 281 Joey Leadon 18:02.3
3 301 Mateo Quinonez 18:10.4
4 308 Zachary Early 18:12.8
5 336 Matthew Dunn 18:22.4
6 (359) Alex Ochoa 18:38.0
7 (402) David Rothstein 18:56.4
53. 1445 Buhach Colony (Ave: 18:16.0, Total: 91:19.7, Range: 4:42.1)
1 60 Micah Caballero 16:18.1
2 213 Fabian De Loa 17:27.0
3 227 Devin Gopar 17:33.7
4 405 Rosalio Leal 19:00.7
5 540 Eliseo Llamas 21:00.2
54. 1497 West Campus (Ave: 18:09.8, Total: 90:48.7, Range: 2:22.1)
1 113 Elijah Gilleland 16:41.9
2 298 Wade Corless 18:09.3
3 306 Kiefer Wilbur 18:11.9
4 368 Ben McCollough 18:41.6
5 412 Javier Silva 19:04.0
6 (414) James Finney 19:05.0
7 (435) Gaberiel Melchor 19:17.5
55. 1511 Enochs (Ave: 18:15.9, Total: 91:19.5, Range: 2:53.5)
1 178 Ezekiel Lloyd 17:14.2
2 185 Zaden Tovar 17:16.7
3 312 Daniel Vang 18:13.9
4 344 Blake Clinkenbeard 18:27.0
5 492 William Liu 20:07.7
6 (504) Garrett Clements 20:20.8
7 (542) Joseph Santos 21:02.5
56. 1561 Vacaville Christian (Ave: 18:14.1, Total: 91:10.3, Range: 1:27.4)
1 199 Gunner Lyon 17:19.6
2 291 Maverick Adam 18:06.6
3 314 Apollo Adam 18:14.1
4 374 Aaron Laxamana 18:43.0
5 383 Harrison Jones 18:47.0
6 (445) Lukas Donaldson 19:25.1
7 (456) Timothy Damon 19:33.0
57. 1569 Galt (Ave: 18:25.6, Total: 92:07.8, Range: 3:58.7)
1 73 Kitto Gonzalez 16:25.0
2 276 Logan Rose 18:00.6
3 278 Chase Munn 18:01.2
4 433 Nathan Vaden 19:17.3
5 509 Dalton Corriea 20:23.7
6 (557) Anthony Mayer 21:18.0
58. 1576 Manteca (Ave: 18:17.7, Total: 91:28.3, Range: 1:47.5)
1 214 Oscar Angel 17:27.8
2 251 Isaiah Arechiga 17:45.4
3 261 Dario Rodriguez 17:50.5
4 422 Kevin Ramirez 19:09.3
5 428 Amr Hauter 19:15.3
6 (495) Ramon Arechiga 20:12.3
7 (497) Juan Blancas 20:13.9
59. 1587 Will C Wood (Ave: 18:22.6, Total: 91:52.7, Range: 3:12.0)
1 89 Jackson Hicks 16:29.9
2 282 Dezso Ganoza 18:02.7
3 297 Richard Hsia 18:09.3
4 453 Braeden Wieser 19:28.9
5 466 Dakota Friend 19:41.9
6 (524) Alex Burleigh 20:37.9
7 (570) Jaydon Gavino 21:38.2
60. 1593 Bret Harte (Ave: 18:20.5, Total: 91:42.5, Range: 2:29.4)
1 135 Winter Whittle 16:55.9
2 229 Broderick Burita 17:36.0
3 375 Jack Leihan 18:43.3
4 408 Joshua Schuler 19:02.0
5 446 Robert Carrillo-Wrigh 9 19:25.3
6 (449) Peyton Heermance 19:26.2
7 (554) Jace McLaughlin 21:14.2
61. 1597 Gregori (Ave: 18:22.6, Total: 91:53.0, Range: 3:23.4)
1 61 Ismael Dominguez 16:18.9
2 259 Joaquin Moreno 17:49.8
3 404 Lucas Richardson 19:00.5
4 406 Jack Jamison 19:01.5
5 467 Eliud Vega Oregon 19:42.3
6 (517) Baljot Gidha 20:34.5
7 (526) Alexander Souza 20:39.9
62. 1611 Rodriguez (Ave: 18:30.7, Total: 92:33.1, Range: 3:37.7)
1 181 Courvoisier Herrmann 11 17:15.4
2 224 Eric Burns 17:31.7
3 245 Porter Soughayer 17:42.3
4 424 Simon Watson 19:10.6
5 537 Aiden Mandate 20:53.1
63. 1620 Cordova (Ave: 18:21.8, Total: 91:48.8, Range: 2:47.8)
1 56 Daniel Insco 16:15.8
2 364 Ayden Gregory 18:41.3
3 382 Osvaldo Bernabe 18:46.6
4 407 Matthew Gardner-Pr 19:01.5
5 411 Carl Anderson 19:03.6
6 (454) Evan Adair 19:31.5
7 (489) Jonathan Angel 20:04.5
64. 1633 Lathrop (Ave: 18:20.9, Total: 91:44.5, Range: 1:23.1)
1 246 Nathaniel Puck 17:42.4
2 277 Aron Camacho 18:00.9
3 347 Michael Salcedo 18:27.8
4 348 Luis Matute 18:27.9
5 415 Miguel Gonzales 19:05.5
6 (485) Yuvraj Dhillon 19:59.8
7 (486) Anthony Gallardo 20:00.7
65. 1693 Orestimba (Ave: 18:27.0, Total: 92:14.9, Range: 1:28.5)
1 211 Alberto Esquivez 17:26.2
2 325 Hector Madrigal 18:20.2
3 365 Patricio Kearney 18:41.3
4 394 Ramiro Beltran-Pel 18:52.5
5 398 Mateo Vazquez 18:54.7
6 (443) Mario Sanchez-Barrag 12 19:22.9
7 (473) Matthew Wales 19:49.7
66. 1714 Valley (Ave: 18:46.7, Total: 93:53.5, Range: 3:39.9)
1 160 Angel Ayala 17:07.1
2 172 Kenett Ponce 17:12.6
3 354 Alberto Orozco 18:34.3
4 496 Jean Amezcua 20:12.5
5 532 Esteban Madriz-Mendo 12 20:47.0
6 (587) Pablo Ayala 22:37.6
7 (593) Mark Zavala 23:04.2
67. 1733 Escalon (Ave: 18:30.8, Total: 92:33.8, Range: 1:32.8)
1 249 Andrew Morales 17:44.1
2 316 Daniel Bagadiong 18:15.1
3 338 Julian Gonzalez 18:22.7
4 399 Jose Calderon 18:55.0
5 431 Nate Millard 19:16.9
6 (457) Joshua Churchill 19:33.4
7 (488) Marcos Grajeda 20:02.2
68. 1739 Sheldon (Ave: 18:43.6, Total: 93:37.8, Range: 3:57.0)
1 50 Derik Klipfel 16:11.0
2 273 Savi Sandhu 17:59.7
3 442 Aaron Hidalgo 19:22.5
4 481 Joshua Cecil 19:56.6
5 493 Cater Vo 20:08.0
6 (500) Inderpreet Singh 20:16.9
7 (565) Trevor Sharp 21:28.8
69. 1744 Tracy (Ave: 18:55.3, Total: 94:36.5, Range: 4:40.2)
1 97 Jorge Perez 16:31.7
2 166 Tyler Thanh 17:08.9
3 392 Jesus Gutierrez Jr 18:51.0
4 536 Lucas Jones 20:53.0
5 553 Brandon Ng 21:11.9
6 (560) Jaicob Isip 21:23.3
7 (597) Aithen Wade 23:39.4
70. 1803 Amador (Ave: 18:37.6, Total: 93:08.0, Range: 1:17.2)
1 254 Nate Smith 17:46.0
2 358 Paxton Smith 18:36.1
3 386 Conor Clinton 18:48.6
4 395 Ian Gillott 18:54.1
5 410 Lukas Sherman 19:03.2
6 (508) Myles Newton 20:23.5
7 (541) Ben Kiekhaefer 21:01.9
71. 1848 Marysville (Ave: 18:55.3, Total: 94:36.1, Range: 3:28.8)
1 138 Angel Diaz 16:57.4
2 296 Angelo Agurica 18:08.9
3 434 Davian Santiago 19:17.5
4 469 Austin Miller 19:46.1
5 511 Mason Babb 20:26.2
6 (523) Josiah Montero 20:36.2
7 (590) Joel Rollins 22:53.3
72. 1875 Golden Valley (Ave: 19:11.9, Total: 95:59.5, Range: 5:47.0)
1 72 Cristian Ledezma-Perez 12 16:24.7
2 313 Matthew Vasquez 18:14.0
3 436 Joshua Slown 19:18.9
4 475 Charles Arpan 19:50.2
5 579 Christian Navarrete 11 22:11.7
73. 1879 Antelope (Ave: 18:45.3, Total: 93:46.5, Range: 0:44.9)
1 329 Ronaldo Perez Cardenas 18:21.3
2 356 Jacob Hammon 18:35.1
3 369 Garrett Redd 18:41.6
4 409 Drake Grimaldi 19:02.3
5 416 Riley Johnson 19:06.2
6 (444) Brian Foster 19:23.6
7 (559) Connor Sanchez 21:23.0
74. 1902 Calaveras (Ave: 19:09.1, Total: 95:45.3, Range: 4:05.4)
1 151 Logan Gomes 17:01.0
2 237 Ethan Lynn 17:38.4
3 465 Jared Chavez 19:40.9
4 502 Cale Brassfield 20:18.6
5 547 Tyler Davidson 21:06.4
6 (562) Darby Dagenais 21:23.8
7 (604) Ethan Harro 24:50.9
75. 1934 Bear River (Ave: 18:50.7, Total: 94:13.5, Range: 1:04.4)
1 335 Robbie Davidson 18:22.3
2 351 Eli Funk 18:31.3
3 377 Jake Boan 18:44.7
4 420 Risto Sartori 19:08.5
5 451 Ethan Hurd 19:26.7
6 (474) Taven Duffey 19:50.2
7 (503) Izaak Sharpe 20:19.5
76. 1950 Buckingham (Ave: 18:51.3, Total: 94:16.2, Range: 0:26.2)
1 370 Diego Rodriguez 18:41.7
2 380 Jacob Castillo 18:45.0
3 389 Joseph Bernard 18:50.3
4 393 Anthony Hernandez 18:51.3
5 418 Kyle Lang 19:07.9
6 (441) Jonathan Jake) Cu 19:22.0
7 (571) Jesse Brown 21:38.9
77. 2055 River Valley (Ave: 20:04.4, Total: 100:22.0, Range: 8:37.9)
1 67 Eddie Jensen 16:22.4
2 423 Rene Garcia 19:10.3
3 471 Tre'shon Bishop 19:47.4
4 487 Anthony Valdez 20:01.6
5 607 Andrew Blair 25:00.3
78. 2167 Holt Academy (Ave: 19:33.0, Total: 97:45.0, Range: 3:04.5)
1 219 Jacob Brigham 17:29.7
2 462 Tyler Gantt 19:37.1
3 470 Aiden Estrella 19:46.7
4 501 Brady Hall 20:17.3
5 515 Alberto Marquez 20:34.2
6 (527) Ronin Cordero 20:41.9
7 (544) Gerard Salangsang 21:04.2
79. 2185 Kennedy-Sac (Ave: 19:25.2, Total: 97:05.7, Range: 1:15.6)
1 371 Kenny Kim 18:41.8
2 387 Michael Yee 18:48.8
3 468 Tim Zhen 19:45.9
4 476 Renzo Delacruz 19:51.8
5 483 Gabriel Trevizo 19:57.4
6 (520) Andrew Peterson 20:35.5
7 (572) Jacob Chau 21:42.8
80. 2191 Ceres (Ave: 19:29.4, Total: 97:27.0, Range: 2:00.7)
1 331 Erick Valladares P 18:21.5
2 396 Reymundo Soto 18:54.3
3 479 Cesar Bolanos Aleman 19:53.8
4 480 Yahir Ruiz 19:55.2
5 505 Simon Pezzoni 20:22.2
6 (525) Eduardo Garcia 20:39.8
7 (538) Erenas Rios Salvador 20:57.9
81. 2278 Wheatland (Ave: 20:10.4, Total: 100:51.6, Range: 5:14.5)
1 155 Anthony Palma 17:03.2
2 507 Zac Gerula 20:23.4
3 512 Chayden Sanders 20:31.4
4 522 Drake Young 20:35.9
5 582 Elijah Ramlow 22:17.7
82. 2326 Bear Creek (Ave: 19:50.8, Total: 99:13.7, Range: 2:06.3)
