Event No. 10 -- Individual Results Advancers: Top 10 Teams, Top 10 Individuals Place TmPl No. Name (Yr) D School Time
1 1 2349 Omar Alsaidi (12) 3 Oakdale 16:19.5 t
2 2 2361 Jackson Oliveira (12) 3 Oakdale 16:22.7 t
3 3 2362 Mason Oliveira (12) 3 Oakdale 16:25.5 t
4 4 1678 Andres Lomeli (10) 3 Kimball 16:30.1 t
5 3323 Peter Kendall (10) 3 Twelve Bridges 16:33.4 i
6 5 2649 Josh Chu (12) 3 Ponderosa 16:35.7 t
7 6 2663 Kaden Nelson (11) 3 Ponderosa 16:36.0 t
8 7 2645 Hayden Brooks (12) 3 Ponderosa 16:36.1 t
9 8 2356 Ismael Dominguez (11) 3 Oakdale 16:38.8 t
10 9 2016 Oscar Angel (11) 3 Manteca 16:39.2 i
11 10 2279 Josh Griffin (11) 3 Nevada Union 16:39.9 t
12 11 3078 Christian Gonzalez (10) 3 Sierra Hs 16:42.9 t
13 12 2282 Rowan Henry (10) 3 Nevada Union 16:48.7 t
14 13 805 Jack Sindt (12) 3 Del Oro 16:52.0 t
15 14 3073 Tristan Crowe (12) 3 Sierra Hs 16:55.0 t
16 15 1668 Benjamin Aguilar (11) 3 Kimball 16:58.7 t
17 16 2567 Caleb Dickerson (12) 3 Placer 17:01.4 i
18 17 2374 John Carlson (11) 3 Oakmont 17:02.1 t
19 18 796 Ethan Kelly (9) 3 Del Oro 17:04.2 t
20 19 247 Hayes Terry (10) 3 Beyer 17:07.0 t
21 20 1682 Aaron Urtiaga (12) 3 Kimball 17:11.0 t
22 21 3507 Xavier Biwott (11) 3 Vista Del Lago 17:11.7 t
23 22 966 Noah Ribet (12) 3 Elk Grove 17:13.1 t
24 23 241 Jackson Olsen (12) 3 Beyer 17:14.2 t
25 24 2385 Caleb Hernandez (10) 3 Oakmont 17:16.7 t
26 25 2653 Braden Himley (10) 3 Ponderosa 17:17.5 t
27 26 3513 Ian Enquist (11) 3 Vista Del Lago 17:17.6 t
28 27 3262 Jorge Perez (11) 3 Tracy 17:21.8 i
29 28 2149 Tyler Farnworth (12) 3 Mira Loma 17:25.1 i
30 29 3506 Theodore Beavers (9) 3 Vista Del Lago 17:26.0 t
31 30 3085 Landen Nabb (11) 3 Sierra Hs 17:27.2 t
32 31 3464 Julian Gonzalez (11) 3 Vanden 17:27.8 i
33 32 2654 Jack Hinsz (11) 3 Ponderosa 17:27.8 t
34 33 2669 Colton Stanbridge (11) 3 Ponderosa 17:28.0 t
35 34 2366 Parker Whitemeyer (10) 3 Oakdale 17:31.1 t
36 35 3265 Josh Ruzon (11) 3 Tracy 17:34.2 i
37 36 248 Gabriel Zamudia Melg (11) 3 Beyer 17:35.7 t
38 37 1789 Kai Clark (11) 3 Lincoln-L 17:37.6 i
39 3325 Cameron Mobley (11) 3 Twelve Bridges 17:38.3 i
40 38 238 Alejandro Mejia-Hida (9) 3 Beyer 17:39.0 t
41 39 2407 Xavier Royer (11) 3 Oakmont 17:39.9 t
42 40 1680 Ace Rozales (10) 3 Kimball 17:42.6 t
43 41 2405 Jerrell Reyes (11) 3 Oakmont 17:45.4 t
44 42 227 Havyn Bartell (10) 3 Beyer 17:46.6 t
45 43 2358 Abner Gonzalez (12) 3 Oakdale 17:47.0 t
46 2985 Zildjian Beckett (11) 3 Rosemont 17:47.1 i
47 44 1791 Cameron Dunlap (11) 3 Lincoln-L 17:48.2
48 45 3088 Ernesto Pacheco (11) 3 Sierra Hs 17:48.8 t
49 46 3535 Maxwell Rice (11) 3 Vista Del Lago 17:48.8 t
50 47 2271 Koen Cayabayab (12) 3 Nevada Union 17:49.0 t
51 48 771 Jeyden Lemes (10) 3 Del Campo 17:49.2
52 49 1679 Benjamin Marquez (11) 3 Kimball 17:50.6 t
53 50 332 Kirolios Kozman (11) 3 Buhach Colony 17:50.7
54 51 777 Andre Rizzi (11) 3 Del Campo 17:50.9
55 52 789 Kade Fernandes (12) 3 Del Oro 17:51.0 t
56 53 2291 Ethan McCracken (11) 3 Nevada Union 17:52.0 t
57 54 783 Carson Wuebker (12) 3 Del Campo 17:52.0
58 55 937 Lucas Alba (12) 3 Elk Grove 17:54.7 t
59 56 961 Noah Ortiz (12) 3 Elk Grove 17:56.8 t
60 57 3068 Brady Alves (11) 3 Sierra Hs 17:57.2 t
61 58 3084 Samuel Mortenson (11) 3 Sierra Hs 17:57.7 t
62 59 943 Brady Clark (10) 3 Elk Grove 18:00.2 t
63 60 1991 Emanuel Hurley (11) 3 Los Banos 18:00.9
64 61 2355 Logan Daley (11) 3 Oakdale 18:05.1 t
65 62 2664 Porter Rice (12) 3 Ponderosa 18:06.6 t
66 63 326 Patrick Gonzales (11) 3 Buhach Colony 18:08.0
67 64 2566 William Brandt (12) 3 Placer 18:10.1
68 65 3775 Luca Troche Jones (9) 3 Will C Wood 18:10.5
69 2350 Quinn Baca (9) 3 Oakdale 18:13.9
70 66 3021 Boston Tarble (12) 3 Roseville 18:18.9
71 67 3271 Tyler Thanh (12) 3 Tracy 18:21.4
72 68 3517 Edwin Hooey (11) 3 Vista Del Lago 18:22.7 t
73 69 3773 Bruce Sands (9) 3 Will C Wood 18:23.8
74 70 2491 Diego O'Quelly (12) 3 Pioneer 18:25.8
75 71 942 Bryce Camara (11) 3 Elk Grove 18:27.9 t
76 72 769 Jordan Haflich (10) 3 Del Campo 18:29.1
77 2363 Troy Peterson (11) 3 Oakdale 18:31.8
78 73 788 Bryce Dueck (12) 3 Del Oro 18:32.8 t
79 74 3251 Isaias Fierros (11) 3 Tracy 18:33.9
80 75 3765 Gavino Lomas (12) 3 Will C Wood 18:36.1
81 76 1806 Logan Roycraft (12) 3 Lincoln-L 18:37.7
82 77 2300 Erik Von Ruden (11) 3 Nevada Union 18:43.2 t
83 869 Pierre Rodriguez (11) 3 East Union 18:45.1
84 78 2585 Jarred Roman (11) 3 Placer 18:46.1
85 79 3542 Daniel Wong (10) 3 Vista Del Lago 18:47.2 t
86 80 808 Brayden Weber (11) 3 Del Oro 18:47.5 t
87 81 2411 Dominic Siino (11) 3 Oakmont 18:48.0 t
88 82 2288 Charlie La Jeunesse (10) 3 Nevada Union 18:49.0 t
89 83 2027 Dario Rodriguez (12) 3 Manteca 18:52.2
90 84 3031 Andrew Zavala (12) 3 Roseville 18:52.7
91 867 Daniel Medina (11) 3 East Union 18:57.7
92 85 1670 Gabriel Arrobo (10) 3 Kimball 18:58.0 t
93 86 3754 Miguel Cervantes Lop (11) 3 Will C Wood 19:00.6
94 87 328 Abraham Guzman (11) 3 Buhach Colony 19:07.4
95 88 3469 Logan Thompson (11) 3 Vanden 19:08.7
96 89 243 Carson Pratt (12) 3 Beyer 19:11.1 t
97 90 2017 Isaiah Arechiga (12) 3 Manteca 19:16.0
98 91 2148 Otis Crowder (11) 3 Mira Loma 19:16.6
99 92 3025 Ernest Tuttle (9) 3 Roseville 19:17.7
100 93 3518 Joshua Hooey (12) 3 Vista Del Lago 19:19.5 t
101 94 764 Lucas Crist (11) 3 Del Campo 19:21.9
102 95 2298 Josh Tiffany (11) 3 Nevada Union 19:24.1 t
103 96 341 Covin Tassey (11) 3 Buhach Colony 19:24.6
104 97 3759 Peter Finerty (9) 3 Will C Wood 19:25.2
105 98 2410 Micheal Sevilla (10) 3 Oakmont 19:27.5 t
106 2276 Finnegan Good (9) 3 Nevada Union 19:27.9
107 99 2151 Calvin Lewis (11) 3 Mira Loma 19:28.7
108 100 967 Joshua Sack (11) 3 Elk Grove 19:29.7 t
109 101 803 Noah Peters (12) 3 Del Oro 19:32.4 t
110 102 3023 Gabriel Thomas (11) 3 Roseville 19:33.1
111 103 33 Garrett Redd (11) 3 Antelope 19:33.2
112 104 2369 Adrian Alcala (12) 3 Oakmont 19:37.2 t
113 105 2018 Victor Espinoza (11) 3 Manteca 19:38.8
114 106 2572 Matthew Hannan (9) 3 Placer 19:40.9
115 2352 Jesus Covarrubias (10) 3 Oakdale 19:43.1
116 107 327 Devin Gopar (12) 3 Buhach Colony 19:44.8
117 108 3020 David Saribekyan (12) 3 Roseville 19:48.2
118 109 964 Shawn Plants (12) 3 Elk Grove 19:50.0 t
119 110 3263 Jaime Perez (9) 3 Tracy 19:53.1
120 111 19 Brian Foster (12) 3 Antelope 19:56.2
121 112 770 Reece Hulse (9) 3 Del Campo 19:59.9
122 113 2584 Matthew Reid (12) 3 Placer 20:00.3
123 114 2150 Colby Farnworth (10) 3 Mira Loma 20:03.1
124 115 3466 Aaron Jirsa (11) 3 Vanden 20:03.2
125 1725 Oliver Hernandez (12) 3 Lathrop 20:05.0
126 2990 Peter White (11) 3 Rosemont 20:05.6
127 116 2153 Ryan Nordahl (10) 3 Mira Loma 20:07.7
128 117 3764 Guillermo Larios (11) 3 Will C Wood 20:09.0
129 2644 Jack Bowker (12) 3 Ponderosa 20:10.9
130 118 1673 Christopher Chavez (11) 3 Kimball 20:11.7 t
131 119 1809 Lukas Wilson (11) 3 Lincoln-L 20:13.9
132 952 Dylan Keelan (11) 3 Elk Grove 20:21.0
133 120 2996 Cameron Browning (11) 3 Roseville 20:21.9
134 121 3258 Kevin Nava Trejo (12) 3 Tracy 20:22.8
135 122 336 Kaden Llamas (10) 3 Buhach Colony 20:26.5
136 123 2483 Juan Leon (11) 3 Pioneer 20:27.8
137 865 Miles Hutchinson (11) 3 East Union 20:28.5
138 124 2569 Anthony Eandi (9) 3 Placer 20:29.1
139 125 30 Enrique Pacheco (11) 3 Antelope 20:37.1
140 126 2563 Cooper Barr (10) 3 Placer 20:48.9
141 127 21 Jacob Hammon (12) 3 Antelope 20:51.9
142 128 3470 Evan Winston (12) 3 Vanden 20:58.2
143 129 2023 Jaime Leon (12) 3 Manteca 21:03.1
144 130 3003 Ryan Hunter (10) 3 Roseville 21:03.9
145 1681 Tatva Suragimath (10) 3 Kimball 21:09.1
146 131 1798 Johnny Isauro Garcia (11) 3 Lincoln-L 21:11.2
147 132 762 Mason Cravens (12) 3 Del Campo 21:12.9
148 3019 Benjamin Rostam (12) 3 Roseville 21:16.1
149 133 2003 Carlos Pineda (12) 3 Los Banos 21:16.5
150 134 2147 Harry Corless (12) 3 Mira Loma 21:18.1
151 135 399 Joshua Chantencgo (12) 3 Center 21:18.5
152 3010 Cooper Moore (10) 3 Roseville 21:22.3
153 2577 Oliver Miller (9) 3 Placer 21:22.9
154 136 1081 Toby Vang (12) 3 Florin 21:23.8
155 776 Bradley Pollard (9) 3 Del Campo 21:24.7
156 137 1807 Noah Roycraft (11) 3 Lincoln-L 21:35.1
157 138 2154 Xin Wu (11) 3 Mira Loma 21:35.5
158 139 1071 Raymond Fernandez (12) 3 Florin 21:37.3
159 140 403 Erik Gomez (10) 3 Center 21:39.1
160 141 3254 Lucas Jones (12) 3 Tracy 21:41.9
161 1672 Kaden Buckhout (12) 3 Kimball 21:43.5
162 142 401 Charles Cortright (10) 3 Center 21:45.6
163 1735 Elisher Poklay (11) 3 Lathrop 21:57.1
164 143 404 Darric Alan Manzano (11) 3 Center 22:12.0
165 144 3468 Dominic Richardson (10) 3 Vanden 22:36.1
166 145 34 Maddox Richards (11) 3 Antelope 22:39.1
167 146 1068 Daniel Braverman (12) 3 Florin 22:44.2
168 147 2489 Damian Moreno (12) 3 Pioneer 22:47.9
169 148 2498 Jairo Torres (12) 3 Pioneer 22:53.8
170 149 3467 Daniel Manietta (11) 3 Vanden 22:55.7
171 763 Ian Crist (9) 3 Del Campo 22:56.0
172 150 407 Liam Sloan (9) 3 Center 23:12.1
173 151 3451 James Ponce (11) 3 Valley 23:12.4
174 152 795 Carter Imrie (11) 3 Del Oro 23:19.0 t
175 153 1078 Kyle Nguyen (12) 3 Florin 23:23.6
176 3013 Jacob Peña (11) 3 Roseville 23:41.1
177 154 2024 Alijah Marshall (11) 3 Manteca 23:41.5
178 155 1977 Ken Cruz (12) 3 Los Banos 23:55.2
179 156 3444 Azhar Hafiz (10) 3 Valley 23:57.9
180 157 1074 Leo Liang (11) 3 Florin 24:04.0
181 1716 Yuvraj Dhillon (12) 3 Lathrop 24:06.1
182 158 1079 Kevin Nguyen (12) 3 Florin 24:11.2
183 159 35 Connor Sanchez (12) 3 Antelope 24:11.8
184 160 3449 Arturo Mosso Lopez (12) 3 Valley 24:42.8
185 161 1979 Noah Delgado (12) 3 Los Banos 24:46.4
186 1718 Cohen Gier (11) 3 Lathrop 24:54.1
187 162 1997 Francisco Martinez (12) 3 Los Banos 25:04.2
188 163 3450 Juan Pablo Reyes (10) 3 Valley 25:07.2
189 164 1797 Matthew Holcomb (11) 3 Lincoln-L 25:09.9
190 165 2485 Tristan Lepe (12) 3 Pioneer 25:20.1
191 1796 John Blair (11) 3 Lincoln-L 25:50.4
192 1792 Gabriel Ernst (12) 3 Lincoln-L 25:50.4
193 3318 Peter Cannon (12) 3 Twelve Bridges 26:04.3
194 2989 Jayden Ramos (11) 3 Rosemont 26:17.5
195 166 2482 Nano Balangue (11) 3 Pioneer 26:50.1
196 167 3441 Jayden Godinez (11) 3 Valley 27:03.0
197 168 3447 Jorge Manriquez (12) 3 Valley 27:48.0
198 169 3457 Jeremy Amorok (10) 3 Valley 27:50.3
199 170 1974 Noah Cardenas (11) 3 Los Banos 28:07.4
200 171 1073 Lianglong Huang (11) 3 Florin 28:22.2
201 1069 Alan Chung (11) 3 Florin 28:22.2
202 3458 Alan Vazquez (10) 3 Valley 30:39.1
203 3456 Javier Torres (12) 3 Valley 32:22.8
204 1076 Jubei Ly (12) 3 Florin 32:32.2
205 172 398 Anthony Caballero (10) 3 Center 32:46.0
Varsity Boys Division 3 Team Results and Scores 1. 48 Oakdale (Ave: 16:39.6, Total: 83:17.6, Range: 1:11.6)
1 1 Omar Alsaidi 16:19.5
2 2 Jackson Oliveira 16:22.7
3 3 Mason Oliveira 16:25.5
4 8 Ismael Dominguez 16:38.8
5 34 Parker Whitemeyer 17:31.1
6 (43) Abner Gonzalez 17:47.0
7 (61) Logan Daley 18:05.1
2. 75 Ponderosa (Ave: 16:54.7, Total: 84:33.1, Range: 0:52.1)
1 5 Josh Chu 16:35.7
2 6 Kaden Nelson 16:36.0
3 7 Hayden Brooks 16:36.1
4 25 Braden Himley 17:17.5
5 32 Jack Hinsz 17:27.8
6 (33) Colton Stanbridge 17:28.0
7 (62) Porter Rice 18:06.6
3. 128 Kimball (Ave: 17:14.6, Total: 86:13.0, Range: 1:20.5)
1 4 Andres Lomeli 16:30.1
2 15 Benjamin Aguilar 16:58.7
3 20 Aaron Urtiaga 17:11.0
4 40 Ace Rozales 17:42.6
5 49 Benjamin Marquez 17:50.6
6 (85) Gabriel Arrobo 18:58.0
7 (118) Christopher Chavez 20:11.7
4. 157 Sierra Hs (Ave: 17:22.3, Total: 86:51.1, Range: 1:14.3)
1 11 Christian Gonzalez 16:42.9
2 14 Tristan Crowe 16:55.0
3 30 Landen Nabb 17:27.2
4 45 Ernesto Pacheco 17:48.8
5 57 Brady Alves 17:57.2
6 (58) Samuel Mortenson 17:57.7
5. 158 Beyer (Ave: 17:28.5, Total: 87:22.5, Range: 0:39.6)
1 19 Hayes Terry 17:07.0
2 23 Jackson Olsen 17:14.2
3 36 Gabriel Zamudia Melgar 17:35.7
4 38 Alejandro Mejia-Hidalgo 9 17:39.0
5 42 Havyn Bartell 17:46.6
6 (89) Carson Pratt 19:11.1
6. 190 Vista Del Lago (Ave: 17:37.4, Total: 88:06.8, Range: 1:11.0)
1 21 Xavier Biwott 17:11.7
2 26 Ian Enquist 17:17.6
3 29 Theodore Beavers 17:26.0
4 46 Maxwell Rice 17:48.8
5 68 Edwin Hooey 18:22.7
6 (79) Daniel Wong 18:47.2
7 (93) Joshua Hooey 19:19.5
7. 199 Nevada Union (Ave: 17:34.6, Total: 87:52.8, Range: 2:03.3)
1 10 Josh Griffin 16:39.9
2 12 Rowan Henry 16:48.7
3 47 Koen Cayabayab 17:49.0
4 53 Ethan McCracken 17:52.0
5 77 Erik Von Ruden 18:43.2
6 (82) Charlie La Jeunesse 18:49.0
7 (95) Josh Tiffany 19:24.1
8. 202 Oakmont (Ave: 17:42.5, Total: 88:32.1, Range: 1:45.9)
1 17 John Carlson 17:02.1
2 24 Caleb Hernandez 17:16.7
3 39 Xavier Royer 17:39.9
4 41 Jerrell Reyes 17:45.4
5 81 Dominic Siino 18:48.0
6 (98) Micheal Sevilla 19:27.5
7 (104) Adrian Alcala 19:37.2
9. 236 Del Oro (Ave: 17:49.5, Total: 89:07.5, Range: 1:55.5)
1 13 Jack Sindt 16:52.0
2 18 Ethan Kelly 17:04.2
3 52 Kade Fernandes 17:51.0
4 73 Bryce Dueck 18:32.8
5 80 Brayden Weber 18:47.5
6 (101) Noah Peters 19:32.4
7 (152) Carter Imrie 23:19.0
10. 263 Elk Grove (Ave: 17:54.6, Total: 89:32.7, Range: 1:14.8)
1 22 Noah Ribet 17:13.1
2 55 Lucas Alba 17:54.7
3 56 Noah Ortiz 17:56.8
4 59 Brady Clark 18:00.2
5 71 Bryce Camara 18:27.9
6 (100) Joshua Sack 19:29.7
7 (109) Shawn Plants 19:50.0
11. 313 Tracy (Ave: 18:20.9, Total: 91:44.4, Range: 2:31.3)
1 27 Jorge Perez 17:21.8
2 35 Josh Ruzon 17:34.2
3 67 Tyler Thanh 18:21.4
4 74 Isaias Fierros 18:33.9
5 110 Jaime Perez 19:53.1
6 (121) Kevin Nava Trejo 20:22.8
7 (141) Lucas Jones 21:41.9
12. 319 Del Campo (Ave: 18:16.7, Total: 91:23.1, Range: 1:32.7)
1 48 Jeyden Lemes 17:49.2
2 51 Andre Rizzi 17:50.9
3 54 Carson Wuebker 17:52.0
4 72 Jordan Haflich 18:29.1
5 94 Lucas Crist 19:21.9
6 (112) Reece Hulse 19:59.9
7 (132) Mason Cravens 21:12.9
13. 377 Placer (Ave: 18:43.8, Total: 93:38.8, Range: 2:58.9)
1 16 Caleb Dickerson 17:01.4
2 64 William Brandt 18:10.1
3 78 Jarred Roman 18:46.1
4 106 Matthew Hannan 19:40.9
5 113 Matthew Reid 20:00.3
6 (124) Anthony Eandi 20:29.1
7 (126) Cooper Barr 20:48.9
14. 392 Will C Wood (Ave: 18:43.3, Total: 93:36.2, Range: 1:14.7)
1 65 Luca Troche Jones 18:10.5
2 69 Bruce Sands 18:23.8
3 75 Gavino Lomas 18:36.1
4 86 Miguel Cervantes Lope 19:00.6
5 97 Peter Finerty 19:25.2
6 (117) Guillermo Larios 20:09.0
15. 403 Buhach Colony (Ave: 18:51.1, Total: 94:15.5, Range: 1:54.1)
1 50 Kirolios Kozman 17:50.7
2 63 Patrick Gonzales 18:08.0
3 87 Abraham Guzman 19:07.4
4 96 Covin Tassey 19:24.6
5 107 Devin Gopar 19:44.8
6 (122) Kaden Llamas 20:26.5
16. 407 Lincoln-L (Ave: 19:05.8, Total: 95:28.6, Range: 3:33.6)
1 37 Kai Clark 17:37.6
2 44 Cameron Dunlap 17:48.2
3 76 Logan Roycraft 18:37.7
4 119 Lukas Wilson 20:13.9
5 131 Johnny Isauro Garcia 21:11.2
6 (137) Noah Roycraft 21:35.1
7 (164) Matthew Holcomb 25:09.9
17. 416 Manteca (Ave: 19:05.9, Total: 95:29.3, Range: 4:23.9)
1 9 Oscar Angel 16:39.2
2 83 Dario Rodriguez 18:52.2
3 90 Isaiah Arechiga 19:16.0
4 105 Victor Espinoza 19:38.8
5 129 Jaime Leon 21:03.1
6 (154) Alijah Marshall 23:41.5
18. 448 Mira Loma (Ave: 19:16.3, Total: 96:21.2, Range: 2:42.6)
1 28 Tyler Farnworth 17:25.1
2 91 Otis Crowder 19:16.6
3 99 Calvin Lewis 19:28.7
4 114 Colby Farnworth 20:03.1
5 116 Ryan Nordahl 20:07.7
6 (134) Harry Corless 21:18.1
7 (138) Xin Wu 21:35.5
19. 452 Roseville (Ave: 19:10.2, Total: 95:50.6, Range: 1:29.3)
1 66 Boston Tarble 18:18.9
2 84 Andrew Zavala 18:52.7
3 92 Ernest Tuttle 19:17.7
4 102 Gabriel Thomas 19:33.1
5 108 David Saribekyan 19:48.2
6 (120) Cameron Browning 20:21.9
7 (130) Ryan Hunter 21:03.9
20. 506 Vanden (Ave: 20:02.8, Total: 100:14.0, Range: 5:08.3)
1 31 Julian Gonzalez 17:27.8
2 88 Logan Thompson 19:08.7
3 115 Aaron Jirsa 20:03.2
4 128 Evan Winston 20:58.2
5 144 Dominic Richardson 22:36.1
6 (149) Daniel Manietta 22:55.7
21. 611 Antelope (Ave: 20:43.5, Total: 103:37.5, Range: 3:05.9)
1 103 Garrett Redd 19:33.2
2 111 Brian Foster 19:56.2
3 125 Enrique Pacheco 20:37.1
4 127 Jacob Hammon 20:51.9
5 145 Maddox Richards 22:39.1
6 (159) Connor Sanchez 24:11.8
22. 653 Pioneer (Ave: 21:59.1, Total: 109:55.4, Range: 6:54.3)
1 70 Diego O'Quelly 18:25.8
2 123 Juan Leon 20:27.8
3 147 Damian Moreno 22:47.9
4 148 Jairo Torres 22:53.8
5 165 Tristan Lepe 25:20.1
6 (166) Nano Balangue 26:50.1
23. 671 Los Banos (Ave: 22:36.7, Total: 113:03.2, Range: 7:03.3)
1 60 Emanuel Hurley 18:00.9
2 133 Carlos Pineda 21:16.5
3 155 Ken Cruz 23:55.2
4 161 Noah Delgado 24:46.4
5 162 Francisco Martinez 25:04.2
6 (170) Noah Cardenas 28:07.4
24. 710 Center (Ave: 22:01.5, Total: 110:07.3, Range: 1:53.6)
1 135 Joshua Chantencgo 21:18.5
2 140 Erik Gomez 21:39.1
3 142 Charles Cortright 21:45.6
4 143 Darric Alan Manzano 22:12.0
5 150 Liam Sloan 23:12.1
6 (172) Anthony Caballero 32:46.0
25. 731 Florin (Ave: 22:38.6, Total: 113:12.9, Range: 2:40.2)
1 136 Toby Vang 21:23.8
2 139 Raymond Fernandez 21:37.3
3 146 Daniel Braverman 22:44.2
4 153 Kyle Nguyen 23:23.6
5 157 Leo Liang 24:04.0
6 (158) Kevin Nguyen 24:11.2
7 (171) Lianglong Huang 28:22.2
26. 797 Valley (Ave: 24:48.7, Total: 124:03.3, Range: 3:50.6)
1 151 James Ponce 23:12.4
2 156 Azhar Hafiz 23:57.9
3 160 Arturo Mosso Lopez 24:42.8
4 163 Juan Pablo Reyes 25:07.2
5 167 Jayden Godinez 27:03.0
6 (168) Jorge Manriquez 27:48.0
7 (169) Jeremy Amorok 27:50.3
Back