Place TmPl No. Name (Yr) Td School Time
1 1 1651 Eli Fitchen-Young V Santa Cruz 15:12.7
2 2 1444 Sean Green (12) V Lick Wilmerding 15:38.9
3 3 1853 Shane Dalziel (12) V Westmont Hs 15:51.5
4 4 1666 Kees Van Der Mee V Santa Cruz 15:57.3
5 5 1852 Landon Cribari (11) V Westmont Hs 15:59.2
6 6 1710 Rowan Henige (12) V Sequoia 16:17.1
7 7 1199 Sevan Ikeda (11) V Ca School For The Deaf 16:18.5
8 8 1759 Christian Gonzalez (10) V Sierra Hs 16:25.4
9 9 1373 Michael Simpson (12) V Heritage 16:25.7
10 10 1447 Liam Hillis (12) V Lick Wilmerding 16:31.7
11 11 1564 Yosef Berhan (11) V Piedmont Hills 16:31.7
12 12 1247 Dylan Frake (11) V Cupertino 16:33.9
13 13 1890 Hayden Kieslich (10) V Willow Glen 16:37.0
14 14 1879 Thomas Doherty (12) V Willow Glen 16:39.0
15 15 1046 Colin Dagnall (11) V Aptos 16:40.0
16 16 1866 Aaron Soni (11) V Westmont Hs 16:45.0
17 17 1254 Conrad St. Dennis (11) V Cupertino 16:45.8
18 18 1203 Sean Conley (11) V Carlmont 16:46.3
19 1841 Giancarlo Mendo (12) V Watsonville 16:47.4
20 19 1465 Kai Scott (10) V Lick Wilmerding 16:47.7
21 20 1407 Colin Jubert (11) V Leland 16:48.0
22 21 1893 Duncan Lorang (10) V Willow Glen 16:48.8
23 22 1044 Brady Bliesner (10) V Aptos 16:53.5
24 23 1215 Gabriel Haller (10) V Carlmont 16:55.0
25 24 1815 Matthew Kuglen (12) V Urban Of Sf 16:57.1
26 25 1757 Tristan Crowe (12) V Sierra Hs 16:57.9
27 1740 Stefan Langridge (11) V Sf International 17:00.3
28 26 1365 Brady Lockrem (10) V Heritage 17:02.0
29 27 1926 Dominic Barty (12) V Woodside 17:02.5
30 28 1927 Jude Bowen (11) V Woodside 17:06.1
31 29 1437 Ezra Corliss (11) V Lick Wilmerding 17:06.2
32 30 1765 Ernesto Pacheco (11) V Sierra Hs 17:06.2
33 31 1534 Justin McCullick (11) V Monte Vista Christian 17:08.6
34 32 1525 Gavin Beckmen (10) V Monte Vista Christian 17:08.9
35 33 1775 Donovan Ly (11) V Silver Creek 17:11.1
36 34 1066 Roan Holmes (11) V Athenian 17:11.5
37 35 1930 Judah Dulany (11) V Woodside 17:13.2
38 36 1593 Spencer King (12) V Piedmont Hills 17:13.4
39 37 1923 Dominic Vaughn-Luma (12) V Willow Glen 17:13.9
40 38 1233 Landon Schaefer (10) V Carlmont 17:15.4
41 39 1563 Ryan Aziz (11) V Piedmont Hills 17:15.8
42 40 1189 Rohit Vakkalagadda (12) V Bellarmine 17:16.7
43 1832 Rodrigo Barranco (11) V Watsonville 17:16.8
44 41 1942 Matthew Nowell (11) V Woodside 17:18.3
45 42 1778 Dhilan Mistry (12) V Silver Creek 17:18.3
46 43 1725 Cameron Reynolds (11) V Sequoia 17:18.7
47 44 1696 Rodrigo Valle (10) V Santa Teresa 17:22.0
48 45 1511 Aryan Rathkanthiwar (11) V Monte Vista 17:22.0
49 46 1950 Adrian Wilson (12) V Woodside 17:22.4
50 47 1573 Jose Contreras (11) V Piedmont Hills 17:22.4
51 48 1500 Seamus Kingston (10) V Monte Vista 17:23.1
52 49 1228 Kerem Olgun (10) V Carlmont 17:25.2
53 50 1722 Luke Popler (9) V Sequoia 17:26.1
54 51 1128 Joe Giacalone (11) V Bellarmine 17:26.4
55 52 1333 Mason Erickson (10) V Freedom 17:26.7
56 53 1920 Noah Talley (9) V Willow Glen 17:27.3
57 54 1686 Christian Park (12) V Santa Teresa 17:28.3
58 55 1530 Conor Gilliam (10) V Monte Vista Christian 17:28.8
59 56 1169 Antonio Robles (12) V Bellarmine 17:30.4
60 57 1594 Henry Koo (12) V Piedmont Hills 17:30.6
61 58 1221 Nathan Lorilla (12) V Carlmont 17:31.0
62 59 1668 Emiliano Villarreal V Santa Cruz 17:32.4
63 60 1368 Aadit Nair (9) V Heritage 17:33.7
64 61 1048 Sam Hansen (9) V Aptos 17:34.8
65 62 1209 Justin Dubbs (10) V Carlmont 17:35.8
66 63 1764 Landen Nabb (11) V Sierra Hs 17:36.1
67 64 1446 Javi Hidalgo (11) V Lick Wilmerding 17:36.3
68 65 1533 Elisha Kieft (10) V Monte Vista Christian 17:38.3
69 66 1771 Jerry Dang (12) V Silver Creek 17:40.2
70 67 1256 Curtis Zhang (12) V Cupertino 17:40.8
71 68 1821 Theo Nielsen (12) V Urban Of Sf 17:41.0
72 69 1714 Owen Leung (12) V Sequoia 17:41.4
73 70 1849 Jack Arango (11) V Westmont Hs 17:42.6
74 71 1055 Vincent Sandford-Car (11) V Aptos 17:43.1
75 72 1727 Luke Shafer (11) V Sequoia 17:44.6
76 73 1535 Bradley Orlando (11) V Monte Vista Christian 17:46.4
77 74 1104 Hayden Boone (12) V Bellarmine 17:47.0
78 75 1617 Aaron Nguyen (11) V Piedmont Hills 17:49.4
79 76 1052 Evan Niles (12) V Aptos 17:51.0
80 77 1223 Victor Madrigal (12) V Carlmont 17:52.1
81 78 1170 Nico Ruiz (12) V Bellarmine 17:52.9
82 79 1471 Pierce Thompson (12) V Lick Wilmerding 17:55.9
83 1235 Frederick Sutton (12) V Carlmont 17:56.0
84 80 1515 Rishab Sachdeva (11) V Monte Vista 17:56.2
85 81 1518 Leo Tieu (11) V Monte Vista 17:56.3
86 82 1817 Elliott Maggiotto (10) V Urban Of Sf 17:56.8
87 83 1428 Arman Anoshiravani (10) V Lick Wilmerding 17:58.2
88 84 1106 Nate Boyer (11) V Bellarmine 17:58.7
89 85 1763 Samuel Mortenson (11) V Sierra Hs 17:59.0
90 86 1825 Kai Tabas (10) V Urban Of Sf 18:00.1
91 87 1598 Logan Le (11) V Piedmont Hills 18:01.3
92 1010 Luis Muradas (12) V Alvarez 18:05.7
93 88 1770 Vincent Cheung (10) V Silver Creek 18:07.1
94 89 1149 Erik Matlack (11) V Bellarmine 18:07.9
95 1736 Peter Annunziata (12) V Sf International 18:08.8
96 1150 Anton Matlack (11) V Bellarmine 18:10.4
97 1186 Dylan Theocheung (12) V Bellarmine 18:10.7
98 90 1416 Aidan Shelley (11) V Leland 18:11.7
99 91 1822 Nolan Rhodes (10) V Urban Of Sf 18:11.7
100 92 1422 Wei Wang (11) V Leland 18:12.3
101 93 1928 Mateo Chen (12) V Woodside 18:12.4
102 94 1667 Nico Van Der Mee V Santa Cruz 18:14.3
103 1119 Robert Del Rio (11) V Bellarmine 18:14.6
104 95 1033 Suyash Sawant (11) V Andrew Hill 18:17.2
105 96 1028 Nam Nguyen (11) V Andrew Hill 18:17.9
106 97 1421 Kyan Wang (11) V Leland 18:19.2
107 98 1531 Mario Gonzalez (12) V Monte Vista Christian 18:21.0
108 99 1881 Aidan Dunosky (10) V Willow Glen 18:24.5
109 1463 Mason Salma (12) V Lick Wilmerding 18:24.6
110 100 1321 Mihir Sushil (12) V Evergreen Valley 18:26.3
111 101 1311 Vincent Nguyen (12) V Evergreen Valley 18:26.9
112 102 1851 Carter Cormier (11) V Westmont Hs 18:33.1
113 103 1782 Vinay Singamsetty (11) V Silver Creek 18:36.1
114 104 1257 Albert Zhang (10) V Cupertino 18:36.8
115 105 1679 Jonathan Edwards (9) V Santa Teresa 18:37.4
116 106 1694 Ethan Tao (10) V Santa Teresa 18:37.7
117 107 1252 Rishit Sharma (10) V Cupertino 18:38.1
118 108 1698 Josiah Adion Ferrett (12) V Sequoia 18:39.6
119 109 1657 Marco Jimenez V Santa Cruz 18:41.4
120 110 1067 Owen Hughes (10) V Athenian 18:42.6
121 111 1068 Blake Jarvis (10) V Athenian 18:45.9
122 112 1732 Cameron Vijeh (11) V Sequoia 18:45.9
123 1846 Jared Sunga (11) V Watsonville 18:46.0
124 113 1829 Brayden Wright (10) V Urban Of Sf 18:46.3
125 114 1784 Ryan Tabatabai (11) V Silver Creek 18:46.6
126 115 1652 Owen Fitchen-Young V Santa Cruz 18:47.3
127 116 1756 Anthony Bueno (10) V Sierra Hs 18:47.7
128 117 1685 Jake Orton (9) V Santa Teresa 18:48.3
129 118 1245 Brady Diec (11) V Cupertino 18:48.6
130 969 Steven Arreola V Overfelt 18:56.6
131 119 1807 Minjae Chung (9) V Urban Of Sf 19:04.3
132 120 1532 Luciano Guerra (9) V Monte Vista Christian 19:05.3
133 121 1293 Chris Chen (12) V Evergreen Valley 19:05.7
134 122 1079 Nicolas Vargas (10) V Athenian 19:11.4
135 123 1892 Thomas Leamy (12) V Willow Glen 19:12.5
136 124 1783 Jose Sorque (11) V Silver Creek 19:13.5
137 125 1255 Masaru Tada (10) V Cupertino 19:17.8
138 1466 Gavin Sibbitt (11) V Lick Wilmerding 19:18.3
139 126 1032 Eduardo Refugio (11) V Andrew Hill 19:21.9
140 127 1674 Matthew Carino (10) V Santa Teresa 19:26.0
141 128 1371 Tameem Sarwari (11) V Heritage 19:30.8
142 1808 David Fergusen (9) V Urban Of Sf 19:33.0
143 129 1313 Arthur Nguyen (12) V Evergreen Valley 19:35.4
144 1468 Nico Strait (11) V Lick Wilmerding 19:35.7
145 1810 Jack Froyd-Kamrath (10) V Urban Of Sf 19:36.9
146 130 1929 Tyler Cowan (11) V Woodside 19:38.0
147 131 1363 Mathew Hurtado (10) V Heritage 19:39.7
148 132 1069 Benjamin Katz (12) V Athenian 19:39.8
149 1777 Nestor Madera (11) V Silver Creek 19:40.1
150 133 1314 Jason Nguyen (11) V Evergreen Valley 19:42.3
151 134 1294 Aiden Concepcion (11) V Evergreen Valley 19:44.9
152 135 1339 Jerome Lacaba (12) V Freedom 19:47.1
153 136 1374 Ron Teal (11) V Heritage 19:49.9
154 137 1197 Isaac Hayes (9) V Ca School For The Deaf 19:52.3
155 1842 Benjamin Miller (11) V Watsonville 19:52.6
156 138 1760 Xavier Hardiman (9) V Sierra Hs 19:53.1
157 139 1360 Miguel Cuevas (9) V Heritage 19:53.7
158 140 1862 Neil Munot (11) V Westmont Hs 19:54.8
159 141 1682 Adrian Heck (11) V Santa Teresa 19:57.2
160 142 1029 Martinez Osvaldo (11) V Andrew Hill 20:01.9
161 1739 Alexander Kuglen (11) V Sf International 20:02.2
162 143 1868 Logan Wade (11) V Westmont Hs 20:02.5
163 1813 Isaac Katz (9) V Urban Of Sf 20:05.3
164 1780 Jeffrey Nguyen (10) V Silver Creek 20:09.7
165 144 1070 Stephen Klein (12) V Athenian 20:10.8
166 1529 Luke Cheney (9) V Monte Vista Christian 20:12.2
167 145 1343 Johnny Young (11) V Freedom 20:13.4
168 1900 Jack Okumura (12) V Willow Glen 20:13.9
169 146 1412 Mathew Namba (12) V Leland 20:14.3
170 147 1507 Owen Mates (11) V Monte Vista 20:16.6
171 148 1340 Alex Muradyan (12) V Freedom 20:18.8
172 1036 Jeremy Bork V Apostles Lutheran 20:20.1
173 968 Joaquin Valdez V Overfelt 20:20.7
174 149 1019 Jaylan Espiritu (10) V Andrew Hill 20:30.0
175 1769 Andre Chaney (11) V Silver Creek 20:31.7
176 1743 Rowan Long (12) V Sf International 20:36.1
177 150 1030 Caeden Pa Espiritu (11) V Andrew Hill 20:36.5
178 1357 Wyatt Blodgett (10) V Heritage 20:44.1
179 151 1017 Dylan Chau (10) V Andrew Hill 20:44.2
180 1693 Thomas Smith (9) V Santa Teresa 20:49.6
181 152 1334 Arturo Espinoza (11) V Freedom 20:54.9
182 153 1521 Benjamin Wiener (11) V Monte Vista 20:58.1
183 1021 Abel Gonzales (10) V Andrew Hill 21:04.7
184 154 1322 Braden Suyeishi (11) V Evergreen Valley 21:07.4
185 155 1331 Roger Bermudez (10) V Freedom 21:16.8
186 1361 Gabriel Durham (10) V Heritage 21:26.4
187 156 1200 Andres Salazar Ruiz (11) V Ca School For The Deaf 21:31.9
188 1359 Luis Cuevas (12) V Heritage 21:42.3
189 157 1064 Michael Fusco (10) V Athenian 21:56.9
190 985 Anav Bordia (11) V Basis Independent 22:23.9
191 158 1406 Aaron Joseph (12) V Leland 22:32.8
192 159 1196 Leonardo Hatch (10) V Ca School For The Deaf 22:41.6
193 160 1198 Haseebullah Hotaki (9) V Ca School For The Deaf 22:47.0
194 1035 Tony Tran (11) V Andrew Hill 22:52.6
195 1024 Benjamin Do (12) V Andrew Hill 23:04.4
196 161 1336 Jeremy Garcia (12) V Freedom 23:12.6
197 1061 Zane Boga (11) V Athenian 23:23.9
198 1332 Erick Cordova (9) V Freedom 23:27.2
199 1246 Darren Dumlao (11) V Cupertino 23:47.3
200 1337 Raymond Hernandez (12) V Freedom 23:50.6
201 1977 Belal Ismail V Granada Islamic 24:27.2
202 1312 Minh Nguyen (12) V Evergreen Valley 24:28.4
203 1978 Abdullah Siddiqui V Granada Islamic 26:20.8
204 1041 Logan Williams V Apostles Lutheran 28:33.6
Varsity Boys Team Results and Scores 1. 124 Lick Wilmerding (Ave: 16:44.2, Total: 83:40.8, Range: 1:57.4)
1 2 Sean Green V 15:38.9
2 10 Liam Hillis V 16:31.7
3 19 Kai Scott V 16:47.7
4 29 Ezra Corliss V 17:06.2
5 64 Javi Hidalgo V 17:36.3
6 (79) Pierce Thompson V 17:55.9
7 (83) Arman Anoshiravani V 17:58.2
2. 138 Willow Glen (Ave: 16:57.2, Total: 84:46.0, Range: 0:50.3)
1 13 Hayden Kieslich V 16:37.0
2 14 Thomas Doherty V 16:39.0
3 21 Duncan Lorang V 16:48.8
4 37 Dominic Vaughn-Luma 12 V 17:13.9
5 53 Noah Talley V 17:27.3
6 (99) Aidan Dunosky V 18:24.5
7 (123) Thomas Leamy V 19:12.5
3. 177 Woodside (Ave: 17:12.5, Total: 86:02.5, Range: 0:19.9)
1 27 Dominic Barty V 17:02.5
2 28 Jude Bowen V 17:06.1
3 35 Judah Dulany V 17:13.2
4 41 Matthew Nowell V 17:18.3
5 46 Adrian Wilson V 17:22.4
6 (93) Mateo Chen V 18:12.4
7 (130) Tyler Cowan V 19:38.0
4. 186 Carlmont (Ave: 17:10.6, Total: 85:52.9, Range: 0:44.7)
1 18 Sean Conley V 16:46.3
2 23 Gabriel Haller V 16:55.0
3 38 Landon Schaefer V 17:15.4
4 49 Kerem Olgun V 17:25.2
5 58 Nathan Lorilla V 17:31.0
6 (62) Justin Dubbs V 17:35.8
7 (77) Victor Madrigal V 17:52.1
5. 190 Piedmont Hills (Ave: 17:10.8, Total: 85:53.9, Range: 0:58.9)
1 11 Yosef Berhan V 16:31.7
2 36 Spencer King V 17:13.4
3 39 Ryan Aziz V 17:15.8
4 47 Jose Contreras V 17:22.4
5 57 Henry Koo V 17:30.6
6 (75) Aaron Nguyen V 17:49.4
7 (87) Logan Le V 18:01.3
6. 196 Westmont Hs (Ave: 16:58.3, Total: 84:51.4, Range: 2:41.6)
1 3 Shane Dalziel V 15:51.5
2 5 Landon Cribari V 15:59.2
3 16 Aaron Soni V 16:45.0
4 70 Jack Arango V 17:42.6
5 102 Carter Cormier V 18:33.1
6 (140) Neil Munot V 19:54.8
7 (143) Logan Wade V 20:02.5
7. 211 Sierra Hs (Ave: 17:13.0, Total: 86:04.6, Range: 1:33.6)
1 8 Christian Gonzalez V 16:25.4
2 25 Tristan Crowe V 16:57.9
3 30 Ernesto Pacheco V 17:06.2
4 63 Landen Nabb V 17:36.1
5 85 Samuel Mortenson V 17:59.0
6 (116) Anthony Bueno V 18:47.7
7 (138) Xavier Hardiman V 19:53.1
8. 240 Sequoia (Ave: 17:17.6, Total: 86:27.9, Range: 1:27.5)
1 6 Rowan Henige V 16:17.1
2 43 Cameron Reynolds V 17:18.7
3 50 Luke Popler V 17:26.1
4 69 Owen Leung V 17:41.4
5 72 Luke Shafer V 17:44.6
6 (108) Josiah Adion Ferretty V 18:39.6
7 (112) Cameron Vijeh V 18:45.9
9. 245 Aptos (Ave: 17:20.5, Total: 86:42.4, Range: 1:11.0)
1 15 Colin Dagnall V 16:40.0
2 22 Brady Bliesner V 16:53.5
3 61 Sam Hansen V 17:34.8
4 71 Vincent Sandford-Carro 11 V 17:43.1
5 76 Evan Niles V 17:51.0
10. 256 Monte Vista Christian (Ave: 17:26.2, Total: 87:11.0, Range: 0:37.8)
1 31 Justin McCullick V 17:08.6
2 32 Gavin Beckmen V 17:08.9
3 55 Conor Gilliam V 17:28.8
4 65 Elisha Kieft V 17:38.3
5 73 Bradley Orlando V 17:46.4
6 (98) Mario Gonzalez V 18:21.0
7 (120) Luciano Guerra V 19:05.3
11. 267 Santa Cruz (Ave: 17:07.7, Total: 85:38.1, Range: 3:28.7)
1 1 Eli Fitchen-Young V 15:12.7
2 4 Kees Van Der Mee V 15:57.3
3 59 Emiliano Villarreal V 17:32.4
4 94 Nico Van Der Mee V 18:14.3
5 109 Marco Jimenez V 18:41.4
6 (115) Owen Fitchen-Young V 18:47.3
12. 299 Bellarmine (Ave: 17:34.7, Total: 87:53.4, Range: 0:36.2)
1 40 Rohit Vakkalagadda V 17:16.7
2 51 Joe Giacalone V 17:26.4
3 56 Antonio Robles V 17:30.4
4 74 Hayden Boone V 17:47.0
5 78 Nico Ruiz V 17:52.9
6 (84) Nate Boyer V 17:58.7
7 (89) Erik Matlack V 18:07.9
13. 307 Cupertino (Ave: 17:39.1, Total: 88:15.4, Range: 2:04.2)
1 12 Dylan Frake V 16:33.9
2 17 Conrad St. Dennis V 16:45.8
3 67 Curtis Zhang V 17:40.8
4 104 Albert Zhang V 18:36.8
5 107 Rishit Sharma V 18:38.1
6 (118) Brady Diec V 18:48.6
7 (125) Masaru Tada V 19:17.8
14. 332 Silver Creek (Ave: 17:46.6, Total: 88:52.8, Range: 1:25.0)
1 33 Donovan Ly V 17:11.1
2 42 Dhilan Mistry V 17:18.3
3 66 Jerry Dang V 17:40.2
4 88 Vincent Cheung V 18:07.1
5 103 Vinay Singamsetty V 18:36.1
6 (114) Ryan Tabatabai V 18:46.6
7 (124) Jose Sorque V 19:13.5
15. 351 Urban Of Sf (Ave: 17:45.4, Total: 88:46.7, Range: 1:14.6)
1 24 Matthew Kuglen V 16:57.1
2 68 Theo Nielsen V 17:41.0
3 82 Elliott Maggiotto V 17:56.8
4 86 Kai Tabas V 18:00.1
5 91 Nolan Rhodes V 18:11.7
6 (113) Brayden Wright V 18:46.3
7 (119) Minjae Chung V 19:04.3
16. 354 Heritage (Ave: 18:02.4, Total: 90:11.9, Range: 3:14.0)
1 9 Michael Simpson V 16:25.7
2 26 Brady Lockrem V 17:02.0
3 60 Aadit Nair V 17:33.7
4 128 Tameem Sarwari V 19:30.8
5 131 Mathew Hurtado V 19:39.7
6 (136) Ron Teal V 19:49.9
7 (139) Miguel Cuevas V 19:53.7
17. 401 Monte Vista (Ave: 18:10.9, Total: 90:54.2, Range: 2:54.6)
1 45 Aryan Rathkanthiwar 11 V 17:22.0
2 48 Seamus Kingston V 17:23.1
3 80 Rishab Sachdeva V 17:56.2
4 81 Leo Tieu V 17:56.3
5 147 Owen Mates V 20:16.6
6 (153) Benjamin Wiener V 20:58.1
18. 426 Santa Teresa (Ave: 18:10.8, Total: 90:53.7, Range: 1:26.3)
1 44 Rodrigo Valle V 17:22.0
2 54 Christian Park V 17:28.3
3 105 Jonathan Edwards V 18:37.4
4 106 Ethan Tao V 18:37.7
5 117 Jake Orton V 18:48.3
6 (127) Matthew Carino V 19:26.0
7 (141) Adrian Heck V 19:57.2
19. 445 Leland (Ave: 18:21.1, Total: 91:45.5, Range: 3:26.3)
1 20 Colin Jubert V 16:48.0
2 90 Aidan Shelley V 18:11.7
3 92 Wei Wang V 18:12.3
4 97 Kyan Wang V 18:19.2
5 146 Mathew Namba V 20:14.3
6 (158) Aaron Joseph V 22:32.8
20. 509 Athenian (Ave: 18:42.3, Total: 93:31.2, Range: 2:28.3)
1 34 Roan Holmes V 17:11.5
2 110 Owen Hughes V 18:42.6
3 111 Blake Jarvis V 18:45.9
4 122 Nicolas Vargas V 19:11.4
5 132 Benjamin Katz V 19:39.8
6 (144) Stephen Klein V 20:10.8
7 (157) Michael Fusco V 21:56.9
21. 584 Evergreen Valley (Ave: 19:03.4, Total: 95:16.6, Range: 1:16.0)
1 100 Mihir Sushil V 18:26.3
2 101 Vincent Nguyen V 18:26.9
3 121 Chris Chen V 19:05.7
4 129 Arthur Nguyen V 19:35.4
5 133 Jason Nguyen V 19:42.3
6 (134) Aiden Concepcion V 19:44.9
7 (154) Braden Suyeishi V 21:07.4
22. 608 Andrew Hill (Ave: 19:17.8, Total: 96:28.9, Range: 2:12.8)
1 95 Suyash Sawant V 18:17.2
2 96 Nam Nguyen V 18:17.9
3 126 Eduardo Refugio V 19:21.9
4 142 Martinez Osvaldo V 20:01.9
5 149 Jaylan Espiritu V 20:30.0
6 (150) Caeden Pa Espiritu V 20:36.5
7 (151) Dylan Chau V 20:44.2
23. 619 Ca School For The Deaf (Ave: 20:38.3, Total: 103:11.3, Range: 6:28.5)
1 7 Sevan Ikeda V 16:18.5
2 137 Isaac Hayes V 19:52.3
3 156 Andres Salazar Ruiz V 21:31.9
4 159 Leonardo Hatch V 22:41.6
5 160 Haseebullah Hotaki V 22:47.0
24. 632 Freedom (Ave: 19:44.2, Total: 98:40.9, Range: 3:28.2)
1 52 Mason Erickson V 17:26.7
2 135 Jerome Lacaba V 19:47.1
3 145 Johnny Young V 20:13.4
4 148 Alex Muradyan V 20:18.8
5 152 Arturo Espinoza V 20:54.9
6 (155) Roger Bermudez V 21:16.8
7 (161) Jeremy Garcia V 23:12.6
Back