Place TmPl No. Name (Yr) School Time
1 1 1239 Kyle Wenthe (10) Pleasant Grove 6:38.4
2 2 1567 Justin Debra (10) Vista Del Lago 6:44.7
3 3 391 Emmanuel Juaregui (9) Central Catholic 6:47.0
4 4 1141 Frank Lopez (10) Pacheco 6:47.1
5 5 608 Lincoln Johnston (9) Grace Davis 6:47.5
6 6 1193 Kaden Cronquist (10) Pleasant Grove 6:51.3
7 7 1198 Emmett Faulconcer (10) Pleasant Grove 6:51.6
8 756 Christian Maciel (10) Liberty Ranch 6:53.4
9 8 1195 Ryan Dillon (10) Pleasant Grove 6:54.1
10 9 305 Ethan Samulski (9) Beyer 6:54.3
11 10 1098 Shawn Taylor (10) Oakdale 6:54.4
12 11 1637 Evan Duer (9) West Campus 6:54.4
13 12 711 Jackson Mitchell (10) Johansen 6:58.7
14 13 494 Jackson Whiteaker (9) Downey 6:58.8
15 14 271 Owen Suzuki (10) Bella Vista 6:59.7
16 15 1188 Aaron Zuniga (10) Patterson 7:00.7
17 16 1488 Owen Ahlem (10) Turlock 7:01.0
18 17 1636 Elijah Danilowitz (9) West Campus 7:01.9
19 1385 Luc Fournier (10) Sonora 7:02.7
20 18 405 Nicolas Vigil (9) Central Catholic 7:03.3
21 19 1216 Evan Pham (9) Pleasant Grove 7:03.8
22 20 795 Takeo Tanaka (9) Lodi 7:05.6
23 21 1135 Tony Florentino (10) Pacheco 7:06.9
24 22 1068 Daniel Anderson (9) Oakdale 7:06.9
25 23 1088 Roman Moreno (9) Oakdale 7:07.3
26 24 292 Gerald Gervacio (10) Beyer 7:09.2
27 25 1641 Liam Hiroshima-Chan (9) West Campus 7:09.6
28 26 855 Max Solano (9) Los Banos 7:10.7
29 27 1365 Joshua Ireland (10) Sheldon 7:11.1
30 28 1038 Devanshu Chopra (9) Mountain House 7:11.7
31 29 1504 Austin Hall (10) Turlock 7:12.9
32 30 1208 Sirak Mehreteab (9) Pleasant Grove 7:13.0
33 1425 Caleb Keller (8) Summerville 7:13.2
34 31 1123 Rex Betschart (9) Pacheco 7:13.4
35 32 847 Ayden Sandoval (10) Los Banos 7:13.6
36 33 1587 Carson Martin (9) Vista Del Lago 7:13.9
37 34 1595 Landon Simpson (9) Vista Del Lago 7:14.0
38 1386 Isaiah Hill (9) Sonora 7:15.6
39 35 842 Fidel Rodriguez (10) Los Banos 7:16.5
40 36 1194 Lincoln Cuong (9) Pleasant Grove 7:16.8
41 37 1571 Skye Griffin (9) Vista Del Lago 7:17.4
42 38 1596 Brady Slavin (10) Vista Del Lago 7:18.0
43 39 777 Rowan Kern (9) Lodi 7:19.5
44 40 330 Daniel Ross - Torranc (9) Bret Harte 7:19.8
45 535 Patrick McBride (9) Elk Grove 7:20.4
46 41 605 Jason Bowers (9) Grace Davis 7:21.1
47 1429 Leroy Portillo (8) Summerville 7:22.1
48 42 1517 Logan Oliveira (9) Turlock 7:22.7
49 43 1528 Giovanni Tapia (9) Turlock 7:22.8
50 1228 Tanner Smith (10) Pleasant Grove 7:22.9
51 44 632 Devin George (9) Gregori 7:23.7
52 45 1568 Rj Dixon (10) Vista Del Lago 7:25.1
53 46 916 Braden Hegarty (9) Manteca 7:25.1
54 47 952 Tameem Al-Radaei (9) Merrill West 7:25.2
55 48 923 Elijah Reyes (9) Manteca 7:25.6
56 49 1594 James Ryan (9) Vista Del Lago 7:26.8
57 1589 Phineas Mowrer (9) Vista Del Lago 7:26.9
58 50 1659 Austin Perelman (9) West Campus 7:26.9
59 1475 Jonathan Kim (10) Tracy 7:27.5
60 51 490 Aidinn Medina (9) Downey 7:28.6
61 927 Gilbert De La Fuente (9) Matilda Torres 7:28.7
62 52 1152 James Rocha (10) Pacheco 7:29.7
63 53 395 Samuel Mendoza (11) Central Catholic 7:29.9
64 1210 Tyson Miller (9) Pleasant Grove 7:30.0
65 54 789 Caden Sass (9) Lodi 7:30.1
66 55 1094 Coltyn Renault (10) Oakdale 7:30.5
67 56 1166 Christian Chavez (10) Patterson 7:31.5
68 57 673 Dominic Lopez (9) Hughson 7:32.0
69 58 304 Matthew Salto-Guzman (10) Beyer 7:32.6
70 59 1053 Sidharth Mishra (9) Mountain House 7:32.9
71 60 327 Isaac Nicotero (9) Bret Harte 7:33.0
72 61 784 Eli McDonald (9) Lodi 7:33.2
73 62 1494 Declan Beekman (9) Turlock 7:33.5
74 545 Micah Saeteurn (9) Elk Grove 7:33.7
75 63 1660 Terry Porath (10) West Campus 7:34.2
76 64 567 Devon Santos (10) Enochs 7:34.4
77 65 334 Jett Williams (9) Bret Harte 7:34.6
78 66 913 Jesus De La Rocha (9) Manteca 7:34.7
79 67 1460 Carson Perez (9) Tokay 7:34.7
80 68 1635 Nicklas Cordell (10) West Campus 7:34.9
81 1202 Grant Kool (9) Pleasant Grove 7:36.1
82 69 259 Owen Perkins (10) Bella Vista 7:36.2
83 70 845 Isaiah Salvatier (9) Los Banos 7:36.9
84 71 1169 Manuel Elizarraraz Pe (11) Patterson 7:37.0
85 72 1177 Vincent Ochao (10) Patterson 7:37.1
86 73 580 Daniel Crownover (9) Galt 7:40.6
87 74 1463 Constantine Valis (9) Tokay 7:41.6
88 75 791 Mack Stone (9) Lodi 7:41.9
89 76 1651 Owen Long (10) West Campus 7:42.2
90 77 331 James Carrillo-Wrigh (9) Bret Harte 7:42.9
91 78 1265 Jacob Gallagher (9) Ripon 7:43.6
92 79 293 Erick Gomez (10) Beyer 7:43.6
93 80 372 Henry Pollock (9) Casa Roble 7:44.3
94 81 1362 Diego Halaby (10) Sheldon 7:45.9
95 82 1501 Jax Fiorini (10) Turlock 7:47.1
96 83 826 Benjamin Lugo (10) Los Banos 7:47.3
97 84 1493 Joey Barragan (9) Turlock 7:47.4
98 85 218 Mace Bartlett (10) Bella Vista 7:48.8
99 86 682 Steven Richardson (9) Hughson 7:49.5
100 87 1253 Luke Calcagno (9) Ripon 7:49.5
101 88 779 Charlie Kludt (9) Lodi 7:50.3
102 89 616 Edgar Silva (10) Grace Davis 7:50.6
103 90 582 David Espinoza Terro (9) Galt 7:50.8
104 441 Hunter Choi (9) Cordova 7:51.1
105 91 972 Luis Almonte (10) Merrill West 7:51.2
106 1467 Sean Croft (9) Tracy 7:51.6
107 92 829 Luis Mendoza (9) Los Banos 7:52.1
108 93 576 Aiden Bowles (9) Galt 7:52.6
109 94 281 Talmage Wigginton (10) Bella Vista 7:52.6
110 95 368 Collin Lockey (10) Casa Roble 7:52.9
111 1583 Dylan Luong (9) Vista Del Lago 7:53.5
112 96 617 Julio Lopez Gonzalez (10) Grace Davis 7:53.9
113 97 1002 Victor Garcia (9) Mira Loma 7:54.7
114 98 364 Iain Johnson (9) Casa Roble 7:55.2
115 99 1370 Aiden Marquez (10) Sheldon 7:55.6
116 100 1438 Pablo Camargo (10) Tokay 7:55.9
117 946 Gio Rivera (9) Matilda Torres 7:56.4
118 101 685 Ryan Stites (9) Hughson 7:56.9
119 102 1124 Christian Bravo (9) Pacheco 7:57.6
120 103 1380 Amun Wedderburn (10) Sheldon 7:58.9
121 104 719 Alexis Rodriguez (10) Johansen 7:59.1
122 105 231 Michael Cofran (10) Bella Vista 7:59.5
123 106 821 Luis Gomez (10) Los Banos 8:00.1
124 107 406 Javier Contreras (9) Central Valley 8:00.2
125 108 1134 Leonardo Esparza (10) Pacheco 8:00.6
126 109 1042 Samarth Gurumurthy (10) Mountain House 8:00.8
127 110 647 Ian Rodriguez (10) Gregori 8:01.0
128 111 1316 Caleb Priest (9) Ripon Christian 8:01.2
129 112 1750 John Gullet (9) Lodi 8:01.4
130 113 1018 Donovan Parker (10) Mira Loma 8:02.3
131 114 278 Emilio Turner (10) Bella Vista 8:02.5
132 846 Moises Salvatier (9) Los Banos 8:02.6
133 1508 Ewan Jacquay (9) Turlock 8:02.9
134 115 1174 Jorge Hernandez-Alca (9) Patterson 8:03.1
135 1495 Jackson Blood (9) Turlock 8:03.1
136 116 1039 Aditya Donode (9) Mountain House 8:04.1
137 117 1157 Ismael Valenzuela (10) Pacheco 8:05.0
138 118 1256 Matthew Cotter (9) Ripon 8:05.1
139 119 1280 Lance Martin (9) Ripon 8:05.3
140 1574 Dang Ho-Nguyen (10) Vista Del Lago 8:05.6
141 1672 Oliver Thomas (9) Summerville 8:05.7
142 120 1308 Ben Bulthuis (10) Ripon Christian 8:06.0
143 1647 Caleb Lawless (10) West Campus 8:06.3
144 798 Joaquin Yepez (10) Lodi 8:06.5
145 121 1312 Colton Grimm (10) Ripon Christian 8:06.8
146 122 1044 Vanadeep Kankata (9) Mountain House 8:06.8
147 123 420 Enoc Reyes (10) Central Valley 8:07.4
148 124 299 Mario Marin (10) Beyer 8:07.6
149 764 Carson Burke (9) Lodi 8:07.7
150 125 1262 Zachary Douma (10) Ripon 8:08.8
151 126 1179 Sergio Renteria (9) Patterson 8:08.8
152 127 416 Felix Mendez (9) Central Valley 8:09.7
153 128 992 Adriel Canafe (10) Mira Loma 8:09.9
154 129 604 Diego Allala (9) Grace Davis 8:11.3
155 130 495 Jay Zehner (11) Downey 8:11.5
156 131 332 Joseph Scharli (10) Bret Harte 8:12.2
157 132 695 Julian Chavez (10) Johansen 8:12.2
158 133 393 James Lara (9) Central Catholic 8:12.8
159 778 Kyu Kim (9) Lodi 8:13.3
160 134 1734 Eulises Flores (9) Patterson 8:14.1
161 135 638 Hunter Milan (9) Gregori 8:14.4
162 136 217 Cruz Bartlett (10) Bella Vista 8:15.0
163 137 619 Hugo Betancourt (9) Gregori 8:15.5
164 138 1017 Nathaniel Parker (10) Mira Loma 8:15.7
165 139 1261 Darren Diaz (9) Ripon 8:15.9
166 140 622 Cannon Davis (10) Gregori 8:16.5
167 1605 Colin Wright (9) Vista Del Lago 8:16.7
168 1205 Andrew Long (9) Pleasant Grove 8:17.2
169 1184 Ethan Tran (10) Patterson 8:18.1
170 141 1341 Yael Montesinos (9) Riverbank 8:18.2
171 142 664 Tristan Costello (9) Hughson 8:18.2
172 143 488 Brandon Leon (10) Downey 8:18.5
173 144 569 Owen Silva (10) Enochs 8:18.5
174 145 344 William Allison (9) Casa Roble 8:19.0
175 1735 Xavier Rios (9) Patterson 8:19.6
176 146 650 Christopher Tindell (10) Gregori 8:19.7
177 147 701 Keanu Herrera (10) Johansen 8:20.6
178 148 1447 Andrew Gomez (9) Tokay 8:21.0
179 149 1046 Sidhvi Komali (9) Mountain House 8:21.4
180 788 Gabriel Rodriguez (10) Lodi 8:21.5
181 772 Grayson Garcia (9) Lodi 8:22.4
182 150 1040 Jakob Freeborn (10) Mountain House 8:22.7
183 151 1294 Isidro Silveira (10) Ripon 8:24.0
184 152 1343 Spencer Osako (9) Riverbank 8:24.6
185 153 491 Angel Nevarez (9) Downey 8:25.3
186 1130 Juan Carlos Castaneyra (10) Pacheco 8:25.6
187 154 311 Uriah Warren (9) Beyer 8:26.0
188 1246 Josiah Acosta-Pearson (10) Ripon 8:26.3
189 155 1346 Maximillian Rangel (9) Riverbank 8:26.7
190 156 392 Joao Kramer (10) Central Catholic 8:27.4
191 157 486 Tashawn Dickerson (9) Downey 8:27.4
192 824 Brian Hernandez (9) Los Banos 8:27.5
193 1507 Dax Hernandez (9) Turlock 8:27.8
194 158 960 Giovany Jaimes (10) Merrill West 8:28.3
195 159 1075 Krishna Carr-Anderson (9) Oakdale 8:29.6
196 160 955 Angel Cruz (9) Merrill West 8:29.7
197 161 1082 Camden Ensminger (9) Oakdale 8:30.5
198 162 1092 Trevor Powell (9) Oakdale 8:31.3
199 163 637 Antonio Maldonado (10) Gregori 8:31.5
200 164 613 Jacob Oberg (9) Grace Davis 8:31.6
201 165 484 Damian Carranza (9) Downey 8:36.5
202 648 Devyn Silva (9) Gregori 8:38.2
203 166 361 Fisher Gough (9) Casa Roble 8:38.3
204 167 320 Drew Chapman (10) Bret Harte 8:38.4
205 168 302 Brandon Oleary (10) Beyer 8:38.5
206 242 Octavius Fernandez (9) Bella Vista 8:39.1
207 1271 Thomas Jacklich (10) Ripon 8:39.5
208 1099 Liam Thompson (9) Oakdale 8:40.2
209 1662 Aaron Richards (9) West Campus 8:40.3
210 787 Jax Pitchford (9) Lodi 8:40.5
211 288 Coen Brimlow (9) Beyer 8:40.5
212 169 345 Ramsey Antrobus (9) Casa Roble 8:41.1
213 170 1326 Andrew Varni (9) Ripon Christian 8:41.8
214 1231 Jacob Teoford (10) Pleasant Grove 8:41.9
215 1264 Marko Ethan Nino Arc (9) Ripon 8:42.3
216 171 1314 Liam List (10) Ripon Christian 8:42.4
217 1671 Parker Tunquist (10) Lodi 8:42.6
218 1286 Ian Nunez (9) Ripon 8:42.7
219 172 1340 Zachery McGill (9) Riverbank 8:43.6
220 1164 Angel Castro (9) Patterson 8:46.1
221 1034 Kahn Baza (10) Mountain House 8:46.5
222 1224 Maximus Schaeffer (9) Pleasant Grove 8:48.0
223 173 909 Sebastian Cabrales (9) Manteca 8:49.1
224 643 Kane Rees (9) Gregori 8:50.4
225 852 Lucas Sharbrough (10) Los Banos 8:51.0
226 174 615 Colton Shroyer (9) Grace Davis 8:51.5
227 831 Christian Meza (9) Los Banos 8:51.6
228 175 574 Julian Alvarado (10) Galt 8:52.1
229 284 Jacob Wozniak (9) Bella Vista 8:52.1
230 176 593 Mateo Mejia (10) Galt 8:53.2
231 1483 William Schwandt (10) Tracy 8:53.5
232 1069 Abram Arcos (9) Oakdale 8:54.1
233 177 907 Elijah Banales (9) Manteca 8:54.5
234 1506 Benjamin Hayes (9) Turlock 8:54.8
235 1514 Jacob Myers (9) Turlock 8:55.1
236 493 Ronald Rivera (9) Downey 8:55.3
237 178 966 David Martinez Mota (9) Merrill West 8:55.8
238 306 Michael Smith (9) Beyer 8:56.4
239 309 Miguel Uribe-Gomez (10) Beyer 8:57.1
240 844 Malachi Salas (10) Los Banos 8:57.5
241 277 Aiden Trunzo (9) Bella Vista 8:57.6
242 1250 Owen Barner (10) Ripon 8:58.0
243 179 1457 Emmanuel Mendez (10) Tokay 8:58.9
244 180 904 Christopher Aguilar (9) Manteca 8:59.1
245 773 John Goehring (10) Lodi 9:00.3
246 181 1317 Evan Pryor (10) Ripon Christian 9:00.7
247 312 Jared Willems (9) Beyer 9:01.5
248 1175 Josiah Juvera (10) Patterson 9:01.5
249 1029 Saicharan Avuthu (9) Mountain House 9:01.8
250 182 1461 Caleb Shackelford (9) Tokay 9:02.2
251 183 1024 Ryan Wang (9) Mira Loma 9:02.3
252 768 Michael Doble (9) Lodi 9:02.7
253 184 557 Logan Dorn (9) Enochs 9:04.9
254 185 676 Joshua Olsen (9) Hughson 9:05.8
255 186 709 Reynaldo Mendoza Garcia (10) Johansen 9:08.9
256 187 998 Evan Farnworth (9) Mira Loma 9:09.9
257 188 1368 Long Le (10) Sheldon 9:12.7
258 189 422 Alejandro Rodriguez Arr (9) Central Valley 9:12.9
259 1645 Sahil Kanith (10) West Campus 9:13.1
260 841 Angelo Rodriguez (9) Los Banos 9:15.4
261 833 Anthony Paramo (9) Los Banos 9:15.4
262 1749 Keaton Bender (9) Lodi 9:16.2
263 1178 Ramon Ramirez (9) Patterson 9:17.1
264 769 Tyler Dodd (9) Lodi 9:17.6
265 190 1007 Makeo L'Ecluse (9) Mira Loma 9:17.6
266 630 Bradon Gallo (10) Gregori 9:25.0
267 191 563 Aiden Legorreta (10) Enochs 9:26.1
268 262 Brendon Rice (9) Bella Vista 9:28.8
269 1663 Griffin Thoma (10) West Campus 9:29.0
270 767 Dean Christy (9) Lodi 9:40.1
271 1489 Robert Alcantar (9) Turlock 9:42.5
272 280 Zachary Webb (10) Bella Vista 9:42.8
273 192 975 Jason Orozco (9) Merrill West 9:46.3
274 193 1315 Wesley MacMillan (10) Ripon Christian 9:47.9
275 194 581 Noah Dean (12) Galt 9:50.8
276 1274 Ajit Johal (10) Ripon 9:57.9
277 988 Omar Ali (10) Mira Loma 10:12.3
278 195 1336 Mauel Felix (10) Riverbank 10:16.6
279 196 1464 Giovanni Brownfield (10) Tokay 10:19.9
280 1472 Alfredo Gomez (9) Tracy 10:20.1
281 197 419 Felix Ramirez (9) Central Valley 10:24.3
282 1451 Andrew Huynh (9) Tokay 10:28.2
283 1462 Drayton Smith (9) Tokay 10:38.1
284 1454 Carter Korteum (9) Tokay 10:38.5
285 291 Maxeo Garcia-Singh (9) Beyer 10:38.9
286 198 1333 Alejandro Cabrera (10) Riverbank 10:57.4
287 199 554 Chase Battaglia (9) Enochs 10:58.1
288 1442 Zacharias Childress (9) Tokay 11:07.2
289 1322 Ethan Van Groningen (9) Ripon Christian 11:08.9
290 200 689 Seth Baier (10) Johansen 11:18.8
291 201 1361 Tyce Flores (9) Sheldon 11:19.7
292 610 Mathew McGuire (9) Grace Davis 11:58.5
293 202 1330 Ricardo Alvarez (10) Riverbank 12:03.8
294 755 Harrison Leipelt (9) Liberty Ranch 12:06.7
295 203 715 Angel Ovalle Vargas (9) Johansen 12:15.3
296 204 562 Khayden Khim (10) Enochs 12:22.0
297 205 568 Mason Santos (9) Enochs 12:24.7
298 699 Antonio Gallardo Coyt (9) Johansen 12:39.8
299 1252 Luke Brannon (9) Ripon 12:52.7
F/S Boys Team Results and Scores 1. 41 Pleasant Grove (Ave: 6:51.9, Total: 34:19.2, Range: 0:25.4)
1 1 Kyle Wenthe 6:38.4
2 6 Kaden Cronquist 6:51.3
3 7 Emmett Faulconcer 6:51.6
4 8 Ryan Dillon 6:54.1
5 19 Evan Pham 7:03.8
6 (30) Sirak Mehreteab 7:13.0
7 (36) Lincoln Cuong 7:16.8
2. 144 Vista Del Lago (Ave: 7:09.6, Total: 35:48.0, Range: 0:33.3)
1 2 Justin Debra 6:44.7
2 33 Carson Martin 7:13.9
3 34 Landon Simpson 7:14.0
4 37 Skye Griffin 7:17.4
5 38 Brady Slavin 7:18.0
6 (45) Rj Dixon 7:25.1
7 (49) James Ryan 7:26.8
3. 166 West Campus (Ave: 7:13.4, Total: 36:07.0, Range: 0:39.8)
1 11 Evan Duer 6:54.4
2 17 Elijah Danilowitz 7:01.9
3 25 Liam Hiroshima-Chan 7:09.6
4 50 Austin Perelman 7:26.9
5 63 Terry Porath 7:34.2
6 (68) Nicklas Cordell 7:34.9
7 (76) Owen Long 7:42.2
4. 192 Turlock (Ave: 7:18.6, Total: 36:32.9, Range: 0:32.5)
1 16 Owen Ahlem 7:01.0
2 29 Austin Hall 7:12.9
3 42 Logan Oliveira 7:22.7
4 43 Giovanni Tapia 7:22.8
5 62 Declan Beekman 7:33.5
6 (82) Jax Fiorini 7:47.1
7 (84) Joey Barragan 7:47.4
5. 210 Pacheco (Ave: 7:19.0, Total: 36:34.7, Range: 1:10.5)
1 4 Frank Lopez 6:47.1
2 21 Tony Florentino 7:06.9
3 31 Rex Betschart 7:13.4
4 52 James Rocha 7:29.7
5 102 Christian Bravo 7:57.6
6 (108) Leonardo Esparza 8:00.6
7 (117) Ismael Valenzuela 8:05.0
6. 246 Los Banos (Ave: 7:25.0, Total: 37:05.0, Range: 0:36.6)
1 26 Max Solano 7:10.7
2 32 Ayden Sandoval 7:13.6
3 35 Fidel Rodriguez 7:16.5
4 70 Isaiah Salvatier 7:36.9
5 83 Benjamin Lugo 7:47.3
6 (92) Luis Mendoza 7:52.1
7 (106) Luis Gomez 8:00.1
7. 249 Lodi (Ave: 7:26.1, Total: 37:10.3, Range: 0:36.3)
1 20 Takeo Tanaka 7:05.6
2 39 Rowan Kern 7:19.5
3 54 Caden Sass 7:30.1
4 61 Eli McDonald 7:33.2
5 75 Mack Stone 7:41.9
6 (88) Charlie Kludt 7:50.3
7 (112) John Gullet 8:01.4
8. 269 Oakdale (Ave: 7:25.8, Total: 37:08.7, Range: 1:35.2)
1 10 Shawn Taylor 6:54.4
2 22 Daniel Anderson 7:06.9
3 23 Roman Moreno 7:07.3
4 55 Coltyn Renault 7:30.5
5 159 Krishna Carr-Anderson 8:29.6
6 (161) Camden Ensminger 8:30.5
7 (162) Trevor Powell 8:31.3
9. 294 Beyer (Ave: 7:29.5, Total: 37:27.3, Range: 1:13.3)
1 9 Ethan Samulski 6:54.3
2 24 Gerald Gervacio 7:09.2
3 58 Matthew Salto-Guzman 7:32.6
4 79 Erick Gomez 7:43.6
5 124 Mario Marin 8:07.6
6 (154) Uriah Warren 8:26.0
7 (168) Brandon Oleary 8:38.5
10. 329 Patterson (Ave: 7:33.9, Total: 37:49.4, Range: 1:02.4)
1 15 Aaron Zuniga 7:00.7
2 56 Christian Chavez 7:31.5
3 71 Manuel Elizarraraz Pe 7:37.0
4 72 Vincent Ochao 7:37.1
5 115 Jorge Hernandez-Alca 8:03.1
6 (126) Sergio Renteria 8:08.8
7 (134) Eulises Flores 8:14.1
11. 360 Grace Davis (Ave: 7:36.9, Total: 38:04.4, Range: 1:23.8)
1 5 Lincoln Johnston 6:47.5
2 41 Jason Bowers 7:21.1
3 89 Edgar Silva 7:50.6
4 96 Julio Lopez Gonzalez 7:53.9
5 129 Diego Allala 8:11.3
6 (164) Jacob Oberg 8:31.6
7 (174) Colton Shroyer 8:51.5
12. 363 Central Catholic (Ave: 7:36.1, Total: 38:00.4, Range: 1:40.4)
1 3 Emmanuel Juaregui 6:47.0
2 18 Nicolas Vigil 7:03.3
3 53 Samuel Mendoza 7:29.9
4 133 James Lara 8:12.8
5 156 Joao Kramer 8:27.4
13. 367 Bella Vista (Ave: 7:39.4, Total: 38:16.8, Range: 0:59.8)
1 14 Owen Suzuki 6:59.7
2 69 Owen Perkins 7:36.2
3 85 Mace Bartlett 7:48.8
4 94 Talmage Wigginton 7:52.6
5 105 Michael Cofran 7:59.5
6 (114) Emilio Turner 8:02.5
7 (136) Cruz Bartlett 8:15.0
14. 373 Bret Harte (Ave: 7:40.5, Total: 38:22.5, Range: 0:52.4)
1 40 Daniel Ross - Torranc 7:19.8
2 60 Isaac Nicotero 7:33.0
3 65 Jett Williams 7:34.6
4 77 James Carrillo-Wrigh 7:42.9
5 131 Joseph Scharli 8:12.2
6 (167) Drew Chapman 8:38.4
15. 434 Mountain House (Ave: 7:47.3, Total: 38:56.3, Range: 0:55.1)
1 28 Devanshu Chopra 7:11.7
2 59 Sidharth Mishra 7:32.9
3 109 Samarth Gurumurthy 8:00.8
4 116 Aditya Donode 8:04.1
5 122 Vanadeep Kankata 8:06.8
6 (149) Sidhvi Komali 8:21.4
7 (150) Jakob Freeborn 8:22.7
16. 490 Downey (Ave: 7:52.6, Total: 39:22.7, Range: 1:26.5)
1 13 Jackson Whiteaker 6:58.8
2 51 Aidinn Medina 7:28.6
3 130 Jay Zehner 8:11.5
4 143 Brandon Leon 8:18.5
5 153 Angel Nevarez 8:25.3
6 (157) Tashawn Dickerson 8:27.4
7 (165) Damian Carranza 8:36.5
17. 498 Sheldon (Ave: 8:00.9, Total: 40:04.2, Range: 2:01.6)
1 27 Joshua Ireland 7:11.1
2 81 Diego Halaby 7:45.9
3 99 Aiden Marquez 7:55.6
4 103 Amun Wedderburn 7:58.9
5 188 Long Le 9:12.7
6 (201) Tyce Flores 11:19.7
18. 510 Manteca (Ave: 8:01.8, Total: 40:09.0, Range: 1:29.4)
1 46 Braden Hegarty 7:25.1
2 48 Elijah Reyes 7:25.6
3 66 Jesus De La Rocha 7:34.7
4 173 Sebastian Cabrales 8:49.1
5 177 Elijah Banales 8:54.5
6 (180) Christopher Aguilar 8:59.1
19. 527 Ripon (Ave: 7:58.5, Total: 39:52.3, Range: 0:25.2)
1 78 Jacob Gallagher 7:43.6
2 87 Luke Calcagno 7:49.5
3 118 Matthew Cotter 8:05.1
4 119 Lance Martin 8:05.3
5 125 Zachary Douma 8:08.8
6 (139) Darren Diaz 8:15.9
7 (151) Isidro Silveira 8:24.0
20. 566 Gregori (Ave: 8:02.3, Total: 40:11.1, Range: 0:52.8)
1 44 Devin George 7:23.7
2 110 Ian Rodriguez 8:01.0
3 135 Hunter Milan 8:14.4
4 137 Hugo Betancourt 8:15.5
5 140 Cannon Davis 8:16.5
6 (146) Christopher Tindell 8:19.7
7 (163) Antonio Maldonado 8:31.5
21. 568 Tokay (Ave: 8:06.5, Total: 40:32.1, Range: 1:24.2)
1 67 Carson Perez 7:34.7
2 74 Constantine Valis 7:41.6
3 100 Pablo Camargo 7:55.9
4 148 Andrew Gomez 8:21.0
5 179 Emmanuel Mendez 8:58.9
6 (182) Caleb Shackelford 9:02.2
7 (196) Giovanni Brownfield 10:19.9
22. 571 Hughson (Ave: 8:08.5, Total: 40:42.4, Range: 1:33.8)
1 57 Dominic Lopez 7:32.0
2 86 Steven Richardson 7:49.5
3 101 Ryan Stites 7:56.9
4 142 Tristan Costello 8:18.2
5 185 Joshua Olsen 9:05.8
23. 581 Johansen (Ave: 8:07.9, Total: 40:39.5, Range: 2:10.2)
1 12 Jackson Mitchell 6:58.7
2 104 Alexis Rodriguez 7:59.1
3 132 Julian Chavez 8:12.2
4 147 Keanu Herrera 8:20.6
5 186 Reynaldo Mendoza Garcia 9:08.9
6 (200) Seth Baier 11:18.8
7 (203) Angel Ovalle Vargas 12:15.3
24. 584 Casa Roble (Ave: 8:06.0, Total: 40:29.7, Range: 0:54.0)
1 80 Henry Pollock 7:44.3
2 95 Collin Lockey 7:52.9
3 98 Iain Johnson 7:55.2
4 145 William Allison 8:19.0
5 166 Fisher Gough 8:38.3
6 (169) Ramsey Antrobus 8:41.1
25. 607 Galt (Ave: 8:13.9, Total: 41:09.3, Range: 1:12.6)
1 73 Daniel Crownover 7:40.6
2 90 David Espinoza Terro 7:50.8
3 93 Aiden Bowles 7:52.6
4 175 Julian Alvarado 8:52.1
5 176 Mateo Mejia 8:53.2
6 (194) Noah Dean 9:50.8
26. 634 Merrill West (Ave: 8:14.1, Total: 41:10.2, Range: 1:30.6)
1 47 Tameem Al-Radaei 7:25.2
2 91 Luis Almonte 7:51.2
3 158 Giovany Jaimes 8:28.3
4 160 Angel Cruz 8:29.7
5 178 David Martinez Mota 8:55.8
6 (192) Jason Orozco 9:46.3
27. 659 Mira Loma (Ave: 8:17.0, Total: 41:24.9, Range: 1:07.6)
1 97 Victor Garcia 7:54.7
2 113 Donovan Parker 8:02.3
3 128 Adriel Canafe 8:09.9
4 138 Nathaniel Parker 8:15.7
5 183 Ryan Wang 9:02.3
6 (187) Evan Farnworth 9:09.9
7 (190) Makeo L'Ecluse 9:17.6
28. 693 Ripon Christian (Ave: 8:19.7, Total: 41:38.2, Range: 0:41.2)
1 111 Caleb Priest 8:01.2
2 120 Ben Bulthuis 8:06.0
3 121 Colton Grimm 8:06.8
4 170 Andrew Varni 8:41.8
5 171 Liam List 8:42.4
6 (181) Evan Pryor 9:00.7
7 (193) Wesley MacMillan 9:47.9
29. 743 Central Valley (Ave: 8:46.9, Total: 43:54.5, Range: 2:24.1)
1 107 Javier Contreras 8:00.2
2 123 Enoc Reyes 8:07.4
3 127 Felix Mendez 8:09.7
4 189 Alejandro Rodriguez Arro 9:12.9
5 197 Felix Ramirez 10:24.3
30. 782 Enochs (Ave: 9:04.4, Total: 45:22.0, Range: 3:23.7)
1 64 Devon Santos 7:34.4
2 144 Owen Silva 8:18.5
3 184 Logan Dorn 9:04.9
4 191 Aiden Legorreta 9:26.1
5 199 Chase Battaglia 10:58.1
6 (204) Khayden Khim 12:22.0
7 (205) Mason Santos 12:24.7
31. 815 Riverbank (Ave: 8:50.0, Total: 44:09.7, Range: 1:58.4)
1 141 Yael Montesinos 8:18.2
2 152 Spencer Osako 8:24.6
3 155 Maximillian Rangel 8:26.7
4 172 Zachery McGill 8:43.6
5 195 Mauel Felix 10:16.6
6 (198) Alejandro Cabrera 10:57.4
7 (202) Ricardo Alvarez 12:03.8
Back