Combined Team Scores ------------------------------------------------------------------------ 1. 58 Davis (Ave: 11:57.8, Total: 59:48.8, Range: 0:59.8)
1 1 Alex Pund 11:22.4
2 6 Foster Griffith 11:57.8
3 8 Noah Klein 12:00.7
4 12 Thatcher Vau 12:05.7
5 31 Atticus Yum 12:22.2
6 (56) Minith Wimalaratne 12:41.7
7 (91) Cooper Carter 13:02.6
2. 157 Vista del Lago (Ave: 12:21.2, Total: 61:45.7, Range: 0:37.7)
1 10 Jack Armstrong 12:03.9
2 18 Minho Kim 12:09.6
3 28 Asher Chang 12:16.9
4 46 Landon Simpson 12:33.7
5 55 Phineas Mowrer 12:41.6
6 (59) Skye Griffin 12:43.4
7 (84) James Ryan 12:57.5
3. 188 Vacaville (Ave: 12:25.8, Total: 62:08.8, Range: 0:42.7)
1 22 Wesley Steed 12:13.1
2 24 Spencer Robertson 12:14.5
3 27 Ian Fish 12:16.6
4 38 Garrison Cruz 12:28.8
5 77 Mitchell Collins 12:55.8
6 (92) Connor Giottonini 13:03.7
7 (109) Cody Geissinger 13:13.5
4. 220 McClatchy (Ave: 12:30.3, Total: 62:31.2, Range: 1:02.8)
1 4 Joseph Valderrama 11:54.5
2 32 Isaac Wehling 12:23.4
3 49 Maxim Aubertin 12:36.7
4 52 Henry Meganathan 12:39.3
5 83 Maxwell Evans 12:57.3
6 (126) Reasor Wong 13:26.7
7 (176) Luca Cascio 14:08.8
5. 229 Folsom (Ave: 12:32.0, Total: 62:40.0, Range: 0:39.9)
1 26 Gustavo Kenny 12:16.1
2 29 Tyler Tang 12:19.5
3 33 Benjamin Lagunas Eysank 12:23.5
4 62 Ray Cui 12:44.9
5 79 Spencer Tanner 12:56.0
6 (140) Tucker Wiseley 13:37.1
7 (224) Evan Kruse 15:03.9
6. 241 West Campus (Ave: 12:33.8, Total: 62:49.0, Range: 0:47.4)
1 15 Evan Duer 12:08.9
2 21 Elijah Danilowitz 12:13.1
3 54 Finley Kojima-Black 9 12:41.3
4 70 Liam Hiroshima-Chan 9 12:49.4
5 81 Jonathan Bing 12:56.3
7. 244 Jesuit (Ave: 12:28.8, Total: 62:23.6, Range: 1:38.8)
1 2 John Kelly 11:25.5
2 39 Diego Ruano 12:31.2
3 53 Adam Diaz 12:39.5
4 57 Preston Bates 12:43.1
5 93 Henry Leonard 13:04.3
6 (96) Maxwell Mendoza 13:04.7
7 (170) Jaden Duong 14:04.4
8. 300 Franklin-EG (Ave: 12:42.1, Total: 63:30.3, Range: 1:02.4)
1 9 Mawuli Kanamori 12:02.1
2 58 Keith Brown 12:43.3
3 61 Raul Sanchez 12:44.5
4 78 Ryan Bui 12:55.9
5 94 Noah Lee 13:04.5
6 (145) Yoshi Leggett 13:41.3
7 (153) Cody Zhou 13:49.5
9. 359 Del Oro (Ave: 12:49.0, Total: 64:04.8, Range: 1:45.8)
1 7 Aedan Carruth 11:59.9
2 23 Mason Reck 12:14.2
3 74 Alex Kelly 12:54.0
4 105 Conner Chinn 13:11.0
5 150 Nathan Hamby 13:45.7
6 (171) Ian Waughan 14:04.9
7 (209) Brycen Davis 14:51.3
10. 361 Rio Americano (Ave: 12:51.4, Total: 64:16.9, Range: 1:33.9)
1 19 Joongse Kim 12:11.7
2 60 Tiernan Anderson 12:43.6
3 66 Vincent Weatherford 9 12:47.9
4 67 Riley Nye 12:48.1
5 149 Andrew Ko 13:45.6
6 (184) Nathan Proffitt 14:15.5
7 (231) Charlie Coffin 15:20.7
11. 373 Oak Ridge (Ave: 12:49.6, Total: 64:08.0, Range: 1:44.4)
1 3 Filip Kruckenberg 11:48.0
2 30 Jack Clarke 12:21.3
3 75 Xun Xia 12:54.2
4 132 Loden Green 13:32.1
5 133 Oliverr Williams 13:32.4
6 (152) Jared Costanza 13:49.0
12. 379 Pleasant Grove (Ave: 12:52.0, Total: 64:19.7, Range: 1:42.9)
1 16 Evan Pham 12:09.1
2 17 Lincoln Cuong 12:09.1
3 69 Sirak Mehreteab 12:48.4
4 119 Tyson Miller 13:21.1
5 158 Andrew Long 13:52.0
6 (195) Leif Norman 14:22.3
7 (217) Maximus Schaeffer 14:55.5
13. 388 Christian Brothers (Ave: 12:55.2, Total: 64:35.8, Range: 2:12.1)
1 14 Ian Davidson 12:06.7
2 34 Owen Perkins 12:24.8
3 51 Jonathan Mendoza 12:38.8
4 100 Izaiah Jorrin 13:06.7
5 189 Nathan Archer 14:18.8
6 (218) Aidan Cheng 14:55.8
7 (227) Noah Schafer 15:08.9
14. 404 Lodi (Ave: 12:55.1, Total: 64:35.2, Range: 1:05.2)
1 25 Rowan Kern 12:15.1
2 71 Caden Sass 12:51.6
3 89 Eli McDonald 13:01.4
4 101 Carson Burke 13:06.8
5 118 Takeo Tanaka 13:20.3
6 (141) Luke Fogelberg 13:39.0
7 (146) Mack Stone 13:43.7
15. 435 Patterson (Ave: 13:02.2, Total: 65:10.8, Range: 1:27.5)
1 35 Jorge Hernandez-Alca 9 12:25.4
2 43 Ramon Ramirez 12:33.4
3 64 Manuel Elizarraraz Pe 12:47.2
4 131 Xavier Rios 13:31.9
5 162 Angel Castro 13:52.9
6 (221) Eulises Flores 14:59.2
7 (237) Sergio Renteria 15:32.5
16. 464 Whitney (Ave: 13:03.0, Total: 65:14.7, Range: 1:45.5)
1 5 Andrew Jimenez-Regala 9 11:55.6
2 65 Rylan Whitmore 12:47.7
3 112 Luke Martin 13:15.2
4 138 Koby Kobayashi 13:35.1
5 144 Brian Hanks 13:41.1
6 (219) Marcus Clinchiu 14:58.1
7 (242) Kellen Levine-Flandru 9 15:47.1
17. 476 Cosumnes Oaks (Ave: 13:04.2, Total: 65:20.7, Range: 1:21.7)
1 11 Oliver Furuta 12:04.1
2 104 Abraham Ealy 13:10.2
3 113 Mason Malone 13:15.9
4 123 Everett Chilton 13:24.7
5 125 Lucas Aldrich 13:25.8
6 (200) James Dewitt 14:38.2
18. 477 Hughson (Ave: 13:06.7, Total: 65:33.2, Range: 1:28.2)
1 37 Noah Franco 12:26.0
2 44 Dominic Lopez 12:33.4
3 98 Ryan Stites 13:06.3
4 135 Tucker Crim 13:33.3
5 163 Tristan Costello 13:54.2
6 (172) Carter Clawson 14:06.1
7 (173) Steven Richardson 14:07.2
19. 508 Ripon (Ave: 13:11.6, Total: 65:57.6, Range: 1:18.4)
1 40 Cade Vallee 12:32.4
2 87 Matteo De Vera 13:00.8
3 97 Lucas De Vera 13:05.1
4 127 Jacob Gallagher 13:28.5
5 157 Lance Martin 13:50.8
6 (164) Luke Calcagno 13:59.0
7 (165) Darren Diaz 13:59.2
20. 546 Pitman (Ave: 13:15.4, Total: 66:16.7, Range: 0:38.8)
1 80 Hayden Dhanota 12:56.2
2 85 Liam Lewis 12:58.5
3 120 Cayden McCabe 13:21.7
4 124 Giovanni Karr 13:25.3
5 137 Adam Mumford 13:35.0
6 (159) Victor Sanchez 13:52.6
7 (213) Grayson Turley 14:54.1
21. 561 Roseville (Ave: 13:24.1, Total: 67:00.4, Range: 2:16.2)
1 41 Malakai Cano 12:32.7
2 63 Jacob Hirst 12:46.4
3 116 Christopher Solich 13:19.6
4 134 Matthew Crandell 13:32.8
5 207 Stefan Prout 14:48.9
6 (208) Nicholas Walton 14:50.2
7 (256) Wyatt Hall 16:36.7
22. 567 Bella Vista (Ave: 13:22.2, Total: 66:50.9, Range: 2:09.4)
1 13 Connor Hooper 12:06.1
2 36 Kai Patrick 12:26.0
3 154 Octavius Fernandez 13:49.7
4 179 Aiden Trunzo 14:13.6
5 185 Jacob Wozniak 14:15.5
6 (245) Brendon Rice 16:00.0
23. 572 Twelve Bridges (Ave: 13:22.9, Total: 66:54.3, Range: 2:00.9)
1 20 Benjamin Cote 12:13.0
2 76 Brayden Mobley 12:54.8
3 117 Brady Anderson 13:20.1
4 178 Brayden Hanrion 14:12.5
5 181 Harlan Hedemark 14:13.9
6 (222) Mason Denzler 15:01.9
7 (255) Zachary Padilla 16:30.3
24. 579 Golden Valley (Ave: 13:25.3, Total: 67:06.1, Range: 2:08.7)
1 45 Aiden Villarreal 12:33.5
2 82 Carlos Aguilar-Guzman 9 12:56.8
3 121 Daniel Valencia 13:22.4
4 129 Travis Daniel 13:31.2
5 202 Kyland Moosebauer 14:42.2
6 (223) Brayden Byer 15:03.5
7 (235) Diego Torres 15:26.0
25. 631 Downey (Ave: 13:30.1, Total: 67:30.1, Range: 1:33.3)
1 48 Aidinn Medina 12:35.0
2 88 Jackson Whiteaker 13:01.2
3 160 Tashawn Dickerson 13:52.8
4 161 Angel Nevarez 13:52.8
5 174 Jacob Tapia 14:08.3
6 (210) Damian Carranza 14:51.9
26. 650 Granite Bay (Ave: 13:32.1, Total: 67:40.5, Range: 1:23.0)
1 68 Owen Pierce 12:48.2
2 130 Aaren Lai 13:31.5
3 136 Ethan Andrews 13:33.4
4 139 Cooper Gentry 13:36.2
5 177 Aiden Clementi 14:11.2
27. 670 El Dorado (Ave: 13:52.2, Total: 69:21.0, Range: 3:36.0)
1 73 Ben Botto 12:52.6
2 86 Marshal French 13:00.1
3 103 Gabe Bitondo 13:09.6
4 155 Kendall Navarette 13:50.1
5 253 Marcos Cuevas-Lopez 9 16:28.6
6 (258) Micah Whitcomb 17:26.0
28. 674 Los Banos (Ave: 13:36.2, Total: 68:00.8, Range: 1:12.4)
1 72 Isaiah Salvatier 12:51.9
2 111 Emilio Reyes 13:13.9
3 156 Luis Mendoza 13:50.6
4 166 Alexis Toledo 14:00.1
5 169 Moises Salvatier 14:04.3
6 (206) Christian Meza 14:45.8
7 (247) Angelo Rodriguez 16:02.4
29. 737 Escalon (Ave: 13:53.1, Total: 69:25.4, Range: 2:31.5)
1 47 Alexander Girardi 12:34.7
2 114 Ethan Young 13:17.4
3 147 Rigoberto Ramirez 13:43.9
4 203 Mateo Estrada 14:43.2
5 226 Maximilliano Diaz 15:06.2
30. 747 Manteca (Ave: 13:55.9, Total: 69:39.5, Range: 2:16.1)
1 95 Braden Hegarty 13:04.5
2 99 Elijah Reyes 13:06.7
3 107 Jesus De La Rocha 13:12.2
4 216 Christopher Aguilar 9 14:55.5
5 230 Elijah Banales 15:20.6
6 (239) Sebastian Cabrales 15:36.0
31. 760 Union Mine (Ave: 14:08.5, Total: 70:42.2, Range: 3:19.0)
1 42 Evan Biron 12:32.9
2 115 Harrison Pearson 13:18.0
3 122 Abraham Schreiber 13:24.3
4 238 Kaleb Neville 15:35.1
5 243 Andrew Ziegler 15:51.9
32. 812 Tokay (Ave: 15:06.5, Total: 75:32.2, Range: 7:01.9)
1 90 Carson Perez 13:01.5
2 102 Constantine Valis 13:08.6
3 108 Alexandre Waters 13:13.4
4 249 Caleb Shackelford 16:05.3
5 263 Andrew Huynh 20:03.4
33. 829 Kimball (Ave: 14:04.5, Total: 70:22.2, Range: 1:31.8)
1 106 Dhyaneshvar Mathanraj Suma 13:11.9
2 142 Agilan Senthil Muruga 13:39.3
3 180 Isaiah Avalos 14:13.8
4 196 Matthew Medellin 14:33.5
5 205 Hunter Wormwuth 14:43.7
6 (229) Jaden Stanislaus 15:15.2
7 (234) Jacob Vincent 15:24.7
34. 830 West Park (Ave: 14:03.2, Total: 70:15.8, Range: 1:40.0)
1 110 Aristeo Nalamliang 13:13.8
2 143 Dillon Sauvageau 13:40.0
3 182 Zakaria Vinson 14:14.1
4 183 Aaden Manley 14:14.1
5 212 Oliver Neal 14:53.8
6 (262) Gavin Zipp 19:26.1
35. 863 Mountain House (Ave: 14:16.1, Total: 71:20.2, Range: 2:45.0)
1 50 Devanshu Chopra 12:38.7
2 188 Aditya Donode 14:18.7
3 194 Vanadeep Kankata 14:22.3
4 199 Sehej Singh 14:36.8
5 232 Sidhvi Komali 15:23.7
6 (250) Saicharan Avuthu 16:05.8
36. 951 Riverbank (Ave: 14:37.6, Total: 73:07.8, Range: 2:30.8)
1 128 Spencer Osako 13:31.1
2 148 Yael Montesinos 13:45.0
3 214 Maximillian Rangel 14:54.9
4 215 Elijah Zamora 14:54.9
5 246 Zachery McGill 16:01.9
37. 962 Casa Roble (Ave: 14:28.2, Total: 72:20.7, Range: 1:17.6)
1 151 Mavrick Scherrer 13:47.2
2 191 Henry Pollock 14:20.2
3 197 Fisher Gough 14:33.7
4 198 Ramsey Antrobus 14:34.8
5 225 William Allison 15:04.8
38. 1006 Beyer (Ave: 14:37.2, Total: 73:05.7, Range: 1:22.9)
1 168 Aidan Liwag 14:00.9
2 192 Uriah Warren 14:20.5
3 193 Coen Brimlow 14:22.2
4 220 Michael Smith 14:58.3
5 233 Jared Willems 15:23.8
6 (260) Maxeo Garcia-Singh 18:15.1
39. 1071 River Islands (Ave: 14:58.7, Total: 74:53.3, Range: 1:19.3)
1 190 Moses Calixto 14:20.2
2 201 John Engaling 14:40.5
3 204 Darshan Shyamsundar 9 14:43.5
4 236 Aahlad Bysani 15:29.6
5 240 Bernardo Ventura 15:39.5
6 (244) Puneeth Lekkalapudi 9 15:57.7
7 (248) Rithwik Pasupuleti 16:02.7
40. 1105 Lincoln-S (Ave: 15:37.0, Total: 78:04.9, Range: 3:03.0)
1 167 Salvador Torres 14:00.5
2 175 Arturo Mendez 14:08.6
3 252 Erik Sapata 16:23.3
4 254 Rowan Norbutas 16:29.0
5 257 Reece Norbutas 17:03.5
41. 1118 Mira Loma (Ave: 15:16.4, Total: 76:21.8, Range: 1:56.9)
1 187 Victor Garcia 14:18.0
2 211 Ryan Wang 14:53.6
3 228 Evan Farnworth 15:09.1
4 241 Sudarshan Khatiwoda 9 15:46.2
5 251 Makeo L'Ecluse 16:14.9
6 (259) Skyler Higgins 17:38.0
42. 1242 Johansen (Ave: 19:52.4, Total: 99:21.9, Range: 9:00.3)
1 186 Khalid Turner 14:15.7
2 261 Angel Ovalle Vargas 18:59.3
3 264 Bryan Paredes 20:57.3
4 265 Antonio Gallardo Coyt 21:53.6
5 266 Jaden Johnson 23:16.0
Back