Combined Team Scores ------------------------------------------------------------------------ 1. 25 Davis (Ave: 17:02.2, Total: 85:10.8, Range: 0:29.5)
1 2 Reeve Hoffman 16:46.5
2 4 Niko Augustine 16:51.9
3 5 Beckett Dolan 17:05.4
4 6 Timothy McMahon 17:11.0
5 8 Cameron Pund 17:16.0
6 (10) John Schaal 17:22.2
7 (12) Evan Gunther 17:25.9
2. 37 Vacaville (Ave: 17:08.4, Total: 85:41.7, Range: 0:52.5)
1 1 Ezra D'Anjou 16:41.3
2 3 Carson Morrill 16:50.9
3 7 Connor Shahan 17:12.3
4 11 Caleb Connolly 17:23.4
5 15 Lukas Cilia 17:33.8
6 (19) Landen Borchers 17:38.9
7 (27) Tyler Sirois 18:03.2
3. 69 Jesuit (Ave: 17:31.0, Total: 87:34.8, Range: 0:16.9)
1 9 Jackson Johns 17:19.5
2 13 Ryan Tait 17:30.1
3 14 Robson Fuentes 17:32.7
4 16 Jaypal Reddy 17:36.1
5 17 Charles Kim 17:36.4
6 (22) Nicholas Ryan 17:51.5
7 (29) Devin Halimi 18:08.0
4. 140 Oakdale (Ave: 18:10.1, Total: 90:50.2, Range: 1:05.3)
1 18 Dirk Scott 17:38.7
2 25 Mitchell Bennning 18:02.1
3 26 Landon Arnold 18:02.7
4 33 Daniel Anderson 18:22.7
5 38 Roman Moreno 18:44.0
6 (64) Coltyn Renault 19:21.4
7 (152) Shawn Taylor 21:33.3
5. 198 Whitney (Ave: 18:42.4, Total: 93:31.6, Range: 0:42.0)
1 32 Simon Aragoza 18:15.8
2 37 Keaton McDermott 18:43.6
3 40 Nathan Olah 18:45.6
4 43 Tyler Nordquist 18:48.8
5 46 Aaron Humphries 18:57.8
6 (51) Maximus Kotte 19:04.9
7 (75) Jack Regan 19:28.6
6. 218 Bella Vista (Ave: 18:50.7, Total: 94:13.3, Range: 0:43.8)
1 34 Ben Campbell 18:23.1
2 41 Myles Cantrall 18:47.2
3 44 Edgar Tellez 18:55.7
4 47 Jacob Carberry 19:00.4
5 52 Wyatt Coenen 19:06.9
6 (79) Connor Williams 19:36.7
7 (80) Diego Barragan 19:36.8
7. 231 Woodcreek (Ave: 18:49.8, Total: 94:09.0, Range: 1:25.7)
1 24 Randy Nakao 17:54.3
2 35 Isaac Southwick 18:37.1
3 54 Miles Clark 19:07.8
4 56 Gavin Lawson 19:09.8
5 62 Parker Hodge 19:20.0
6 (67) Andrew Ginty 19:23.9
7 (69) Mateo Carrilo 19:26.2
8. 247 Turlock (Ave: 18:42.8, Total: 93:34.0, Range: 2:07.7)
1 20 Lucas Gemperle 17:40.1
2 30 Luke Oliveira 18:15.0
3 31 Ayden Mendonca 18:15.2
4 78 Santiago Anaya Plata 19:35.9
5 88 Erik Petersen 19:47.8
6 (89) Jacob Gioletti 19:48.2
7 (123) Aaron Sousa 20:53.2
9. 258 Atwater (Ave: 18:51.3, Total: 94:16.4, Range: 1:58.7)
1 23 Eleazar Lopez 17:52.6
2 28 Max Araujo 18:04.6
3 55 Adrian Quezada 19:08.6
4 60 Eric Leyva 19:19.3
5 92 Sebastian Parra 19:51.3
6 (94) Jonathan Ceballos 19:58.1
7 (204) Dylan Cardey 23:52.5
10. 287 Hughson (Ave: 19:13.3, Total: 96:06.5, Range: 0:28.3)
1 45 Richard Stites 18:55.8
2 53 Luke Reeves 19:07.7
3 58 Diego Salinas 19:17.8
4 63 Shane Lockwood 19:21.1
5 68 Jason Schlarb 19:24.1
6 (116) Eric Gonzalez 20:40.3
7 (156) Jacob Wetenkamp 21:38.0
11. 295 McClatchy (Ave: 19:03.8, Total: 95:18.9, Range: 2:19.7)
1 21 Ben Cook-Appel 17:40.5
2 42 Lorenzo De La Rosa 18:47.9
3 65 Ben Wilson 19:22.2
4 72 Adrian Guzman 19:28.1
5 95 Derek Henly 20:00.2
6 (103) Max Li 20:12.4
7 (107) Nathen Magana 20:20.6
12. 331 Franklin-EG (Ave: 19:21.8, Total: 96:48.8, Range: 0:46.8)
1 49 Eugene Jones II 19:01.8
2 50 Kostas Flesuras 19:02.5
3 66 Kyrie Alegre 19:23.9
4 76 Jeremiah Koh 19:32.0
5 90 Riley Smith 19:48.6
6 (109) Alex Nguyen 20:25.1
7 (121) Brandon Braverman 20:48.5
13. 412 Pleasant Grove (Ave: 19:45.3, Total: 98:46.4, Range: 0:57.1)
1 61 Nathan You 19:19.8
2 70 Alex Schaeffer 19:27.5
3 77 Jude Xiong 19:34.6
4 100 Ryan Kuhs 20:07.6
5 104 Jackson Satow 20:16.9
6 (108) Cush Wright 20:24.3
7 (136) Antonio Trujano 21:10.5
14. 436 Granite Bay (Ave: 19:53.5, Total: 99:27.3, Range: 2:20.9)
1 36 Weston Lehman 18:43.4
2 73 Levi Hoover 19:28.2
3 81 Harry Seiden 19:38.8
4 114 Kayleb Morris 20:32.6
5 132 Collin Garrison 21:04.3
6 (146) Kyran Lomeli 21:21.3
15. 459 Sierra HS (Ave: 19:58.9, Total: 99:54.3, Range: 1:13.4)
1 57 Samuel Mortenson 19:14.9
2 82 Mirwais Fazli 19:39.9
3 99 Caleb Narayan 20:05.3
4 110 Ruben Meza Mendez 20:25.9
5 111 Ryan West 20:28.3
6 (141) David Bauer 21:15.3
7 (175) Mantoj Grewal 22:23.4
16. 475 Folsom (Ave: 20:02.2, Total: 100:10.8, Range: 2:37.3)
1 39 Jonathan Lee 18:44.7
2 86 Joseph Tinoco 19:44.4
3 91 Joseph Hwangbo 19:48.9
4 112 Nusayr Ahmed 20:30.8
5 147 Harvir Laurel 21:22.0
6 (150) Abhinav Kandulapati 11 21:30.7
7 (180) Samuel King 22:30.2
17. 556 Oakmont (Ave: 20:30.5, Total: 102:32.2, Range: 1:40.8)
1 74 Sam Patterson 19:28.6
2 93 Benjamin Valentine Urtz 19:55.8
3 126 Patrick Kocher 20:56.3
4 128 Mauricio Rodriguez 21:02.1
5 135 Zachary Mquqwana 21:09.4
6 (137) Joseph Lopez 21:10.8
7 (164) Edwin Joshy 22:00.0
18. 581 Christian Brothers (Ave: 20:35.4, Total: 102:56.7, Range: 1:06.6)
1 97 Edwin Sperring 20:04.6
2 102 Ryan McCarthy 20:10.6
3 105 Dylan Parvin 20:19.5
4 138 Eduardo Martinez 21:10.8
5 139 Lucas Wagner 21:11.2
6 (177) Nicholas Buckman 22:25.5
7 (227) Alex Valdez 28:10.8
19. 582 Elk Grove (Ave: 20:39.3, Total: 103:16.1, Range: 2:05.3)
1 59 Bryce Camara 19:19.2
2 106 Ryker Ball 20:19.9
3 124 Alex Au 20:53.3
4 145 Joel Omoruyi 21:19.2
5 148 Will Yumoto 21:24.5
6 (149) Josh Clay 21:29.0
7 (223) Jeffrey Koontz 27:29.3
20. 587 Bret Harte (Ave: 20:41.5, Total: 103:27.2, Range: 2:43.3)
1 71 Daniel Ross - Torranc 19:28.1
2 85 Isaac Nicotero 19:42.2
3 129 James Carrillo-Wrigh 9 21:02.6
4 130 Jacob Schuler 21:02.9
5 172 Jett Williams 22:11.4
6 (178) Joseph Scharli 22:25.7
7 (192) Drew Chapman 23:16.5
21. 637 West Park (Ave: 20:54.4, Total: 104:31.6, Range: 1:51.1)
1 87 Derek Camay 19:46.7
2 120 Vivaan Patel 20:44.6
3 133 Daxton Garbolino 21:07.1
4 142 Yianni Kokologiannaki 12 21:15.4
5 155 James Hardman 21:37.8
6 (194) Declan Miller 23:25.9
7 (208) Eugene Hwang 25:06.1
22. 648 Vista del Lago (Ave: 21:09.2, Total: 105:45.6, Range: 4:09.6)
1 48 Ethan McGuire 19:01.4
2 83 Allan Nguyen 19:39.9
3 154 Aidan Harrington 21:35.5
4 173 Sahej Bal 22:17.8
5 190 Ian Maramis 23:11.0
23. 687 Casa Roble (Ave: 21:14.3, Total: 106:11.2, Range: 1:23.4)
1 117 Dallon Hogan 20:40.5
2 119 Liam Wall 20:42.4
3 122 Collin Lockey 20:49.6
4 162 Ian Rhodes 21:54.8
5 167 Clark Wilkinson 22:03.9
6 (196) Julian Sage 23:30.4
7 (201) Christopher Martinez 12 23:45.3
24. 722 Beyer (Ave: 21:33.0, Total: 107:45.0, Range: 4:02.0)
1 84 Mohamad Wahib 19:42.0
2 125 Andrew Jones 20:55.4
3 153 Kaleb Lackey 21:33.8
4 160 Tristan Dodson 21:49.8
5 200 Miguel Uribe-Gomez 23:44.0
25. 755 Merced (Ave: 21:58.1, Total: 109:50.1, Range: 4:34.4)
1 115 Liam Bracey 20:33.6
2 127 Ivan Gutierrez 20:58.0
3 143 Roland Rodriguez 21:17.8
4 161 Ricardo Navarro 21:52.7
5 209 Shawn Romero 25:08.0
26. 794 Modesto HS (Ave: 22:05.9, Total: 110:29.5, Range: 3:04.3)
1 118 Angel Soria Ortega 20:41.0
2 131 Jose Gutierrez 21:04.2
3 144 Aviraj Thandi 21:18.6
4 199 Julio Ruiz 23:40.4
5 202 Emilio Rosas 23:45.3
6 (216) Nestor Martin 25:58.7
7 (224) Alexis Pliego 27:32.3
27. 806 Rio Americano (Ave: 22:03.7, Total: 110:18.2, Range: 3:01.5)
1 96 Isaac Phillips 20:03.9
2 168 Christian Paulo 22:04.4
3 171 Sam Saslow 22:10.9
4 184 Matteo Reyes 22:53.6
5 187 Nathan Ko 23:05.4
28. 845 Roseville (Ave: 22:14.9, Total: 111:14.3, Range: 2:23.5)
1 140 Alex Webb 21:14.4
2 159 Preston Phillips 21:47.4
3 169 Tobin Thomas 22:04.5
4 179 Michael Hill 22:30.1
5 198 Joaquin Najar 23:37.9
29. 861 Union Mine (Ave: 22:51.5, Total: 114:17.5, Range: 5:55.5)
1 101 Caleb Hodnett 20:08.3
2 170 Weston Palmer 22:04.8
3 185 Jacob Howren 22:54.1
4 188 Matthew Haley 23:06.5
5 217 Anakin Azevedo 26:03.8
30. 871 Vacaville Christian (Ave: 23:02.8, Total: 115:13.8, Range: 5:10.4)
1 98 Ian Zhao 20:05.1
2 157 Drew Lindsey 21:38.9
3 197 Song Yunze 23:33.2
4 207 Reinard Libatique 24:41.1
5 212 Wa Ming (Eason) K 25:15.5
6 (213) Andrew Craig 25:31.8
7 (221) Gavin McGrath 26:48.3
31. 875 River City (Ave: 22:43.8, Total: 113:39.0, Range: 3:18.1)
1 134 Connor Stanley 21:07.6
2 151 Carlos Quenga 21:32.5
3 182 Egor Radchenko 22:46.1
4 203 Kamran Khan 23:47.1
5 205 Johnny Nari 24:25.7
6 (219) Anthony Villalvazo 26:15.6
7 (220) Tony Cai 26:45.5
32. 878 Central Catholic (Ave: 22:58.6, Total: 114:52.9, Range: 5:14.1)
1 113 Walter Johnson 20:32.1
2 166 Kaleb Rothstein 22:02.5
3 191 Michael Dunn 23:15.6
4 193 Eamon Mullins 23:16.5
5 215 Athan Franklin 25:46.2
6 (228) Gianni Adamo 28:17.3
7 (230) Marc Sto Domingo 28:34.8
33. 898 Lincoln-L (Ave: 22:44.2, Total: 113:40.6, Range: 1:28.5)
1 163 Johnny Isauro Garcia 21:59.5
2 165 Matthew Holcomb 22:01.1
3 186 Julio Molina 23:01.5
4 189 Brenden Owen 23:10.5
5 195 Ricky Woods 23:28.0
34. 1000 Del Campo (Ave: 24:56.2, Total: 124:40.8, Range: 6:34.6)
1 158 Matthew Powers 21:46.0
2 181 Charlie Shook 22:39.1
3 214 Arun Nrusimha 25:44.1
4 218 Oliver Odonnell 26:11.0
5 229 Ethan Hancock 28:20.6
35. 1009 Ripon Christian (Ave: 25:06.3, Total: 125:31.5, Range: 5:47.6)
1 174 Ben Bulthuis 22:20.7
2 176 Liam List 22:23.9
3 211 Andrew Varni 25:10.5
4 222 Ian Brown 27:28.1
5 226 Wesley MacMillan 28:08.3
6 (232) Manny Bellomi 31:04.4
36. 1055 Escalon (Ave: 25:51.2, Total: 129:15.7, Range: 6:02.8)
1 183 Theodore Harp 22:49.9
2 206 Matix Trimble 24:38.8
3 210 Leonardo Martinez 25:08.5
4 225 Christopher Garcia 27:45.8
5 231 Kenji Dela Cruz 28:52.7
6 (233) Xilen Yangose 32:14.6
Back