Event No. 2 -- Individual Results Advancers: Top 6 Teams, Top 10 Individuals Place TmPl No. Name (Yr) D School Time
1 1 1570 John Kelly (9) 2 Jesuit 11:25.5 t
2 2 3800 Andrew Jimenez-Regal (9) 2 Whitney 11:55.6 i
3 3 3587 Jack Armstrong (9) 2 Vista Del Lago 12:03.9 t
4 4 172 Connor Hooper (9) 2 Bella Vista 12:06.1 i
5 5 3604 Minho Kim (9) 2 Vista Del Lago 12:09.6 t
6 3028 Ethan Portillo (9) 2 Rocklin 12:10.3 i
7 6 2776 Joongse Kim (9) 2 Rio Americano 12:11.7 t
8 7 3459 Wesley Steed (9) 2 Vacaville 12:13.1 t
9 8 3449 Spencer Robertson (9) 2 Vacaville 12:14.5 t
10 9 1955 Rowan Kern (9) 2 Lodi 12:15.1 t
11 10 3433 Ian Fish (9) 2 Vacaville 12:16.6 t
12 11 3592 Asher Chang (9) 2 Vista Del Lago 12:16.9 t
13 12 2542 Jorge Hernandez-Alca (9) 2 Patterson 12:25.4 t
14 13 184 Kai Patrick (9) 2 Bella Vista 12:26.0 i
15 14 3429 Garrison Cruz (9) 2 Vacaville 12:28.8 t
16 15 1586 Diego Ruano (9) 2 Jesuit 12:31.2 t
17 16 2546 Ramon Ramirez (9) 2 Patterson 12:33.4 t
18 17 1329 Aiden Villarreal (9) 2 Golden Valley 12:33.5 i
19 18 3622 Landon Simpson (9) 2 Vista Del Lago 12:33.7 t
20 19 880 Aidinn Medina (10) 2 Downey 12:35.0 i
21 20 1553 Adam Diaz (9) 2 Jesuit 12:39.5 t
22 21 3616 Phineas Mowrer (9) 2 Vista Del Lago 12:41.6 t
23 3014 Maayon Gandhi (9) 2 Rocklin 12:41.6 i
24 22 1546 Preston Bates (9) 2 Jesuit 12:43.1 t
25 23 3598 Skye Griffin (9) 2 Vista Del Lago 12:43.4 t
26 1709 Cameron Wittmann (9) 2 Laguna Creek 12:43.5 i
27 24 2751 Tiernan Anderson (9) 2 Rio Americano 12:43.6 t
28 1334 Ansarudin Ibrahimi (9) 2 Grace Davis 12:45.1 i
29 25 2536 Manuel Elizarraraz P (11) 2 Patterson 12:47.2 t
30 26 3846 Rylan Whitmore (9) 2 Whitney 12:47.7 i
31 27 2804 Vincent Weatherford (9) 2 Rio Americano 12:47.9 t
32 28 2785 Riley Nye (9) 2 Rio Americano 12:48.1 t
33 29 1381 Owen Pierce (9) 2 Granite Bay 12:48.2
34 30 1969 Caden Sass (9) 2 Lodi 12:51.6 t
35 31 3426 Mitchell Collins (9) 2 Vacaville 12:55.8 t
36 32 1284 Carlos Aguilar-Guzma (9) 2 Golden Valley 12:56.8
37 33 3621 James Ryan (9) 2 Vista Del Lago 12:57.5 t
38 2126 Andrew Carroll (9) 2 Merced 12:59.0
39 34 883 Jackson Whiteaker (9) 2 Downey 13:01.2
40 35 1962 Eli McDonald (9) 2 Lodi 13:01.4 t
41 2124 Wesley Bruner (9) 2 Merced 13:03.6
42 36 3437 Connor Giottonini (9) 2 Vacaville 13:03.7 t
43 37 1574 Henry Leonard (9) 2 Jesuit 13:04.3 t
44 38 2040 Braden Hegarty (9) 2 Manteca 13:04.5
45 39 1576 Maxwell Mendoza (9) 2 Jesuit 13:04.7 t
46 40 2048 Elijah Reyes (9) 2 Manteca 13:06.7
47 41 1940 Carson Burke (9) 2 Lodi 13:06.8 t
48 1704 Mateo Shannon (9) 2 Laguna Creek 13:11.3
49 42 2038 Jesus De La Rocha (9) 2 Manteca 13:12.2
50 43 3436 Cody Geissinger (9) 2 Vacaville 13:13.5 t
51 44 3713 Aristeo Nalamliang (9) 2 West Park 13:13.8
52 45 3816 Luke Martin (9) 2 Whitney 13:15.2
53 46 1975 Takeo Tanaka (9) 2 Lodi 13:20.3 t
54 3998 Spencer Frankel (9) 2 Antelope 13:20.5
55 47 1326 Daniel Valencia (9) 2 Golden Valley 13:22.4
56 3996 Mason Cassidy (9) 2 Antelope 13:28.2
57 3453 Nicholas Rowlett (9) 2 Vacaville 13:30.2
58 48 1300 Travis Daniel (9) 2 Golden Valley 13:31.2
59 49 1369 Aaren Lai (9) 2 Granite Bay 13:31.5
60 3035 Nathaniel Vellutini (9) 2 Rocklin 13:31.5
61 50 2548 Xavier Rios (9) 2 Patterson 13:31.9 t
62 51 1343 Ethan Andrews (9) 2 Granite Bay 13:33.4
63 52 3802 Koby Kobayashi (9) 2 Whitney 13:35.1
64 53 1356 Cooper Gentry (9) 2 Granite Bay 13:36.2
65 54 1947 Luke Fogelberg (9) 2 Lodi 13:39.0 t
66 55 3726 Dillon Sauvageau (9) 2 West Park 13:40.0
67 56 3795 Brian Hanks (9) 2 Whitney 13:41.1
68 57 1972 Mack Stone (9) 2 Lodi 13:43.7 t
69 3441 Amari Icban (9) 2 Vacaville 13:45.0
70 58 2778 Andrew Ko (9) 2 Rio Americano 13:45.6 t
71 59 167 Octavius Fernandez (9) 2 Bella Vista 13:49.7
72 60 873 Tashawn Dickerson (9) 2 Downey 13:52.8
73 61 881 Angel Nevarez (9) 2 Downey 13:52.8
74 62 2532 Angel Castro (9) 2 Patterson 13:52.9 t
75 1942 Charlie Chase (9) 2 Lodi 13:58.3
76 63 1554 Jaden Duong (9) 2 Jesuit 14:04.4 t
77 2139 Eli Lo (9) 2 Merced 14:05.4
78 1948 Grayson Garcia (9) 2 Lodi 14:06.2
79 64 882 Jacob Tapia (9) 2 Downey 14:08.3
80 1567 Lorenzo Johnson (9) 2 Jesuit 14:10.7
81 65 1351 Aiden Clementi (9) 2 Granite Bay 14:11.2
82 1957 Charlie Kludt (9) 2 Lodi 14:12.7
83 66 204 Aiden Trunzo (9) 2 Bella Vista 14:13.6
84 116 Anthony Lui (9) 2 Bear Creek 14:14.0
85 67 3730 Zakaria Vinson (9) 2 West Park 14:14.1
86 68 3709 Aaden Manley (9) 2 West Park 14:14.1
87 69 2791 Nathan Proffitt (9) 2 Rio Americano 14:15.5 t
88 70 212 Jacob Wozniak (9) 2 Bella Vista 14:15.5
89 71 1627 Khalid Turner (9) 2 Johansen 14:15.7
90 1937 Keaton Bender (9) 2 Lodi 14:16.8
91 1575 Leo Li (9) 2 Jesuit 14:17.9
92 1686 Alex Beltran (9) 2 Laguna Creek 14:31.7
93 42 Sahib Chizer (9) 2 Armijo 14:32.2
94 3995 Isaiah Binford (9) 2 Antelope 14:38.5
95 3632 Colin Wright (9) 2 Vista Del Lago 14:40.4
96 1966 Jax Pitchford (9) 2 Lodi 14:41.6
97 72 1319 Kyland Moosebauer (9) 2 Golden Valley 14:42.2
98 3610 Dylan Luong (9) 2 Vista Del Lago 14:42.3
99 465 Elija Villamarin (9) 2 Ceres 14:48.0
100 73 870 Damian Carranza (9) 2 Downey 14:51.9
101 74 3715 Oliver Neal (9) 2 West Park 14:53.8
102 75 2029 Christopher Aguilar (9) 2 Manteca 14:55.5
103 456 Jayden Jaimes (9) 2 Ceres 14:57.9
104 76 3783 Marcus Clinchiu (9) 2 Whitney 14:58.1
105 77 2537 Eulises Flores (9) 2 Patterson 14:59.2 t
106 78 1292 Brayden Byer (9) 2 Golden Valley 15:03.5
107 1547 James Battin (9) 2 Jesuit 15:04.3
108 3988 James Nutley (9) 2 Vacaville 15:05.0
109 79 2032 Elijah Banales (9) 2 Manteca 15:20.6
110 80 2759 Charlie Coffin (9) 2 Rio Americano 15:20.7 t
111 81 1324 Diego Torres (9) 2 Golden Valley 15:26.0
112 3019 Aashrith Koneru (9) 2 Rocklin 15:26.2
113 82 2547 Sergio Renteria (9) 2 Patterson 15:32.5 t
114 1595 Logan Yi (9) 2 Jesuit 15:32.7
115 55 Tonali Pho (9) 2 Armijo 15:34.4
116 83 2034 Sebastian Cabrales (9) 2 Manteca 15:36.0
117 466 Lionel Villanueva (9) 2 Ceres 15:38.1
118 1707 Diego Uscanga (9) 2 Laguna Creek 15:38.3
119 1560 Julius Hennan (9) 2 Jesuit 15:44.2
120 84 3811 Kellen Levine-Flandr (9) 2 Whitney 15:47.1
121 85 189 Brendon Rice (9) 2 Bella Vista 16:00.0
122 1590 Bradley Sullivan (9) 2 Jesuit 16:01.2
123 1298 Mountain Chien (9) 2 Golden Valley 16:01.7
124 1314 Leoh Inzunza (9) 2 Golden Valley 16:10.9
125 2752 Torsten Anderson (9) 2 Rio Americano 16:13.8
126 2169 David Martinez Mota (9) 2 Merrill West 16:24.6
127 3792 Wyatt Gilmer (9) 2 Whitney 16:32.1
128 115 Elijah Hampton (9) 2 Bear Creek 16:53.6
129 1945 Tyler Dodd (9) 2 Lodi 16:58.5
130 1944 Michael Doble (9) 2 Lodi 17:46.0
131 86 1618 Angel Ovalle Vargas (9) 2 Johansen 18:59.3
132 87 3733 Gavin Zipp (9) 2 West Park 19:26.1
133 1336 Mathew McGuire (9) 2 Grace Davis 20:35.9
134 88 1619 Bryan Paredes (9) 2 Johansen 20:57.3
135 89 1604 Antonio Gallardo Coy (9) 2 Johansen 21:53.6
136 90 1607 Jaden Johnson (9) 2 Johansen 23:16.0
Freshman Boys Division 2 Team Results and Scores 1. 58 Vista del Lago (Ave: 12:21.2, Total: 61:45.7, Range: 0:37.7)
1 3 Jack Armstrong 12:03.9
2 5 Minho Kim 12:09.6
3 11 Asher Chang 12:16.9
4 18 Landon Simpson 12:33.7
5 21 Phineas Mowrer 12:41.6
6 (23) Skye Griffin 12:43.4
7 (33) James Ryan 12:57.5
2. 70 Vacaville (Ave: 12:25.8, Total: 62:08.8, Range: 0:42.7)
1 7 Wesley Steed 12:13.1
2 8 Spencer Robertson 12:14.5
3 10 Ian Fish 12:16.6
4 14 Garrison Cruz 12:28.8
5 31 Mitchell Collins 12:55.8
6 (36) Connor Giottonini 13:03.7
7 (43) Cody Geissinger 13:13.5
3. 95 Jesuit (Ave: 12:28.8, Total: 62:23.6, Range: 1:38.8)
1 1 John Kelly 11:25.5
2 15 Diego Ruano 12:31.2
3 20 Adam Diaz 12:39.5
4 22 Preston Bates 12:43.1
5 37 Henry Leonard 13:04.3
6 (39) Maxwell Mendoza 13:04.7
7 (63) Jaden Duong 14:04.4
4. 143 Rio Americano (Ave: 12:51.4, Total: 64:16.9, Range: 1:33.9)
1 6 Joongse Kim 12:11.7
2 24 Tiernan Anderson 12:43.6
3 27 Vincent Weatherford 9 12:47.9
4 28 Riley Nye 12:48.1
5 58 Andrew Ko 13:45.6
6 (69) Nathan Proffitt 14:15.5
7 (80) Charlie Coffin 15:20.7
5. 161 Lodi (Ave: 12:55.1, Total: 64:35.2, Range: 1:05.2)
1 9 Rowan Kern 12:15.1
2 30 Caden Sass 12:51.6
3 35 Eli McDonald 13:01.4
4 41 Carson Burke 13:06.8
5 46 Takeo Tanaka 13:20.3
6 (54) Luke Fogelberg 13:39.0
7 (57) Mack Stone 13:43.7
6. 165 Patterson (Ave: 13:02.2, Total: 65:10.8, Range: 1:27.5)
1 12 Jorge Hernandez-Alca 9 12:25.4
2 16 Ramon Ramirez 12:33.4
3 25 Manuel Elizarraraz Pe 12:47.2
4 50 Xavier Rios 13:31.9
5 62 Angel Castro 13:52.9
6 (77) Eulises Flores 14:59.2
7 (82) Sergio Renteria 15:32.5
7. 181 Whitney (Ave: 13:03.0, Total: 65:14.7, Range: 1:45.5)
1 2 Andrew Jimenez-Regala 9 11:55.6
2 26 Rylan Whitmore 12:47.7
3 45 Luke Martin 13:15.2
4 52 Koby Kobayashi 13:35.1
5 56 Brian Hanks 13:41.1
6 (76) Marcus Clinchiu 14:58.1
7 (84) Kellen Levine-Flandru 9 15:47.1
8. 212 Bella Vista (Ave: 13:22.2, Total: 66:50.9, Range: 2:09.4)
1 4 Connor Hooper 12:06.1
2 13 Kai Patrick 12:26.0
3 59 Octavius Fernandez 13:49.7
4 66 Aiden Trunzo 14:13.6
5 70 Jacob Wozniak 14:15.5
6 (85) Brendon Rice 16:00.0
9. 216 Golden Valley (Ave: 13:25.3, Total: 67:06.1, Range: 2:08.7)
1 17 Aiden Villarreal 12:33.5
2 32 Carlos Aguilar-Guzman 9 12:56.8
3 47 Daniel Valencia 13:22.4
4 48 Travis Daniel 13:31.2
5 72 Kyland Moosebauer 14:42.2
6 (78) Brayden Byer 15:03.5
7 (81) Diego Torres 15:26.0
10. 238 Downey (Ave: 13:30.1, Total: 67:30.1, Range: 1:33.3)
1 19 Aidinn Medina 12:35.0
2 34 Jackson Whiteaker 13:01.2
3 60 Tashawn Dickerson 13:52.8
4 61 Angel Nevarez 13:52.8
5 64 Jacob Tapia 14:08.3
6 (73) Damian Carranza 14:51.9
11. 247 Granite Bay (Ave: 13:32.1, Total: 67:40.5, Range: 1:23.0)
1 29 Owen Pierce 12:48.2
2 49 Aaren Lai 13:31.5
3 51 Ethan Andrews 13:33.4
4 53 Cooper Gentry 13:36.2
5 65 Aiden Clementi 14:11.2
12. 274 Manteca (Ave: 13:55.9, Total: 69:39.5, Range: 2:16.1)
1 38 Braden Hegarty 13:04.5
2 40 Elijah Reyes 13:06.7
3 42 Jesus De La Rocha 13:12.2
4 75 Christopher Aguilar 9 14:55.5
5 79 Elijah Banales 15:20.6
6 (83) Sebastian Cabrales 15:36.0
13. 308 West Park (Ave: 14:03.2, Total: 70:15.8, Range: 1:40.0)
1 44 Aristeo Nalamliang 13:13.8
2 55 Dillon Sauvageau 13:40.0
3 67 Zakaria Vinson 14:14.1
4 68 Aaden Manley 14:14.1
5 74 Oliver Neal 14:53.8
6 (87) Gavin Zipp 19:26.1
14. 424 Johansen (Ave: 19:52.4, Total: 99:21.9, Range: 9:00.3)
1 71 Khalid Turner 14:15.7
2 86 Angel Ovalle Vargas 18:59.3
3 88 Bryan Paredes 20:57.3
4 89 Antonio Gallardo Coyt 21:53.6
5 90 Jaden Johnson 23:16.0
Back