Event No. 23 -- Individual Results Advancers: Top 6 Teams, Top 10 Individuals Place TmPl No. Name (Yr) D School Time
1 1 487 Ian Davidson (9) 4 Christian Brothers 12:06.7 t
2 2 3655 Evan Duer (9) 4 West Campus 12:08.9 t
3 16 Jack Gunselman (9) 4 Amador 12:09.2 i
4 3 3654 Elijah Danilowitz (9) 4 West Campus 12:13.1 t
5 4 508 Owen Perkins (9) 4 Christian Brothers 12:24.8 t
6 5 1501 Noah Franco (9) 4 Hughson 12:26.0 t
7 6 2873 Cade Vallee (9) 4 Ripon 12:32.4 t
8 7 3393 Evan Biron (9) 4 Union Mine 12:32.9 i
9 8 1509 Dominic Lopez (9) 4 Hughson 12:33.4 t
10 9 1051 Alexander Girardi (9) 4 Escalon 12:34.7 t
11 10 503 Jonathan Mendoza (9) 4 Christian Brothers 12:38.8 t
12 11 3661 Finley Kojima-Black (9) 4 West Campus 12:41.3 t
13 12 3659 Liam Hiroshima-Chan (9) 4 West Campus 12:49.4 t
14 13 947 Ben Botto (9) 4 El Dorado 12:52.6 t
15 14 3650 Jonathan Bing (10) 4 West Campus 12:56.3 t
16 15 953 Marshal French (9) 4 El Dorado 13:00.1 t
17 16 2836 Matteo De Vera (9) 4 Ripon 13:00.8 t
18 17 2835 Lucas De Vera (9) 4 Ripon 13:05.1 t
19 18 1523 Ryan Stites (9) 4 Hughson 13:06.3 t
20 19 494 Izaiah Jorrin (9) 4 Christian Brothers 13:06.7 t
21 20 945 Gabe Bitondo (9) 4 El Dorado 13:09.6 t
22 21 1074 Ethan Young (9) 4 Escalon 13:17.4 t
23 22 3409 Harrison Pearson (9) 4 Union Mine 13:18.0 i
24 23 3411 Abraham Schreiber (9) 4 Union Mine 13:24.3 i
25 3181 Isaiah Hill (9) 4 Sonora 13:27.7 i
26 24 2842 Jacob Gallagher (9) 4 Ripon 13:28.5 t
27 25 2999 Spencer Osako (9) 4 Riverbank 13:31.1 i
28 26 1500 Tucker Crim (9) 4 Hughson 13:33.3 t
29 527 Zachary Dinucci (9) 4 Colfax 13:35.3 i
30 3267 Declan Shea (9) 4 Sutter Hs 13:37.1 i
31 864 Jack Latham (9) 4 Dixon 13:42.7 i
32 27 1063 Rigoberto Ramirez (9) 4 Escalon 13:43.9 t
33 28 2997 Yael Montesinos (9) 4 Riverbank 13:45.0 i
34 29 398 Mavrick Scherrer (9) 4 Casa Roble 13:47.2
35 30 961 Kendall Navarette (9) 4 El Dorado 13:50.1 t
36 31 2856 Lance Martin (9) 4 Ripon 13:50.8 t
37 530 Caden Franco (9) 4 Colfax 13:51.3
38 2654 Aaron Quirarte (9) 4 Placer 13:53.4
39 22 Miles Tearpak (9) 4 Amador 13:53.7
40 32 1499 Tristan Costello (9) 4 Hughson 13:54.2 t
41 33 2830 Luke Calcagno (9) 4 Ripon 13:59.0 t
42 34 2838 Darren Diaz (9) 4 Ripon 13:59.2 t
43 2057 Matthew Rosellini (9) 4 Marysville 13:59.7
44 1248 Daniel Crownover (9) 4 Galt 14:02.5
45 35 1495 Carter Clawson (9) 4 Hughson 14:06.1 t
46 36 1519 Steven Richardson (9) 4 Hughson 14:07.2 t
47 3915 Matthew Thompson (9) 4 Woodland 14:10.3
48 863 Tyson Kasberger (9) 4 Dixon 14:12.2
49 37 478 Nathan Archer (9) 4 Christian Brothers 14:18.8 t
50 38 392 Henry Pollock (9) 4 Casa Roble 14:20.2
51 2663 Jin-Cheng Ye Tan (9) 4 Placer 14:28.6
52 39 378 Fisher Gough (9) 4 Casa Roble 14:33.7
53 40 362 Ramsey Antrobus (9) 4 Casa Roble 14:34.8
54 1513 Roberto Olvera (9) 4 Hughson 14:35.1
55 1512 Joshua Olsen (9) 4 Hughson 14:42.4
56 41 1046 Mateo Estrada (9) 4 Escalon 14:43.2 t
57 42 3001 Maximillian Rangel (9) 4 Riverbank 14:54.9
58 43 3007 Elijah Zamora (9) 4 Riverbank 14:54.9
59 44 483 Aidan Cheng (9) 4 Christian Brothers 14:55.8 t
60 2841 Marko Ethan Nino Arc (9) 4 Ripon 15:01.0
61 45 361 William Allison (9) 4 Casa Roble 15:04.8
62 46 1043 Maximilliano Diaz (9) 4 Escalon 15:06.2 t
63 1245 Aiden Bowles (9) 4 Galt 15:08.2
64 47 516 Noah Schafer (9) 4 Christian Brothers 15:08.9 t
65 2833 Matthew Cotter (9) 4 Ripon 15:10.5
66 346 Wyatt Foley (9) 4 Calaveras 15:27.9
67 48 3407 Kaleb Neville (9) 4 Union Mine 15:35.1
68 49 3419 Andrew Ziegler (9) 4 Union Mine 15:51.9
69 50 2996 Zachery McGill (9) 4 Riverbank 16:01.9
70 2862 Ian Nunez (9) 4 Ripon 16:08.1
71 51 950 Marcos Cuevas-Lopez (9) 4 El Dorado 16:28.6 t
72 1928 Alex West (09) 4 Vacaville 16:58.6
73 2657 Davis Remington (9) 4 Placer 17:10.8
74 52 968 Micah Whitcomb (9) 4 El Dorado 17:26.0 t
75 1249 Noah Dean (9) 4 Galt 17:33.8
76 2829 Luke Brannon (9) 4 Ripon 17:43.1
77 2060 Jayden Thornton (9) 4 Marysville 22:13.7
78 861 Julian Drummer (9) 4 Dixon 22:20.5
Freshman Boys Division 4 Team Results and Scores 1. 42 West Campus (Ave: 12:33.8, Total: 62:49.0, Range: 0:47.4)
1 2 Evan Duer 12:08.9
2 3 Elijah Danilowitz 12:13.1
3 11 Finley Kojima-Black 9 12:41.3
4 12 Liam Hiroshima-Chan 9 12:49.4
5 14 Jonathan Bing 12:56.3
2. 71 Christian Brothers (Ave: 12:55.2, Total: 64:35.8, Range: 2:12.1)
1 1 Ian Davidson 12:06.7
2 4 Owen Perkins 12:24.8
3 10 Jonathan Mendoza 12:38.8
4 19 Izaiah Jorrin 13:06.7
5 37 Nathan Archer 14:18.8
6 (44) Aidan Cheng 14:55.8
7 (47) Noah Schafer 15:08.9
3. 89 Hughson (Ave: 13:06.7, Total: 65:33.2, Range: 1:28.2)
1 5 Noah Franco 12:26.0
2 8 Dominic Lopez 12:33.4
3 18 Ryan Stites 13:06.3
4 26 Tucker Crim 13:33.3
5 32 Tristan Costello 13:54.2
6 (35) Carter Clawson 14:06.1
7 (36) Steven Richardson 14:07.2
4. 94 Ripon (Ave: 13:11.6, Total: 65:57.6, Range: 1:18.4)
1 6 Cade Vallee 12:32.4
2 16 Matteo De Vera 13:00.8
3 17 Lucas De Vera 13:05.1
4 24 Jacob Gallagher 13:28.5
5 31 Lance Martin 13:50.8
6 (33) Luke Calcagno 13:59.0
7 (34) Darren Diaz 13:59.2
5. 129 El Dorado (Ave: 13:52.2, Total: 69:21.0, Range: 3:36.0)
1 13 Ben Botto 12:52.6
2 15 Marshal French 13:00.1
3 20 Gabe Bitondo 13:09.6
4 30 Kendall Navarette 13:50.1
5 51 Marcos Cuevas-Lopez 9 16:28.6
6 (52) Micah Whitcomb 17:26.0
6. 144 Escalon (Ave: 13:53.1, Total: 69:25.4, Range: 2:31.5)
1 9 Alexander Girardi 12:34.7
2 21 Ethan Young 13:17.4
3 27 Rigoberto Ramirez 13:43.9
4 41 Mateo Estrada 14:43.2
5 46 Maximilliano Diaz 15:06.2
7. 149 Union Mine (Ave: 14:08.5, Total: 70:42.2, Range: 3:19.0)
1 7 Evan Biron 12:32.9
2 22 Harrison Pearson 13:18.0
3 23 Abraham Schreiber 13:24.3
4 48 Kaleb Neville 15:35.1
5 49 Andrew Ziegler 15:51.9
8. 188 Riverbank (Ave: 14:37.6, Total: 73:07.8, Range: 2:30.8)
1 25 Spencer Osako 13:31.1
2 28 Yael Montesinos 13:45.0
3 42 Maximillian Rangel 14:54.9
4 43 Elijah Zamora 14:54.9
5 50 Zachery McGill 16:01.9
9. 191 Casa Roble (Ave: 14:28.2, Total: 72:20.7, Range: 1:17.6)
1 29 Mavrick Scherrer 13:47.2
2 38 Henry Pollock 14:20.2
3 39 Fisher Gough 14:33.7
4 40 Ramsey Antrobus 14:34.8
5 45 William Allison 15:04.8
Back