Combined Team Scores ------------------------------------------------------------------------ 1. 39 Jesuit (Ave: 15:44.9, Total: 78:44.4, Range: 0:27.3)
1 4 Isaac Abbott 15:30.2
2 6 Drake Hoferer 15:35.1
3 8 Kyle Jakary 15:50.0
4 9 Connor Bilodeau 15:51.6
5 12 Lucas Alberts 15:57.5
6 (25) Matthew Ogilvie 16:14.8
7 (37) Ryan Tait 16:27.1
2. 124 Vacaville (Ave: 16:04.1, Total: 80:20.3, Range: 1:33.9)
1 1 Cooper Stream 15:25.5
2 5 Ty Hundley 15:33.4
3 16 Connor Smith 16:02.7
4 30 Connor Shahan 16:19.3
5 72 Ezra D'Anjou 16:59.4
6 (78) Alex Valencia 17:01.4
7 (187) Caleb Connolly 18:12.2
3. 171 Oak Ridge (Ave: 16:23.4, Total: 81:56.9, Range: 0:47.9)
1 11 Thomas Capelli 15:56.9
2 24 Roman Zamora 16:14.4
3 34 Wesley Ewing 16:23.2
4 49 Dax Whann 16:37.6
5 53 Oscar Carrillo Frego 16:44.8
6 (81) Ben Gutierrez 17:04.1
7 (129) Bailey Van Leemput 17:40.5
4. 216 Davis (Ave: 16:27.8, Total: 82:19.0, Range: 1:31.2)
1 7 Elias Thronson 15:44.3
2 17 Nicolas Duquette 16:04.6
3 21 Zev Fox 16:13.6
4 76 Deven Doctor 17:01.0
5 95 Sebastian Molina De La 17:15.5
6 (110) Cameron Pund 17:25.7
7 (159) Payton Hanks 17:56.1
5. 221 Folsom (Ave: 16:34.5, Total: 82:52.2, Range: 0:34.3)
1 29 James Ing 16:18.4
2 40 Parker Whitemyer 16:31.3
3 41 Maddox Yee 16:32.6
4 48 Andrew Koch 16:37.2
5 63 Arjun Kalaskar 16:52.7
6 (68) Noah Elliott-Cisn 16:57.7
7 (197) Shreevatson Babu 18:17.1
6. 255 Turlock (Ave: 16:42.2, Total: 83:30.7, Range: 0:31.7)
1 33 Gabriel Avalos 16:20.4
2 46 Larson Wejmar 16:36.0
3 57 Zayn Hamilton 16:50.3
4 59 Lucas Gemperle 16:51.9
5 60 Luke Oliveira 16:52.1
6 (90) Gavin Martin 17:09.6
7 (111) Porter Petty 17:26.1
7. 274 Ponderosa (Ave: 16:36.7, Total: 83:03.2, Range: 1:31.1)
1 13 Grady Morris 15:57.9
2 14 Braden Himley 15:58.1
3 31 Devin Maldonado 16:19.4
4 100 Weston Lauer 17:18.8
5 116 Jacob Arthur 17:29.0
6 (130) Colby Woodward 17:41.8
7 (226) Gavin Scowcroft 18:42.0
8. 315 Bella Vista (Ave: 16:49.5, Total: 84:07.1, Range: 1:02.8)
1 26 Calvin Fear 16:15.1
2 42 Griffin Keel 16:33.6
3 73 Roanan Emanavin 16:59.9
4 75 Everett Rohm 17:00.6
5 99 Lincoln Manweller 17:17.9
6 (114) Connor Hooper 17:27.7
7 (117) Braden Nevin 17:29.5
9. 332 Vista Del Lago (Ave: 16:50.4, Total: 84:12.0, Range: 1:24.0)
1 27 Rocco Jerwers 16:15.7
2 32 Theodore Beavers 16:20.4
3 44 Jack Armstrong 16:35.9
4 102 Reid Blake 17:20.3
5 127 Minho Kim 17:39.7
6 (173) Justin Debra 18:05.4
7 (218) Daniel Wong 18:35.1
10. 358 McClatchy (Ave: 16:53.7, Total: 84:28.5, Range: 1:47.3)
1 10 Landon Warriner 15:55.6
2 43 Ayden Celeste 16:35.1
3 84 Sujadullah Amarkhil 12 17:05.9
4 89 Lorenzo De La Rosa 17:09.0
5 132 Henry Meganathan 17:42.9
6 (142) Owen Correia 17:48.9
11. 360 Atwater (Ave: 16:58.9, Total: 84:54.5, Range: 0:29.4)
1 56 Yair Gonzalez 16:47.1
2 58 Ricky Barron 16:51.2
3 62 Xavier Trujillo 16:52.4
4 86 Angel Ramos 17:07.3
5 98 Michael Garcia III 17:16.5
6 (144) Isaian Vargas 17:49.7
7 (166) Xavier Glenn 18:01.7
12. 381 Beyer (Ave: 16:58.3, Total: 84:51.4, Range: 1:37.8)
1 23 Hayes Terry 16:14.2
2 52 Havyn Bartell 16:40.4
3 74 Yuushi Kennedy 17:00.0
4 82 Alejandro Mejia-Hidalg 11 17:04.8
5 150 Fawaz Lawal 17:52.0
6 (151) Gerald Gervacio 17:52.5
7 (204) Jonathan Bingham 18:25.2
13. 407 Whitney (Ave: 17:04.4, Total: 85:21.6, Range: 1:07.1)
1 47 Joshua Landon 16:37.0
2 66 Davis Little 16:53.6
3 70 Johann Gothold 16:58.0
4 88 Evan Leman 17:08.9
5 136 Luka Roganovic 17:44.1
6 (137) Rylan Whitmore 17:44.3
7 (167) Zachary Downing 18:02.6
14. 447 Oakdale (Ave: 17:08.3, Total: 85:41.2, Range: 1:19.8)
1 36 Sean Muturi 16:25.6
2 45 Weston McGhee 16:35.9
3 112 Quinn Baca 17:26.2
4 115 Mitchell Bennning 17:28.1
5 139 Roman Moreno 17:45.4
6 (165) Trevor Powell 18:00.9
7 (212) Aden Cavanaugh 18:30.5
15. 488 Granite Bay (Ave: 17:15.9, Total: 86:19.3, Range: 0:58.0)
1 71 Aiden Atkin 16:58.4
2 80 Henry Hernandez 17:04.1
3 85 Calvin Pacheco 17:05.9
4 92 Carson Uribe 17:14.5
5 160 Harry Seiden 17:56.4
6 (202) Cruz Hicks 18:24.8
7 (282) Luke Williams 19:26.4
16. 509 Pleasant Grove (Ave: 17:18.5, Total: 86:32.2, Range: 1:08.9)
1 54 Cruz Solis 16:45.0
2 87 Dane Demille 17:08.0
3 105 Tylor Tumlinson 17:21.0
4 109 Wilferd Jones 17:24.3
5 154 Morgan Moeras 17:53.9
6 (182) Kaden Cronquist 18:10.6
7 (189) Nate Parker 18:12.6
17. 521 Del Oro (Ave: 17:13.9, Total: 86:09.1, Range: 2:05.7)
1 15 Ethan Kelly 15:59.8
2 28 Alden Reck 16:17.8
3 148 Alex Kelly 17:51.2
4 156 Ty Christian 17:54.8
5 174 Connor Perry 18:05.5
6 (190) Jacob Throne 18:13.0
7 (249) Aaron Stone 18:59.2
18. 558 Rocklin (Ave: 17:26.4, Total: 87:11.8, Range: 1:06.1)
1 61 Anderson Wang 16:52.1
2 103 Dan Doman 17:20.7
3 104 Anthony Altamirano 17:20.7
4 128 Maayon Gandhi 17:40.1
5 162 Ethan Portillo 17:58.2
6 (163) Jayden Lue 17:58.8
7 (227) George Harman 18:42.4
19. 595 Kimball (Ave: 17:17.6, Total: 86:27.8, Range: 3:24.3)
1 2 Andres Lomeli 15:26.1
2 38 Gabriel Arrobo 16:27.2
3 121 Ace Rozales 17:31.1
4 191 Emeryk Soto 18:13.0
5 243 Dhyaneshvar Mathanraj Su 18:50.4
6 (281) Zadin Zargham 19:25.9
7 (329) Matthew Medellin 21:21.1
20. 620 Woodcreek (Ave: 17:30.8, Total: 87:34.0, Range: 2:18.1)
1 19 Anthony Cunha 16:11.6
2 67 Jackman Jordan 16:54.1
3 153 Anthony Avis 17:53.5
4 171 Sevren Grassick 18:05.1
5 210 Isaac Southwick 18:29.7
6 (221) Carter Vest 18:39.4
7 (244) Miles Clark 18:53.7
21. 648 Hughson (Ave: 17:38.6, Total: 88:12.8, Range: 0:35.4)
1 101 Mason Hoyle 17:19.5
2 108 Carlos Nava 17:24.0
3 133 Manuel Ruiz 17:43.1
4 149 Richard Stites 17:51.3
5 157 Juan Palos 17:54.9
6 (201) Samuel Alvarado 18:22.3
7 (240) Shane Lockwood 18:46.3
22. 650 West Campus (Ave: 17:36.1, Total: 88:00.1, Range: 1:11.8)
1 79 Bryce Porath 17:01.4
2 118 Alexander Villasenor 11 17:29.5
3 120 Strummer Beckett 17:30.1
4 141 Cruz Avila 17:45.9
5 192 Isaac Agraan 18:13.2
6 (207) Desmond Kwong 18:25.8
7 (211) Calvin Chen 18:29.8
23. 652 Twelve Bridges (Ave: 17:29.6, Total: 87:27.7, Range: 3:14.0)
1 3 Peter Kendall 15:29.3
2 94 Benjamin Cote 17:15.1
3 158 Aaden Mulhall 17:56.0
4 169 Brayden Mobley 18:04.0
5 228 Brady Anderson 18:43.3
6 (232) Mateo Martinez 18:44.7
7 (259) Baron Bitter 19:07.8
24. 653 Union Mine (Ave: 17:36.7, Total: 88:03.4, Range: 1:51.3)
1 55 David Warden 16:46.1
2 77 Patrick Pinjuv 17:01.2
3 113 Christian Whitmore-Car 10 17:26.4
4 188 Ryder Whitmore-Car 18:12.3
5 220 Mason Cardozo 18:37.4
6 (258) Evan Biron 19:07.4
7 (308) Harrison Pearson 20:12.1
25. 755 Rio Americano (Ave: 17:51.2, Total: 89:15.9, Range: 0:48.0)
1 124 Maximus Jackson 17:32.6
2 126 Joongse Kim 17:34.5
3 138 Alex Hamilton 17:44.4
4 168 Jack Defanti 18:03.8
5 199 Chase Cogdill 18:20.6
6 (205) Vincent Weatherford 10 18:25.4
7 (260) Aiden Chang 19:10.5
26. 776 Christian Brothers (Ave: 17:50.7, Total: 89:13.5, Range: 2:29.6)
1 22 Jackson Levasseur 16:13.9
2 131 Finn Rigby 17:42.8
3 196 Gabriel Wells 18:14.6
4 198 Collin Davidson 18:18.7
5 229 Devonte Corcoran 18:43.5
6 (266) Ian Davidson 19:13.3
7 (291) Jonathan Mendoza 19:39.3
27. 820 Summerville (Ave: 17:59.7, Total: 89:58.5, Range: 1:54.5)
1 83 Ryden Rivera 17:05.7
2 122 Esai Vasquez 17:31.4
3 178 Robert Weller 18:09.2
4 186 Nate Johnson 18:12.0
5 251 Zander Dumas 19:00.2
6 (274) Leroy Portillo 19:16.6
7 (336) Samuel Hales 22:01.1
28. 825 Oakmont (Ave: 18:00.2, Total: 90:01.0, Range: 1:21.0)
1 93 Caleb Hernandez 17:15.1
2 125 Neil Ponseti 17:32.8
3 175 Jaciel Garcia 18:06.1
4 213 Sam Patterson 18:30.9
5 219 Miles Guth 18:36.1
6 (239) Ian Lindley 18:46.0
7 (319) Zac Barragan Reidt 20:32.8
29. 855 Bear River (Ave: 18:05.6, Total: 90:27.6, Range: 2:19.2)
1 64 Liam Coley 16:52.7
2 134 Robbie Davidson 17:43.2
3 185 Mason Stevens 18:11.5
4 209 Izaak Sharp 18:28.3
5 263 Mason O'Brien 19:11.9
6 (307) Derek Fernandez 20:07.6
7 (315) Jameson Daniel 20:24.0
30. 859 Casa Roble (Ave: 18:03.7, Total: 90:18.2, Range: 2:16.8)
1 51 Corbin Faircloth 16:38.9
2 170 Micah Heberlein 18:04.1
3 176 Aiden Marion 18:06.2
4 216 Ben Palacios 18:33.3
5 246 Davyn Forbes 18:55.7
6 (280) Wilson Pollock 19:25.6
7 (286) Liam Wall 19:34.5
31. 869 Nevada Union (Ave: 18:06.3, Total: 90:31.3, Range: 2:35.9)
1 50 Finnegan Good 16:38.0
2 91 Henry Rowan 17:10.8
3 230 Emmett Hansen 18:44.0
4 231 Maxwell Herndon 18:44.6
5 267 Nathan Van Bemmel 19:13.9
6 (299) Baptiste Vanhemelryck 12 19:51.6
7 (306) Lukas Hemphill 20:04.2
32. 870 Will C Wood (Ave: 18:08.1, Total: 90:40.1, Range: 1:59.6)
1 97 Cristian Corona 17:16.4
2 135 Donovan Pizzo 17:43.7
3 164 Alex Pelayo 17:58.9
4 203 Bill Luu 18:25.1
5 271 Matthew Tuscano 19:16.0
6 (275) Sir Sams 19:16.6
7 (310) Tyson Neal 20:14.9
33. 891 Sierra Hs (Ave: 18:07.4, Total: 90:36.8, Range: 2:47.8)
1 20 Christian Gonzalez 16:12.7
2 152 Max Perez 17:53.4
3 233 Olivier Roman 18:44.9
4 234 Mateo Cervantez 18:45.3
5 252 Caleb Narayan 19:00.5
6 (294) Alvin Varghese 19:41.7
7 (304) Troy Calara 20:00.0
34. 907 River City (Ave: 18:07.9, Total: 90:39.5, Range: 2:52.6)
1 18 Oliver Charkiewicz 16:08.5
2 180 Nate Butler 18:09.9
3 215 Gavin Gonsalves 18:33.1
4 241 Ryko Higuera 18:46.9
5 253 Davis Semple 19:01.1
6 (300) Austin Porter 19:52.6
7 (311) Alexzander Calkinsfield 12 20:15.3
35. 915 Placer (Ave: 18:23.8, Total: 91:58.8, Range: 4:07.3)
1 35 Cooper Barr 16:24.9
2 39 Gabe Dressen 16:29.1
3 222 Callum Young 18:39.5
4 301 Jin-Cheng Ye Tan 19:53.1
5 318 Davis Remington 20:32.2
36. 928 Lincoln-L (Ave: 18:16.4, Total: 91:21.6, Range: 2:07.5)
1 96 Elijah Rhyne 17:16.0
2 147 Massimo Biagi 17:50.6
3 181 Daniel Garcia 18:10.1
4 225 Juan Garcia 18:41.4
5 279 Alex Metzler 19:23.5
6 (288) Bruno White 19:36.1
7 (320) Jorge Lopez 20:35.4
37. 946 Modesto Hs (Ave: 18:22.2, Total: 91:50.7, Range: 2:36.0)
1 107 Ivan Rodriguez 17:22.2
2 146 Joe Travao 17:50.4
3 155 Jovani Franco 17:54.5
4 235 Charles Griffith 18:45.4
5 303 Jose Ortiz 19:58.2
6 (330) Jose Gutierrez 21:23.8
7 (337) Nathan Vargas 22:04.4
38. 957 Rodriguez Hs (Ave: 18:19.2, Total: 91:35.9, Range: 1:58.1)
1 106 Logan McKemie 17:21.2
2 119 Anthony Galindo 17:30.0
3 206 William Lincoln 18:25.7
4 250 Jeramy Troiano 18:59.7
5 276 Wallace Hillberg 19:19.3
6 (283) Lucas Barrientos 19:30.6
7 (292) Andrew Pearson 19:39.8
39. 988 Central Catholic (Ave: 18:24.2, Total: 92:00.6, Range: 1:42.3)
1 123 Mateo Quinonez 17:31.8
2 161 Emmanuel Juaregui 17:58.1
3 179 Jonathan Palafox 18:09.4
4 257 Samuel Mendoza 19:07.2
5 268 Alex Ochoa 19:14.1
6 (269) Cian Mendoza 19:15.2
7 (289) Nicolas Vigil 19:36.5
40. 995 Riverbank (Ave: 18:22.9, Total: 91:54.3, Range: 2:18.2)
1 69 Armando Garcia 16:58.0
2 194 Gustavo Ortiz 18:13.7
3 195 Giancarlo Reyes 18:14.0
4 265 Matt Santana 19:12.4
5 272 Yael Montesinos 19:16.2
6 (290) Joaquin Perez 19:36.8
7 (325) Alejandro Ochoa Silva 21:00.6
41. 1007 Cosumnes Oaks (Ave: 18:24.9, Total: 92:04.4, Range: 1:09.0)
1 145 Everett Chilton 17:50.0
2 172 Beaab Retta 18:05.2
3 200 Oliver Furuta 18:21.2
4 242 Surendra Singh 18:49.0
5 248 Kingston Champion 18:59.0
6 (284) Abraham Ealy 19:31.3
7 (296) Andrew Henrikson 19:46.4
42. 1024 Livingston (Ave: 18:29.4, Total: 92:27.0, Range: 1:22.5)
1 143 Moises Cortes Garci 17:49.4
2 177 Claude Matos 18:07.8
3 184 Jesus Pulido 18:10.9
4 256 Juan Avalos 19:07.0
5 264 Marcos Martinez 19:11.9
6 (313) Edmond Castillo 20:18.4
7 (317) Oscar Zagazeta 20:28.0
43. 1126 Woodland Christian (Ave: 18:44.8, Total: 93:44.0, Range: 2:05.3)
1 140 Nuno Pereira 17:45.5
2 208 Chase Oldham 18:27.2
3 236 Cohen Sherill 18:45.5
4 245 Zeke Armstrong 18:55.0
5 297 Teo Pereira 19:50.8
44. 1170 Argonaut (Ave: 19:06.4, Total: 95:31.9, Range: 3:53.6)
1 65 Frederick Fawver 16:52.8
2 193 Matteo Colacchia 18:13.4
3 277 Walter (Bud) Flint 19:22.0
4 312 Jake Sanders 20:17.3
5 323 Keegan Watson 20:46.4
6 (333) Tyler Clark 21:56.3
7 (335) Dannye Tamayo 22:00.8
45. 1303 Bradshaw Christian (Ave: 19:12.8, Total: 96:03.7, Range: 1:30.2)
1 214 Cru Lalumondier 18:32.3
2 237 Jaxon Johnson 18:45.7
3 262 Nicholas Marquez 19:11.6
4 285 Mario Kanelos 19:31.6
5 305 Caleb Crosno 20:02.5
6 (321) Hezekiah Bugnay 20:39.8
7 (326) Jayson Agles 21:09.9
46. 1368 Vacaville Christian (Ave: 19:36.5, Total: 98:02.4, Range: 2:32.5)
1 183 Elijah Bates 18:10.7
2 254 Gordon Freitas 19:01.8
3 293 William Campbell 19:40.8
4 316 Drew Lindsey 20:25.9
5 322 Travis Campbell 20:43.2
6 (328) Taiyo Douglas 21:18.8
7 (339) Wa Ming (Eason) 22:58.4
47. 1371 Bret Harte (Ave: 19:39.7, Total: 98:18.2, Range: 2:45.7)
1 223 Peyton Heermance 18:39.5
2 238 Mathew Nord 18:45.7
3 270 Joshua Schuler 19:15.7
4 309 Adrian Garcia Armas 20:12.1
5 331 Jacob Schuler 21:25.2
6 (338) Isaac Godinez 22:17.2
7 (340) Joseph Scharli 23:03.5
48. 1382 Westlake Charter (Ave: 19:26.4, Total: 97:11.6, Range: 0:54.9)
1 247 Joel Edison 18:55.9
2 255 Kai Desilva 19:04.0
3 287 Edward Colen 19:34.8
4 295 Ayden Patel 19:46.1
5 298 Edward Canimo 19:50.8
6 (327) Hudson Hein 21:16.3
7 (332) Aidan Hustead 21:26.9
49. 1433 John Adams-R (Ave: 20:03.7, Total: 100:18.3, Range: 3:18.3)
1 224 Micah Hindman 18:40.5
2 273 Ryan Deburgh 19:16.5
3 278 Max Dyer 19:22.1
4 324 David Bubliyenko 21:00.4
5 334 Samuel Benton 21:58.8
6 (341) Ezekiel Belamide 25:21.1
50. 1436 Big Valley Christian (Ave: 20:50.7, Total: 104:13.5, Range: 7:34.3)
1 217 Malacai Arnold 18:34.1
2 261 Noah Stel 19:10.9
3 302 Connor Hartfield 19:56.7
4 314 Ryder Jackson 20:23.4
5 342 Timothy Zwang 26:08.4
6 (343) Gavin Stel 26:32.5
Back