Event No. 14 -- Individual Results Awards: Top 3 Teams, Top 10 Finishers State Meet: Top 3 Teams, Maximum of 5 Individuals Finishing in Top 14 Place TmPl No. Name (Yr) D School Time
1 1 194 Elias Thronson (10) 1 Davis 15:44.3 t
2 1283 Daniel Barajas (12) 1 Tokay 15:54.7 i
3 2 841 Landon Warriner (11) 1 McClatchy 15:55.6 i
4 3 910 Thomas Capelli (12) 1 Oak Ridge 15:56.9 t
5 4 293 Nicolas Duquette (11) 1 Davis 16:04.6 t
6 5 1114 Oliver Charkiewicz (11) 1 River City 16:08.5 i
7 6 296 Zev Fox (12) 1 Davis 16:13.6 t
8 7 938 Roman Zamora (12) 1 Oak Ridge 16:14.4 t
9 8 452 James Ing (11) 1 Folsom 16:18.4 t
10 9 1291 Gabriel Avalos (12) 1 Turlock 16:20.4 i
11 10 916 Wesley Ewing (12) 1 Oak Ridge 16:23.2 t
12 11 464 Parker Whitemyer (12) 1 Folsom 16:31.3 t
13 12 466 Maddox Yee (11) 1 Folsom 16:32.6 t
14 13 821 Ayden Celeste (12) 1 McClatchy 16:35.1 i
15 14 1310 Larson Wejmar (12) 1 Turlock 16:36.0
16 15 457 Andrew Koch (12) 1 Folsom 16:37.2 t
17 16 936 Dax Whann (11) 1 Oak Ridge 16:37.6 t
18 17 912 Oscar Carrillo Frego (12) 1 Oak Ridge 16:44.8 t
19 18 1047 Cruz Solis (11) 1 Pleasant Grove 16:45.0
20 19 1297 Zayn Hamilton (11) 1 Turlock 16:50.3
21 20 1296 Lucas Gemperle (12) 1 Turlock 16:51.9
22 21 1305 Luke Oliveira (12) 1 Turlock 16:52.1
23 22 454 Arjun Kalaskar (11) 1 Folsom 16:52.7 t
24 770 Keegan Gehrke (11) 1 Lincoln-S 16:54.8
25 23 448 Noah Elliott-Cisn (11) 1 Folsom 16:57.7 t
26 24 292 Deven Doctor (11) 1 Davis 17:01.0 t
27 25 917 Ben Gutierrez (10) 1 Oak Ridge 17:04.1 t
28 26 816 Sujadullah Amarkhil (12) 1 McClatchy 17:05.9
29 27 1035 Dane Demille (9) 1 Pleasant Grove 17:08.0
30 28 827 Lorenzo De La Rosa (12) 1 McClatchy 17:09.0
31 29 1302 Gavin Martin (11) 1 Turlock 17:09.6
32 580 Grant Fahrney (12) 1 Gregori 17:14.4
33 30 313 Sebastian Molina De (12) 1 Davis 17:15.5 t
34 31 1048 Tylor Tumlinson (12) 1 Pleasant Grove 17:21.0
35 32 1170 Logan McKemie (12) 1 Rodriguez Hs 17:21.2
36 33 871 Ivan Rodriguez (11) 1 Modesto Hs 17:22.2
37 1484 Jackson Eldridge (11) 1 West Park 17:23.7
38 34 1038 Wilferd Jones (11) 1 Pleasant Grove 17:24.3
39 35 318 Cameron Pund (12) 1 Davis 17:25.7 t
40 36 1308 Porter Petty (9) 1 Turlock 17:26.1
41 436 Gabriel Penwell (12) 1 Enochs 17:28.6
42 372 Cesar Bejorquez (12) 1 Downey 17:29.0
43 37 1166 Anthony Galindo (9) 1 Rodriguez Hs 17:30.0
44 38 935 Bailey Van Leemput (12) 1 Oak Ridge 17:40.5 t
45 39 838 Henry Meganathan (10) 1 McClatchy 17:42.9
46 40 824 Owen Correia (12) 1 McClatchy 17:48.9
47 41 262 Everett Chilton (10) 1 Cosumnes Oaks 17:50.0
48 42 872 Joe Travao (11) 1 Modesto Hs 17:50.4
49 43 1039 Morgan Moeras (11) 1 Pleasant Grove 17:53.9
50 876 Thiago Carneiro (11) 1 Mountain House 17:54.2
51 44 867 Jovani Franco (12) 1 Modesto Hs 17:54.5
52 45 301 Payton Hanks (11) 1 Davis 17:56.1 t
53 221 Emmanuel Cruz (12) 1 Chavez 17:58.4
54 46 270 Beaab Retta (11) 1 Cosumnes Oaks 18:05.2
55 47 1112 Nate Butler (11) 1 River City 18:09.9
56 48 1033 Kaden Cronquist (11) 1 Pleasant Grove 18:10.6
57 49 1040 Nate Parker (11) 1 Pleasant Grove 18:12.6
58 50 445 Shreevatson Babu (12) 1 Folsom 18:17.1 t
59 51 264 Oliver Furuta (10) 1 Cosumnes Oaks 18:21.2
60 52 1169 William Lincoln (9) 1 Rodriguez Hs 18:25.7
61 488 Carson Dang (11) 1 Franklin-Eg 18:30.1
62 649 Mason Bernal (10) 1 Inderkum 18:31.2
63 53 1116 Gavin Gonsalves (10) 1 River City 18:33.1
64 54 868 Charles Griffith (9) 1 Modesto Hs 18:45.4
65 55 1117 Ryko Higuera (12) 1 River City 18:46.9
66 56 272 Surendra Singh (11) 1 Cosumnes Oaks 18:49.0
67 57 261 Kingston Champion (11) 1 Cosumnes Oaks 18:59.0
68 58 1176 Jeramy Troiano (10) 1 Rodriguez Hs 18:59.7
69 59 1121 Davis Semple (12) 1 River City 19:01.1
70 60 1168 Wallace Hillberg (12) 1 Rodriguez Hs 19:19.3
71 61 1163 Lucas Barrientos (10) 1 Rodriguez Hs 19:30.6
72 62 263 Abraham Ealy (10) 1 Cosumnes Oaks 19:31.3
73 63 1174 Andrew Pearson (11) 1 Rodriguez Hs 19:39.8
74 64 265 Andrew Henrikson (12) 1 Cosumnes Oaks 19:46.4
75 65 1119 Austin Porter (12) 1 River City 19:52.6
76 66 870 Jose Ortiz (12) 1 Modesto Hs 19:58.2
77 67 1113 Alexzander Calkinsfi (12) 1 River City 20:15.3
78 68 869 Jose Gutierrez (12) 1 Modesto Hs 21:23.8
79 69 873 Nathan Vargas (10) 1 Modesto Hs 22:04.4
Varsity Boys Division 1 Team Results and Scores 1. 53 Oak Ridge (Ave: 16:23.4, Total: 81:56.9, Range: 0:47.9)
1 3 Thomas Capelli 15:56.9
2 7 Roman Zamora 16:14.4
3 10 Wesley Ewing 16:23.2
4 16 Dax Whann 16:37.6
5 17 Oscar Carrillo Frego 16:44.8
6 (25) Ben Gutierrez 17:04.1
7 (38) Bailey Van Leemput 17:40.5
2. 65 Davis (Ave: 16:27.8, Total: 82:19.0, Range: 1:31.2)
1 1 Elias Thronson 15:44.3
2 4 Nicolas Duquette 16:04.6
3 6 Zev Fox 16:13.6
4 24 Deven Doctor 17:01.0
5 30 Sebastian Molina De La 17:15.5
6 (35) Cameron Pund 17:25.7
7 (45) Payton Hanks 17:56.1
3. 68 Folsom (Ave: 16:34.5, Total: 82:52.2, Range: 0:34.3)
1 8 James Ing 16:18.4
2 11 Parker Whitemyer 16:31.3
3 12 Maddox Yee 16:32.6
4 15 Andrew Koch 16:37.2
5 22 Arjun Kalaskar 16:52.7
6 (23) Noah Elliott-Cisn 16:57.7
7 (50) Shreevatson Babu 18:17.1
4. 83 Turlock (Ave: 16:42.2, Total: 83:30.7, Range: 0:31.7)
1 9 Gabriel Avalos 16:20.4
2 14 Larson Wejmar 16:36.0
3 19 Zayn Hamilton 16:50.3
4 20 Lucas Gemperle 16:51.9
5 21 Luke Oliveira 16:52.1
6 (29) Gavin Martin 17:09.6
7 (36) Porter Petty 17:26.1
5. 108 McClatchy (Ave: 16:53.7, Total: 84:28.5, Range: 1:47.3)
1 2 Landon Warriner 15:55.6
2 13 Ayden Celeste 16:35.1
3 26 Sujadullah Amarkhil 12 17:05.9
4 28 Lorenzo De La Rosa 17:09.0
5 39 Henry Meganathan 17:42.9
6 (40) Owen Correia 17:48.9
6. 153 Pleasant Grove (Ave: 17:18.5, Total: 86:32.2, Range: 1:08.9)
1 18 Cruz Solis 16:45.0
2 27 Dane Demille 17:08.0
3 31 Tylor Tumlinson 17:21.0
4 34 Wilferd Jones 17:24.3
5 43 Morgan Moeras 17:53.9
6 (48) Kaden Cronquist 18:10.6
7 (49) Nate Parker 18:12.6
7. 219 River City (Ave: 18:07.9, Total: 90:39.5, Range: 2:52.6)
1 5 Oliver Charkiewicz 16:08.5
2 47 Nate Butler 18:09.9
3 53 Gavin Gonsalves 18:33.1
4 55 Ryko Higuera 18:46.9
5 59 Davis Semple 19:01.1
6 (65) Austin Porter 19:52.6
7 (67) Alexzander Calkinsfield 12 20:15.3
8. 239 Rodriguez Hs (Ave: 18:19.2, Total: 91:35.9, Range: 1:58.1)
1 32 Logan McKemie 17:21.2
2 37 Anthony Galindo 17:30.0
3 52 William Lincoln 18:25.7
4 58 Jeramy Troiano 18:59.7
5 60 Wallace Hillberg 19:19.3
6 (61) Lucas Barrientos 19:30.6
7 (63) Andrew Pearson 19:39.8
9. 239 Modesto Hs (Ave: 18:22.2, Total: 91:50.7, Range: 2:36.0)
1 33 Ivan Rodriguez 17:22.2
2 42 Joe Travao 17:50.4
3 44 Jovani Franco 17:54.5
4 54 Charles Griffith 18:45.4
5 66 Jose Ortiz 19:58.2
6 (68) Jose Gutierrez 21:23.8
7 (69) Nathan Vargas 22:04.4
10. 251 Cosumnes Oaks (Ave: 18:24.9, Total: 92:04.4, Range: 1:09.0)
1 41 Everett Chilton 17:50.0
2 46 Beaab Retta 18:05.2
3 51 Oliver Furuta 18:21.2
4 56 Surendra Singh 18:49.0
5 57 Kingston Champion 18:59.0
6 (62) Abraham Ealy 19:31.3
7 (64) Andrew Henrikson 19:46.4
Back