Combined Team Scores ------------------------------------------------------------------------ 1. 32 Vacaville (Ave: 11:30, Total: 57:28, Range: 0:38)
1 2 Isaiah Pacas 11:16
2 3 Ian Fish 11:20
3 4 Spencer Robertson 11:23
4 5 Wesley Steed 11:35
5 18 Garrison Cruz 11:54
6 (20) Cody Geissinger 11:57
7 (88) Connor Giottonini 12:54
2. 79 Oak Ridge (Ave: 11:51, Total: 59:14, Range: 0:36)
1 6 Austin Mackovic 11:40
2 7 Filip Kruckenberg 11:41
3 9 Braden Laxamana 11:41
4 19 Jack Clarke 11:56
5 38 Paul Madsen 12:16
6 (75) Robert Anderson 12:42
7 (91) Braden Bennett 12:58
3. 177 Davis (Ave: 12:05, Total: 1:00:21, Range: 1:34)
1 1 Alex Pund 11:05
2 21 Foster Griffith 11:58
3 31 Noah Klein 12:07
4 56 Patrick Whitby 12:32
5 68 Cooper Carter 12:39
6 (80) Joel Uribe 12:45
7 (92) Aiden Mangum 12:58
4. 183 Ponderosa (Ave: 12:15, Total: 1:01:12, Range: 0:24)
1 26 Dusty Smith 12:04
2 30 Owen Jenkins 12:07
3 32 Jacob Judy 12:10
4 45 Drew Drinon 12:23
5 50 Austin Jones 12:28
6 (149) Liam Trifiro 13:35
7 (201) Jackson Gilbert 14:12
5. 222 Folsom (Ave: 12:21, Total: 1:01:41, Range: 0:48)
1 23 Benjamin Lagunas Eysank 12:03
2 28 Tyler Tang 12:06
3 33 Spencer Tanner 12:11
4 54 Ray Cui 12:30
5 84 Tucker Wiseley 12:51
6 (86) Gustavo Kenny 12:52
7 (90) Braden Baadte 12:56
6. 229 Golden Valley (Ave: 12:24, Total: 1:02:00, Range: 0:33)
1 22 Melvin León 12:03
2 46 Aiden Villarreal 12:25
3 48 Julio VerdÃn-Truj 9 12:27
4 53 Parker Crooks 12:29
5 60 Manuel Elizarraraz Pe 12:36
6 (87) Daniel Valencia 12:52
7 (288) Leoh Inzunza 19:44
7. 248 McClatchy (Ave: 12:21, Total: 1:01:45, Range: 1:14)
1 15 Henry Meganathan 11:49
2 17 Noah Bone 11:53
3 42 Maxwell Evans 12:18
4 76 Joseph Valderrama 12:42
5 98 Lucca Lazo 13:03
6 (110) Luca Cascio 13:06
7 (188) Kai Imamura 13:59
8. 268 Vista Del Lago (Ave: 12:23, Total: 1:01:52, Range: 2:05)
1 8 Landon Simpson 11:41
2 11 Phineas Mowrer 11:43
3 37 Asher Chang 12:15
4 49 James Ryan 12:27
5 163 Carson Martin 13:46
6 (182) Dylan Luong 13:56
9. 333 Turlock (Ave: 12:38, Total: 1:03:07, Range: 1:18)
1 25 Cylus Costa 12:04
2 27 Logan Oliveira 12:05
3 61 Jackson Blood 12:36
4 96 Joey Barragan 13:00
5 124 Grant Welman 13:22
6 (151) Dax Hernandez 13:35
7 (205) Jacob Myers 14:21
10. 338 Franklin-Eg (Ave: 12:38, Total: 1:03:09, Range: 0:25)
1 43 Ryan Bui 12:21
2 65 Keith Brown 12:38
3 72 Emilio Estrada 12:41
4 77 Noah Lee 12:43
5 81 Jaydon Smoldon 12:46
6 (101) Aaron Ujagar 13:04
7 (107) Raul Sanchez 13:05
11. 414 Whitney (Ave: 12:51, Total: 1:04:13, Range: 1:00)
1 40 Luke Martin 12:18
2 57 Dante Ferretti 12:33
3 94 Marcus Clinchiu 13:00
4 105 Liam Omalley 13:04
5 118 Brian Hanks 13:18
6 (127) Mohammad Ayyad 13:24
7 (161) Kellen Levine-Flandru 10 13:43
12. 431 Pitman (Ave: 12:53, Total: 1:04:24, Range: 0:45)
1 52 Moises Rosales 12:29
2 62 Liam Lewis 12:37
3 93 Adam Mumford 12:59
4 108 Giovanni Karr 13:05
5 116 Victor Sanchez 13:14
6 (172) Hayden Dhanota 13:52
7 (175) Oliver Barnes 13:53
13. 434 Central Valley (Ave: 12:52, Total: 1:04:20, Range: 1:17)
1 39 Diego Gutierrez 12:18
2 63 Jayden Pires 12:37
3 66 Carlos Castaneda 12:38
4 114 Alejandro Rodriguez Arro 13:12
5 152 Jayden Rodriguez 13:35
6 (171) Javier Contreras 13:52
14. 463 Lincoln-S (Ave: 12:59, Total: 1:04:51, Range: 0:51)
1 51 Richard Dominguez 12:29
2 67 Ryan Guerrero 12:38
3 106 King Way 13:05
4 119 Matthew Sanchez 13:19
5 120 Tyson Woodward 13:20
6 (121) Skyler Slider 13:21
7 (142) August Moore 13:32
15. 479 Riverbank (Ave: 13:00, Total: 1:04:56, Range: 1:01)
1 47 Elijah Zamora 12:27
2 85 Aaron Gabrie 12:51
3 100 Spencer Osako 13:03
4 111 Maximillian Rangel 13:07
5 136 Diego Garnica 13:28
6 (196) Adrian Alvarez Torres 14:07
7 (215) Alex Mangiapane 14:34
16. 482 Patterson (Ave: 13:30, Total: 1:07:30, Range: 6:40)
1 10 Jorge Hernandez-Alca 10 11:42
2 14 Ramon Ramirez 11:47
3 29 Sergio Renteria 12:06
4 145 Angel Castro 13:33
5 284 Eulises Flores 18:22
17. 507 Jesuit (Ave: 13:00, Total: 1:04:59, Range: 2:01)
1 16 John Kelly 11:50
2 35 Max Mendoza 12:13
3 131 Adam Diaz 13:25
4 156 Julius Hennan 13:40
5 169 Jonah Mayer 13:51
6 (184) Lorenzo Johnson 13:57
7 (193) Jaden Duong 14:05
18. 523 Tokay (Ave: 13:04, Total: 1:05:19, Range: 1:34)
1 41 Alexandre Waters 12:18
2 69 Carson Perez 12:40
3 82 Andy Quintana 12:48
4 158 Constantine Valis 13:41
5 173 Andrew Gomez 13:52
6 (195) Wyatt Hepperle 14:05
7 (276) Andrew Huynh 17:01
19. 624 Kimball (Ave: 13:21, Total: 1:06:45, Range: 0:25)
1 104 Hunter Wormuth 13:04
2 123 Amar Dale 13:21
3 126 Agilan Senthil Muruga 13:24
4 134 Yusuf Akbari 13:27
5 137 Jacob Vincent 13:29
6 (139) Isaiah Avalos 13:31
7 (186) Ivan Mangrai 13:59
20. 626 Downey (Ave: 13:19, Total: 1:06:34, Range: 1:27)
1 64 Tashawn Dickerson 12:38
2 71 Aidinn Medina 12:40
3 117 Angel Nevarez 13:17
4 180 Rhett Hassapakis 13:54
5 194 Damian Carranza 14:05
21. 652 Rocklin (Ave: 13:27, Total: 1:07:11, Range: 2:02)
1 78 Cooper Basi 12:44
2 99 Aashrith Koneru 13:03
3 109 Nathaniel Vellutini 10 13:06
4 143 Luke Flanagan 13:32
5 223 Aaditya Gupta 14:46
22. 655 Weston Ranch (Ave: 13:30, Total: 1:07:26, Range: 3:23)
1 24 Manuel Robles 12:03
2 34 Agustin Arreola 12:13
3 147 Xavier Garcia 13:34
4 198 Sibo Zhao 14:10
5 252 Adrian Segura 15:26
6 (254) Kaleb Ali 15:29
7 (260) Jared Rodriquez-Hern 10 15:33
23. 673 El Dorado (Ave: 13:26, Total: 1:07:07, Range: 0:52)
1 97 Marshal French 13:01
2 112 Mason Pike 13:07
3 128 Kevin Bishop 13:24
4 160 Michael Covert 13:42
5 176 Taza Rojelio 13:53
6 (187) Gabe Bitondo 13:59
7 (275) Micah Whitcombe 16:52
24. 676 Lincoln-L (Ave: 13:27, Total: 1:07:12, Range: 2:03)
1 44 Payton Ellenburg 12:21
2 83 Enrique De La Cruz 12:49
3 159 Guillermo Quintero 13:42
4 181 Steven Dunbar 13:56
5 209 Vincent Tremeroli 14:24
6 (219) Joseph Street 14:40
7 (259) Esteban Ferrer 15:33
25. 679 Oakmont (Ave: 13:28, Total: 1:07:17, Range: 1:45)
1 70 Ian Scott 12:40
2 79 Peter Geluk 12:45
3 155 Rafa Quinones 13:39
4 165 Jackson Keim 13:48
5 210 Andrew Sykes 14:25
6 (233) Cayden Corral 14:55
7 (271) Artem Kobelev 16:11
26. 684 Los Banos (Ave: 13:33, Total: 1:07:41, Range: 2:30)
1 36 Isaiah Salvatier 12:15
2 74 Luis Mendoza 12:41
3 138 Alexis Toledo 13:30
4 214 Juan Palominos 14:30
5 222 Angelo Rodriguez 14:45
6 (256) Christian Meza 15:31
27. 740 Union Mine (Ave: 13:40, Total: 1:08:19, Range: 2:07)
1 59 Vann Lussier 12:35
2 129 Caleb Lemmon 13:25
3 133 Abraham Schreiber 13:26
4 199 Hiro Tanaka 14:11
5 220 Rev Aimes 14:42
6 (263) Jan Willem Van Der Vijver 9 15:47
28. 755 West Park (Ave: 13:45, Total: 1:08:41, Range: 3:26)
1 12 Matthew Jones 11:46
2 130 Aaden Manley 13:25
3 141 Nolan Klapprott 13:31
4 225 Zakaria Vinson 14:47
5 247 Oliver Neal 15:12
6 (250) Miles Pring 15:19
7 (261) Austin Thao 15:38
29. 784 Dixon (Ave: 14:06, Total: 1:10:26, Range: 3:21)
1 58 Jack Latham 12:34
2 73 Tyson Kasberger 12:41
3 122 Francisco Jesus Guizar 13:21
4 265 Luis Rodriguez 15:55
5 266 Rohaan Goswami 15:55
6 (273) Gauge Snow 16:25
7 (290) Rogero Auzenne 20:37
30. 787 Cosumnes Oaks (Ave: 13:40, Total: 1:08:19, Range: 0:47)
1 115 Pio Nayagam Arul K 13:12
2 148 Mason Malone 13:34
3 157 James Dewitt 13:40
4 178 Shan Lee 13:54
5 189 Sam Doe 13:59
6 (274) Daniel Rodriguez-Tosc 10 16:36
31. 800 Buckingham (Ave: 13:44, Total: 1:08:40, Range: 1:23)
1 89 Rian Spradlin 12:56
2 153 Landon Buenrostro 13:36
3 154 Jacob Prado 13:38
4 200 Jake Fletcher 14:11
5 204 Ian Devlin 14:19
6 (218) Kevin Matsumiya 14:38
7 (238) Ethan Dawley 14:59
32. 807 St. Mary's (Ave: 13:45, Total: 1:08:42, Range: 1:06)
1 113 Max Hyzdu 13:10
2 144 Gino Coldani 13:32
3 162 Cameron Mueller 13:46
4 185 Adriel Magalit 13:58
5 203 Andrew Arroyo 14:16
6 (234) Nick Augello 14:57
7 (236) Reece Chua 14:57
33. 815 Merrill West (Ave: 13:58, Total: 1:09:48, Range: 3:39)
1 13 Tameem Al-Radaei 11:46
2 95 Uriel Chavez Olivas 13:00
3 213 Juan Rios 14:30
4 243 Aaron Guzman 15:07
5 251 Mantavya Gautam 15:25
34. 845 Armijo (Ave: 13:51, Total: 1:09:14, Range: 1:17)
1 102 Gustavo Carlos 13:04
2 168 Elijah Cruz 13:51
3 177 Tonali Pho 13:54
4 191 Henry Herston 14:04
5 207 Sahib Chizer 14:21
6 (248) Angelo Vargas 15:13
7 (269) Xavier Beltran 16:04
35. 874 Ripon (Ave: 14:02, Total: 1:10:07, Range: 1:21)
1 132 Darren Diaz 13:26
2 135 Gavin Ross 13:27
3 166 Luke Hartley 13:49
4 217 Luke Brannon 14:38
5 224 Angel Alcala 14:47
6 (239) Lance Martin 14:59
7 (245) Adam Alaniz 15:08
36. 933 Galt (Ave: 14:19, Total: 1:11:31, Range: 3:14)
1 55 Daniel Crownover 12:31
2 164 David Espinoza Terro 13:47
3 212 Aaron Gonzalez 14:28
4 240 Mason Garcia 15:00
5 262 Amilio Gomez 15:45
37. 971 Twelve Bridges (Ave: 14:21, Total: 1:11:41, Range: 1:43)
1 125 Mason Denzler 13:22
2 146 Brayden Hanrion 13:33
3 221 Ethan Ivler 14:43
4 237 Brady Erwin 14:58
5 242 Harlan Hedemark 15:05
6 (249) Nathan Yarington 15:15
7 (285) Zachary Padilla 18:48
38. 975 Manteca (Ave: 14:23, Total: 1:11:52, Range: 2:23)
1 103 Braden Hegarty 13:04
2 167 Manuel Flores 13:51
3 208 Elijah Banales 14:22
4 244 Jeremiah Gomez 15:08
5 253 Christopher Aguilar 10 15:27
39. 1007 Encina (Ave: 14:31, Total: 1:12:35, Range: 2:45)
1 150 Ryan Aguilar 13:35
2 174 Evan Cervantes 13:52
3 179 Ahmad Yosuf Saboori 13:54
4 232 Bryan Bernal 14:54
5 272 Dowayne Whitlow 16:20
6 (278) Orfan Hematzada 17:13
7 (291) Juan Mayorga 21:00
40. 1104 Bear Creek (Ave: 15:10, Total: 1:15:47, Range: 3:48)
1 140 Anthony Lui 13:31
2 183 Brayden Huynh 13:57
3 235 Landon Thap 14:57
4 267 Elijah Hampton 16:03
5 279 Edward Schulz 17:19
41. 1107 Amador (Ave: 14:45, Total: 1:13:42, Range: 1:44)
1 192 Landen Thomas 14:04
2 197 Sebastian Carter 14:08
3 226 Bryce Steele 14:51
4 228 Collin Forberg 14:51
5 264 Colt Thompson 15:48
6 (281) Caleb Martin 17:35
42. 1145 Lathrop (Ave: 14:59, Total: 1:14:53, Range: 2:12)
1 170 Jeremiah Gonzales 13:52
2 206 Miguel Mejia 14:21
3 241 Nicolas Sifuentes 15:04
4 258 Andres Ricaldi 15:32
5 270 Eduardo Guizar 16:04
6 (277) Caleb Guzman 17:13
7 (289) Satsukh Singh 20:23
43. 1148 Foothill-Sac (Ave: 14:57, Total: 1:14:41, Range: 2:04)
1 190 Samuel Orlov 14:00
2 229 Mortaza Amini 14:52
3 230 Creshaun Petty 14:52
4 231 Alberto Franco 14:53
5 268 Elyas Nabizada 16:04
6 (282) Muhammad Totakhil 17:44
7 (292) Wyat Hansen 24:23
44. 1192 Johansen (Ave: 15:43, Total: 1:18:32, Range: 3:36)
1 202 Khalid Turner 14:12
2 211 Kevin Reed 14:27
3 216 Angel Ovalle Vargas 14:37
4 280 Antonio Gallardo Coyt 17:28
5 283 Jayden Robinson 17:48
45. 1271 River Islands (Ave: 16:00, Total: 1:19:56, Range: 4:03)
1 227 Yhael Perez 14:51
2 246 Darshan Shyamsundar 10 15:09
3 255 Bernardo Ventura 15:30
4 257 Smidansh Veeramalla 10 15:32
5 286 Rithwik Pasupuleti 18:54
6 (287) Christian Madrigal 19:30
Back