Event No. 3 -- Individual Results Advancers: Top 6 Teams, Top 10 Individuals Place TmPl No. Name (Yr) D School Time
1 1 3845 Manuel Robles (9) 4 Weston Ranch 12:03.0 t
2 2 3835 Agustin Arreola (9) 4 Weston Ranch 12:12.1 t
3 3 1938 Payton Ellenburg (10) 4 Lincoln-L 12:20.9 t
4 4 3060 Elijah Zamora (10) 4 Riverbank 12:26.4 t
5 3241 Isaiah Hill (10) 4 Sonora 12:27.2 i
6 5 1322 Daniel Crownover (10) 4 Galt 12:30.4 i
7 6 888 Jack Latham (10) 4 Dixon 12:33.9 i
8 7 3470 Vann Lussier (10) 4 Union Mine 12:34.2 t
9 8 887 Tyson Kasberger (10) 4 Dixon 12:40.5 i
10 9 1936 Enrique De La Cruz (9) 4 Lincoln-L 12:49.0 t
11 10 3036 Aaron Gabrie (9) 4 Riverbank 12:50.8 t
12 2194 Matthew Rosellini (10) 4 Marysville 12:54.3 i
13 11 971 Marshal French (10) 4 El Dorado 13:00.9 t
14 12 3047 Spencer Osako (10) 4 Riverbank 13:02.9 t
15 519 James Hood (10) 4 Christian Brothers 13:03.8 i
16 510 Aidan Cheng (10) 4 Christian Brothers 13:04.0 i
17 13 3052 Maximillian Rangel (10) 4 Riverbank 13:06.6 t
18 14 982 Mason Pike (9) 4 El Dorado 13:06.7 t
19 15 3296 Max Hyzdu (10) 4 St. Mary's 13:09.4 t
20 16 886 Francisco Jesus Guiz (9) 4 Dixon 13:20.5 i
21 17 962 Kevin Bishop (9) 4 El Dorado 13:24.0 t
22 18 3469 Caleb Lemmon (9) 4 Union Mine 13:24.1 t
23 19 2899 Darren Diaz (10) 4 Ripon 13:25.2 i
24 20 3480 Abraham Schreiber (10) 4 Union Mine 13:25.7 t
25 21 2921 Gavin Ross (10) 4 Ripon 13:26.5 i
26 22 3038 Diego Garnica (9) 4 Riverbank 13:27.2 t
27 23 3289 Gino Coldani (9) 4 St. Mary's 13:31.8 t
28 24 3837 Xavier Garcia (10) 4 Weston Ranch 13:33.7 t
29 25 1042 Ryan Aguilar (9) 4 Encina 13:34.5
30 26 1950 Guillermo Quintero (9) 4 Lincoln-L 13:41.2 t
31 27 969 Michael Covert (9) 4 El Dorado 13:41.5 t
32 28 3303 Cameron Mueller (9) 4 St. Mary's 13:45.1 t
33 29 1323 David Espinoza Terro (10) 4 Galt 13:46.9
34 30 2906 Luke Hartley (9) 4 Ripon 13:48.5
35 31 1050 Evan Cervantes (10) 4 Encina 13:51.8
36 32 983 Taza Rojelio (9) 4 El Dorado 13:52.4 t
37 33 1061 Ahmad Yosuf Saboori (9) 4 Encina 13:53.6
38 34 1937 Steven Dunbar (10) 4 Lincoln-L 13:55.3 t
39 35 3299 Adriel Magalit (10) 4 St. Mary's 13:58.0 t
40 36 963 Gabe Bitondo (10) 4 El Dorado 13:58.7 t
41 505 Nathan Archer (10) 4 Christian Brothers 14:00.0
42 1921 Matthew Lara (10) 4 Liberty Ranch 14:02.3
43 37 23 Landen Thomas (10) 4 Amador 14:03.8
44 4015 Matthew Thompson (10) 4 Woodland 14:05.0
45 38 3031 Adrian Alvarez Torre (10) 4 Riverbank 14:06.2 t
46 39 12 Sebastian Carter (10) 4 Amador 14:07.8
47 40 3854 Sibo Zhao (9) 4 Weston Ranch 14:09.8 t
48 41 3482 Hiro Tanaka (9) 4 Union Mine 14:10.1 t
49 541 Nathan Solis (10) 4 Christian Brothers 14:13.5
50 42 3284 Andrew Arroyo (10) 4 St. Mary's 14:15.9 t
51 43 1957 Vincent Tremeroli (9) 4 Lincoln-L 14:23.4 t
52 44 1331 Aaron Gonzalez (10) 4 Galt 14:27.8
53 380 William Allison (10) 4 Casa Roble 14:29.0
54 367 Wyatt Foley (10) 4 Calaveras 14:30.2
55 45 3042 Alex Mangiapane (10) 4 Riverbank 14:34.0 t
56 46 2891 Luke Brannon (10) 4 Ripon 14:37.3
57 47 1955 Joseph Street (10) 4 Lincoln-L 14:39.3 t
58 48 4096 Rev Aimes 4 Union Mine 14:41.4 t
59 49 2887 Angel Alcala (10) 4 Ripon 14:46.2
60 50 21 Bryce Steele (10) 4 Amador 14:50.5
61 51 3005 Yhael Perez (10) 4 River Islands 14:50.5
62 52 15 Collin Forberg (10) 4 Amador 14:50.9
63 53 1046 Bryan Bernal (10) 4 Encina 14:53.4
64 54 3285 Nick Augello (10) 4 St. Mary's 14:56.1 t
65 55 3288 Reece Chua (10) 4 St. Mary's 14:56.9 t
66 56 2913 Lance Martin (10) 4 Ripon 14:58.7
67 57 1328 Mason Garcia (10) 4 Galt 14:59.7
68 1931 Kyvin Vang (10) 4 Liberty Ranch 15:01.5
69 58 2886 Adam Alaniz (9) 4 Ripon 15:07.7
70 59 3012 Darshan Shyamsundar (10) 4 River Islands 15:08.1
71 2922 Caden Rubenaker (10) 4 Ripon 15:10.5
72 60 3850 Adrian Segura (9) 4 Weston Ranch 15:25.2 t
73 61 3834 Kaleb Ali (10) 4 Weston Ranch 15:29.0 t
74 62 3014 Bernardo Ventura (10) 4 River Islands 15:29.7
75 63 3013 Smidansh Veeramalla (10) 4 River Islands 15:31.5
76 64 1940 Esteban Ferrer (9) 4 Lincoln-L 15:32.8 t
77 65 3847 Jared Rodriquez-Hern (10) 4 Weston Ranch 15:32.8 t
78 66 1330 Amilio Gomez (9) 4 Galt 15:45.0
79 67 3483 Jan Willem Van Der V (9) 4 Union Mine 15:46.5 t
80 68 24 Colt Thompson (10) 4 Amador 15:47.9
81 69 889 Luis Rodriguez (9) 4 Dixon 15:54.5
82 70 885 Rohaan Goswami (9) 4 Dixon 15:54.8
83 3043 Zachery McGill (10) 4 Riverbank 16:00.8
84 3048 Francis Osako (9) 4 Riverbank 16:06.8
85 71 1060 Dowayne Whitlow (10) 4 Encina 16:19.2
86 2918 Apollo Pasala (9) 4 Ripon 16:22.2
87 72 891 Gauge Snow (10) 4 Dixon 16:24.3
88 4002 Ryan Burrall (10) 4 Woodland 16:29.5
89 370 Luke Johnson (10) 4 Calaveras 16:51.3
90 73 990 Micah Whitcombe (10) 4 El Dorado 16:51.5 t
91 74 1052 Orfan Hematzada (10) 4 Encina 17:12.9
92 3039 Christian Gonzalez (9) 4 Riverbank 17:25.4
93 2903 Amadeo Gomez (9) 4 Ripon 17:28.3
94 4017 Joseph Vela (10) 4 Woodland 17:33.5
95 75 18 Caleb Martin (10) 4 Amador 17:34.5
96 76 3009 Rithwik Pasupuleti (10) 4 River Islands 18:53.9
97 77 2997 Christian Madrigal (10) 4 River Islands 19:29.9
98 952 Mubashir Safi (10) 4 El Camino-Sac 19:39.6
99 78 884 Rogero Auzenne (9) 4 Dixon 20:36.1
100 79 1056 Juan Mayorga (10) 4 Encina 20:59.1
101 1922 Harrison Leipelt (10) 4 Liberty Ranch 23:47.1
102 4088 Devon Glynn (9) 4 Dixon 25:26.2
Sophomore Boys Division 4 Team Results and Scores 1. 61 Riverbank (Ave: 12:58.8, Total: 64:53.9, Range: 1:00.8)
1 4 Elijah Zamora 12:26.4
2 10 Aaron Gabrie 12:50.8
3 12 Spencer Osako 13:02.9
4 13 Maximillian Rangel 13:06.6
5 22 Diego Garnica 13:27.2
6 (38) Adrian Alvarez Torres 14:06.2
7 (45) Alex Mangiapane 14:34.0
2. 101 El Dorado (Ave: 13:25.1, Total: 67:05.5, Range: 0:51.5)
1 11 Marshal French 13:00.9
2 14 Mason Pike 13:06.7
3 17 Kevin Bishop 13:24.0
4 27 Michael Covert 13:41.5
5 32 Taza Rojelio 13:52.4
6 (36) Gabe Bitondo 13:58.7
7 (73) Micah Whitcombe 16:51.5
3. 115 Lincoln-L (Ave: 13:26.0, Total: 67:09.8, Range: 2:02.5)
1 3 Payton Ellenburg 12:20.9
2 9 Enrique De La Cruz 12:49.0
3 26 Guillermo Quintero 13:41.2
4 34 Steven Dunbar 13:55.3
5 43 Vincent Tremeroli 14:23.4
6 (47) Joseph Street 14:39.3
7 (64) Esteban Ferrer 15:32.8
4. 127 Weston Ranch (Ave: 13:28.8, Total: 67:23.8, Range: 3:22.2)
1 1 Manuel Robles 12:03.0
2 2 Agustin Arreola 12:12.1
3 24 Xavier Garcia 13:33.7
4 40 Sibo Zhao 14:09.8
5 60 Adrian Segura 15:25.2
6 (61) Kaleb Ali 15:29.0
7 (65) Jared Rodriquez-Hern 10 15:32.8
5. 134 Union Mine (Ave: 13:39.1, Total: 68:15.5, Range: 2:07.2)
1 7 Vann Lussier 12:34.2
2 18 Caleb Lemmon 13:24.1
3 20 Abraham Schreiber 13:25.7
4 41 Hiro Tanaka 14:10.1
5 48 Rev Aimes 14:41.4
6 (67) Jan Willem Van Der Vijver 9 15:46.5
6. 143 St. Mary's (Ave: 13:44.1, Total: 68:40.2, Range: 1:06.5)
1 15 Max Hyzdu 13:09.4
2 23 Gino Coldani 13:31.8
3 28 Cameron Mueller 13:45.1
4 35 Adriel Magalit 13:58.0
5 42 Andrew Arroyo 14:15.9
6 (54) Nick Augello 14:56.1
7 (55) Reece Chua 14:56.9
7. 165 Ripon (Ave: 14:00.8, Total: 70:03.7, Range: 1:21.0)
1 19 Darren Diaz 13:25.2
2 21 Gavin Ross 13:26.5
3 30 Luke Hartley 13:48.5
4 46 Luke Brannon 14:37.3
5 49 Angel Alcala 14:46.2
6 (56) Lance Martin 14:58.7
7 (58) Adam Alaniz 15:07.7
8. 169 Dixon (Ave: 14:04.9, Total: 70:24.2, Range: 3:20.9)
1 6 Jack Latham 12:33.9
2 8 Tyson Kasberger 12:40.5
3 16 Francisco Jesus Guizar 13:20.5
4 69 Luis Rodriguez 15:54.5
5 70 Rohaan Goswami 15:54.8
6 (72) Gauge Snow 16:24.3
7 (78) Rogero Auzenne 20:36.1
9. 201 Galt (Ave: 14:18.0, Total: 71:29.8, Range: 3:14.6)
1 5 Daniel Crownover 12:30.4
2 29 David Espinoza Terro 13:46.9
3 44 Aaron Gonzalez 14:27.8
4 57 Mason Garcia 14:59.7
5 66 Amilio Gomez 15:45.0
10. 213 Encina (Ave: 14:30.5, Total: 72:32.5, Range: 2:44.7)
1 25 Ryan Aguilar 13:34.5
2 31 Evan Cervantes 13:51.8
3 33 Ahmad Yosuf Saboori 13:53.6
4 53 Bryan Bernal 14:53.4
5 71 Dowayne Whitlow 16:19.2
6 (74) Orfan Hematzada 17:12.9
7 (79) Juan Mayorga 20:59.1
11. 246 Amador (Ave: 14:44.2, Total: 73:40.9, Range: 1:44.1)
1 37 Landen Thomas 14:03.8
2 39 Sebastian Carter 14:07.8
3 50 Bryce Steele 14:50.5
4 52 Collin Forberg 14:50.9
5 68 Colt Thompson 15:47.9
6 (75) Caleb Martin 17:34.5
12. 311 River Islands (Ave: 15:58.8, Total: 79:53.7, Range: 4:03.4)
1 51 Yhael Perez 14:50.5
2 59 Darshan Shyamsundar 10 15:08.1
3 62 Bernardo Ventura 15:29.7
4 63 Smidansh Veeramalla 10 15:31.5
5 76 Rithwik Pasupuleti 18:53.9
6 (77) Christian Madrigal 19:29.9
Back