Place TmPl No. Name (Yr) School Time
1 1 890 Cruz Solis (11) Pleasant Grove 16:17.9
2 2 868 Wilferd Jones (11) Pleasant Grove 16:49.1
3 3 645 Kingston Champion (11) Cosumnes Oaks 16:57.8
4 4 825 Aiden Rios (12) Laguna Creek 17:02.3
5 5 821 Jaydon Patel (12) Laguna Creek 17:11.6
6 6 768 Eugene Jones II (11) Franklin-Eg 17:12.0
7 7 894 Tylor Tumlinson (12) Pleasant Grove 17:16.2
8 8 874 Morgan Moeras (11) Pleasant Grove 17:24.6
9 9 876 Nate Parker (11) Pleasant Grove 17:26.1
10 10 830 Ahsanullah Tajmohammadi (11) Laguna Creek 17:26.2
11 11 658 Oliver Furuta (10) Cosumnes Oaks 17:27.4
12 12 755 Carson Dang (11) Franklin-Eg 17:30.1
13 13 766 Saud Ikram (10) Franklin-Eg 17:38.2
14 14 806 Joshua Alvarado (12) Laguna Creek 17:39.0
15 15 857 Kaden Cronquist (11) Pleasant Grove 17:41.2
16 16 647 Everett Chilton (10) Cosumnes Oaks 17:42.1
17 17 720 Vinny Morse (11) Elk Grove 17:42.5
18 18 760 Kostas Flesuras (12) Franklin-Eg 17:45.7
19 19 679 Beaab Retta (11) Cosumnes Oaks 17:46.0
20 20 701 Brady Clark (12) Elk Grove 17:47.2
21 21 858 Lincoln Cuong (10) Pleasant Grove 17:50.7
22 859 Dane Demille (9) Pleasant Grove 17:53.3
23 22 690 Saul Armenta (11) Elk Grove 18:00.7
24 23 746 Jayden Bui (12) Franklin-Eg 18:07.4
25 24 838 Jayden Dhillon (12) Monterey Trail 18:09.5
26 25 684 Surendra Singh (11) Cosumnes Oaks 18:14.2
27 26 842 Yu Han Li (10) Monterey Trail 18:15.9
28 27 741 Brandon Braverman (11) Franklin-Eg 18:26.5
29 28 663 Andrew Henrikson (12) Cosumnes Oaks 18:32.7
30 29 819 Jullian Murillo (12) Laguna Creek 18:34.8
31 30 717 Patrick McBride (10) Elk Grove 18:36.9
32 31 841 Kingsley C Guan (12) Monterey Trail 18:44.5
33 32 921 Jaremy Klipfel (12) Sheldon 18:45.1
34 33 834 Cameron Wittmann (10) Laguna Creek 18:59.2
35 869 Ryan Kuhs (12) Pleasant Grove 19:07.9
36 34 689 Alejandro Alvarado (12) Elk Grove 19:09.6
37 863 Emmett Faulconcer (11) Pleasant Grove 19:09.9
38 35 651 Everett Dugan (12) Cosumnes Oaks 19:10.0
39 36 777 Elias Maharajh (12) Franklin-Eg 19:15.4
40 786 Riley Smith (12) Franklin-Eg 19:16.9
41 759 Emilio Estrada (10) Franklin-Eg 19:22.3
42 652 Abraham Ealy (10) Cosumnes Oaks 19:27.8
43 771 Jeremiah Koh (12) Franklin-Eg 19:34.3
44 904 Jude Xiong (12) Pleasant Grove 19:37.6
45 733 Leul Alemayoh (11) Franklin-Eg 19:40.4
46 37 845 Ethan Lee (12) Monterey Trail 19:44.1
47 38 924 Aiden Marquez (11) Sheldon 19:48.6
48 804 Kenneth Zhen (12) Franklin-Eg 19:57.5
49 889 Tanner Smith (11) Pleasant Grove 20:17.7
50 39 930 Parker Wong (12) Sheldon 20:20.4
51 40 828 Mateo Shannon (10) Laguna Creek 20:33.2
52 41 846 Jacob Lee (11) Monterey Trail 20:34.6
53 902 Cush Wright (12) Pleasant Grove 20:39.8
54 866 Maddox Hermano (12) Pleasant Grove 20:40.4
55 42 920 Joshua Ireland (11) Sheldon 20:44.2
56 662 Cameron Henrikson (12) Cosumnes Oaks 20:50.0
57 43 837 Benjamin Davila-Xiong (12) Monterey Trail 21:06.5
58 44 849 Andrew Nguyen (12) Monterey Trail 21:34.9
59 45 718 Ryan McBride (12) Elk Grove 21:39.4
60 893 Antonio Trujano (12) Pleasant Grove 21:50.0
61 46 693 Ryker Ball (12) Elk Grove 22:05.3
62 743 Adam Brock (12) Franklin-Eg 22:12.0
63 888 Amanjit Singh (12) Pleasant Grove 22:15.8
64 666 Jonathan Hoover (12) Cosumnes Oaks 22:23.7
65 765 Jeremy Huynh (12) Franklin-Eg 22:26.4
66 47 925 Kaveel Nair (12) Sheldon 22:32.3
67 682 Lucas Sanchez (12) Cosumnes Oaks 22:41.2
68 852 Eduardo Valdez Mendoza (11) Monterey Trail 23:18.3
69 748 Alton Chan (12) Franklin-Eg 23:34.7
70 48 914 Kirin Gomes (11) Sheldon 24:18.9
71 867 Rocco Hoang (11) Pleasant Grove 24:40.3
72 782 Matthew Prom (11) Franklin-Eg 24:46.9
73 659 Brody Garcia (11) Cosumnes Oaks 24:55.7
74 850 Jayden Rosal (11) Monterey Trail 24:56.2
75 49 927 Armani Si (12) Sheldon 24:58.6
76 928 Apollo Si (12) Sheldon 27:36.6
77 847 Tyson Lee (11) Monterey Trail 30:40.0
78 656 Anthony Frazier (11) Cosumnes Oaks 30:40.4
Varsity Boys Team Results and Scores 1. 27 Pleasant Grove (Ave: 17:02.8, Total: 85:13.9, Range: 1:08.2)
1 1 Cruz Solis 16:17.9
2 2 Wilferd Jones 16:49.1
3 7 Tylor Tumlinson 17:16.2
4 8 Morgan Moeras 17:24.6
5 9 Nate Parker 17:26.1
6 (15) Kaden Cronquist 17:41.2
7 (21) Lincoln Cuong 17:50.7
2. 62 Laguna Creek (Ave: 17:34.8, Total: 87:53.9, Range: 1:32.5)
1 4 Aiden Rios 17:02.3
2 5 Jaydon Patel 17:11.6
3 10 Ahsanullah Tajmohammadi 11 17:26.2
4 14 Joshua Alvarado 17:39.0
5 29 Jullian Murillo 18:34.8
6 (33) Cameron Wittmann 18:59.2
7 (40) Mateo Shannon 20:33.2
3. 72 Franklin-Eg (Ave: 17:38.7, Total: 88:13.4, Range: 0:55.4)
1 6 Eugene Jones II 17:12.0
2 12 Carson Dang 17:30.1
3 13 Saud Ikram 17:38.2
4 18 Kostas Flesuras 17:45.7
5 23 Jayden Bui 18:07.4
6 (27) Brandon Braverman 18:26.5
7 (36) Elias Maharajh 19:15.4
4. 74 Cosumnes Oaks (Ave: 17:37.5, Total: 88:07.5, Range: 1:16.4)
1 3 Kingston Champion 16:57.8
2 11 Oliver Furuta 17:27.4
3 16 Everett Chilton 17:42.1
4 19 Beaab Retta 17:46.0
5 25 Surendra Singh 18:14.2
6 (28) Andrew Henrikson 18:32.7
7 (35) Everett Dugan 19:10.0
5. 123 Elk Grove (Ave: 18:15.4, Total: 91:16.9, Range: 1:27.1)
1 17 Vinny Morse 17:42.5
2 20 Brady Clark 17:47.2
3 22 Saul Armenta 18:00.7
4 30 Patrick McBride 18:36.9
5 34 Alejandro Alvarado 19:09.6
6 (45) Ryan McBride 21:39.4
7 (46) Ryker Ball 22:05.3
6. 159 Monterey Trail (Ave: 19:05.8, Total: 95:28.6, Range: 2:25.1)
1 24 Jayden Dhillon 18:09.5
2 26 Yu Han Li 18:15.9
3 31 Kingsley C Guan 18:44.5
4 37 Ethan Lee 19:44.1
5 41 Jacob Lee 20:34.6
6 (43) Benjamin Davila-Xiong 21:06.5
7 (44) Andrew Nguyen 21:34.9
7. 198 Sheldon (Ave: 20:26.2, Total: 102:10.6, Range: 3:47.2)
1 32 Jaremy Klipfel 18:45.1
2 38 Aiden Marquez 19:48.6
3 39 Parker Wong 20:20.4
4 42 Joshua Ireland 20:44.2
5 47 Kaveel Nair 22:32.3
6 (48) Kirin Gomes 24:18.9
7 (49) Armani Si 24:58.6
Back