Delta League Championships (At: Elk Grove High School)
5/1/2026

  • Field

    Friday 5/1/2026 -- Starts at 09:00 AM

  • Starts atEvent (Round) Start ListResults
  • 9:00 AM AMGirls Discus Throw Var (Finals 25 1)
  • *     Girls Discus Throw FS (Finals)
  • *     Boys Discus Throw Var (Finals)
  • *     Boys Discus Throw FS (Finals)
  • 9:00 AM AMBoys Shot Put Var (Finals 34 1)
  • *     Boys Shot Put FS (Finals)
  • *     Girls Shot Put Var (Finals)
  • *     Girls Shot Put FS (Finals)
  • 9:00 AM AMGirls High Jump FS (Finals 3 1)
  • *     Boys High Jump FS (Finals)
  • *     Girls High Jump Var (Finals)
  • *     Boys High Jump Var (Finals)
  • 1:00 PM PMGirls Pole Vault FS (Finals 1 1)
  • *     Boys Pole Vault FS (Finals)
  • *     Girls Pole Vault Var (Finals)
  • *     Boys Pole Vault Var (Finals)
  • 9:00 AM AMGirls Long Jump FS (Finals 12 1)
    Open Pit
  • 9:00 AM AMBoys Long Jump FS (Finals 16 1)
    Open Pit
  • 9:00 AM AMGirls Long Jump Var (Finals 23 1)
    Open Pit
  • 9:00 AM AMBoys Long Jump Var (Finals 32 1)
    Open Pit
  • 9:00 AM AMGirls Triple Jump FS (Finals 3 1)
    Open Pit
  • 9:00 AM AMBoys Triple Jump FS (Finals 8 1)
    Open Pit
  • 9:00 AM AMGirls Triple Jump Var (Finals 9 1)
    Open Pit
  • 9:00 AM AMBoys Triple Jump Var (Finals 19 1)
    Open Pit

    Track

    Friday 5/1/2026 -- Starts at 10:00 AM

  • Starts atEvent (Round) Start ListResults
  • 10:00 AM AMBoys 110 M Hurdles 39" Var (Finals 10 2)
  • 11:10 AM AMBoys 110 M Hurdles 36" FS (Finals 5 1)
  • 10:20 AM AMGirls 100 M Hurdles 33" FS (Finals 8 1)
  • 10:22 AM AMGirls 100 M Hurdles 33" Var (Finals 11 2)
  • 10:30 AM AMGirls 1600 M FS (Finals 19 1)
  • 10:35 AM AMBoys 1600 M FS (Finals 37 2)
  • 10:45 AM AMGirls 4x100 M FS (Finals 4 1)
  • 10:50 AM AMBoys 4x100 M FS (Finals 5 1)
  • 10:55 AM AMGirls 4x100 M Var (Finals 7 1)
  • 11:00 AM AMBoys 4x100 M Var (Finals 9 2)
  • 11:05 AM AMGirls 1600 M Var (Finals 35 2)
  • 11:15 AM AMBoys 1600 M Var (Finals 45 2)
  • 11:25 AM AMGirls 400 M FS (Finals 18 3)
  • 11:35 AM AMBoys 400 M FS (Finals 30 4)
  • 11:45 AM AMGirls 400 M Var (Finals 20 3)
  • 11:55 AM AMBoys 400 M Var (Finals 30 4)
  • 12:10 PM PMGirls 100 M FS (Finals 34 5)
  • 12:20 PM PMBoys 100 M FS (Finals 56 7)
  • 12:35 PM PMGirls 100 M Var (Finals 46 6)
  • 12:45 PM PMBoys 100 M Var (Finals 62 8)
  • 1:10 PM PMGirls 300 M Hurdles FS (Finals 5 1)
  • 1:12 PM PMGirls 300 M Hurdles Var (Finals 12 2)
  • 1:22 PM PMBoys 300 M Hurdles FS (Finals 8 1)
  • 1:32 PM PMBoys 300 M Hurdles Var (Finals 15 2)
  • 1:45 PM PMGirls 800 M FS (Finals 20 1)
  • 1:48 PM PMBoys 800 M FS (Finals 29 1)
  • 1:52 PM PMGirls 800 M Var (Finals 31 2)
  • 2:00 PM PMBoys 800 M Var (Finals 43 2)
  • 2:15 PM PMGirls 200 M FS (Finals 36 5)
  • 2:21 PM PMBoys 200 M FS (Finals 52 7)
  • 2:36 PM PMGirls 200 M Var (Finals 45 6)
  • 2:48 PM PMBoys 200 M Var (Finals 61 8)
  • 3:05 PM PMGirls 3200 M FS (Finals 5 1)
  • 3:05 PM PMGirls 3200 M Var (Finals 15 1)
  • 3:20 PM PMBoys 3200 M FS (Finals 13 1)
  • 3:20 PM PMBoys 3200 M Var (Finals 25 1)
  • 3:35 PM PMGirls 4x400 M FS (Finals 5 1)
  • 3:35 PM PMBoys 4x400 M FS (Finals 5 1)
  • 3:40 PM PMGirls 4x400 M Var (Finals 6 1)
  • 3:45 PM PMBoys 4x400 M Var (Finals 8 1)
  • * Rolling schedule.
Back